Maggie, I checked the name of that store - it's Smitty's not SkippysMaggie said:Beaker,
Yes, don't forget to get your tickets there. That's where my sister buys hers. And boy, do I hope one day she hits it big. ( I am her only sibling) I'll have to mention that Skippys to her. too. Hope your having a good holiday and have a good drive home.
Better play that 12..It's in the cards.
Dennis Bassboss said:I am really affraid of LDs 08 for this one....A triple Lds of these is in the air and it will happen shortly....But I'll gamble on something else for this one...![]()
![]()
Beaker said:Maggie, I checked the name of that store - it's Smitty's not SkippysI'll byy from all the good places Lagasse, and Smittys
![]()
Dennis Bassboss said:I am really affraid of LDs 08 for this one....A triple Lds of these is in the air and it will happen shortly....But I'll gamble on something else for this one...![]()
![]()
This is in play....Dennis Bassboss said:Canada 6/49 history of the 20-43 pair…(bonus included)
Draws–––––numbers–––bonus––skips
0004––03 09 10 13 20 43 (34)––-003
0012–-11 17 19 20 36 43 (09)––-007
0063–-09 12 20 21 37 43 (49)––-050
0064–-09 16 18 20 26 43 (38)–––000
0101–-06 16 19 20 25 43 (40)––-036
0114–-05 06 10 20 40 43 (26)––-012
0142–-01 02 07 09 20 43 (33)––-027
0154–-19 21 32 39 43 45 (20)––-011
0216–-20 22 30 43 46 48 (44)––-061
0220–-07 12 13 14 35 43 (20)––-003
0243–-20 25 36 39 43 45 (26)––-022
0258–-07 17 20 30 33 43 (39)––-014
0455–-02 20 24 34 43 49 (41)––-196
0470–-12 14 20 33 38 43 (18)––-014
0474–-05 28 29 32 43 45 (20)––-003
0513–-03 10 20 30 44 49 (43)––-038
0528–-06 09 11 17 20 27 (43)––-014
0594–-05 20 26 39 45 46 (43)––-065
0607–-02 20 27 29 41 43 (16)––-012
0613–-20 24 32 36 41 43 (30)––-005
0650–-11 24 39 41 43 45 (20)––-036
0654–-12 20 22 28 36 43 (32)––-003
0688–-14 20 25 43 44 46 (33)––-033
0699–-17 20 36 40 43 47 (26)––-010
0705–-01 09 14 20 43 48 (44)––-005
0774–-20 24 35 36 40 45 (43)––-068
0781–-02 08 09 20 23 43 (04)––-006
0824–-17 18 20 29 31 43 (02)––-042
0844–-01 12 20 25 29 43 (37)––-019
0876–-20 21 32 39 42 43 (47)––-031
0887–-16 20 22 31 40 43 (42)––-010
0924–-10 19 20 35 38 43 (48)––-036
0939–-11 12 18 20 36 43 (44)––-014
0946–-12 16 17 20 34 39 (43)––-006
0966–-08 20 30 38 41 43 (16)––-019
0985–-12 18 27 29 31 43 (20)––-018
0999–-20 22 37 42 43 46 (24)––-013
1033–-11 25 28 29 33 43 (20)––-033
1069–-10 20 26 35 42 43 (48)––-035
1112–-04 20 31 35 43 46 (36)––-042
1127–-06 19 20 31 43 48 (33)––-014
1163–-01 08 22 34 38 43 (20)––-035
1207–-19 20 28 30 31 43 (35)––-043
1229–-02 20 22 30 33 43 (42)––-021
1230–-20 30 40 41 43 44 (32)––-000
1296–-03 28 36 37 43 47 (20)––-065
1301–-11 20 21 26 39 43 (01)––-004
1319–-12 14 20 21 39 43 (48)––-017
1362–-20 21 25 31 43 45 (02)––-042
1387–-08 20 23 25 36 43 (35)––-024
1397–-20 21 22 34 36 43 (06)––-009
1475–-03 06 08 30 40 43 (20)––-077
1497–-04 09 15 20 37 43 (47)––-021
1502–-12 16 20 27 43 44 (41)––-004
1540–-19 20 21 27 34 43 (03)––-037
1554–-10 11 20 29 43 45 (39)––-013
1591–-13 20 22 32 39 43 (05)––-036
1613–-12 16 20 26 43 44 (24)––-021
1646–-18 20 27 34 39 43 (21)––-032
1650–-05 14 20 22 40 43 (38)––-003
1673–-08 20 34 36 41 43 (31)––-022
1791–-04 20 21 27 42 47 (43)––-117
1804–-19 20 23 39 40 43 (47)––-012
1852–-09 10 22 38 43 44 (20)––-047
1883–-01 05 14 15 20 43 (32)––-030
1893–-12 14 20 23 43 47 (03)––-009
1938–-14 20 22 41 43 49 (16)––-044
Talking about history within history here is something very usefull to do when looking at the best pairs in the history of any lotto….
You're right dwoods99, these draws are starting to swing wildlydwoods99 said:After Super7's draw with 4 numbers under 10, and 6/49's with 3 in the teens 12-14-15 (2 decades missing)... look what happened in the Western 649 draw
02-11-14-16-18-36 Bonus 12
That's 5/7 in the teens, including Beaker's 12 which showed up in the 6/49 draw (congrats Beaker). And only 1 odd number in those 7 drawn.