Lotomaniac649 said:
As I already informed the programe is so customized for Canada 649 and the performance against Kenya 649 will be indifferent. If you wanna try the customized one for Kenya649, give your confirmation and allow me 24 hours time to post you the file.
@ Lotomaniac649
I was able to remove Canadian Historical data and replaced it with Kenyan one but all the same I do not mind your hand.
- If you do not mind please shed more light on how you use the Random Number Generation Analysis Addin and the associated filters.
- You also mentioned somewhere on this thread you have reduced the number of filters to 8 due to processing speed. I would suggest you include all of them in my customized spreadsheet as I have a very good computer. It took less than 45 minutes to generate 60 lines.
- if you are familiar with VBA then add an input box to ask the user to specify the number of lines he wants and put the result either in a another sheet or a text file. I can assist on that if you have problems.
My date of birth is 18th October 1970 and the past draw are as follows and we do not have a bonus ball here
Date b1 b2 b3 b4 b5 b6
27-Apr-03 2 5 22 24 26 43
04-May-03 16 19 33 34 36 39
11-May-03 2 7 16 19 26 40
18-May-03 2 7 12 26 37 48
25-May-03 3 4 5 11 24 35
01-Jun-03 3 11 12 22 25 40
08-Jun-03 6 15 26 28 39 44
15-Jun-03 12 13 18 38 39 46
22-Jun-03 7 15 19 30 42 46
29-Jun-03 6 8 13 16 26 29
06-Jul-03 6 8 20 25 31 49
13-Jul-03 12 18 30 46 47 49
20-Jul-03 1 3 26 31 33 35
27-Jul-03 2 5 10 14 27 39
03-Aug-03 6 17 21 22 24 25
10-Aug-03 8 11 13 17 19 31
17-Aug-03 2 7 16 21 24 31
24-Aug-03 4 15 17 22 31 36
31-Aug-03 2 4 10 21 38 46
07-Sep-03 8 10 22 28 30 45
14-Sep-03 2 14 29 39 47 48
21-Sep-03 24 25 26 27 35 48
28-Sep-03 6 14 15 25 27 33
05-Oct-03 2 3 11 31 37 49
12-Oct-03 3 22 25 27 29 39
19-Oct-03 8 18 25 26 44 46
26-Oct-03 7 12 20 21 27 28
02-Nov-03 10 18 22 27 33 39
09-Nov-03 4 10 16 30 42 45
16-Nov-03 1 7 25 29 47 49
23-Nov-03 11 26 33 37 42 47
30-Nov-03 8 13 22 38 45 48
07-Dec-03 4 8 26 32 42 46
14-Dec-03 8 13 19 25 33 39
21-Dec-03 3 6 8 25 38 40
04-Jan-04 10 11 17 23 45 47
11-Jan-04 14 15 28 31 46 47
18-Jan-04 3 11 22 23 37 44
25-Jan-04 4 6 7 30 33 43
01-Feb-04 11 19 21 37 43 46
08-Feb-04 5 6 16 19 41 45
15-Feb-04 10 12 22 34 45 49
22-Feb-04 2 7 17 22 25 32
29-Feb-04 11 27 32 37 47 49
07-Mar-04 3 16 31 32 34 39
14-Mar-04 5 7 15 21 29 41
21-Mar-04 2 5 9 15 26 31
28-Mar-04 9 17 20 21 30 31
04-Apr-04 5 8 10 16 26 34
11-Apr-04 1 10 13 25 26 28
18-Apr-04 7 20 29 31 34 49
25-Apr-04 1 14 27 28 32 40
02-May-04 7 11 19 24 32 39
09-May-04 1 12 27 34 35 48
16-May-04 11 15 19 25 30 39
23-May-04 3 4 15 20 21 38
30-May-04 10 13 19 35 36 44
06-Jun-04 5 17 27 35 36 37
13-Jun-04 2 5 10 11 18 27
20-Jun-04 1 4 12 14 25 31
27-Jun-04 1 9 16 32 40 48
04-Jul-04 16 18 25 27 30 43
11-Jul-04 7 9 13 15 24 38
18-Jul-04 3 11 24 27 32 41
25-Jul-04 3 11 24 28 29 49
01-Aug-04 1 15 21 28 35 47
08-Aug-04 8 9 34 41 44 46
15-Aug-04 1 2 14 17 20 40
22-Aug-04 1 2 11 14 39 43
29-Aug-04 1 6 16 24 37 49
05-Sep-04 13 15 17 33 44 48
12-Sep-04 10 22 35 41 44 46
19-Sep-04 2 3 6 16 20 46
26-Sep-04 6 12 20 30 45 47
03-Oct-04 1 12 13 16 20 38
10-Oct-04 3 18 29 33 43 45
17-Oct-04 2 22 28 33 38 48
24-Oct-04 12 21 31 46 47 49
31-Oct-04 3 20 21 27 28 39
07-Nov-04 5 19 31 36 38 39
14-Nov-04 2 11 13 28 29 45
21-Nov-04 2 4 15 25 43 44
28-Nov-04 1 5 9 23 29 30
05-Dec-04 7 32 35 38 48 49
12-Dec-04 17 26 35 39 41 47
19-Dec-04 19 26 32 36 38 49
26-Dec-04 1 3 6 13 30 34
02-Jan-05 2 10 23 28 32 35
09-Jan-05 1 5 17 29 39 41
16-Jan-05 13 20 25 28 44 46
23-Jan-05 12 19 25 35 47 49
30-Jan-05 11 12 13 16 25 45
06-Feb-05 1 5 11 15 33 40
13-Feb-05 9 11 13 16 33 40
20-Feb-05 1 3 12 22 23 40
27-Feb-05 3 10 14 23 32 38
06-Mar-05 2 18 21 22 23 31
13-Mar-05 7 22 24 32 41 46
20-Mar-05 15 29 31 37 41 45
27-Mar-05 2 9 19 29 41 43
03-Apr-05 1 8 13 26 38 42
10-Apr-05 10 34 39 42 44 46
17-Apr-05 3 6 7 36 42 46
24-Apr-05 5 24 29 33 43 44
01-May-05 6 7 9 15 27 39
08-May-05 13 16 23 36 38 39
15-May-05 5 10 24 34 39 43
22-May-05 5 17 28 30 35 45
28-May-05 23 28 29 33 36 46
05-Jun-05 12 18 23 26 28 48
12-Jun-05 7 9 11 14 44 49
19-Jun-05 7 8 17 20 37 45
26-Jun-05 16 17 26 28 38 44
03-Jul-05 4 5 18 31 36 47
10-Jul-05 8 13 17 29 48 49
17-Jul-05 2 11 17 21 26 38
24-Jul-05 3 6 22 35 39 47
31-Jul-05 1 13 15 17 19 30
07-Aug-05 12 17 21 28 39 49
14-Aug-05 13 15 16 34 37 38
21-Aug-05 2 14 22 32 35 45
28-Aug-05 6 14 28 37 39 42
04-Sep-05 1 12 20 30 31 48
11-Sep-05 5 9 11 25 28 33
18-Sep-05 6 17 27 28 41 43
25-Sep-05 2 7 9 12 15 44
02-Oct-05 2 10 29 32 34 46
09-Oct-05 6 11 15 18 30 45
16-Oct-05 19 20 22 23 37 45
23-Oct-05 2 11 29 30 34 47
30-Oct-05 15 16 19 33 42 49
06-Nov-05 3 17 25 36 43 48
13-Nov-05 11 14 17 21 30 42
19-Nov-05 2 5 6 20 34 39
27-Nov-05 5 18 24 28 40 48
04-Dec-05 2 14 25 36 37 48
11-Dec-05 2 8 17 20 24 39
18-Dec-05 20 25 28 32 44 49
25-Dec-05 2 3 9 27 36 37
01-Jan-06 2 25 29 33 35 49
08-Jan-06 12 14 29 32 43 46
15-Jan-06 2 11 24 33 41 45
22-Jan-06 3 10 19 23 32 35
29-Jan-06 12 15 18 31 44 48
05-Feb-06 12 15 22 33 45 47
12-Feb-06 2 7 17 24 31 45
19-Feb-06 2 13 35 37 39 41
26-Feb-06 10 12 17 22 30 32
05-Mar-06 1 2 12 15 29 39
12-Mar-06 8 27 30 34 38 39
02-Apr-06 1 23 29 36 40 48
09-Apr-06 19 28 38 40 42 47
16-Apr-06 5 18 31 39 42 48
23-Apr-06 10 13 14 31 32 41
30-Apr-06 6 10 21 31 32 45
07-May-06 6 8 12 15 16 26
14-May-06 3 10 11 21 22 46
21-May-06 4 8 12 15 35 36
28-May-06 3 9 11 31 42 46
04-Jun-06 8 14 17 27 36 47
11-Jun-06 9 10 16 18 25 37
18-Jun-06 6 14 18 27 40 46
25-Jun-06 3 26 33 38 44 49
02-Jul-06 16 19 27 30 34 47
09-Jul-06 3 18 24 27 29 34
16-Jul-06 19 24 38 45 48 49
23-Jul-06 25 27 33 35 36 44
30-Jul-06 2 10 36 39 46 48
06-Aug-06 2 8 24 27 33 34
20-Aug-06 7 12 26 40 41 45
27-Aug-06 15 22 30 38 44 46
03-Sep-06 1 18 25 37 39 42
10-Sep-06 11 22 30 32 47 49
17-Sep-06 5 11 25 36 45 47
24-Sep-06 10 15 17 24 25 43
01-Oct-06 7 16 20 21 23 40
08-Oct-06 13 19 26 31 36 45
15-Oct-06 4 13 18 20 25 40
22-Oct-06 1 7 10 25 27 43
29-Oct-06 8 10 25 29 44 46
05-Nov-06 4 11 21 24 28 44
12-Nov-06 18 21 27 34 45 49
19-Nov-06 17 19 27 32 39 47
26-Nov-06 1 14 17 21 25 26
03-Dec-06 2 4 5 17 20 44
10-Dec-06 2 12 23 29 40 48
17-Dec-06 12 15 33 34 43 44
24-Dec-06 3 8 17 35 39 44
31-Dec-06 1 13 15 22 26 27
07-Jan-07 9 16 18 25 27 49
14-Jan-07 2 3 21 28 31 36
21-Jan-07 5 14 20 30 31 39
28-Jan-07 2 15 17 24 26 41
04-Feb-07 15 17 21 32 38 44
11-Feb-07 1 3 22 36 37 49
18-Feb-07 2 12 28 33 38 47
25-Feb-07 12 13 32 34 40 49
04-Mar-07 1 2 15 30 37 42
11-Mar-07 1 10 21 27 32 36
18-Mar-07 9 20 26 34 41 45
25-Mar-07 4 12 13 15 24 27
01-Apr-07 6 7 14 18 25 34
08-Apr-07 9 21 29 32 46 49
15-Apr-07 4 16 21 28 32 34
22-Apr-07 3 5 7 11 24 35
29-Apr-07 14 20 23 32 39 40
06-May-07 3 9 28 29 41 42
13-May-07 7 9 27 28 38 40
20-May-07 11 20 22 45 46 49
27-May-07 10 21 22 23 28 37
03-Jun-07 4 10 24 26 37 48
10-Jun-07 14 27 28 37 44 45
17-Jun-07 3 6 17 21 26 45
24-Jun-07 7 17 24 25 30 36
01-Jul-07 4 14 16 22 28 30
08-Jul-07 1 8 13 21 35 37
15-Jul-07 12 14 17 18 36 38
22-Jul-07 1 5 17 27 47 48
29-Jul-07 9 18 30 34 35 48
05-Aug-07 2 9 14 18 41 47
12-Aug-07 10 11 15 26 32 47
19-Aug-07 10 11 24 37 41 47
26-Aug-07 6 14 23 30 31 38
02-Sep-07 5 12 13 20 24 28
09-Sep-07 9 12 17 23 38 47
16-Sep-07 6 15 27 33 34 35
23-Sep-07 8 9 22 28 39 43
30-Sep-07 7 13 16 21 24 29
07-Oct-07 3 5 7 14 16 29
14-Oct-07 8 13 19 20 36 37
21-Oct-07 8 16 19 26 29 31
28-Oct-07 4 5 7 25 43 45
04-Nov-07 16 18 23 26 36 39
11-Nov-07 1 8 20 33 34 48
18-Nov-07 11 13 25 34 40 46
25-Nov-07 3 17 18 35 37 42
02-Dec-07 1 5 12 19 34 35
09-Dec-07 10 16 22 37 38 46
16-Dec-07 5 17 21 22 34 42
23-Dec-07 5 6 17 35 39 42
13-Jan-08 2 9 17 19 24 44
20-Jan-08 11 15 26 28 35 45
27-Jan-08 13 18 30 36 40 48
03-Feb-08 6 20 25 35 45 49
10-Feb-08 1 8 9 12 22 28
17-Feb-08 2 14 15 21 34 38
24-Feb-08 6 12 20 34 37 48
02-Mar-08 2 4 7 8 18 45
09-Mar-08 5 9 31 37 41 45
16-Mar-08 15 23 26 30 38 39
23-Mar-08 3 10 14 24 39 44
30-Mar-08 2 4 21 38 39 49
06-Apr-08 6 7 21 24 39 46
13-Apr-08 14 16 22 30 35 40
20-Apr-08 1 2 4 22 34 38
27-Apr-08 8 16 25 28 40 44
04-May-08 1 3 4 8 15 16
11-May-08 3 14 22 29 32 35
18-May-08 7 12 24 29 42 45
25-May-08 6 9 18 20 40 49
01-Jun-08 12 16 18 21 24 29
08-Jun-08 7 15 26 27 39 40
15-Jun-08 2 4 5 25 48 49
22-Jun-08 6 10 11 15 38 39
29-Jun-08 2 7 10 15 31 47
06-Jul-08 15 23 24 31 32 40
13-Jul-08 14 26 30 32 36 39
20-Jul-08 2 3 5 7 22 48
27-Jul-08 5 19 32 45 46 47
03-Aug-08 4 6 7 18 32 39
Just copy and paste into an Excel sheet
If you do some analysis on the above data you will realize many times a number repeats from the previous draw as well as many consecutive numbers
You can get blitzed email from his website and ask him my email
Asante (Thanks)

and keep the good work