cracking lotto 649

e_jroque

Member
Hi There lottomaniac649
just like everyone here, i'm interested in testing your lotto649 software, well i don't have much to say right now and hopefully you'll respond to me.

thanks
 
Hello e_jroque & lottojunky !

I'm sorry for my delayed reply. I was little busy with my clients last week. You can check up the statistics and feedback <<< ad link removed >>>
 
Can you help me

Hello,

I'm new at this forum thing and let me tell you that I've read all your past post (forums) and I would really need you to help me with this...As i understand that you have great knowledge on how to crack the loto 649.

I'm not going to post the reasons why I need to win this weeks loto 649 but maybe you could try to help me with this. I believe that luck stricked me just by finding your page.

will you be able to help me play this weeks loto 649?

Thank you very much
 

blitzed

Member
welcome Formyfamily:agree:

Here are a few basic lotto 6/49 tools to try, generate random 649 lotto picks, or wheel some of your favorite numbers::
http://crazynuts.hollosite.com/649_lottery_picks/
http://crazynuts.hollosite.com/649_lottery_matrix/
http://crazynuts.hollosite.com/my_lottery_quick_picks/


For a more complex method of picking numbers using a program for analysis, try WinnaLotto:
http://www.onyxsa.co.za/timedesign/winnalotto.zip
It is free, and Lotto649.ws forum has a thread here with people using it:
http://www.lotto649.ws/lotto-tips-strategies/8749-sangoma-number-divination.html

cheers!
blitzed:thumb:
 

jaakinye

Member
Iam playing German Loto 649
This are the draws
N1 N2 N3 N4 N5 N6
2 4 30 35 36 45
5 10 11 35 38 39
4 6 27 36 37 40
8 19 29 38 41 47
9 12 14 27 32 46
19 27 28 33 36 38
8 10 11 33 34 42
15 18 27 40 44 45
3 8 10 20 26 44
5 18 21 27 34 36
6 7 11 16 23 48
4 16 20 26 32 38
7 8 24 33 44 45
1 14 31 34 39 49
13 14 23 38 41 43
8 11 13 14 33 36
13 14 26 28 31 43
4 7 16 23 26 29
9 17 19 24 43 49
5 18 23 30 42 49
3 5 15 22 24 37
6 9 10 11 22 26
2 3 6 11 31 33
1 24 25 28 29 32
3 11 15 26 27 41
2 15 28 31 33 35
3 5 7 21 31 43
6 8 17 29 33 49
7 10 15 17 22 47
34 37 41 44 45 49
14 22 31 37 39 45
1 3 6 13 19 46
7 13 34 36 42 43
8 15 19 30 37 39
22 23 30 34 40 48
13 15 20 32 37 49
8 15 22 44 46 47
17 21 22 28 31 42
10 12 16 23 40 42
4 7 9 21 29 34
9 10 19 20 31 45
1 17 25 26 41 42
14 18 23 27 34 39
13 18 24 28 31 44
4 12 25 29 44 45
19 22 23 31 32 42
3 6 16 23 38 45
2 18 26 34 39 49
3 7 11 12 17 39
10 25 29 33 36 41
3 4 8 10 17 34
1 2 5 16 31 36
16 20 21 24 30 38
8 11 23 25 27 34
6 15 28 46 47 49
3 9 10 11 23 33
4 20 24 27 36 39
4 14 20 29 36 44
13 20 23 26 35 43
6 8 14 18 28 33
7 14 17 33 40 42
4 7 20 30 32 43
7 13 17 24 37 44
4 6 11 17 19 42
1 13 27 28 31 37
1 8 11 23 24 45
14 31 33 38 39 49
11 22 30 44 48 49
2 7 16 20 31 43
8 26 33 41 43 45
1 9 24 30 31 48
2 14 26 27 31 34
1 28 31 36 38 49
1 21 27 28 36 49
6 14 28 32 34 40
3 6 11 34 36 41
11 15 31 34 39 43
9 20 22 27 29 40
2 14 33 42 48 49
3 6 12 25 26 45
13 15 25 29 34 36
3 9 10 24 41 47
22 26 34 42 43 46
17 28 34 36 37 49
7 14 15 20 23 46
3 4 8 12 16 47
6 22 29 34 46 49
2 11 13 15 21 41
6 10 18 28 33 38
1 3 5 12 15 41
2 8 27 45 47 48
1 9 15 26 30 42
25 34 40 41 43 47
13 14 39 42 45 49
7 8 10 16 40 49
12 21 23 29 35 41
9 10 24 28 39 42
1 2 19 24 25 47
10 13 23 34 44 46
3 13 18 26 37 49
3 7 29 32 37 45
9 10 33 34 41 45
12 13 17 20 31 37
2 12 23 26 28 42
2 7 10 27 30 49
9 10 17 33 37 45
26 28 30 38 40 41
3 4 10 11 45 47
8 16 19 27 47 48
7 20 22 23 30 31
10 11 15 16 28 37
4 6 10 20 26 37
6 7 12 27 46 48
6 9 14 27 28 39
4 6 25 26 41 49
1 10 13 25 27 45
1 7 20 25 33 42
6 7 11 22 43 44
1 18 22 23 37 42
1 12 13 39 40 44
9 18 21 34 36 39
 

jaakinye

Member
Iam playing German Loto 649
This are the draws
N1 N2 N3 N4 N5 N6
2 4 30 35 36 45
5 10 11 35 38 39
4 6 27 36 37 40
8 19 29 38 41 47
9 12 14 27 32 46
19 27 28 33 36 38
8 10 11 33 34 42
15 18 27 40 44 45
3 8 10 20 26 44
5 18 21 27 34 36
6 7 11 16 23 48
4 16 20 26 32 38
7 8 24 33 44 45
1 14 31 34 39 49
13 14 23 38 41 43
8 11 13 14 33 36
13 14 26 28 31 43
4 7 16 23 26 29
9 17 19 24 43 49
5 18 23 30 42 49
3 5 15 22 24 37
6 9 10 11 22 26
2 3 6 11 31 33
1 24 25 28 29 32
3 11 15 26 27 41
2 15 28 31 33 35
3 5 7 21 31 43
6 8 17 29 33 49
7 10 15 17 22 47
34 37 41 44 45 49
14 22 31 37 39 45
1 3 6 13 19 46
7 13 34 36 42 43
8 15 19 30 37 39
22 23 30 34 40 48
13 15 20 32 37 49
8 15 22 44 46 47
17 21 22 28 31 42
10 12 16 23 40 42
4 7 9 21 29 34
9 10 19 20 31 45
1 17 25 26 41 42
14 18 23 27 34 39
13 18 24 28 31 44
4 12 25 29 44 45
19 22 23 31 32 42
3 6 16 23 38 45
2 18 26 34 39 49
3 7 11 12 17 39
10 25 29 33 36 41
3 4 8 10 17 34
1 2 5 16 31 36
16 20 21 24 30 38
8 11 23 25 27 34
6 15 28 46 47 49
3 9 10 11 23 33
4 20 24 27 36 39
4 14 20 29 36 44
13 20 23 26 35 43
6 8 14 18 28 33
7 14 17 33 40 42
4 7 20 30 32 43
7 13 17 24 37 44
4 6 11 17 19 42
1 13 27 28 31 37
1 8 11 23 24 45
14 31 33 38 39 49
11 22 30 44 48 49
2 7 16 20 31 43
8 26 33 41 43 45
1 9 24 30 31 48
2 14 26 27 31 34
1 28 31 36 38 49
1 21 27 28 36 49
6 14 28 32 34 40
3 6 11 34 36 41
11 15 31 34 39 43
9 20 22 27 29 40
2 14 33 42 48 49
3 6 12 25 26 45
13 15 25 29 34 36
3 9 10 24 41 47
22 26 34 42 43 46
17 28 34 36 37 49
7 14 15 20 23 46
3 4 8 12 16 47
6 22 29 34 46 49
2 11 13 15 21 41
6 10 18 28 33 38
1 3 5 12 15 41
2 8 27 45 47 48
1 9 15 26 30 42
25 34 40 41 43 47
13 14 39 42 45 49
7 8 10 16 40 49
12 21 23 29 35 41
9 10 24 28 39 42
1 2 19 24 25 47
10 13 23 34 44 46
3 13 18 26 37 49
3 7 29 32 37 45
9 10 33 34 41 45
12 13 17 20 31 37
2 12 23 26 28 42
2 7 10 27 30 49
9 10 17 33 37 45
26 28 30 38 40 41
3 4 10 11 45 47
8 16 19 27 47 48
7 20 22 23 30 31
10 11 15 16 28 37
4 6 10 20 26 37
6 7 12 27 46 48
6 9 14 27 28 39
4 6 25 26 41 49
1 10 13 25 27 45
1 7 20 25 33 42
6 7 11 22 43 44
1 18 22 23 37 42
1 12 13 39 40 44
9 18 21 34 36 39
 

jaakinye

Member
loto 7/39

lottomaniac649 said:
Hello;

Thanks for your replies. Mr.heminen, I've checked the spreadsheet posted by nikolai. You're correct. That analysis forms part of my lengthy analysis. I'll take those points for every draw plus I've draw id fequency method, numeralogy frequency methods. You'll get astonished when you see my my file. To predict a draw number I've to pass 7 stages. As all the work are not macroed, I require drawn numbers to predict next immediate one. Hope you'll understand better.

Hello Mr.Massdriver, this is not a different one for any serious lotto player voice. So, you just don't play blind lotto. Make your bid intelligently. I really want to help you. Post the draw results of your favourite game, also post your date of birth to boos your luck.

Thanks to you both! Regards.

I play Loto 7/39 and 6/45

date of birth 08.02.1957

Can you predict for these lotos
 

jaakinye

Member
lottomaniac649 said:
Hello hemien;

Thank you for the right feedback. Guessing the same, I've completed the analysis for the first draw and my predictions based on my analysis are:

1.The ensuring draw ID1601 will have one number from the 7 numbers of the previous draw ID 1600.

2. It'll have two numbers from the numerological pools of 7, 8 & 9 (i.e. 7 16 25 34 44 ; 8 17 26 35 44 ; 9 18 27 36 45)

3. And in the 9 numerological pools there would be no numbers from 5 pools. (i.e. you have to select the numbers leaving any five pools blank)

4. Also, with a 6 block pools (i.e. 1-8; 9-16 ; 17-24; 25-32, 33-40 41-49)
you've to skip minimum two blocks while selecting your numbers.

5. And, in 10 block pools (i.e. 10,20,30,40; 1,11,21,31,41, 2,12,22,32,42; 3,13,23,33,43; 4,14,24,34,44; 5,15,25,35,45; 6,16,26,36,46; 7,17,27,37,47; 8,18,28,38,48; 9,19,29,39,49), there will be no numbers from 6 pools. Otherwise, you've choose the six numbers from any of the 4 pools only.

6. Finally, the ratio among odd number & even number would be 2:4

Hope, you'd make a good picking.

Best of Luck! (Don't get dejected if you got a BIG paper win)
Regards.

P.S. I've made this homework! at my office!! but at the exit time I forgot to upload to my home, hence, the file will follow tomorrow!.

Can you show me axample of what you mean by (3. And in the 9 numerological pools there would be no numbers from 5 pools. (i.e. you have to select the numbers leaving any five pools blank)) and
(5. And, in 10 block pools (i.e. 10,20,30,40; 1,11,21,31,41, 2,12,22,32,42; 3,13,23,33,43; 4,14,24,34,44; 5,15,25,35,45; 6,16,26,36,46; 7,17,27,37,47; 8,18,28,38,48; 9,19,29,39,49), there will be no numbers from 6 pools. Otherwise, you've choose the six numbers from any of the 4 pools only.)

My program can reduce the selected combinations with the same guranties:burnt:
 

jaakinye

Member
Hello lottomaniac649
I made a post to you as you said you can predict for some lotos
You have german loto to analyse
cAN YOU WORK ON LOTO 7/39 ?
 

hopefull

Member
lottomaniac649 man.
I must admit you had hit the nail on the head.
you see,the way I look at this and gave it the name (eventuality )
if one has a program to genarate all combinations starting at 1 2 3 4 5 6 and ending with 44 45 46 47 48 49,this is what we call the number plain or lot.
then input all combinations that has been drawn,
this leaves us with the remaining combinations. now the next step is to illiminate all combinations that are series like the 1 2 3 4 5 6 and 1 2 3 4 5 7 and etc etc .
this leaves us with the combinations that will eventualy fall. here is where you need a group of investors to buy all remaining combinations gurantied the wining combination is included in.
I had previously posted that I do not want to share this idea but after reading it here,I though what the hell,why don't I put my 2 cents worth.
hopefull...
 

GillesD

Member
VBA program

hopefull said:
if one has a program to genarate all combinations starting at 1 2 3 4 5 6 and ending with 44 45 46 47 48 49

Here is a program that does that (all 13,983,816 in a single Excel sheet if enough memory is available and some time).

Option Explicit
Public A As Integer, B As Integer, C As Integer, D As Integer, E As Integer, F As Integer
Sub List_Comb()
' Macro to list combinations in an Excel sheet
Dim N As Long, nMinA As Integer, nMaxF As Integer
Sheets("List_Comb").Select
Range("A1").Select
Application.ScreenUpdating = False
N = 1
Selection.ColumnWidth = 18
ActiveCell.Value = "Comb."
nMinA = 1
nMaxF = 49
' Start of loops for 6 variables
For A = nMinA To nMaxF - 5
For B = A + 1 To nMaxF - 4
For C = B + 1 To nMaxF - 3
For D = C + 1 To nMaxF - 2
For E = D + 1 To nMaxF - 1
For F = E + 1 To nMaxF
If N = 65001 Then
Selection.ColumnWidth = 18
N = 1
ActiveCell.Offset(-65000, 1).Select
Application.ScreenUpdating = True
Application.ScreenUpdating = False
ActiveCell.Value = "Comb."
End If
Next F
Next E
Next D
Next C
Next B
Next A
Application.ScreenUpdating = True
End Sub

hopefull said:
this leaves us with the combinations that will eventualy fall. here is where you need a group of investors to buy all remaining combinations gurantied the wining combination is included in.

But as long as you eliminate a single combination (even the one that came out in the previous draw), you do not have a guarantied win. Good chances yes but not guarantied.

As an example, you could say that combination 22, 27, 32, 37, 42 and 47 should not come out, It is basically the same as 1, 2, 3, 4, 5 and 6 except that the first number is 22 not 1 and the diference between each numbers is 5 rather than 1. Look in the winning combinations for Canadian Lotto 6/49 and what do you find ....
 

jaakinye

Member
Loto Program

I have an exellent programe which reduce kombination with great effects
I only need all willing numbers from the loto you are playing
Send me this in an format
Thanks
 
Hello, These are the last few draws for Indian Saturday superlotto by playwin .

can you predict next few draws.
Thanks


Draw Id Title Display Date Winning Numbers

0000147M SATURDAY SUPER LOTTO March 15, 10:00 PM 23,24,32,43,46,48

00146 SATURDAY SUPER LOTTO March 08, 10:00 PM 10,14,18,25,42,44

000145M SATURDAY SUPER LOTTO March 01, 10:00 PM 01,18,26,32,45,48

000144M SATURDAY SUPER LOTTO February 23, 10:00 PM 04,14,23,27,30,44

0000143M SATURDAY SUPER LOTTO February 16, 10:00 PM 05,11,12,13,35,39

0000142M SATURDAY SUPER LOTTO February 09, 10:00 PM 01,04,09,13,16,44

0000141M SATURDAY SUPER LOTTO February 02, 10:00 PM 4,6,11,14,15,49

0000140M SATURDAY SUPER LOTTO January 26, 10:00 PM 06,07,12,16,22,47

000139M SATURDAY SUPER LOTTO January 19, 10:00 PM 08,23,27,31,36,38

0000138M SATURDAY SUPER LOTTO January 12, 10:00 PM 7,16,19,27,33,47

0000137M SATURDAY SUPER LOTTO January 05, 10:00 PM 11,23,32,39,42,46

0000136M SATURDAY SUPER LOTTO December 29, 10:00 PM 4,8,18,27,32,38

0000135M SATURDAY SUPER LOTTO December 22, 10:00 PM 06,10,12,14,20,27
 
Thanks LT for re-activating my account. As posting my predictions everytime for various lotteries becomes streneous, I've given the link to my own personal website and I'll abide your rules hereafter.

Thanks for many lotto aspirants for your posts on my thread and I do hope and believer that everybody play 'smart lotto'. I'll give you all my predictions.
A single search for 'smart lotto' will give you all.
LM649
 

Sidebar

Top