cracking lotto 649

LottoGator

Member
Tips

Hi Roger,

Forgot the tips part of the question:
I read in many places that 50% of the winning numbers come from the last 6 draws... that would mean that the other 50% come from numbers not played in the last 5 draws.
I recently started putting all the pool numbers into groups... last 5 or 6 draws...really cold number... numbers that have played only once in the last 10 or 12 draws, numbers that have played three times, four times, etc.
Then I try picking 1 or 2 very cold numbers... 2 or 1 from each of the groups and then varying my picks... ie if the last draw 3 of the numbers drawn were very cold numbers, I'd play more tickets without any cold numbers in them and maybe instead 2 repeats. Who am I to say anyhow, I haven't won yet, though I'm getting 3 and 4 more often than before.

Lottogator
 

Bonanza

Member
LM649's TOP 100 BETLINES

WN: 09 10 29 32 38 42 37=>0/100

01 02 16 37 36 45 03 15 13 22 44 46 06 16 15 17 22 40
01 23 07 31 41 40 03 20 07 36 45 47 07 13 16 20 45 46
01 03 25 39 35 44 03 05 08 40 16 27 07 11 20 22 30 44
01 04 09 08 38 46 03 07 10 42 19 28 07 08 23 39 38 47
01 06 14 21 42 48 03 16 14 43 21 31 07 10 12 39 43 30
01 10 17 25 43 35 04 05 11 30 41 48 07 19 13 17 20 33

01 11 21 30 34 41 04 06 15 20 45 39 07 30 14 19 21 34
01 15 26 32 39 42 04 12 13 22 32 42 08 12 16 22 45 46
01 08 28 33 47 43 04 08 22 36 35 43 08 10 14 17 23 33
01 16 29 34 17 47 04 10 23 37 36 46 08 11 12 18 37 45
01 17 31 35 18 29 04 15 25 13 45 44 08 20 12 29 19 31
01 07 05 09 23 30 04 21 28 14 16 47 09 10 18 27 36 41

01 09 10 15 24 31 04 07 08 15 20 25 09 12 30 31 40 42
02 04 18 26 27 46 05 06 18 26 38 42 09 14 12 25 42 43
02 08 06 20 26 45 05 08 24 34 31 47 09 17 15 26 30 46
02 03 08 21 30 48 05 07 09 15 33 43 10 11 13 32 43 40
02 05 09 22 34 33 05 12 11 29 41 44 10 12 14 17 21 42
02 06 11 24 44 43 05 15 19 33 44 39 11 15 16 21 42 38

02 12 14 25 32 21 05 10 22 37 11 40 11 20 31 28 43 46
02 14 16 28 33 31 05 14 23 38 19 46 11 13 14 36 23 31
02 13 19 30 37 35 05 17 25 09 26 48 11 17 18 25 29 37
02 17 27 09 38 36 05 11 28 16 27 29 12 14 21 23 25 42
02 09 04 20 22 38 06 13 11 34 33 48 12 15 26 22 27 36
02 10 05 12 15 39 06 07 20 13 46 36 12 17 30 31 34 48

03 04 19 23 40 48 06 08 23 17 32 39 12 28 19 26 37 30
03 09 16 25 43 45 06 10 21 19 35 41 13 14 19 24 27 45
03 11 18 10 46 42 06 09 24 25 42 44 13 15 20 26 33 30
03 06 21 18 26 43 06 11 30 27 45 47 14 17 20 27 42 47
03 08 09 20 28 26 06 12 10 31 47 46 14 15 25 37 43 45
03 10 11 21 36 32 06 15 12 45 18 22 14 16 24 25 32 48

16 17 23 30 46 48 20 22 28 38 41 46 26 27 29 30 36 37
16 18 24 26 31 40 22 25 29 31 34 46 27 30 35 39 43 47
17 18 23 24 25 28 24 25 26 30 36 45
18 23 25 28 30 34 25 28 31 32 34 36
 

Bonanza

Member
French Lotto Wednesday 649 Game Predictions

WN: 08,16,17,18,27,29(41)=>0/100

FRENCH LOTTO WEDNESDAY 649 GAME PREDICTIONS
My top 100 betlines for a gurantee of 15% to 76630 %
1 2 6 11 19 27 3 9 16 24 33 41 6 14 22 30 38 45 11 19 28 36 42 48
1 3 7 12 20 28 3 9 17 25 33 41 6 14 22 30 38 45 11 19 28 36 42 48
1 3 8 13 21 29 3 9 17 25 33 41 6 14 22 31 38 45 11 20 28 37 43 48
1 4 8 14 22 30 3 10 17 25 34 42 6 14 22 31 38 45 11 20 29 37 43 48
1 4 9 15 23 31 4 10 17 25 34 42 7 15 23 31 38 46 12 20 29 37 43 48
1 4 9 16 24 32 4 10 18 26 34 42 7 15 23 31 39 46 12 21 29 37 43 48

1 4 10 16 25 33 4 10 18 26 34 42 7 15 23 32 39 46 12 21 30 38 43 48
1 5 10 17 25 34 4 10 18 26 34 42 7 15 23 32 39 46 13 21 30 38 44 48
1 5 10 17 26 34 4 11 18 26 35 43 7 15 23 32 39 46 13 22 30 38 44 48
1 5 11 18 26 35 4 11 19 27 35 43 7 16 24 32 39 46 13 22 31 39 44 48
1 5 11 18 27 35 4 11 19 27 35 43 8 16 24 33 39 46 14 23 31 39 44 49
1 5 12 19 27 36 4 11 19 27 35 43 8 16 24 33 40 46 14 23 32 40 44 49

1 6 12 19 28 36 4 11 19 27 35 43 8 16 24 33 40 46 15 24 32 40 45 49
2 6 12 20 28 36 5 12 19 27 36 43 8 16 25 33 40 47 15 24 33 40 45 49
2 6 13 20 28 37 5 12 20 28 36 44 8 17 25 34 40 47 16 25 33 41 45 49
2 6 13 20 29 37 5 12 20 28 36 44 9 17 25 34 40 47 16 25 34 41 45 49
2 6 13 21 29 37 5 12 20 28 36 44 9 17 26 34 41 47 17 26 34 42 46 49
2 7 13 21 30 38 5 12 20 28 36 44 9 17 26 34 41 47 18 27 35 43 46 49

2 7 14 21 30 38 5 13 20 29 37 44 9 18 26 35 41 47 19 28 35 43 46 49
2 7 14 22 30 38 5 13 21 29 37 44 9 18 26 35 41 47 20 29 36 43 47 49
2 7 14 22 31 39 5 13 21 29 37 45 10 18 27 35 41 47 21 30 37 44 47 49
2 7 14 22 31 39 6 13 21 29 37 45 10 18 27 35 42 47 22 31 38 45 48 49
2 8 15 23 31 39 6 13 21 30 37 45 10 19 27 36 42 47 23 32 39 46 47 49
2 8 15 23 31 39 6 14 22 30 38 45 10 19 27 36 42 48 3 8 15 23 32 40

3 8 15 23 32 40 3 8 16 24 32 40 3 9 16 24 32 40 3 9 16 24 33 41
 
Hello Bonanza!

Thank you very much for posting feedback. It is evident from this draw that either previous draws would have yielded much better or future draw going to be a real crack for these games!. Why don't you check up every draw results to my top100 picks of all games. What about your favourite game's performance?
Good Luck
LM649:)
 

kostin

Member
hi lottomaniac649.
i've written a program in Delphi dreaming at 6/49. Thou i make a lots of graph of percent's draws, sum of draws, even a pour try of an algoritm (written by me) of predicting a number from a series of numbers... still i only get from 1 to 3 correct numbers at a 6/49 draw. what do i miss?
thx...
 
Hi kostin;
Thanks for your posting to my very thread "How to Crack a 649 Lottoery". My best suggestion is, you've sharpen your tool with respect to the frequency behavious of every number with the group of numbers. You can many any number of groups to form for this analysis. When, you'll finally map-in every group analysis, you'll be getting nearer or closer to matching a perfect 6 or one division lower to the great JP.
Best of LUck!
LM649:)

PS: Which is your favourite game, Did you find my top100betlines for your game, if not, I'll make you if you wish. Don't forgot to post the past history results as much as you can.
 

maize

Member
Just a fake system

tomtom said:
Well, lottomaniac649 could be even OK. I knew from the beginning that his system is fake, but I would never post anything against his fake system, if he didn’t start spreading spam at all sections of this forum….The guy just tries to make some money on advertising, so same numbers in same combinations are results. But, his fake system could also make damage to someone, so from that reason I didn’t like seeing his spam at all sections of this forum….

And, as I said, lottomaniac649 could be actually OK in some cases….I heard or read somewhere that some people may play lottery just because of dreaming being a JP winner, So, maybe some members of this forum are actually dreamers, and maybe even a fake system could help in more dreaming. How can I know what is good in a case of dreaming what is not, since never have met a person who might play lottery just because of dreaming being a JP winner? Therefore, can’t call lottomaniac649 a scammer….in my opinion, lottomaniac is just a spammer.

Searching lotteries a last couple years have seen a really big scammers…

Wake up, everyone here.

The guy just tries to make some money on advertising
 

maize

Member
sandal168 said:
Hi LM649,

Really, thanks a lot, you are really generous with your time and effort. Maybe thank you is not enough. Anyways, I will try to get these numbers and keep you posted of the result. BTW, for how long shall I buy these numbers?

Thanks again.

sandal168

sandal168
BTW, for how long shall I buy these numbers
more than 500 years.
 

maize

Member
almost said:
Hi Lottomaniac

Please check on your 100 best bet prediction for the philippines;

there is a typo....6 16 13 17 45 6

BTW, how long will this best bet be good for
thanks

more than 500 years.


:thumb:
 
Hi maize!

Thank you for adding color to my post!. What to say, let me wait and my numbers will crack & speak. Thanks for writing a posting on my very thread!
BTW
LM649:)
 

maize

Member
tomtom said:
Ah, that’s OK lottomaniac649. You are OK, since you have a good sense of humor in my opinion. Your top 9 numbers don’t include your 6 top numbers. And your 18 top numbers don’t include your 6 and 9 top numbers. That’s very funny….
Everything that’s strange in lottery a few years ago I started considering funny or a joke, rather than sad…...same as I might consider it in some lottery games…

lottomaniac649 said:
......What to say, let me wait and my numbers will crack & speak.
BTW
LM649

How long? 1398 years?
:finger: :finger: :finger: :finger:
 
Hi maize!
I welcome your posting but before that you simply go through my entire thread from very first to last so that your postings will be meaningful. I don't need any spicing color to my thread.Ok.
Bye
LM649:)
 
I've taken your game for my analysis!

rogerhn70 said:
My name is Roger and live in Honduras, Central America.
Here we have a 6/33 lotto game.
I have tried wheels, Gail Howard's books and other systems and always got 3 out of 6 and a couple of times 4 out of 6.
I want a 5 of 6 system or some tips.
Can you help me?
The last 20 draws were:

17-feb-07 02 07 14 17 24 31
21-feb-07 03 10 12 14 20 29
24-feb-07 04 09 18 20 22 27
28-feb-07 04 12 13 18 26 33
03-mar-07 04 05 14 15 19 30
07-mar-07 03 10 12 14 17 24
10-mar-07 11 17 25 30 32 33
14-mar-07 07 08 25 27 28 29
17-mar-07 06 08 16 20 23 28
21-mar-07 06 07 15 26 29 32
24-mar-07 04 05 22 24 28 29
28-mar-07 01 02 11 13 27 29
31-mar-07 01 03 08 13 20 22
04-apr-07 04 06 23 25 29 32
07-apr-07 05 06 10 12 20 32
11-apr-07 08 09 14 27 28 29
14-apr-07 02 07 09 11 18 31
18-apr-07 03 07 22 25 29 31
21-apr-07 07 09 13 17 28 31
25-apr-07 01 02 03 04 27 30

Thanks in advance

Hello roger!


When I fed the results of your game into my system for top100 betlines analysis, my system spitted stating insufficient draw results. Can u post with the rest of results so that I can complete the analysis and post it for you to Crack.
Bye
LM649:)
 

mutiara66

Member
Hi Lottomaniac649

I am new here and have read your post. Is it possible to reveal your system to crack the lotto in Australia.

Regards

mutiara66
 

Bonanza

Member
LM649's TOP 100 BETLINES

Wn: 21 24 28 34 45 49 46=>0/100

01 02 16 37 36 45 03 15 13 22 44 46 06 16 15 17 22 40
01 23 07 31 41 40 03 20 07 36 45 47 07 13 16 20 45 46
01 03 25 39 35 44 03 05 08 40 16 27 07 11 20 22 30 44
01 04 09 08 38 46 03 07 10 42 19 28 07 08 23 39 38 47
01 06 14 21 42 48 03 16 14 43 21 31 07 10 12 39 43 30
01 10 17 25 43 35 04 05 11 30 41 48 07 19 13 17 20 33

01 11 21 30 34 41 04 06 15 20 45 39 07 30 14 19 21 34
01 15 26 32 39 42 04 12 13 22 32 42 08 12 16 22 45 46
01 08 28 33 47 43 04 08 22 36 35 43 08 10 14 17 23 33
01 16 29 34 17 47 04 10 23 37 36 46 08 11 12 18 37 45
01 17 31 35 18 29 04 15 25 13 45 44 08 20 12 29 19 31
01 07 05 09 23 30 04 21 28 14 16 47 09 10 18 27 36 41

01 09 10 15 24 31 04 07 08 15 20 25 09 12 30 31 40 42
02 04 18 26 27 46 05 06 18 26 38 42 09 14 12 25 42 43
02 08 06 20 26 45 05 08 24 34 31 47 09 17 15 26 30 46
02 03 08 21 30 48 05 07 09 15 33 43 10 11 13 32 43 40
02 05 09 22 34 33 05 12 11 29 41 44 10 12 14 17 21 42
02 06 11 24 44 43 05 15 19 33 44 39 11 15 16 21 42 38

02 12 14 25 32 21 05 10 22 37 11 40 11 20 31 28 43 46
02 14 16 28 33 31 05 14 23 38 19 46 11 13 14 36 23 31
02 13 19 30 37 35 05 17 25 09 26 48 11 17 18 25 29 37
02 17 27 09 38 36 05 11 28 16 27 29 12 14 21 23 25 42
02 09 04 20 22 38 06 13 11 34 33 48 12 15 26 22 27 36
02 10 05 12 15 39 06 07 20 13 46 36 12 17 30 31 34 48

03 04 19 23 40 48 06 08 23 17 32 39 12 28 19 26 37 30
03 09 16 25 43 45 06 10 21 19 35 41 13 14 19 24 27 45
03 11 18 10 46 42 06 09 24 25 42 44 13 15 20 26 33 30
03 06 21 18 26 43 06 11 30 27 45 47 14 17 20 27 42 47
03 08 09 20 28 26 06 12 10 31 47 46 14 15 25 37 43 45
03 10 11 21 36 32 06 15 12 45 18 22 14 16 24 25 32 48

16 17 23 30 46 48 20 22 28 38 41 46 26 27 29 30 36 37
16 18 24 26 31 40 22 25 29 31 34 46 27 30 35 39 43 47
17 18 23 24 25 28 24 25 26 30 36 45
18 23 25 28 30 34 25 28 31 32 34 36
 

Bonanza

Member
French Lotto Wednesday 649 Game Predictions

WN: 25 28 33 37 42 46(12)=>0/100

FRENCH LOTTO WEDNESDAY 649 GAME PREDICTIONS
My top 100 betlines for a gurantee of 15% to 76630 %
1 2 6 11 19 27 3 9 16 24 33 41 6 14 22 30 38 45 11 19 28 36 42 48
1 3 7 12 20 28 3 9 17 25 33 41 6 14 22 30 38 45 11 19 28 36 42 48
1 3 8 13 21 29 3 9 17 25 33 41 6 14 22 31 38 45 11 20 28 37 43 48
1 4 8 14 22 30 3 10 17 25 34 42 6 14 22 31 38 45 11 20 29 37 43 48
1 4 9 15 23 31 4 10 17 25 34 42 7 15 23 31 38 46 12 20 29 37 43 48
1 4 9 16 24 32 4 10 18 26 34 42 7 15 23 31 39 46 12 21 29 37 43 48

1 4 10 16 25 33 4 10 18 26 34 42 7 15 23 32 39 46 12 21 30 38 43 48
1 5 10 17 25 34 4 10 18 26 34 42 7 15 23 32 39 46 13 21 30 38 44 48
1 5 10 17 26 34 4 11 18 26 35 43 7 15 23 32 39 46 13 22 30 38 44 48
1 5 11 18 26 35 4 11 19 27 35 43 7 16 24 32 39 46 13 22 31 39 44 48
1 5 11 18 27 35 4 11 19 27 35 43 8 16 24 33 39 46 14 23 31 39 44 49
1 5 12 19 27 36 4 11 19 27 35 43 8 16 24 33 40 46 14 23 32 40 44 49

1 6 12 19 28 36 4 11 19 27 35 43 8 16 24 33 40 46 15 24 32 40 45 49
2 6 12 20 28 36 5 12 19 27 36 43 8 16 25 33 40 47 15 24 33 40 45 49
2 6 13 20 28 37 5 12 20 28 36 44 8 17 25 34 40 47 16 25 33 41 45 49
2 6 13 20 29 37 5 12 20 28 36 44 9 17 25 34 40 47 16 25 34 41 45 49
2 6 13 21 29 37 5 12 20 28 36 44 9 17 26 34 41 47 17 26 34 42 46 49
2 7 13 21 30 38 5 12 20 28 36 44 9 17 26 34 41 47 18 27 35 43 46 49

2 7 14 21 30 38 5 13 20 29 37 44 9 18 26 35 41 47 19 28 35 43 46 49
2 7 14 22 30 38 5 13 21 29 37 44 9 18 26 35 41 47 20 29 36 43 47 49
2 7 14 22 31 39 5 13 21 29 37 45 10 18 27 35 41 47 21 30 37 44 47 49
2 7 14 22 31 39 6 13 21 29 37 45 10 18 27 35 42 47 22 31 38 45 48 49
2 8 15 23 31 39 6 13 21 30 37 45 10 19 27 36 42 47 23 32 39 46 47 49
2 8 15 23 31 39 6 14 22 30 38 45 10 19 27 36 42 48 3 8 15 23 32 40

3 8 15 23 32 40 3 8 16 24 32 40 3 9 16 24 32 40 3 9 16 24 33 41
 

Bonanza

Member
Canada Lotto Predictions Top100

CANADA LOTTO PREDICTIONS TOP100
CANADA LOTTO 649 - SATURDAY GAME PREDICTIONS - TOP 100 LINES
By Lottomaniac649

1 3 14 33 37 48 2 12 6 18 22 41 5 7 13 28 28 43 10 17 19 37 39 48
1 2 7 33 36 48 2 12 6 18 39 35 5 12 13 25 28 45 10 12 19 34 40 47
1 4 7 16 40 44 3 4 20 31 34 47 5 12 14 25 28 40 10 12 14 34 36 41
1 5 17 27 31 47 3 8 16 22 34 48 6 8 20 30 31 46 10 12 14 25 36 41
1 10 6 20 31 45 3 5 13 18 24 48 6 7 14 29 31 44 11 12 20 29 39 49
1 7 6 20 31 40 3 7 13 18 24 46 6 11 14 17 43 44 11 14 29 29 34 43

1 13 6 20 31 40 3 6 9 21 24 45 6 9 14 17 32 44 11 15 18 27 34 43
1 6 6 20 30 41 3 10 9 15 24 42 6 9 14 21 32 44 11 15 18 27 42 43
1 6 6 20 30 39 3 10 6 15 27 31 7 9 24 26 38 47 12 13 20 26 38 43
1 6 8 20 30 39 3 10 6 15 27 31 7 10 20 29 32 47 12 13 16 32 38 43
1 6 8 10 30 39 3 14 6 15 27 31 7 10 19 29 32 48 12 13 16 32 38 49
1 6 18 10 20 33 4 5 10 18 34 47 7 14 10 29 36 42 13 15 18 31 43 46

1 15 18 10 20 33 4 7 10 20 32 47 7 14 10 23 36 42 13 14 18 20 43 46
1 15 18 10 20 32 4 9 10 20 32 45 7 8 10 23 36 42 13 16 23 20 24 44
2 5 13 25 34 47 4 6 10 22 32 40 7 8 11 23 29 43 14 16 26 33 35 44
2 3 12 29 31 49 4 8 12 22 30 49 8 12 15 26 34 47 14 20 18 25 34 44
2 8 12 15 44 43 4 10 12 22 30 41 8 9 15 22 34 43 15 17 19 39 46 45
2 6 12 23 32 43 4 11 12 22 30 38 8 10 15 22 27 43 15 17 27 39 35 45

2 7 24 23 32 43 4 11 12 22 23 38 8 18 19 22 27 39 16 18 25 32 43 47
2 7 11 23 32 40 4 11 7 22 23 38 9 10 22 32 33 49 16 17 21 32 29 42
2 4 11 18 22 37 5 9 12 26 37 49 9 10 19 27 36 48 17 19 20 30 40 42
2 11 9 18 22 37 5 6 12 26 36 46 9 13 20 22 37 42 18 19 29 31 34 42
2 14 9 18 22 37 5 7 12 32 36 47 9 11 12 22 37 46 19 20 32 39 38 48
2 14 6 18 22 41 5 7 13 28 36 43 9 11 12 22 37 44 19 21 22 39 44 46

20 21 22 39 41 47 21 22 24 31 40 44 22 23 32 38 36 49 23 25 33 27 38 42

WN: 03 19 20 23 35 38 48=>0/100
 
No bound for my system to crack but awaiting time.

mutiara66 said:
Hi Lottomaniac649

I am new here and have read your post. Is it possible to reveal your system to crack the lotto in Australia.

Regards

mutiara66

Hello mutiara66;

Thanks for your posting after going through my thread. Post with the past history draw results as much as possible of your favourite Australian game to make the top100 betlines predictions for you.
Best of Luck:
LM649:)
 

Sidebar

Top