cracking lotto 649

Hi bonanza!
Thank you for your good feedback. You can see the the block 4x has got 4 numbers. This is very rare in 649 games and I'm happy that my top100 betlines matches a 3 match. I do hope things will improve upon. Why don't you give all the results of your favourite game irrespective of the machines that were used for drawing. Let's give a try. It seems my top9 looses its strength or I've to redo the analysis.
Best of Luck
LM649:)
 

Bonanza

Member
lottomaniac649 said:
Hi bonanza!
Thank you for your good feedback. You can see the the block 4x has got 4 numbers. This is very rare in 649 games and I'm happy that my top100 betlines matches a 3 match. I do hope things will improve upon. Why don't you give all the results of your favourite game irrespective of the machines that were used for drawing. Let's give a try. It seems my top9 looses its strength or I've to redo the analysis.
Best of Luck
LM649:)

Here you are. The another Lotto Banker lotto649 game's result.

1 06 09 12 13 33 39 21
2 16 21 27 30 31 47 35
3 02 04 25 26 34 43 41
4 18 19 28 29 30 34 12
5 14 15 20 29 32 39 43
6 13 28 29 32 33 34 43
7 02 06 13 34 40 44 14
8 22 29 34 36 44 46 37
9 04 06 11 22 42 48 23
10 17 22 26 29 37 43 31
11 14 17 20 25 43 48 15
12 01 02 26 31 39 40 38
13 07 13 18 19 25 37 14
14 04 21 25 32 37 43 02
15 03 06 17 23 28 32 45
16 08 12 23 24 45 46 36
17 01 11 17 25 41 45 32
18 12 15 22 23 41 48 17
19 08 12 17 18 19 34 37
20 08 14 21 22 30 31 48
21 01 02 07 26 38 43 04
22 06 16 20 25 33 46 12
23 02 12 14 30 41 46 29
24 11 17 21 36 43 49 05
25 11 13 15 21 35 38 37
26 03 07 42 45 46 49 08
27 16 24 25 26 39 44 30
28 05 14 26 38 41 43 04
29 24 25 26 30 36 48 45
30 13 14 20 30 37 45 01
31 13 17 19 26 39 45 11
32 03 11 19 20 22 28 13
33 22 25 29 31 34 46 49
34 01 10 13 33 34 46 07
35 03 09 13 28 40 48 39
36 06 27 40 44 45 47 11
37 03 04 10 23 25 26 33
38 04 10 11 14 32 36 09
39 02 04 18 20 32 49 30
40 06 28 30 34 43 46 09
41 01 16 17 30 36 49 44
42 06 22 27 34 42 44 36
43 01 17 30 31 32 45 33
44 01 04 31 32 34 35 33
45 06 15 25 37 41 49 03
46 02 10 16 22 30 33 41
47 05 12 41 43 45 46 33
48 05 11 30 34 44 48 40
49 06 09 11 17 22 36 44
50 11 17 29 36 44 49 33
51 12 17 19 22 27 42 48
52 06 10 11 16 29 44 37
53 07 19 27 31 42 46 39
54 04 05 07 13 24 30 49
55 03 04 08 25 36 42 32
56 02 05 32 38 42 49 44
57 02 03 07 26 30 49 06
58 11 15 24 27 37 46 01
59 01 15 28 38 41 42 24
60 20 31 33 40 42 46 30
61 03 11 19 21 40 42 14
62 13 14 21 24 27 30 20
63 05 17 19 26 28 43 25
64 11 16 27 33 34 40 07
65 05 06 11 16 19 42 10
66 10 22 31 32 41 48 24
67 13 29 31 38 45 46 43
68 14 31 34 37 42 48 29
69 04 22 28 29 44 47 32
70 09 16 18 32 41 47 46
71 12 25 26 31 36 42 29
72 07 13 14 20 21 49 34
73 08 10 11 21 23 44 42
74 07 19 26 37 38 46 29
75 05 06 08 09 10 43 13
76 01 15 16 33 35 48 10
77 26 27 40 41 42 43 28
78 07 13 15 20 22 47 19
79 12 15 21 23 25 35 24
80 03 06 19 22 31 32 05
81 01 07 10 32 42 45 26
82 04 23 36 39 45 47 25
83 10 21 23 25 38 42 33
84 03 10 20 21 24 48 26
85 06 13 30 34 38 44 48
86 10 12 13 24 31 40 47
87 01 10 25 28 38 49 23
88 23 26 31 33 36 38 21
89 12 24 25 27 34 36 39
90 09 12 17 28 40 43 13
91 08 11 14 17 23 33 30
92 07 11 20 38 39 45 30
93 02 14 27 28 44 49 30
94 03 04 09 10 27 31 26
95 04 12 23 30 35 48 46
96 05 16 23 28 38 47 49
97 02 08 11 12 26 35 47
98 16 28 35 44 46 48 26
99 05 15 24 37 38 39 06
100 02 12 18 22 34 36 08
 

Bonanza

Member
101 03 04 13 26 39 42 18
102 03 05 18 23 40 45 41
103 01 08 16 22 24 30 14
104 03 18 33 34 43 49 02
105 05 10 27 37 39 46 08
106 06 23 39 45 46 47 18
107 01 03 14 17 36 49 10
108 01 02 15 21 31 35 33
109 07 14 16 38 45 49 25
110 01 23 26 27 33 41 18
111 14 17 30 31 36 47 28
112 03 25 39 44 45 48 13
113 02 17 31 35 37 46 03
114 07 08 19 30 43 48 49
115 11 31 41 44 47 49 25
116 19 26 28 33 38 46 48
117 05 07 24 26 30 47 36
118 12 14 21 23 25 30 03
119 06 11 21 22 35 41 27
120 02 04 36 41 42 48 34
121 14 21 25 27 43 47 05
122 25 28 31 32 34 36 43
123 01 06 16 34 36 40 38
124 01 03 16 31 42 48 23
125 05 12 19 21 33 42 09
126 07 10 12 22 30 34 08
127 02 05 06 19 38 45 01
128 07 10 23 44 45 47 38
129 01 02 09 25 28 44 42
130 20 22 28 38 41 47 25
131 05 15 28 29 33 40 26
132 05 15 23 29 31 44 17
133 02 06 09 24 27 45 49
134 18 20 25 36 48 49 21
135 11 20 40 41 45 49 36
136 04 05 22 33 36 43 26
137 01 16 25 34 36 38 41
138 04 05 15 20 29 39 34
139 01 03 29 35 43 47 40
140 05 14 18 34 44 47 10
141 01 02 07 09 16 29 15
142 15 28 29 31 32 47 18
143 01 06 11 37 41 44 04
144 02 04 14 24 27 46 28
145 02 08 09 10 21 31 44
146 03 09 16 18 41 48 22
147 04 08 11 15 16 25 43
148 04 15 21 30 41 46 48
149 03 04 09 10 28 45 37
150 04 06 13 22 30 44 05
151 09 14 25 31 36 46 40
152 08 12 16 25 28 45 49
153 04 20 22 28 47 48 43
154 04 10 18 34 40 43 03
155 10 17 22 37 43 49 08
156 02 04 05 09 35 45 48
157 02 15 17 31 32 38 11
158 06 12 21 27 36 48 18
159 01 11 14 18 35 43 25
160 03 22 31 43 46 47 14
161 07 11 13 25 30 40 06
162 11 22 26 28 33 37 42
163 05 12 25 27 41 44 18
164 09 14 24 27 37 41 12
165 02 13 16 36 44 47 21
166 09 20 26 29 40 41 21
167 24 28 37 38 43 45 18
168 09 20 22 31 45 46 03
169 13 15 33 37 38 41 47
170 03 08 11 36 38 49 19
171 17 18 23 24 25 28 41
172 02 04 06 21 25 46 28
173 09 10 36 40 42 43 41
174 06 12 20 43 47 48 41
175 05 08 22 26 27 44 10
176 03 10 11 36 37 45 29
177 04 24 28 30 35 39 19
178 04 15 23 41 44 45 46
179 03 26 29 38 43 45 28
180 02 11 35 37 48 49 05
181 04 18 26 37 41 44 06
182 01 08 19 23 38 40 05
183 03 15 16 25 40 48 18
184 02 08 24 28 31 48 15
185 06 11 23 29 45 49 26
186 03 11 26 43 46 48 05
187 27 30 35 39 43 47 25
188 11 13 14 21 42 47 22
189 07 08 17 22 27 44 28
190 06 08 23 26 28 36 37
191 05 10 22 26 31 48 41
192 06 08 17 19 30 47 23
193 16 17 23 32 42 48 02
194 04 07 19 30 36 46 48
195 02 13 29 39 44 49 35
196 02 03 04 17 27 39 15
197 07 13 23 33 34 42 30
198 09 11 30 41 47 49 04
199 02 14 23 25 26 40 06
200 07 30 38 39 40 43 13
 

Bonanza

Member
201 25 31 34 40 41 47 15
202 13 18 26 28 35 48 42
203 26 28 29 30 36 37 18
204 07 16 32 39 45 49 30
205 03 20 21 22 26 27 25
206 12 22 24 26 27 47 40
207 01 02 07 08 27 45 19
208 06 07 10 13 31 39 18
209 06 15 22 25 35 41 32
210 18 23 26 38 39 48 45
211 08 20 22 39 45 46 31
212 07 11 22 24 28 30 35
213 04 12 15 19 26 31 41
214 03 11 18 20 21 26 24
215 01 11 16 21 23 40 10
216 10 29 30 32 43 47 35
217 04 05 13 26 32 42 46
218 02 08 12 20 26 33 13
219 11 15 18 25 29 49 05
220 12 21 34 37 38 39 27
221 03 15 21 23 36 49 10
222 05 06 18 23 26 29 16
223 02 14 18 21 37 43 13
224 07 12 16 17 19 33 39
225 09 17 18 27 36 42 10
226 05 08 24 31 32 39 04
227 05 07 09 15 31 34 38
228 06 13 15 17 18 22 03
229 04 21 25 35 39 42 45
230 03 09 18 42 45 46 05
231 12 28 30 40 47 49 03
232 07 23 28 29 38 46 14
233 05 08 09 15 29 45 18
234 12 17 26 31 35 48 40
235 06 10 11 32 34 39 07
236 05 23 36 38 40 42 01
237 08 10 16 22 37 38 14
238 01 23 25 37 39 45 21
239 04 06 14 16 20 41 02
240 09 13 15 27 34 42 02
241 03 09 19 40 44 49 04
242 09 12 30 33 42 49 04
243 03 16 24 25 40 43 48
244 02 03 19 26 27 41 07
245 05 08 18 26 38 42 02
246 02 12 19 26 34 46 38
247 08 20 35 36 45 46 44
248 01 23 28 46 47 49 06
249 11 20 31 38 42 46 37
250 01 15 20 37 47 48 38
251 02 09 15 16 22 49 07
252 04 11 34 35 45 48 24
253 04 12 15 37 41 42 19
254 03 04 15 23 26 47 12
255 08 11 12 32 38 45 24
256 01 25 35 37 44 46 43
257 03 08 14 18 19 43 29
258 01 18 31 39 41 47 44
259 01 20 29 30 35 39 43
260 11 15 17 21 23 31 09
261 08 09 14 19 20 33 29
262 14 23 24 41 44 47 10
263 01 06 09 16 42 44 03
264 06 16 24 34 42 43 23
265 11 20 31 34 36 38 15
266 07 30 37 41 43 49 10
267 14 16 25 27 42 49 44
268 04 36 37 42 45 46 01
269 12 28 29 35 37 42 08
270 03 20 21 42 44 46 25
271 04 08 12 20 22 39 48
272 03 09 16 40 43 48 42
273 06 10 19 27 32 41 43
274 18 23 25 28 35 36 16
275 16 20 24 30 38 40 06
276 10 11 14 17 21 45 19
277 17 24 34 38 42 49 30
278 05 06 25 33 38 49 47
279 02 05 27 30 33 48 19
280 11 12 15 28 43 48 37
281 02 08 11 14 15 21 31
282 01 10 37 39 43 44 35
283 01 09 21 39 40 41 46
284 06 13 20 21 33 40 26
285 02 06 08 25 30 45 38
286 08 19 30 33 37 43 22
287 06 07 23 31 33 36 24
288 07 15 20 32 36 44 03
289 01 17 21 35 36 46 19
290 09 17 23 26 30 41 19
291 08 13 16 41 43 46 31
292 09 10 12 25 33 38 05
293 01 04 05 15 18 42 06
294 05 07 11 19 36 42 23
295 06 08 29 39 46 49 23
296 06 30 34 45 46 48 29
297 05 18 20 33 38 40 34
298 12 14 20 22 37 40 23
299 05 17 29 34 38 47 26
300 02 17 28 29 38 49 16
301 06 07 11 19 47 48 17
302 01 23 34 37 43 45 09
303 14 19 31 37 42 45 11
304 03 06 07 14 16 43 17
305 14 26 28 35 41 45 33
306 05 27 28 30 35 42 37
307 16 18 37 38 45 46 10
308 02 04 08 27 33 48 14
309 12 19 30 32 34 36 37
310 16 32 42 45 46 49 03
311 06 13 24 31 32 49 03
312 01 04 07 08 25 31 33
 
Hi bonanza!
Are you playing that game? You wanted to test my top100 betlines for this game! Let me do the analysis and post it asap.
Best of luck.
LM649:)
 

tsx

Member
hey.. i am a new user actually.. i was reading it and now i wanna give it a try.. Can i get some numbers for canada 649 for wednesday [April 17, 2007].. thxxxxx :lphant:
 

Bonanza

Member
lottomaniac649 said:
Hi bonanza!
Are you playing that game? You wanted to test my top100 betlines for this game! Let me do the analysis and post it asap.
Best of luck.
LM649:)

Actually, that game is closed. I am playing the new one lotto649.

Just as i said, they are different lotto banker. So, i don't think these winner number results are necessary to analysis.

About the new lotto banker, they are established on Jan. 01, 2007, TLC (Taiwan Lottery Co., LTD) is one of the subsidiary companies of Chinatrust Financial Holding Co., Ltd. TLC was appointed to operate the Public Welfare Lottery (Jan. 1, 2007 ~ Dec. 31, 2013, 7 years in total) issued by Chinatrust Commercial Bank.

Taiwan Lottery Co., LTD is named after "Taiwan". This is to emphasize'a sense of belonging, that Taiwan belongs to all the people not just certain organizations or individuals', since it's the need as a whole that we care about on our land.
 
It's already there!

tsx said:
hey.. i am a new user actually.. i was reading it and now i wanna give it a try.. Can i get some numbers for canada 649 for wednesday [April 17, 2007].. thxxxxx :lphant:
Hi tsx;

Thanks for your interest in testing my top100 betlines for Canada 649. You can find those 100 betlines for your favourite game.
Best of Luck!
Bye
LM649:)
 

Bonanza

Member
#96033 Draw Skip
#032《00》[__ __ __]:49 09 15 44 19 16(37)

#031《01》[__ 44 __]:45 48 31 08 __ 40(06)

#030《02》[15 __ 49]:23 __ __ 05 33 28(__)
#029《03》[__ __ __]:20 __ 42 02 47 04(39)
#028《04》[__ 37 __]:18 22 __ 34 35 10(41)
#027《05》[__ __ __]:__ __ __ __ __ 43(__)
#026《06》[__ __ __]:14 __ 46 __ __ __(__)

#025《07》[__ __ __]:__ 11 21 __ __ __(__)
#024《08》[__ 19 __]:__ 32 17 __ __ __(__)
#023《09》[__ __ __]:__ __ __ __ 25 __(13)
#022《10》[__ __ __]:__ __ __ __ 36 38(__)
#021《11》[__ __ __]:__ __ __ __ 24 26(__)
#020《12》[__ __ __]:__ __ __ __ __ 12(__)
#019《13》[__ 16 __]:__ __ __ __ __ __(__)
#016《16》[__ __ __]:__ __ __ __ __ 30(__)
#015《17》[__ __ __]:01 __ __ __ __ __(__)
#014《18》[__ __ __]:__ __ __ __ 27 __(__)
#012《20》[__ __ __]:__ 07 __ __ __ __(__)
#007《25》[__ __ __]:__ __ __ __ __ __(29)
#103《33》[__ __ __]:__ __ __ __ __ __(03)
#094《42》[__ 09 __]:__ __ __ __ __ __(__)​
 

sandal168

Member
Hello LM649,

I am new here and I hope its not too late to ask you to include the Malaysia Toto649 with Bonus#. From what I gathered you need at least the last 54 past draws or do you need more? Anyway, I will send it the past 100 draws. Regular Draws is on Wed, Sat & Sun and from time to time a special draw on Tues. Next draw is on 25 Apr 07. My b-day is 12-09-62 (dd-mm-yy). So please see below:

Date D1 D2 D3 D4 D5 D6 Bonus Draw#
Apr 22 2007 09 19 25 29 30 48 21 2831
Apr 21 2007 01 17 23 31 37 38 43 2830
Apr 18 2007 10 14 27 28 30 34 24 2829
Apr 15 2007 01 28 35 37 43 45 33 2828
Apr 14 2007 01 18 20 23 30 36 27 2827
Apr 11 2007 06 09 10 12 15 40 20 2826
Apr 08 2007 06 14 30 32 34 40 17 2825
Apr 07 2007 03 08 12 30 40 43 20 2824
Apr 04 2007 02 03 21 24 28 48 13 2823
Apr 03 2007 04 26 27 29 35 40 19 2822
Apr 01 2007 02 06 20 21 34 46 48 2821
Mar 31 2007 01 24 27 31 37 46 49 2820
Mar 28 2007 01 21 25 40 43 45 18 2819
Mar 27 2007 01 08 18 20 46 48 42 2818
Mar 25 2007 04 17 24 30 35 47 48 2817
Mar 24 2007 05 08 10 18 29 37 48 2816
Mar 21 2007 06 10 28 29 39 40 31 2815
Mar 18 2007 07 09 14 20 24 25 06 2814
Mar 17 2007 14 24 27 28 40 44 03 2813
Mar 14 2007 11 18 22 27 28 45 17 2812
Mar 11 2007 08 23 29 30 42 45 05 2811
Mar 10 2007 12 17 22 27 31 38 33 2810
Mar 07 2007 08 10 15 37 44 45 05 2809
Mar 04 2007 03 04 11 15 17 28 25 2808
Mar 03 2007 01 05 11 17 18 48 29 2807
Feb 28 2007 01 24 32 35 36 46 17 2806
Feb 25 2007 01 11 17 27 34 43 42 2805
Feb 24 2007 01 16 19 25 28 46 33 2804
Feb 21 2007 14 25 30 34 48 49 03 2803
Feb 20 2007 07 11 36 42 44 49 33 2802
Feb 18 2007 04 17 18 21 27 43 22 2801
Feb 17 2007 15 18 22 33 37 47 39 2800
Feb 14 2007 02 03 10 11 20 44 21 2799
Feb 13 2007 03 09 12 13 18 20 14 2798
Feb 11 2007 01 05 24 25 37 48 38 2797
Feb 10 2007 08 14 16 23 32 46 15 2796
Feb 07 2007 07 14 24 26 29 32 11 2795
Feb 04 2007 14 16 18 24 44 45 20 2794
Feb 02 2007 02 10 17 25 46 48 08 2793
Jan 31 2007 13 15 26 29 32 39 38 2792
Jan 28 2007 05 07 20 24 46 47 04 2791
Jan 27 2007 04 06 21 22 29 47 44 2790
Jan 24 2007 01 12 16 35 38 43 48 2789
Jan 21 2007 03 04 11 20 34 49 18 2788
Jan 20 2007 09 11 14 34 44 45 48 2787
Jan 17 2007 12 22 29 43 45 46 19 2786
Jan 14 2007 04 06 11 25 40 41 12 2785
Jan 13 2007 09 14 24 34 36 42 20 2784
Jan 10 2007 05 06 17 32 35 49 03 2783
Jan 07 2007 02 04 18 38 41 46 06 2782
Jan 06 2007 09 27 33 34 41 44 03 2781
Jan 03 2007 12 14 22 25 36 49 10 2780
Jan 02 2007 03 06 08 22 31 37 39 2779
Dec 31 2006 14 20 26 27 33 38 35 2778
Dec 30 2006 03 23 31 37 40 45 06 2777
Dec 27 2006 12 21 35 36 42 48 37 2776
Dec 24 2006 11 13 15 21 29 38 44 2775
Dec 23 2006 07 14 32 33 34 46 26 2774
Dec 20 2006 14 24 35 39 41 48 13 2773
Dec 17 2006 10 22 23 27 33 47 01 2772
Dec 16 2006 02 08 18 22 27 41 48 2771
Dec 13 2006 11 18 22 29 31 48 35 2770
Dec 10 2006 11 27 36 41 46 49 15 2769
Dec 09 2006 03 10 20 33 40 41 47 2768
Dec 06 2006 12 16 28 30 35 45 41 2767
Dec 05 2006 07 08 22 27 28 46 25 2766
Dec 03 2006 10 22 33 36 38 40 12 2765
Dec 02 2006 07 12 13 15 19 24 14 2764
Nov 29 2006 06 17 27 35 40 42 15 2763
Nov 26 2006 09 14 18 23 35 40 07 2762
Nov 25 2006 01 26 34 35 40 49 03 2761
Nov 22 2006 03 04 06 22 33 46 25 2760
Nov 19 2006 11 23 26 39 42 49 03 2759
Nov 18 2006 07 24 26 29 41 42 35 2758
Nov 15 2006 06 14 18 31 37 46 27 2757
Nov 14 2006 01 05 28 43 45 48 02 2756
Nov 12 2006 17 18 31 40 41 45 07 2755
Nov 11 2006 22 26 41 42 43 44 14 2754
Nov 08 2006 04 07 09 37 44 49 18 2753
Nov 05 2006 19 20 22 25 26 48 07 2752
Nov 04 2006 19 23 25 30 36 39 06 2751
Nov 01 2006 07 10 14 34 41 43 20 2750
Oct 29 2006 02 08 17 29 30 48 27 2749
Oct 28 2006 05 12 14 31 41 43 04 2748
Oct 25 2006 01 08 14 22 45 47 32 2747
Oct 22 2006 10 21 33 35 41 43 36 2746
Oct 21 2006 03 06 21 24 37 47 17 2745
Oct 18 2006 13 19 26 32 33 36 07 2744
Oct 15 2006 05 18 25 36 40 45 10 2743
Oct 14 2006 09 14 25 30 33 34 41 2742
Oct 11 2006 01 10 15 20 35 43 19 2741
Oct 08 2006 01 04 06 09 16 43 31 2740
Oct 07 2006 02 19 37 40 44 45 30 2739
Oct 04 2006 05 07 22 41 43 49 40 2738
Oct 01 2006 04 07 10 22 27 32 09 2737
Sep 30 2006 01 07 19 38 40 47 16 2736
Sep 27 2006 02 08 12 15 21 23 35 2735
Sep 24 2006 13 14 16 33 42 46 47 2734
Sep 23 2006 08 09 21 28 38 48 20 2733
Sep 20 2006 11 13 16 21 34 43 12 2732
 
Hi sandal168!

Thanks for your posting after reading my thread. I'm ready to take up your favourite game also for top100 betlines predictions. But, only thing, the number of past draw history will not enough to get the better results. So, you put as much as possible past history results enabling me to do the analysis and post it for you.
Best of Luck!
Bye
LM649:)
 
Hi sandal168;
I've got the draw history from the link. I suggest you to skip for next 2-3 draws while I'm making your top100betlines so that you can play all the 100 betlines. Otherwise, you've to regret for skipping any of the betlines you missed among the 100.
Bye
LM649:)
 

sandal168

Member
Ok thanks

Hi LM649,

Thanks again and I will follow your advice. BTW, for how long can I use the top 100 draws, or is it a one time go and you will generate a new top 100.

Thanks again.

Sandal168:)
 

sandal168

Member
birthdate

Hi LM649,

I forgot to ask you, i noticed that you also ask for birthdate, are you using Numerology with your system? If so, that means, when you generate combinations, it is based on individual's birthday? Sorry, i ask too much, it's ok if you don't answer this part.

thanks and take care!

sandal168
 

tsx

Member
hey.. i try'd some of the numbers.. no luck yet... can I still try those number u got on the web or u have different set of numbers?? :lphant:
 

almost

Member
Hi Lottomaniac

Please check on your 100 best bet prediction for the philippines;

there is a typo....6 16 13 17 45 6

BTW, how long will this best bet be good for
thanks
 

Sidebar

Top