cracking lotto 649

I'm sorry! My broadband connection was down for more than 48 hours! And now only I see your posting! I'll make it in the next 24 hours time! Kindly bear with me.
 

Aikon

Member
Its ok mate :)

Thanks for your time. IF any of your predictions hit i ll be asking you for the draw of next Saturday as its quite a nice jackpot. We ve got nothing to loose ;)

thanks once again
 
Here goes your smart picks! based on the results upto 25-06-11. These picks are good for next 54 draws!
B1 B2 B3 B4 B5
29 36 43 56 79
29 30 34 39 47
23 28 43 46 66
17 19 29 36 44
6 34 66 68 70
2 12 33 35 69
47 48 67 71 73
2 9 28 53 60
4 24 34 46 61
2 13 27 29 57
2 3 35 71 83
23 40 42 46 48
3 23 45 50 77
9 25 54 55 84
14 26 29 64 84
10 19 37 45 53
3 6 12 47 49
9 14 23 24 34
8 11 24 53 54
8 50 63 69 86
8 37 39 42 80
9 46 50 65 67
5 18 29 61 72
47 48 72 73 77
17 45 50 56 68
16 23 41 71 77
2 10 21 22 62
31 43 53 66 71
11 16 18 36 58
26 28 31 43 58
5 19 23 27 31
2 20 36 42 49
2 3 8 31 82
4 9 41 47 64
8 19 63 76 79
10 12 64 66 70
31 35 37 48 56
5 21 49 80 82
13 23 24 55 63
21 25 31 39 68
12 24 30 45 48
16 17 50 62 68
9 20 58 60 75
16 23 40 62 68
13 15 52 76 83
5 21 23 31 40
26 29 33 59 61
3 11 31 53 61
32 40 46 70 79
5 6 41 71 82
14 21 26 30 58
15 21 28 30 53
15 23 41 50 70
31 32 42 62 69
4 31 54 56 69
17 24 34 39 73
9 27 31 47 54
6 12 16 24 51
26 45 69 73 76
8 17 31 50 54
24 43 44 49 54
14 20 44 58 60
16 53 58 59 65
15 20 28 31 34
7 11 13 44 52
4 32 33 61 69
2 13 20 52 79
2 38 45 84 86
13 17 43 49 53
2 24 29 46 76
20 51 57 61 65
27 32 52 53 72
5 16 37 38 47
15 19 42 59 74
3 37 40 41 52
25 33 34 49 70
22 23 24 63 72
16 26 37 58 62
2 29 45 55 69
2 4 11 17 20
39 45 47 64 67
15 24 30 45 55
10 27 41 48 69
3 11 19 43 56
20 46 80 81 83
2 4 34 65 69
18 28 41 46 55
8 20 29 35 42
2 24 51 66 76
23 25 44 46 49
3 8 27 57 77
11 19 43 47 53
28 38 43 46 71
11 12 39 40 69
28 51 58 66 72
16 23 31 37 40
27 34 58 69 70
2 49 52 63 76
6 10 11 12 32
4 17 25 39 40
 

blitzed

Member
lottomaniac649 said:
Dear LT & fellow lotto aspirant(all!)
Merry Chirstmas & Happy New Year - 2012!!!
Wish you GOODLUCK!
Lottomaniac649:)

Merry Christmas lottomaniac649, get some picks in play:agree:

cheers!
blitzed:thumb:
 

victor

Member
649 numbers

today is Jan 30. Next Canadian 649 will be on Wed. Can you please generate some numbers with your analysis? I cant figure out your method.
Thanks.
Victor.
 
Grab more than 500 Million USD MEGA MILLION JACKPOT

Dear lotto dreamer!

Have a chance to hit the all time HIGH JACKPOT of more than 500 Million Dollars in USA MEGA MILLION LOTTO DRAW DT. 30-03-2012! Follow me 'smartpick' at twitter for to-night jackpot predictions.
Lottomaniac649:)
 
Last edited:

bloubul

Member
Hi Lottomaniac649

Well to put it mildly do you know what you are doing? I do not think so, you are the same as Moses, all mouth but no substance.

BlouBul :cool:
 
Power ball Jackpot reached 425 Million!!

Power ball smart pick analysis!

After Draw For Draw Inv:For Inv:Upto Retn:for Retn:upto Retn:% Perf.%
1572 1500 1 7574 0 762 0% 10%
1572 1501 1 7574 0 953 0% 13%
1572 1502 1 7574 0 939 0% 12%
1572 1503 1 7574 0 676 0% 9%
1572 1504 1 7574 0 515 0% 7%
1572 1505 1 7574 0 3542 0% 47%
1572 1506 1 7574 0 720 0% 10%
1572 1507 1 7574 0 1016 0% 13%
1572 1508 1 7574 0 749 0% 10%
1572 1509 85 7574 2 698 2% 9%
1572 1510 134 7574 8 770 6% 10%
1572 1511 1 7574 0 818 0% 11%
1572 1512 92 7574 10 621 11% 8%
1572 1513 104 7574 2 752 2% 10%
1572 1514 46 7574 0 645 0% 9%
1572 1515 102 7574 7 587 7% 8%
1572 1516 79 7574 3 614 4% 8%
1572 1517 101 7574 17 787 17% 10%
1572 1518 101 7574 16 695 16% 9%
1572 1519 2 7574 0 569 0% 8%
1572 1520 101 7574 11 770 11% 10%
1572 1521 100 7574 7 969 7% 13%
1572 1522 101 7574 14 1013 14% 13%
1572 1523 103 7574 5 521 5% 7%
1572 1524 1 7574 0 610 0% 8%
1572 1525 1 7574 0 704 0% 9%
1572 1526 1 7574 0 704 0% 9%
1572 1527 103 7574 7 1088 7% 14%
1572 1528 101 7574 16 732 16% 10%
1572 1529 101 7574 157 991 155% 13%
1572 1530 101 7574 23 682 23% 9%
1572 1531 100 7574 3 621 3% 8%
1572 1532 101 7574 7 930 7% 12%
1572 1533 101 7574 19 491 19% 6%
1572 1534 100 7574 0 649 0% 9%
1572 1535 101 7574 8 722 8% 10%
1572 1536 101 7574 7 529 7% 7%
1572 1537 1 7574 0 578 0% 8%
1572 1538 101 7574 9 637 9% 8%
1572 1539 101 7574 13 655 13% 9%
1572 1540 101 7574 15 1376 15% 18%
1572 1541 101 7574 20 571 20% 8%
1572 1542 176 7574 12 789 7% 10%
1572 1543 129 7574 9 757 7% 10%
1572 1544 1 7574 0 657 0% 9%
1572 1545 1 7574 0 584 0% 8%
1572 1546 101 7574 10 630 10% 8%
1572 1547 166 7574 18 1305 11% 17%
1572 1548 519 7574 34 1073 7% 14%
1572 1549 357 7574 46 783 13% 10%
1572 1550 316 7574 28 643 9% 8%
1572 1551 148 7574 18 680 12% 9%
1572 1552 135 7574 9 907 7% 12%
1572 1553 181 7574 31 753 17% 10%
1572 1554 332 7574 41 2948 12% 39%
1572 1555 140 7574 4 576 3% 8%
1572 1556 89 7574 5 559 6% 7%
1572 1557 242 7574 8 730 3% 10%
1572 1558 1 7574 0 551 0% 7%
1572 1559 196 7574 5 809 3% 11%
1572 1560 164 7574 12 1303 7% 17%
1572 1561 474 7574 32 913 7% 12%
1572 1562 497 7574 15 631 3% 8%
1572 1563 4 7574 0 602 0% 8%
1572 1564 1 7574 0 870 0% 11%
1572 1565 4 7574 0 546 0% 7%
1572 1566 2 7574 0 685 0% 9%
1572 1567 1 7574 0 276920 0% 3656%
1572 1568 1 7574 0 1222 0% 16%
1572 1569 162 7574 24 1109 15% 15%
1572 1570 143 7574 6 579 4% 8%
1572 1571 131 7574 0 1398 0% 18%
1572 1572 154 7574 18 722 12% 10%

I'll post all the 7574 smart picks! separately! I hope that there will be a definite winner among 7574 Smarties!
Wish you GoodLuck:)
 

PAB

Member
Hi lottomaniac649,

lottomaniac649 said:
Hi LT!
Can u pl. help me to post my text file in upload section which contain 7575 rows of data! (157174 characters )
Thank you!
I don't think the Upload Section is active any more.
If you want to upload your Text file you can use one of the FREE CLOUD services.
I, among others, use www.MediaFire.com which is great for uploading Excel SpreadSheets and Text files.
You simply upload your file and click the Share button and then copy and paste the http://www.mediafire.com/view/?FILE NUMBER into your post.
I hope this helps!

Regards,
PAB
:wavey:

-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-
12:45, restate my assumptions.
Mathematics is the language of nature.
Everything around us can be represented and understood through numbers.
If you graph the numbers of any system, patterns emerge. Therefore, there are patterns everywhere in nature.
 

PAB

Member
Thanks for the reply lottomaniac649,

lottomaniac649 said:
Thank you PAB! I just waited for LT's reply! but the Big Jackpot was hit day before!
Regards.
You are welcome!

Did you hit it or at least have a win???

Regards,
PAB
:wavey:

-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-∏-
12:45, restate my assumptions.
Mathematics is the language of nature.
Everything around us can be represented and understood through numbers.
If you graph the numbers of any system, patterns emerge. Therefore, there are patterns everywhere in nature.
 
Hi PAB!
My success rate for this particular rate 10% & 18%...............In this particular draw there's one remote combo....the highest number among five white balls is 29.....just half of the pool and there are three numbers from one decade....22..23...29..these type combo happens just below 1% of the drawings.
 
Dear Lotto freaks!
I really wonder what happened to this great forum! There's no takers for my smart system. Now, for every draw you can get smart picks through twitter. Just follow me 'smart lotto' for your favourite game! I strongly believe that there must be some jackpot hits before Xmas/New Year.
Wish you all Goodluck:)
 
Hi Jamesgame;
Thanks for writing on my thread! Just follow me at twitter/smartlotto to find smart picks for your favourite game. If not, just write back about your game info.
Wish you Goodluck:)
 

Icewynd

Member
Hi Lottomaniac,

Nice to hear from you again!

Has your thinking about the lotto changed since you started this thread? What is the current state of your theory?

Good luck!

:thumb:
 

Sidebar

Top