can anybody see a paternn here!

legin7777

Member
56, 54, 80, 21, 72, 74, 23, 68, 38, 14, 20, 24, 65, 50, 36, 70, 6, 53, 27, 41

58, 59, 75, 71, 9, 72, 74, 2, 18, 42, 40, 28, 65, 78, 55, 49, 37, 19, 17, 50

45, 21, 17, 20, 16, 71, 69, 37, 38, 72, 3, 35, 67, 4, 55, 52, 5, 1, 34, 47

41, 8, 12, 43, 42, 54, 50, 13, 5, 27, 6, 52, 67, 68, 74, 31, 2, 65, 9, 4

37, 8, 11, 50, 62, 45, 72, 19, 48, 76, 26, 41, 40, 71, 68, 51, 47, 80, 58, 66

46, 40, 63, 14, 68, 17, 18, 39, 49, 28, 10, 52, 80, 27, 77, 67, 6, 53, 20, 26

63, 22, 49, 37, 18, 30, 65, 32, 6, 56, 50, 2, 34, 19, 62, 21, 79, 20, 44, 40

58, 72, 41, 22, 62, 28, 60, 9, 24, 69, 74, 6, 73, 51, 35, 4, 13, 42, 57, 11

62, 77, 56, 16, 68, 21, 69, 7, 4, 37, 40, 45, 24, 74, 11, 10, 46, 66, 65, 55

45, 63, 26, 64, 15, 69, 5, 36, 71, 7, 77, 68, 19, 54, 9, 58, 17, 50, 42, 14

60, 16, 18, 79, 26, 31, 74, 59, 61, 64, 3, 12, 19, 52, 50, 33, 27, 34, 7, 72

22, 80, 48, 73, 41, 21, 25, 29, 26, 24, 32, 63, 56, 40, 77, 58, 67, 13, 59, 35

40, 80, 9, 15, 32, 52, 50, 44, 12, 24, 39, 58, 20, 17, 47, 29, 14, 2, 77, 30

78, 30, 35, 55, 67, 26, 38, 2, 63, 75, 66, 53, 6, 33, 50, 37, 54, 64, 47, 3

56, 35, 45, 66, 42, 2, 75, 12, 21, 58, 3, 24, 55, 46, 36, 29, 8, 37, 40, 57

60, 19, 23, 55, 52, 62, 25, 79, 75, 17, 54, 21, 73, 1, 47, 64, 65, 53, 42, 6

63, 6, 13, 56, 57, 75, 80, 76, 68, 77, 53, 52, 42, 58, 30, 32, 1, 34, 37, 28

36, 48, 9, 11, 20, 42, 60, 8, 76, 33, 24, 13, 34, 14, 61, 1, 69, 12, 40, 71

22, 46, 69, 40, 59, 68, 39, 71, 60, 24, 26, 56, 61, 67, 52, 80, 3, 32, 45,16

52, 61, 17, 72, 24, 59, 10, 57, 48, 36, 53, 26, 78, 46, 73, 71, 51, 5, 19, 25
 

legin7777

Member
if you look at each game played it seems that 2-5 balls from previous game
come out in the next game.
so if you can see a trend or help me eliminate numbers so i can
get close to 20 balls correct, that would be very much appreciated.
it is out of 80 balls

cheers nigel
 

johnph77

Member
Statistically speaking, in a 20/80 Keno game, five balls from any given drawing have a greater chance of repeating in any other given draw than any other number of repeats. I haven't worked out the exact odds but it sounds like an interesting project.

Divining which five? Heck, if I knew that I'd be rich.....:)

gl

j
 

johnph77

Member
johnph77 said:
Statistically speaking, in a 20/80 Keno game, five balls from any given drawing have a greater chance of repeating in any other given draw than any other number of repeats. I haven't worked out the exact odds but it sounds like an interesting project.
On second thought, I don't have to. The odds and frequency of repeats would be exactly the same as that of playing a 20-Spot game (one would select the same numbers as that of the previous game, for instance), and I already have the charts for that. And, yes, five repeats have the greatest chance of appearing in any other draw than any other number of specified repeats.

gl

j
 

roger.www

Member
legin7777 said:
56, 54, 80, 21, 72, 74, 23, 68, 38, 14, 20, 24, 65, 50, 36, 70, 6, 53, 27, 41

58, 59, 75, 71, 9, 72, 74, 2, 18, 42, 40, 28, 65, 78, 55, 49, 37, 19, 17, 50

45, 21, 17, 20, 16, 71, 69, 37, 38, 72, 3, 35, 67, 4, 55, 52, 5, 1, 34, 47

41, 8, 12, 43, 42, 54, 50, 13, 5, 27, 6, 52, 67, 68, 74, 31, 2, 65, 9, 4

37, 8, 11, 50, 62, 45, 72, 19, 48, 76, 26, 41, 40, 71, 68, 51, 47, 80, 58, 66

46, 40, 63, 14, 68, 17, 18, 39, 49, 28, 10, 52, 80, 27, 77, 67, 6, 53, 20, 26

63, 22, 49, 37, 18, 30, 65, 32, 6, 56, 50, 2, 34, 19, 62, 21, 79, 20, 44, 40

58, 72, 41, 22, 62, 28, 60, 9, 24, 69, 74, 6, 73, 51, 35, 4, 13, 42, 57, 11

62, 77, 56, 16, 68, 21, 69, 7, 4, 37, 40, 45, 24, 74, 11, 10, 46, 66, 65, 55

45, 63, 26, 64, 15, 69, 5, 36, 71, 7, 77, 68, 19, 54, 9, 58, 17, 50, 42, 14

60, 16, 18, 79, 26, 31, 74, 59, 61, 64, 3, 12, 19, 52, 50, 33, 27, 34, 7, 72

22, 80, 48, 73, 41, 21, 25, 29, 26, 24, 32, 63, 56, 40, 77, 58, 67, 13, 59, 35

40, 80, 9, 15, 32, 52, 50, 44, 12, 24, 39, 58, 20, 17, 47, 29, 14, 2, 77, 30

78, 30, 35, 55, 67, 26, 38, 2, 63, 75, 66, 53, 6, 33, 50, 37, 54, 64, 47, 3

56, 35, 45, 66, 42, 2, 75, 12, 21, 58, 3, 24, 55, 46, 36, 29, 8, 37, 40, 57

60, 19, 23, 55, 52, 62, 25, 79, 75, 17, 54, 21, 73, 1, 47, 64, 65, 53, 42, 6

63, 6, 13, 56, 57, 75, 80, 76, 68, 77, 53, 52, 42, 58, 30, 32, 1, 34, 37, 28

36, 48, 9, 11, 20, 42, 60, 8, 76, 33, 24, 13, 34, 14, 61, 1, 69, 12, 40, 71

22, 46, 69, 40, 59, 68, 39, 71, 60, 24, 26, 56, 61, 67, 52, 80, 3, 32, 45,16

52, 61, 17, 72, 24, 59, 10, 57, 48, 36, 53, 26, 78, 46, 73, 71, 51, 5, 19, 25

Your lottery averages 5 Prime Numbers ( up to 8 on some days) http://en.wikipedia.org/wiki/Prime_number
and 2 Palindromic numbers daily (1-11-22-33-44-55-66-77)
daily.
Now, if you are only looking for 4 numbers, that should help.
 

roger.www

Member
veronica said:
I couldn't find where it would say on the site,. lottery numbers to try for Atlantic Canada?

regards:confused:
Wikepedia is not a lottery site.
What I said was to play numbers from one or two
mathematical series if you are only looking for 4 numbers.
Since those series will contain up to 10 numbers on some days.
You should be able to find 4 correct numbers
by trial and error
Now, I am sure that holds true for your lottery as well.
But you have to do the work yourself..and that means
studying the stats for YOUR lottery. Or just buy a Quick Pick
if you don't have the time to sift through the stats.
 

roger.www

Member
roger.www said:
Your lottery averages 5 Prime Numbers ( up to 8 on some days) http://en.wikipedia.org/wiki/Prime_number
and 2 Palindromic numbers daily (1-11-22-33-44-55-66-77)
daily.
Now, if you are only looking for 4 numbers, that should help.
52, 61, 17, 72, 24, 59, 10, 57, 48, 36, 53, 26, 78, 46, 73, 71, 51, 5, 19, 25



Code:
The first thirty prime numbers are:

2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79

Actually - you last line has 9 prime numbers.
 

Sidebar

Top