Best Bet Sept.20

Pradeep said:
Please accept my condolances.

We could always do the following test
if we assume that none of the
Best Bests Hit.

Using LottoStatisticsXL
& the What Comes... WITH
function
Use the following Settings

Start Draw Duration -1 0 1 Hits Group……..
2051 2051 0 00 102844053334


Results of the query:
What Comes WITH... 102844053334 having... 0-0 Hits There are: 750 Cases
Results Freq Sz NBs...
11_1__1______1________11_1_____ 144 1 47
___1__1___________111__1___1___ 140 1 27
_1_____1______________1_1______ 137 1 20
__1________1_____________1_____ 136 1 03
11___1___1__________________1__ 134 1 40
____1_______1__________________ 133 1 42
_________1_______________1_1___ 131 1 45
___1_______11________________1_ 128 1 21
1__1___1__11_11__2_31___1_1__11 127 3 071343
__1_______1_11_1________1__1___ 126 1 46
____131_11___1_12____2111__121_ 125 5 0112323941
__1___1______12___1_1_2___11_1_ 124 3 163649
1______1__________1__1_111_____ 123 2 1938
_1________1______11_____1_____1 122 2 2331
__11_1__1211_1111_2______1_1_11 121 3 042237
__________1_____1___________1__ 120 1 48
1__1____1__1___12_________1____ 119 2 0818
_1__1_______________11________1 118 1 30
__1____1__1___1___________1____ 117 1 09
_1__1____1__1__2_1___1___111_11 116 2 1126
__1___________________1_____1__ 115 1 24
_1___________________1_________ 113 1 17
_____11111____1______1____1_11_ 112 2 1525
__1___1_1___1_1________11______ 111 2 0214
___________11__1_______1_______ 110 1 35
1__11______1_______1__1________ 104 1 29
________1_1_____11__1__1_1____1 97 1 06


We can see that the Low Tail
of the distribution had 2 of the 6
numbers of the drawing!

6 & 35
 

Sidebar

Top