April 23 Piks

gsobier

Member
What do you guys think of this?

Hello...

I've had some idle time on my hands so a little program (actually a few programs) show me history for the best 30 numbers mostly based on frequency of being picked (IGNORing the bonus number)...

For the last 1906 draws, I have the following statistics for the best 30 numbers figured out which have actually did get drawn:

0: 003 :(
1: 036 *
2: 200 **
3: 480 ***
4: 641 ****
5: 437 *****
6: 110 ******:)

The numbers for this week are:
35 3 17 43 25 37 11 5 29 27 1 15 23 26 16
32 2 46 24 36 48 8 22 12 38 6 28 40 10 30

Note: Numbers above are ranked and arranged in Odd, Even, and Zero "buckets/slots". The "trick" is picking for right ones when there are 6 numbers:) of course!

Here is a bit of the entire report...

The "O" is an Odd Number, "E" is an Even Number match, "Z" is a matching number with a Zero.

"." was a Odd Number, "," is and Even Number and the ";" is for Zero one.


..........O..OO.,,,,,,,,,E,;Z; ***** (5) Dec 11, 2002
.O.....O.O....,,E,,,,,,E,,,,;; ***** (5) Dec 14, 2002
..O.............,,,,,,,,,E;;ZZ **** (4) Dec 18, 2002
...O.O......O....,,E,,,,,,E;;; ***** (5) Dec 21, 2002
.O..........O....,,E,,,,,,,,;; *** (3) Dec 25, 2002
.O....O.O........,,E,,,,,,E;;; ***** (5) Dec 28, 2002
....O....O........,,,E,,,,;;;; *** (3) Jan 1, 2003
........O..OOO...,,,,,,,,,;;Z; ***** (5) Jan 4, 2003
.O.................,,E,EE,;;;; **** (4) Jan 8, 2003
..............OO,,,,,,,,E,,;;; *** (3) Jan 11, 2003
..............E,,,,,,,,,,E;;;; ** (2) Jan 15, 2003
...O..........E,,,,,E,,,,,,,Z; **** (4) Jan 18, 2003
...........O.....,,,E,,,,,,,;; ** (2) Jan 22, 2003
.......O.....O,,,,,,,,E,,,;;;; *** (3) Jan 25, 2003
..............,,,E,,,,,,,,;;;; * (1) Jan 29, 2003
............OO.E,,,,,,,,,,;;;; *** (3) Feb 1, 2003
...OO....O..,,,,,,,,,,,,,,;;;; *** (3) Feb 5, 2003
O..O.........O,,,,E,,,,,,,;;;Z ***** (5) Feb 8, 2003
...OO.....O,,E,E,,,,,,,,,,;;;Z ****** (6) Feb 12, 2003
............,,,E,,E,,,,,,,,;;; ** (2) Feb 15, 2003
O..O......O...,,,,,,,,,,,,,,;; *** (3) Feb 19, 2003
............,,EE,E,,,,,,,,E;;; **** (4) Feb 22, 2003
..O....O...,,,,,,E,E,,,E,,;;;; ***** (5) Feb 26, 2003
..O........,,,EE,,,,,,,,,,;;Z; **** (4) Mar 1, 2003
OO............,,,E,,E,,,E,,;;; ***** (5) Mar 5, 2003
.........O..,E,,,EE,,,,,,,E;;; ***** (5) Mar 8, 2003
.........O...,EE,E,,,E,,,,,,;; ***** (5) Mar 12, 2003
O....O..O.....,,,,,,,,,,,,,,;Z **** (4) Mar 15, 2003
...O............,,,,,,E,,,,EZ; **** (4) Mar 19, 2003
.O........O....,,,,,,E,,,,,;;; *** (3) Mar 22, 2003
..............,E,,E,,,,,,E,;;; *** (3) Mar 26, 2003
.....O...O....,,,,,,,,,,,,,;;Z *** (3) Mar 29, 2003
..O.....O.......,,,,,,,E,,,,;; *** (3) Apr 2, 2003
.........O..O.,,,,,,,EE,,,,,;; **** (4) Apr 5, 2003
......O.........,E,,,,E,,,E,,; **** (4) Apr 9, 2003
...OO...........,,,,,,,,E,E,;; **** (4) Apr 12, 2003
............O..,,,E,E,,,,,,,;; *** (3) Apr 16, 2003
.O.........O.....,,,,,,,,E,,Z; **** (4) Apr 19, 2003
.............,,,,,,,,,,,,,,;;; ------ (?) Apr 23, 2003


Regards,
George
 

Sheba

Member
Re: What do you guys think of this?

gsobier said:
Hello...

I've had some idle time on my hands so a little program (actually a few programs) show me history for the best 30 numbers mostly based on frequency of being picked (IGNORing the bonus number)...

For the last 1906 draws, I have the following statistics for the best 30 numbers figured out which have actually did get drawn:

[/FONT]

Regards,
George

Should out this into the discussion thread this one is for picks..

Sheba__:dog: ®™
 

gsobier

Member
Re: WED.PICKS

Lucky Strike:

Your list is different from mine... ...you have 13 18 31 44 and I don't... ...could this be something to note?

Regards,
George


luckystrike said:
A FEW MORE DRAWS YET.....

2-8-13-18-28-31-38-40-44-48- :rolleyes:

WILL HAVE A COUPLE FOR THE P.L.T. TOMORROW.

:goodluck:
 

charles2

Member
Here we go

2 3 5 31 48 49
2 8 13 21 25 49
4 5 13 21 25 48
4 6 8 31 48 49
11 14 25 31 48 49
2 6 11 20 25 46
2 7 13 21 31 46
3 8 13 18 25 46
2 3 23 25 26 29
2 5 8 18 29 46
2 6 13 21 25 46
6 7 9 11 31 46
9 18 20 23 29 31
5 7 8 18 46 47
5 8 18 40 46 47
5 7 8 18 40 46
5 7 8 18 40 47
5 7 8 40 46 47
5 7 18 40 46 47
7 8 18 40 46 47
5 13 21 31 40 46
6 14 23 37 40 44
8 9 23 31 40 48
4 14 23 27 32 35
4 11 24 25 38 41

:agree2: :dizzy:
 
Last edited:

Beaker

Member
Beaker's winners for April 23rd

Going to spin these: :spiny:

$$$ 3-4-8-12-18-21-24-35-36-42-43-46 $$$

Best Bets: 4-46

Good luck players - Let's see 'em!!

:dancer:
 

JoJo

Member
My Picks for April 23rd.


2-4-8-17-21-23-24-30-34-40-42-46


Favorites: 4-30

Good Luck Members :agree2:


:wavey:
 

LT

Administrator
Thanks Sheba for starting up the numbers.

Here are my 20.

05,06,07,08,15,16,18,20,21,22
23,26,31,33,39,41,42,44,46,47

All the Best of Lotto Luck to Everyone!
LT
 

gene1956

Member
picks

going with these:

6-7-8-15-17-21-26-27-31-33-37-49


Just checking something new...not actually playing.

Hopefully I won't :bawl: :bawl:
 

Sidebar

Top