April 20-26 Piks

Sheba

Member
Hope to have better luck with this draw this week! I would like to have Charles2 's Luck..:lol:

will post my piks later on...



Sheba__:dog: ®™
 
Sheba said:
Hope to have better luck with this draw this week! I would like to have Charles2 's Luck..:lol:

will post my piks later on...



Sheba__:dog: ®™
I don't think that it is only luck Sheba....When looking at his picks closely....I can spot some great analyze behind Charles's results! And this is why he is the sniper that he is!
To Charles!
:agree2:
 
Sheba said:
Just wondering why you say this Keno Atlantic is the Trickiest in the country? I thought they were all kinda the same just different machines that draw the numbers...

Sheba__:dog: ®™

It is just that unlike the other Keno/Banco games ...It seems to me that it is difficult to find a pattern in this keno game...I have hit in all the games so far but not in the Atlantic Keno...
It might change hopefully!
I will give another shot at it tomorrow!
:agree: :agree2:
 

charles2

Member
On keno April 20

1 23 28 38 42 68
7 24 40 41 44 67
1 19 37 38 63 68
9 11 28 30 47 68
1 10 35 41 43 54
3 13 34 61 64 68
6 18 33 43 48 68
5 10 42 43 54 65
9 13 34 35 53 68
19 34 42 44 61 68
24 27 35 41 42 44


Happy easter !!!!!!! time to eat like a cow:cow: hopefully i won't get too sick :sick: if i win i'd fell MUCH better :lol:
 
Last edited:
I'm back home and here's for tonite Québec Banco....
47-46 One from these two
62-41-38 At least one from these three but maybe two..
65-60-55-42-24-23-06
69-53-48-43-26-21-10 At least 8 from that group..
Going to play these in a wheel tonite I'll show you my wheel before draw time...
:agree: :agree2:
 
Here's my wheel...
Pick 6 + Banker DNs: 14 numbers (3/6) 4 games
The banker DNs are 47-46-62-41-38
The other 14 wheel numbers are
60 10 65 21 55 26 42 43 24 48 23 53 06 69
001. 47 60 10 65 21 55 26
002. 47 42 43 24 48 23 53
003. 47 60 10 65 21 06 69
004. 47 60 10 65 55 26 06
001. 46 60 10 65 21 55 26
002. 46 42 43 24 48 23 53
003. 46 60 10 65 21 06 69
004. 46 60 10 65 55 26 06
001. 62 60 10 65 21 55 26
002. 62 42 43 24 48 23 53
003. 62 60 10 65 21 06 69
004. 62 60 10 65 55 26 06
001. 41 60 10 65 21 55 26
002. 41 42 43 24 48 23 53
003. 41 60 10 65 21 06 69
004. 41 60 10 65 55 26 06
001. 38 60 10 65 21 55 26
002. 38 42 43 24 48 23 53
003. 38 60 10 65 21 06 69
004. 38 60 10 65 55 26 06
We shall see later...
 

charles2

Member
On keno April 21

1 22 35 51 56 67
1 16 37 40 53 64
7 12 37 39 53 70
1 12 39 52 55 66
1 23 28 31 48 66
1 24 31 34 42 57
6 19 35 38 42 53
18 27 41 42 62 69
1 11 35 42 55 66
1 11 41 42 56 66
14 18 37 51 65 68
3 30 46 49 57 58 60
5 8 22 25 38 51 53 58
11 18 30 31 44 49 53 56 58
5 16 20 28 32 38 55 59 61 65


Your gunna hit big on it Dennis i can FEEL it :agree:
 

Sheba

Member
Here are my winners for tonights draw!
03-33
09-18-22-31-38-39-44-58-64-69


Sheba__:dog: ®™ I know these are Licky!
 
Going to play these good good goodies tonite....
Not going for the bundle tonite...but for some pocket change in order to play more next draw....Pick 3 : 18 numbers (2/3) 24 games
The 18 wheel numbers are
46 62 06 55 41 32 60 53 38 21 42 24 65 47 23 16 43 58
001. 46 62 06
002. 55 41 32
003. 60 53 38
004. 21 42 24
005. 65 47 23
006. 16 43 58
007. 46 55 60
008. 62 41 53
009. 06 32 38
010. 21 65 16
011. 42 47 43
012. 24 23 58
013. 46 41 38
014. 46 32 53
015. 62 55 38
016. 62 32 60
017. 06 55 53
018. 06 41 60
019. 21 47 58
020. 21 23 43
021. 42 65 58
022. 42 23 16
023. 24 65 43
024. 24 47 16
Hit me!
:clown: :agree2: :agree2:
 

Sheba

Member
Dennis Bassboss said:
Tomorrows the night watch it folks....I'm going to strike hard... :agree:


I sure hope so~we need to see a big winner here.....

Dennis is it better to pick your own numbers or random from the computer? it is hard game to win....
Best of luck!

Sheba..:dog:~~~®™
 

charles2

Member
On keno April 22

5 12 35 43 48 60
2 17 32 41 48 59
9 22 32 43 48 69
1 13 32 44 54 63
11 13 35 40 54 62
10 21 32 36 51 65
10 13 24 40 54 63
11 21 30 40 54 62
11 22 32 43 48 65
10 13 34 36 51 65
1 23 31 42 52 66
6 21 27 36 58 63
3 17 22 29 36 52 53 68
6 11 31 32 37 52

:kaioken: :smash: :spiny:
 
Here we go Québec Banco!!!
Pick 9 : 15 numbers (6/7) 34 games
The 15 wheel numbers are
33 62 35 55 46 07 09 60 24 23 41 06 65 47 38
001. 33 62 35 55 46 07 09 60 24
002. 33 62 35 55 23 41 06 65 47
003. 46 07 09 60 23 41 06 65 38
004. 33 62 46 07 24 23 41 47 38
005. 33 35 09 60 24 06 65 47 38
006. 62 35 55 46 07 24 06 65 38
007. 62 35 55 09 60 23 41 47 38
008. 33 55 46 07 09 24 23 06 47
009. 35 55 46 07 60 24 41 65 47
010. 33 62 09 60 24 23 41 06 65
011. 33 35 55 46 09 23 41 65 38
012. 33 62 55 07 60 41 06 47 38
013. 62 35 46 07 60 23 06 65 47
014. 62 55 07 09 24 23 65 47 38
015. 62 35 46 09 24 41 06 47 38
016. 33 35 55 46 60 24 23 06 38
017. 33 35 07 09 24 23 41 06 65
018. 33 62 55 46 09 60 65 47 38
019. 33 62 35 07 60 23 41 65 38
020. 62 55 46 07 09 60 24 41 06
021. 33 35 46 07 09 41 06 65 47
022. 55 60 24 23 41 06 65 47 38
023. 33 62 35 55 07 09 23 06 38
024. 33 62 46 60 24 23 41 65 47
025. 33 35 55 07 09 60 24 47 38
026. 33 55 46 07 09 60 23 06 65
027. 33 62 55 46 09 24 41 65 38
028. 62 35 55 46 07 23 41 47 38
029. 62 35 55 46 09 60 24 23 47
030. 33 62 46 07 24 06 65 47 38
031. 33 55 07 09 60 23 41 06 47
032. 33 62 35 07 09 60 41 06 65
033. 35 46 07 60 24 23 41 47 38
034. 33 62 35 55 07 60 24 23 06
Hit me!

:agree2:
 

Godload

Member
04/22/03 Ont Keno

59-60-61
68-69-70
60-61-69-70
26-52-61
15-25-26
26-33-52-61
19-22-28-29
50-52-54
52-54-59-61
52-54-59-61-70
 
Here I go Ontario Keno...
35-42-41-07 at least 2 from these
63-34-24-16-13-09-01 at least 3 maybe up to 4 from these
67-65-58-54-53-44-43-32-31-30-19-10-05-02 could see 7 to 9 here from these
finally
52-50-28-26-23 two for sure here...We'll see...
:agree:
 
Here I go Atlantic Keno...
05-49-04 at least one from these three maybe two
68-45-36-26-03 another 2 for sure but maybe 3 of them
69-66-65-59-52-48-42-41-40-30-20-13-12 at least 6 but it could be 8 of them
19 should come up...We shall see later!
:agree:
 

Sidebar

Top