6/49 sorted out

hopefull

Member
I don't know if I should continue to post or not because I do not see any positive input.
but here is the 48.
05 07 09 10 13 49
.........................
03 08 40 46 47 48
02 10 39 46 47 48
29 32 33 46 47 48
13 21 27 46 47 48
09 37 39 45 47 48
23 31 34 45 47 48
02 09 40 43 47 48
12 28 32 43 47 48
10 13 31 43 47 48
05 08 37 42 47 48
06 15 35 42 47 48
13 16 40 41 47 48
06 27 33 41 47 48
14 17 27 41 47 48
01 18 25 41 47 48
04 07 36 39 47 48
05 21 35 38 47 48
12 15 30 38 47 48
06 12 25 37 47 48
07 32 35 36 47 48
13 25 34 35 47 48
05 08 24 32 47 48
03 17 28 30 47 48
21 22 28 29 47 48
01 09 15 26 47 48
07 08 18 23 47 48
04 07 16 21 47 48
04 07 08 10 47 48
01 04 08 09 47 48

11 24 35 45 46 48
01 13 14 45 46 48
13 19 41 44 46 48
14 35 37 44 46 48
23 30 35 44 46 48
04 22 25 44 46 48
09 39 40 43 46 48
16 27 40 43 46 48
20 22 30 43 46 48
04 14 39 42 46 48
08 22 29 42 46 48
01 20 27 42 46 48
26 34 36 41 46 48
02 17 35 41 46 48
15 26 29 41 46 48
07 24 36 40 46 48
16 29 34 40 46 48
19 29 33 40 46 48
13 15 28 39 46 48
10 11 36 38 46 48
16 25 30 38 46 48
04 15 30 37 46 48
03 14 22 37 46 48
07 08 12 37 46 48
27 29 33 36 46 48
02 03 31 36 46 48
02 06 17 34 46 48
07 14 16 34 46 48
03 08 15 32 46 48
13 24 27 31 46 48
11 17 26 31 46 48
19 21 24 29 46 48
06 09 16 27 46 48
05 16 24 26 46 48
07 08 23 26 46 48
11 16 20 25 46 48
05 16 19 25 46 48
01 02 08 23 46 48
11 12 13 16 46 48
04 06 09 13 46 48

03 04 41 44 45 48
28 30 38 44 45 48
03 17 36 44 45 48
02 25 38 42 45 48
17 30 33 42 45 48
01 33 40 41 45 48
19 29 37 41 45 48
28 32 34 41 45 48
12 14 16 41 45 48
13 31 32 40 45 48
02 29 31 40 45 48
15 23 28 39 45 48
11 18 26 39 45 48
07 22 25 39 45 48
06 08 24 37 45 48
06 07 12 37 45 48
03 16 34 36 45 48
25 26 31 35 45 48
05 17 23 35 45 48
12 21 25 34 45 48
04 07 20 32 45 48
05 16 17 32 45 48
20 26 28 30 45 48
03 07 11 29 45 48
02 07 22 27 45 48
08 09 12 20 45 48
01 13 17 18 45 48

01 05 29 43 44 48
02 14 37 42 44 48
05 24 38 40 44 48
07 09 10 40 44 48
07 28 38 39 44 48
19 35 36 39 44 48
09 20 24 38 44 48
07 25 28 37 44 48
11 29 35 36 44 48
03 11 32 34 44 48
20 22 27 34 44 48
07 15 25 32 44 48
07 10 12 32 44 48
04 12 16 31 44 48
14 22 25 30 44 48
15 23 28 29 44 48
06 14 23 29 44 48
16 19 22 29 44 48
02 10 20 25 44 48
09 12 13 14 44 48

08 19 35 42 43 48
11 33 34 42 43 48
17 30 37 41 43 48
09 15 26 40 43 48
17 18 34 41 43 48
08 32 34 39 43 48
02 12 19 38 43 48
07 21 23 37 43 48
10 18 19 37 43 48
17 26 30 34 43 48
03 15 31 33 43 48
04 20 28 33 43 48
03 08 29 31 43 48
06 19 20 31 43 48
02 08 19 31 43 48
11 17 22 26 43 48
01 10 16 25 43 48
01 09 14 20 43 48

12 25 37 41 42 48
02 12 38 40 42 48
09 19 36 40 42 48
07 28 35 40 42 48
01 04 30 40 42 48
01 03 11 40 42 48
07 11 15 39 42 48
07 21 31 38 42 48
03 04 20 38 42 48
02 16 17 35 42 48
01 27 29 34 42 48
01 18 26 34 42 48
15 19 27 29 42 48
10 18 27 28 42 48
07 17 26 28 42 48
07 18 20 27 42 48
08 18 21 26 42 48
05 06 21 26 42 48
12 17 19 22 42 48
01 02 13 21 42 48
02 06 13 20 42 48

20 29 33 39 41 48
11 17 29 39 41 48
01 06 16 38 41 48
04 06 15 38 41 48
06 22 28 36 41 48
05 15 30 35 41 48
02 09 16 35 41 48
06 17 30 34 41 48
04 23 24 34 41 48
05 07 09 33 41 48
08 10 18 31 41 48
03 04 08 25 41 48
10 11 12 19 41 48
04 06 12 18 41 48

06 10 32 37 40 48
04 08 29 37 40 48
02 10 19 36 40 48
07 09 25 35 40 48
12 17 33 34 40 48
21 26 27 34 40 48
01 15 24 34 40 48
07 16 17 31 40 48
10 24 25 30 40 48
13 15 27 28 40 48
11 15 19 27 40 48
05 16 21 25 40 48
06 07 16 25 40 48
11 13 14 24 40 48

06 31 34 37 39 48
08 09 19 35 39 48
10 13 14 34 39 48
01 12 14 34 39 48
04 18 20 31 39 48
11 12 28 30 39 48
01 03 08 27 39 48
01 10 16 24 39 48

04 05 27 37 38 48
01 17 32 35 38 48
07 18 26 35 38 48
02 12 32 34 38 48
09 15 22 33 38 48
05 14 26 31 38 48
01 11 23 29 38 48
09 16 22 27 38 48
06 10 21 24 38 48
02 03 07 22 38 48
09 10 17 21 38 48
04 14 17 20 38 48

06 11 30 36 37 48
06 26 28 36 37 48
02 16 25 36 37 48
01 13 23 36 37 48
04 31 32 35 37 48
02 16 25 34 37 48
07 12 26 33 37 48
06 09 15 32 37 48
09 11 12 22 37 48

04 14 18 35 36 48
06 28 33 34 36 48
10 27 30 33 36 48
01 09 18 33 36 48
03 08 28 32 36 48
09 12 25 31 36 48
01 13 21 31 36 48
08 20 21 27 36 48
05 20 22 25 36 48
04 13 17 25 36 48
09 19 20 24 36 48
10 16 17 23 36 48
04 15 19 20 36 48
12 13 18 19 36 48

09 11 32 34 35 48
16 30 31 33 35 48
14 20 25 33 35 48
09 23 27 31 35 48
06 18 21 31 35 48
10 17 19 31 35 48
03 17 20 30 35 48
01 19 22 29 35 48
02 12 25 28 35 48
03 13 17 27 35 48
04 09 14 27 35 48
02 10 20 26 35 48
07 09 11 26 35 48

13 14 28 33 34 48
05 09 22 33 34 48
03 04 19 33 34 48
06 09 12 33 34 48
13 22 31 32 34 48
06 28 30 31 34 48
23 24 25 29 34 48
02 08 22 29 34 48
11 12 14 27 34 48
13 15 17 26 34 48
14 19 21 25 34 48

09 14 26 32 33 48
05 17 27 31 33 48
17 21 25 26 33 48
02 08 23 25 33 48
01 06 19 25 33 48
13 16 19 24 33 48
04 13 19 23 33 48

13 19 29 31 32 48
01 19 23 30 32 48
18 21 25 26 32 48
02 03 08 24 32 48
07 12 19 22 32 48
03 15 18 19 32 48
09 10 12 18 32 48
03 07 13 17 32 48

01 05 25 30 31 48
06 15 22 30 31 48
08 16 20 30 31 48
07 09 17 27 31 48
08 14 16 18 31 48

02 11 20 29 30 48
01 03 19 27 30 48

05 09 23 28 29 48
08 13 19 26 29 48
03 07 21 24 29 48
07 17 18 24 29 48
10 12 16 21 29 48

04 09 12 27 28 48
05 07 09 25 28 48

04 08 11 21 27 48

03 16 18 21 25 48

02 03 13 16 22 48

03 08 11 12 21 48

02 07 12 15 18 48

03 04 06 13 14 48
03 05 06 08 14 48

01 02 03 04 13 48
 

hopefull

Member
we were all talking about condensing the 6/49 and I feel this is the way to go about it.
find the missing combinations between our smallest 1st spot and our largest,cleaning out the rubish,and what remains is a condensation.
 

hopefull

Member
here is the reason.
look at the 02 08 before today's draw,and look at it now.
we need the missing combos.


0165 03-Aug-1985 02 08 09 18 31 42
0781 17-Jul-1991 02 08 09 20 23 43
1014 09-Oct-1993 02 08 10 12 23 44
1558 26-Dec-1998 02 08 10 14 18 44
1943 04-Sep-2002 02 08 10 14 31 39
1797 11-Apr-2001 02 08 11 24 30 36
0673 04-Jul-1990 02 08 11 25 45 47
1945 11-Sep-2002 02 08 12 15 28 49
0839 05-Feb-1992 02 08 12 15 39 49
1861 21-Nov-2001 02 08 12 18 24 35
2283 07-Dec-2005 02 08 12 19 23 41
2595 03-Dec-2008 02 08 12 22 36 37
1311 14-Aug-1996 02 08 12 24 34 39
1959 30-Oct-2002 02 08 12 25 39 41 6 Grey Cup Bonus
1600 22-May-1999 02 08 12 27 37 39
1355 15-Jan-1997 02 08 13 16 26 31
0681 01-Aug-1990 02 08 13 23 27 44
1386 03-May-1997 02 08 16 31 34 36
1961 06-Nov-2002 02 08 19 31 43 48
1488 25-Apr-1998 02 08 20 28 39 40
1649 10-Nov-1999 02 08 20 28 41 42
1853 24-Oct-2001 02 08 20 32 33 37 8 BMW Car Bonus
2577 01-Oct-2008 02 08 22 29 34 48
2481 31-Oct-2007 02 08 23 25 33 48 we were missing the {24 25 and 26}
2620 28-Feb-2009 02 08 26 46 48 49 < last draw
0334 04-Apr-1987 02 08 29 32 40 47
1662 25-Dec-1999 02 08 42 45 47 49

now look at the same line when you have them arranged from 49 backwards.
07 10 11 47 48 49
08 35 44 46 48 49
12 29 38 46 48 49
03 22 27 46 48 49 < 27
02 08 26 46 48 49 < 2620 28-Feb-2009/last draw
07 20 24 46 48 49 < 24
15 38 43 45 48 49
hope you all wake up.
 

hopefull

Member
would some one please finish this, it is killing me doing it manually.
0883 08-Jul-1992 01 02 03 04 13 48
2398 13-Jan-2007 01 02 03 19 25 41
1786 03-Mar-2001 01 02 04 18 28 35
1969 04-Dec-2002 01 03 04 11 34 40
0819 27-Nov-1991 01 03 04 23 36 38
0152 04-May-1985 01 02 05 07 40 44
1414 09-Aug-1997 01 02 05 11 17 19
1551 02-Dec-1998 01 03 05 06 24 39
0391 21-Oct-1987 01 03 05 14 27 44
1253 24-Jan-1996 01 03 05 16 20 26
1564 16-Jan-1999 01 03 05 27 30 45
1191 21-Jun-1995 01 04 05 09 27 42
1866 08-Dec-2001 02 03 04 18 28 43
1577 03-Mar-1999 02 03 05 10 26 27
1957 23-Oct-2002 02 03 05 18 31 33 6 Grey Cup Bonus
2152 04-Sep-2004 02 04 05 44 46 47
1446 29-Nov-1997 03 04 05 09 14 18
0247 04-Jun-1986 03 04 05 14 17 31
...............................................................
1563 13-Jan-1999 01 02 06 10 14 29
1501 10-Jun-1998 01 02 06 10 16 21
1547 18-Nov-1998 01 02 06 22 36 47
1885 13-Feb-2002 01 02 06 24 40 47
1345 11-Dec-1996 01 03 06 11 27 47
0794 31-Aug-1991 01 03 06 22 25 39
0575 26-Jul-1989 01 05 06 09 22 44
0628 27-Jan-1990 01 05 06 10 33 49
0795 04-Sep-1991 01 05 06 15 20 22
0100 05-May-1984 01 05 06 18 31 35
1864 01-Dec-2001 02 03 06 07 18 36
0292 08-Nov-1986 02 03 06 11 31 42
1632 11-Sep-1999 02 03 06 15 39 44
1881 30-Jan-2002 02 04 06 11 37 47
0489 28-Sep-1988 02 04 06 11 42 44
0298 29-Nov-1986 02 04 06 21 27 42
1167 29-Mar-1995 02 04 06 26 27 44
0747 20-Mar-1991 02 05 06 08 32 46
2225 18-May-2005 02 05 06 12 19 36
0387 07-Oct-1987 03 04 06 13 14 48
0381 16-Sep-1987 03 04 06 15 35 40
1416 16-Aug-1997 03 04 06 20 31 35
2380 11-Nov-2006 03 05 06 07 26 40
1340 23-Nov-1996 03 05 06 08 14 48
0331 25-Mar-1987 03 05 06 11 20 44
1545 11-Nov-1998 03 05 06 12 14 30
1388 10-May-1997 03 05 06 20 29 33
0035 05-Feb-1983 03 05 06 33 38 39
2247 03-Aug-2005 04 05 06 10 23 35
0864 02-May-1992 04 05 06 13 22 40
0451 18-May-1988 04 05 06 13 24 31
..............................................................
0142 23-Feb-1985 01 02 07 09 20 43 in 4th spot 08 is missing
0800 21-Sep-1991 01 02 07 09 21 42 10 is missing
0443 20-Apr-1988 01 02 07 11 34 43 12 is missing
0075 12-Nov-1983 01 02 07 13 22 31
0569 05-Jul-1989 01 02 07 14 41 49 15 is missing
1851 17-Oct-2001 01 02 07 16 20 32 5 BMW Car Bonus
2099 03-Mar-2004 01 02 07 16 43 44 17 & up are missing

0837 29-Jan-1992 01 03 07 08 35 44
1854 27-Oct-2001 01 03 07 12 37 46 6 BMW Car Bonus
1366 22-Feb-1997 01 03 07 13 39 46
1854 27-Oct-2001 01 03 07 14 16 32 1 BMW Car Bonus
0753 10-Apr-1991 01 03 07 23 28 42
1263 28-Feb-1996 01 03 07 25 33 34
1181 17-May-1995 01 03 07 27 34 41
there is no 01 04 07 any where
0073 29-Oct-1983 01 05 07 08 11 13
0265 06-Aug-1986 01 05 07 10 23 40
1927 10-Jul-2002 01 05 07 10 26 49
1851 17-Oct-2001 01 06 07 09 25 27 1 BMW Car Bonus
0656 05-May-1990 02 03 07 22 38 48
1074 07-May-1994 02 05 07 09 21 24
0214 08-Feb-1986 02 05 07 36 38 42
0920 14-Nov-1992 02 06 07 08 30 37
2195 02-Feb-2005 02 06 07 13 31 36
0395 04-Nov-1987 03 04 07 08 16 34
2539 21-May-2008 03 04 07 19 28 32
1805 09-May-2001 03 05 07 10 30 43
2071 26-Nov-2003 03 05 07 25 40 47
0302 13-Dec-1986 03 06 07 14 27 43
0592 23-Sep-1989 03 06 07 19 27 32
0060 30-Jul-1983 03 06 07 33 34 36
1361 05-Feb-1997 04 05 07 08 16 39
0697 26-Sep-1990 04 05 07 18 33 42
0235 23-Apr-1986 04 05 07 25 38 42
2499 02-Jan-2008 04 06 07 16 32 45
2172 13-Nov-2004 04 06 07 17 31 36
2001 26-Mar-2003 04 06 07 18 46 47
0922 21-Nov-1992 05 06 07 12 35 39
0889 29-Jul-1992 05 06 07 14 16 46
2234 18-Jun-2005 05 06 07 36 38 46
 

hopefull

Member
04 11 before and after

1243 20-Dec-1995 04 11 12 14 27 30
0120 22-Sep-1984 04 11 12 16 36 43 13 was missing
0055 25-Jun-1983 04 11 14 20 26 30
1096 23-Jul-1994 04 11 16 26 28 38
0617 20-Dec-1989 04 11 17 20 25 49
1072 30-Apr-1994 04 11 17 28 30 32
2388 09-Dec-2006 04 11 18 20 29 44
1621 04-Aug-1999 04 11 19 21 23 40
1954 12-Oct-2002 04 11 19 21 39 46 1 Grey Cup Bonus
2263 28-Sep-2005 04 11 21 27 38 41
0023 13-Nov-1982 04 11 23 24 25 45
0272 30-Aug-1986 04 11 25 32 45 46
2056 04-Oct-2003 04 11 26 32 40 47 5 OCT. CAR BONUS
0532 25-Feb-1989 04 11 27 31 36 49

1243 20-Dec-1995 04 11 12 14 27 30
0120 22-Sep-1984 04 11 12 16 36 43
2624 14-Mar-2009 04 11 13 16 41 45 last draw
0055 25-Jun-1983 04 11 14 20 26 30
1096 23-Jul-1994 04 11 16 26 28 38
0617 20-Dec-1989 04 11 17 20 25 49
1072 30-Apr-1994 04 11 17 28 30 32
2388 09-Dec-2006 04 11 18 20 29 44
1621 04-Aug-1999 04 11 19 21 23 40
1954 12-Oct-2002 04 11 19 21 39 46 1 Grey Cup Bonus
2263 28-Sep-2005 04 11 21 27 38 41
0023 13-Nov-1982 04 11 23 24 25 45
0272 30-Aug-1986 04 11 25 32 45 46
2056 04-Oct-2003 04 11 26 32 40 47 5 OCT. CAR BONUS
0532 25-Feb-1989 04 11 27 31 36 49
some one please wake up
 

GillesD

Member
Wake up to what?

So with numbers 4 and 11 as the first two numbers, there was not a single combination with 13 as the third number, and now there is one! Great, but that still leaves no combination starting out with 4, 11 and 15 when considering the third number being 15 or under.

There are 455 possibilities with the first three numbers being 15 or less. Up to now (2,624 draws), 34 of those (or 7.5%) have yet to appear, starting with 1-2-11 and ending with 13-14-15.

So what does that tell us? This is up to you because, for me, I do not see anything special in this. But eventually, they will all come up. And why the emphasis on numbers 4 and 11? Why not the triples starting with 1, since there are still quite a few of those that have yet to appear? Please light our lanterns.
 

hopefull

Member
GillesD !

doing this manually is extremely exhausting and time consuming.

what I'm after is this.
01 04 06 is missing
01 04 07 is missing
02 04 07 is missing
05 06 08 is missing
01 03 09 is missing
01 04 09 is missing
01 06 09 is missing
04 07 09 is missing
05 08 09 is missing
01 03 10 is missing
01 06 10 is missing
01 07 10 is missing
02 04 10 is missing
02 05 10 is missing
02 06 10 is missing
02 09 10 is missing
03 04 10 is missing
03 07 10 is missing
06 09 10 is missing
07 09 10 is missing
01 02 11 is missing
01 08 11 is missing
01 09 11 is missing
02 06 11 is missing
03 06 11 is missing
03 10 11 is missing
05 08 11 is missing
05 09 11 is missing
06 08 11 is missing
06 10 11 is missing
07 09 11 is missing
01 04 12 is missing
01 06 12 is missing
01 08 12 is missing
01 09 12 is missing
01 10 12 is missing
02 05 12 is missing
02 11 12 is missing
03 09 12 is missing
03 10 12 is missing
04 08 12 is missing
04 10 12 is missing
06 11 12 is missing
07 08 12 is missing
07 09 12 is missing
01 09 13 is missing
01 11 13 is missing
02 07 13 is missing
02 11 13 is missing
02 12 13 is missing
03 10 13 is missing
03 12 13 is missing
04 05 13 is missing
04 10 13 is missing
04 11 13 is missing
05 09 13 is missing
05 11 13 is missing
06 12 13 is missing
07 08 13 is missing
07 09 13 is missing
07 10 13 is missing
07 11 13 is missing
07 12 13 is missing
08 10 13 is missing
08 11 13 is missing
08 12 13 is missing
10 11 13 is missing
10 12 13 is missing
also the missing ones from the last 3 starting from the 6,5,4
like in this example
24 40 45 47 48 49
14 32 35 47 48 49
04 20 33 47 48 49
07 10 11 47 48 49
08 35 44 46 48 49
12 29 38 46 48 49
03 22 27 46 48 49
02 08 26 46 48 49
07 20 24 46 48 49
15 38 43 45 48 49
26 29 35 45 48 49
16 39 40 44 48 49
03 26 39 44 48 49
17 20 42 43 48 49
08 22 41 43 48 49
31 36 40 43 48 49
04 12 40 43 48 49
13 23 37 43 48 49
05 09 12 42 48 49
09 26 32 41 48 49
15 20 36 37 48 49
07 24 28 37 48 49
01 24 32 36 48 49
17 23 30 36 48 49
02 11 32 33 48 49
05 08 10 32 48 49
04 26 30 31 48 49
09 21 22 29 48 49
04 09 21 26 48 49
21 22 23 24 48 49
08 14 15 21 48 49
 

hopefull

Member
this is the magic word you had said it { " But eventually, they will all come up."}
and that is exactly what we need."the remaining combos that will eventually come up."
 

hopefull

Member
this is only up to 10 as a 3rd spot.
0883 08-Jul-1992 01 02 03 04 13 48 { 3 as a 3rd spot}
2398 13-Jan-2007 01 02 03 19 25 41
..............................................................
1786 03-Mar-2001 01 02 04 18 28 35 { 4 as a 3rd spot}
1969 04-Dec-2002 01 03 04 11 34 40
0819 27-Nov-1991 01 03 04 23 36 38

1866 08-Dec-2001 02 03 04 18 28 43
..............................................................
0152 04-May-1985 01 02 05 07 40 44 { 5 as a 3rd spot}
1414 09-Aug-1997 01 02 05 11 17 19
1551 02-Dec-1998 01 03 05 06 24 39
0391 21-Oct-1987 01 03 05 14 27 44
1253 24-Jan-1996 01 03 05 16 20 26
1564 16-Jan-1999 01 03 05 27 30 45
1191 21-Jun-1995 01 04 05 09 27 42

1577 03-Mar-1999 02 03 05 10 26 27
1957 23-Oct-2002 02 03 05 18 31 33 6 Grey Cup Bonus
2152 04-Sep-2004 02 04 05 44 46 47

1446 29-Nov-1997 03 04 05 09 14 18
0247 04-Jun-1986 03 04 05 14 17 31
...............................................................
1563 13-Jan-1999 01 02 06 10 14 29 { 6 as a 3rd spot}
1501 10-Jun-1998 01 02 06 10 16 21
1547 18-Nov-1998 01 02 06 22 36 47
1885 13-Feb-2002 01 02 06 24 40 47

1345 11-Dec-1996 01 03 06 11 27 47
0794 31-Aug-1991 01 03 06 22 25 39
01 04 06 is missing
0575 26-Jul-1989 01 05 06 09 22 44
0628 27-Jan-1990 01 05 06 10 33 49
0795 04-Sep-1991 01 05 06 15 20 22
0100 05-May-1984 01 05 06 18 31 35

1864 01-Dec-2001 02 03 06 07 18 36
0292 08-Nov-1986 02 03 06 11 31 42
1632 11-Sep-1999 02 03 06 15 39 44

1881 30-Jan-2002 02 04 06 11 37 47
0489 28-Sep-1988 02 04 06 11 42 44
0298 29-Nov-1986 02 04 06 21 27 42
1167 29-Mar-1995 02 04 06 26 27 44

0747 20-Mar-1991 02 05 06 08 32 46
2225 18-May-2005 02 05 06 12 19 36

0387 07-Oct-1987 03 04 06 13 14 48
0381 16-Sep-1987 03 04 06 15 35 40
1416 16-Aug-1997 03 04 06 20 31 35

2380 11-Nov-2006 03 05 06 07 26 40
1340 23-Nov-1996 03 05 06 08 14 48
0331 25-Mar-1987 03 05 06 11 20 44
1545 11-Nov-1998 03 05 06 12 14 30
1388 10-May-1997 03 05 06 20 29 33
0035 05-Feb-1983 03 05 06 33 38 39

2247 03-Aug-2005 04 05 06 10 23 35
0864 02-May-1992 04 05 06 13 22 40
0451 18-May-1988 04 05 06 13 24 31
..............................................................
0142 23-Feb-1985 01 02 07 09 20 43 { 7 as a 3rd spot }
0800 21-Sep-1991 01 02 07 09 21 42
0443 20-Apr-1988 01 02 07 11 34 43
0075 12-Nov-1983 01 02 07 13 22 31
0569 05-Jul-1989 01 02 07 14 41 49
1851 17-Oct-2001 01 02 07 16 20 32 5 BMW Car Bonus
2099 03-Mar-2004 01 02 07 16 43 44

0837 29-Jan-1992 01 03 07 08 35 44
1854 27-Oct-2001 01 03 07 12 37 46 6 BMW Car Bonus
1366 22-Feb-1997 01 03 07 13 39 46
1854 27-Oct-2001 01 03 07 14 16 32 1 BMW Car Bonus
0753 10-Apr-1991 01 03 07 23 28 42
1263 28-Feb-1996 01 03 07 25 33 34
1181 17-May-1995 01 03 07 27 34 41
01 04 07 is missing
0073 29-Oct-1983 01 05 07 08 11 13
0265 06-Aug-1986 01 05 07 10 23 40
1927 10-Jul-2002 01 05 07 10 26 49

1851 17-Oct-2001 01 06 07 09 25 27 1 BMW Car Bonus

0656 05-May-1990 02 03 07 22 38 48
02 04 07 is missing
1074 07-May-1994 02 05 07 09 21 24
0214 08-Feb-1986 02 05 07 36 38 42

0920 14-Nov-1992 02 06 07 08 30 37
2195 02-Feb-2005 02 06 07 13 31 36

0395 04-Nov-1987 03 04 07 08 16 34
2539 21-May-2008 03 04 07 19 28 32

1805 09-May-2001 03 05 07 10 30 43
2071 26-Nov-2003 03 05 07 25 40 47

0302 13-Dec-1986 03 06 07 14 27 43
0592 23-Sep-1989 03 06 07 19 27 32
0060 30-Jul-1983 03 06 07 33 34 36

1361 05-Feb-1997 04 05 07 08 16 39
0697 26-Sep-1990 04 05 07 18 33 42
0235 23-Apr-1986 04 05 07 25 38 42

2499 02-Jan-2008 04 06 07 16 32 45
2172 13-Nov-2004 04 06 07 17 31 36
2001 26-Mar-2003 04 06 07 18 46 47

0922 21-Nov-1992 05 06 07 12 35 39
0889 29-Jul-1992 05 06 07 14 16 46
2234 18-Jun-2005 05 06 07 36 38 46
..............................................................
0960 03-Apr-1993 01 02 08 12 41 45 { 8 as a 3rd spot }
0062 13-Aug-1983 01 02 08 23 46 48

1176 29-Apr-1995 01 03 08 11 22 30
0181 16-Oct-1985 01 03 08 18 35 47
0970 08-May-1993 01 03 08 27 39 48

1521 19-Aug-1998 01 04 08 09 47 48
0652 21-Apr-1990 01 04 08 27 34 40
1077 18-May-1994 01 04 08 30 31 33

1316 31-Aug-1996 01 05 08 14 38 45

2278 19-Nov-2005 01 06 08 11 23 46
1413 06-Aug-1997 01 06 08 10 14 49
2318 08-Apr-2006 01 06 08 10 15 20
0702 13-Oct-1990 01 06 08 30 32 44
2513 20-Feb-2008 01 06 08 38 39 40

2132 26-Jun-2004 01 07 08 10 18 36
2241 13-Jul-2005 01 07 08 14 32 33
1879 23-Jan-2002 01 07 08 33 40 44

0496 22-Oct-1988 02 03 08 24 32 48

0993 28-Jul-1993 02 04 08 09 22 34
1931 24-Jul-2002 02 04 08 15 22 49
1956 19-Oct-2002 02 04 08 17 27 42 1 Grey Cup Bonus

2525 02-Apr-2008 02 05 08 20 21 33

1915 29-May-2002 02 06 08 15 24 44
1172 15-Apr-1995 02 06 08 17 25 40

1019 27-Oct-1993 02 07 08 15 21 40
1150 28-Jan-1995 02 07 08 20 28 34
0295 19-Nov-1986 02 07 08 22 34 47
2552 05-Jul-2008 02 07 08 32 43 49

1944 07-Sep-2002 03 04 08 12 24 28
1225 18-Oct-1995 03 04 08 15 30 31
2355 16-Aug-2006 03 04 08 25 41 48

1236 25-Nov-1995 03 05 08 09 37 38
1704 20-May-2000 03 05 08 14 27 31
2056 04-Oct-2003 03 05 08 27 29 30 3 OCT. CAR BONUS
1304 20-Jul-1996 03 05 08 37 38 46

1475 11-Mar-1998 03 06 08 30 40 43

1110 10-Sep-1994 03 07 08 21 27 37

0949 24-Feb-1993 04 05 08 10 32 39

2316 01-Apr-2006 04 06 08 12 34 38
1244 23-Dec-1995 04 06 08 22 23 25

2600 20-Dec-2008 04 07 08 10 47 48
0422 06-Feb-1988 04 07 08 12 42 43
05 06 08 is missing
1788 10-Mar-2001 05 07 08 12 23 28
1953 09-Oct-2002 05 07 08 30 36 37 6 Grey Cup Bonus

0858 11-Apr-1992 06 07 08 10 26 38
2055 01-Oct-2003 06 07 08 26 29 35 3 OCT. CAR BONUS
2206 12-Mar-2005 06 07 08 30 34 43
0144 09-Mar-1985 06 07 08 35 36 43
..............................................................
1852 20-Oct-2001 01 02 09 12 42 49 5 BMW Car Bonus { 9 as a 3rd spot }
1917 05-Jun-2002 01 02 09 15 20 38

01 03 09 is missing
01 04 09 is missing

1850 13-Oct-2001 01 05 09 35 38 47 8 BMW Car Bonus
01 06 09 is missing
1479 25-Mar-1998 01 07 09 11 37 40
0493 12-Oct-1988 01 07 09 21 46 47

1332 26-Oct-1996 01 08 09 14 37 45

1290 01-Jun-1996 02 03 09 16 27 43
2320 15-Apr-2006 02 03 09 21 26 29

1896 23-Mar-2002 02 04 09 31 36 40

1451 17-Dec-1997 02 05 09 10 22 35
1183 24-May-1995 02 05 09 14 44 46
0727 09-Jan-1991 02 05 09 17 22 38
2570 06-Sep-2008 02 05 09 17 32 35
1248 06-Jan-1996 02 05 09 18 34 41
0447 04-May-1988 02 05 09 23 38 43

2403 31-Jan-2007 02 06 09 11 14 37
2348 22-Jul-2006 02 06 09 20 43 44

1337 13-Nov-1996 02 07 09 31 44 46

0165 03-Aug-1985 02 08 09 18 31 42
0781 17-Jul-1991 02 08 09 20 23 43

1596 08-May-1999 03 04 09 24 46 49
0751 03-Apr-1991 03 04 09 29 38 47

1821 04-Jul-2001 03 05 09 31 40 41

1871 26-Dec-2001 03 06 09 10 13 20
1458 10-Jan-1998 03 06 09 16 30 49
2565 20-Aug-2008 03 06 09 27 28 36
0953 10-Mar-1993 03 06 09 39 46 47

2516 01-Mar-2008 03 07 09 28 31 43

2295 18-Jan-2006 03 08 09 20 22 35
1656 04-Dec-1999 03 08 09 33 39 49

1566 23-Jan-1999 04 05 09 17 30 41
0212 01-Feb-1986 04 05 09 19 29 31

2031 09-Jul-2003 04 06 09 13 46 48
04 07 09 is missing
0402 28-Nov-1987 04 08 09 24 43 47
1913 22-May-2002 04 08 09 26 34 43
0662 26-May-1990 04 08 09 39 40 46
0792 24-Aug-1991 04 08 09 41 45 47

0975 26-May-1993 05 06 09 39 43 47

1131 23-Nov-1994 05 07 09 10 13 49
2006 12-Apr-2003 05 07 09 25 28 48
2399 17-Jan-2007 05 07 09 30 39 40
1712 17-Jun-2000 05 07 09 33 41 48
05 08 09 is missing
2143 04-Aug-2004 06 07 09 11 30 43
1119 12-Oct-1994 06 07 09 17 19 44
0269 20-Aug-1986 06 07 09 21 38 43

1958 26-Oct-2002 06 08 09 13 14 30 2 Grey Cup Bonus
..............................................................
1302 13-Jul-1996 01 02 10 24 29 39 { 10 as a 3rd spot }
01 03 10 is missing
1396 07-Jun-1997 01 04 10 22 27 42

0927 09-Dec-1992 01 05 10 16 44 45

01 06 10 is missing
01 07 10 is missing

1957 23-Oct-2002 01 08 10 14 19 33 2 Grey Cup Bonus
1303 17-Jul-1996 01 08 10 15 40 41
0252 21-Jun-1986 01 08 10 34 42 45

2358 26-Aug-2006 01 09 10 24 32 35

1461 21-Jan-1998 02 03 10 16 27 37
1852 20-Oct-2001 02 03 10 27 34 35 6 BMW Car Bonus

