Nip...I'm going to update your list
HITS COMPANION PAIRS (2 of 7)
71 20-43
57 18-31
56 01-27
55 12-43, 31-33, 34-47
54 04-31, 23-47, 32-47, 36-47
53 03-08, 03-47, 04-27, 05-31, 07-21, 11-25, 18-34, 20-39, 34-45
HITS COMPANION TRIADS (3 of 7)
13 04-27-45
11 01-20-44, 05-11-34
10 01-14-38, 03-12-14, 05-07-10, 07-24-41, 09-33-41, 09-35-48
12-20-43, 16-26-43, 16-28-47, 17-23-39, 20-21-43, 20-36-43
21-32-38, 32-38-40
HITS COMPANION QUADS (4 of 7)
6 05-11-25-34
5 19-32-38-47, 20-39-43-45
4 02-06-37-47, 02-08-12-39, 02-10-14-23, 02-10-31-39, 02-21-41-49
03-04-13-21, 03-22-27-40, 04-32-38-45, 04-38-43-45, 05-06-13-22
05-09-15-21, 05-09-21-42, 05-09-23-28, 05-17-31-38, 05-18-21-33
05-33-44-49, 06-16-27-30, 06-17-24-29, 07-09-22-36, 07-18-21-32
07-21-27-29, 07-23-27-41, 08-09-33-39, 08-15-25-31, 08-31-34-41
09-16-35-41, 09-21-28-29, 09-23-28-49, 10-19-23-36, 10-26-27-41
10-30-37-44, 11-17-19-20, 11-19-27-30, 11-25-27-28, 11-28-40-46
12-13-19-48, 12-14-20-43, 12-16-20-36, 12-25-37-42, 12-33-36-40
12-34-37-41, 13-16-34-36, 13-32-35-47, 14-18-31-35, 16-17-19-35
16-18-32-33, 16-26-38-47, 17-18-23-39, 17-29-41-42, 17-30-33-43
20-21-25-31, 20-21-39-43, 20-22-30-44, 20-27-40-45, 20-30-43-44
22-36-45-47, 23-24-34-47, 29-39-43-45

HITS COMPANION PAIRS (2 of 7)
71 20-43
57 18-31
56 01-27
55 12-43, 31-33, 34-47
54 04-31, 23-47, 32-47, 36-47
53 03-08, 03-47, 04-27, 05-31, 07-21, 11-25, 18-34, 20-39, 34-45
HITS COMPANION TRIADS (3 of 7)
13 04-27-45
11 01-20-44, 05-11-34
10 01-14-38, 03-12-14, 05-07-10, 07-24-41, 09-33-41, 09-35-48
12-20-43, 16-26-43, 16-28-47, 17-23-39, 20-21-43, 20-36-43
21-32-38, 32-38-40
HITS COMPANION QUADS (4 of 7)
6 05-11-25-34
5 19-32-38-47, 20-39-43-45
4 02-06-37-47, 02-08-12-39, 02-10-14-23, 02-10-31-39, 02-21-41-49
03-04-13-21, 03-22-27-40, 04-32-38-45, 04-38-43-45, 05-06-13-22
05-09-15-21, 05-09-21-42, 05-09-23-28, 05-17-31-38, 05-18-21-33
05-33-44-49, 06-16-27-30, 06-17-24-29, 07-09-22-36, 07-18-21-32
07-21-27-29, 07-23-27-41, 08-09-33-39, 08-15-25-31, 08-31-34-41
09-16-35-41, 09-21-28-29, 09-23-28-49, 10-19-23-36, 10-26-27-41
10-30-37-44, 11-17-19-20, 11-19-27-30, 11-25-27-28, 11-28-40-46
12-13-19-48, 12-14-20-43, 12-16-20-36, 12-25-37-42, 12-33-36-40
12-34-37-41, 13-16-34-36, 13-32-35-47, 14-18-31-35, 16-17-19-35
16-18-32-33, 16-26-38-47, 17-18-23-39, 17-29-41-42, 17-30-33-43
20-21-25-31, 20-21-39-43, 20-22-30-44, 20-27-40-45, 20-30-43-44
22-36-45-47, 23-24-34-47, 29-39-43-45

!

I had to add the 30 to the best bets...I spotted a pattern and it looks like a gimme.
Best companions for 05-07-10 are at 3 times each (times they have hit with that triple)
I don't even have that software...this is probably why I saw it ....