6/49 Discussion For May 19, 2004

Karnac

Member
Thanks Peter for the heads-up on 15 and 22....They'll have to stay since the slips are already made and I never second guess. I picked them because of average and median skip values being similar to the current respective skip for each...and secondly I needed an odd and even number for the bias context.......We'll see Wed.:)
 
hot4 said:
New set of filters:
Code:
0-1 numbers from 3#:	04,24,39 [3]
2-3 numbers from 18#:	08,22,16,32,29,47,23,36,18,43,30,40,21,13,07,20,45,26[18]
2-3 numbers from 16#:	15,11,06,28,41,10,34,25,12,31,27,44,38,14,01,05 [16]

Code:
For You 45 tickets set:



 1 2 7 35 36 [B][U][COLOR=deeppink]41[/COLOR][/U][/B]
 1 2 11 12 22 [B][U][COLOR=deeppink]40[/COLOR][/U][/B]
 1 2 12 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] 45 49
 1 2 14 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] 44 45
 1 4 20 31 [B][U][COLOR=deeppink]32[/COLOR][/U][/B] [B][U][COLOR=deeppink]40[/COLOR][/U][/B]
 1 5 8 18 42 44
 1 6 7 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 42
 1 6 19 22 23 [B][U][COLOR=deeppink]32[/COLOR][/U][/B]
 1 7 9 18 28 49
 1 7 13 15 42 45
 1 7 17 29 42 44
 1 8 18 19 31 44
 2 6 8 19 38 45
 2 6 12 [B][U][COLOR=deeppink]32[/COLOR][/U][/B] 35 36
 2 6 20 22 29 [B][U][COLOR=deeppink]41[/COLOR][/U][/B]
 2 7 17 28 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] [B][U][COLOR=deeppink]41[/COLOR][/U][/B]
 3 4 6 8 15 43
 3 10 14 20 35 43
 4 6 22 25 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] 44
 4 8 10 15 27 47
 4 9 12 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] [B][U][COLOR=deeppink]32[/COLOR][/U][/B] [B][U][COLOR=deeppink]41[/COLOR][/U][/B]
 4 18 25 29 31 44
 4 23 27 28 [B][U][COLOR=deeppink]32[/COLOR][/U][/B] 49
 5 6 23 28 [B][U][COLOR=deeppink]32[/COLOR][/U][/B] 49
 5 9 28 29 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] [B][U][COLOR=deeppink]32[/COLOR][/U][/B]
 5 18 19 29 33 [B][U][COLOR=deeppink]41[/COLOR][/U][/B]
 5 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] [B][U][COLOR=deeppink]32[/COLOR][/U][/B] 38 45 49
 6 8 16 29 31 39
 6 10 16 18 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] 49
 7 8 11 26 27 38
 8 14 15 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] [B][U][COLOR=deeppink]24[/COLOR][/U][/B] 47
 8 16 [B][U][COLOR=deeppink]24[/COLOR][/U][/B] 29 38 44
 8 37 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 44 45 47
 9 20 27 31 45 49
10 11 20 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 23 38
10 13 28 36 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 47
10 23 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] 34 39 45
11 17 18 28 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] 31
12 20 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] [B][U][COLOR=deeppink]24[/COLOR][/U][/B] 28 34
12 20 23 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 44
13 15 28 29 37 44
15 22 26 34 37 46
15 22 27 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 42 45
20 25 [B][U][COLOR=deeppink]30[/COLOR][/U][/B] 31 35 39
[B][U][COLOR=deeppink]21[/COLOR][/U][/B] 25 [B][U][COLOR=deeppink]32[/COLOR][/U][/B] [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 46 47

additionally set :

 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 25 34 43 47
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 25 36 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 47 /*
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 27 34 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 47 /*
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 27 34 43 45
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 27 34 43 47 /*
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 27 36 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 45 /*
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 27 36 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 47 /*
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 28 31 43 47 /*
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 29 34 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 45
 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 29 34 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 47
 4 22 29 31 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] 47

 my small abbreviated zone system set:
 1 3 20 [B][U][COLOR=deeppink]24[/COLOR][/U][/B] [B][U][COLOR=deeppink]40[/COLOR][/U][/B] 44 /*
 1 3 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] [B][U][COLOR=deeppink]24[/COLOR][/U][/B] 38 43 /*
 1 3 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 26 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] 44 /*
 1 4 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 26 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] 44 /*

and small filtered set :

 1 4 14 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 25 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] /*
 1 5 12 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] [B][U][COLOR=deeppink]24[/COLOR][/U][/B] 43 /*
 1 5 15 22 [B][U][COLOR=deeppink]24[/COLOR][/U][/B] [B][U][COLOR=deeppink]40[/COLOR][/U][/B]
 1 7 10 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] [B][U][COLOR=deeppink]24[/COLOR][/U][/B] 42
 1 7 15 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 28 [B][U][COLOR=deeppink]40[/COLOR][/U][/B]
 1 8 10 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] [B][U][COLOR=deeppink]24[/COLOR][/U][/B] 49
 2 5 10 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 27 [B][U][COLOR=deeppink]40[/COLOR][/U][/B] /*
 2 8 11 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 25 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] /*
 4 8 18 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 27 [B][U][COLOR=deeppink]41[/COLOR][/U][/B]
 4 9 13 [B][U][COLOR=deeppink]21[/COLOR][/U][/B] 28 [B][U][COLOR=deeppink]41[/COLOR][/U][/B] /*
 

Sheba

Member
Beaker said:
I thought she meant 13 posts by DB :lol: :notme:

Smart guy U r.. way to go , reading between the lines.:D

Sheba__:bouncy: :dog:~~~
Everybody's Got a Dream...JACKPOT!:)
----------------------------------------------------------------------
 

Sidebar

Top