6/49 Discussion For May 05, 2004

Beaker

Member
luckystrike said:
i THINK # 14 MAY REPEAT THIS DRAW...WHICH WOULD LEAVE ME WITH...# 13..&..14.. AS MY DN'S...BUT I ALSO LIKE THE LOOKS OF 15...:dizzy:

ANY THOUGHTS OUT THERE????? :look: :help:
Something going on with 13 - I like it :agree:
 
Number Category Distribution

Code:
Numbers Category for 35 draws back:
-----------------------------------
Hot         : 45 20 47 1 46 12 27 40 43 19 13 36 9 22 14
Cold        : 11 29 6 30 10 31 39 16 15 4 32 23 33 18
Due         : 42 28 37 35 48 41 5 7 49
Hot Due     : 44 2 3 25 17
Last        : 8 21 24 26 34 38

The distribution of frequency of hits in individual
categories of special numbers for all draws.

Distribution Count, Hot,Cold,Due,Cert,Last,Last date,how much backwards,freq average
-------------------------------------------
  1, 00,00,01,02,03, 1997-04-30, -731, 2116
  1, 00,00,02,02,02, 1998-08-12, -597, 2116
  1, 00,00,03,02,01, 1990-05-23, -1455, 2116
  1, 00,00,04,01,01, 1991-09-28, -1314, 2116
  1, 00,01,01,01,03, 1995-02-11, -962, 2116
  1, 00,01,01,02,02, 1997-10-08, -685, 2116
  1, 00,01,01,03,01, 1994-07-02, -1026, 2116
  1, 00,01,03,02,00, 1998-10-28, -575, 2116
  1, 00,02,01,00,03, 1999-01-02, -556, 2116
  1, 00,04,00,00,02, 1990-03-14, -1475, 2116
  1, 00,05,01,00,00, 1992-10-21, -1203, 2116
  1, 01,00,03,02,00, 1984-05-12, -2015, 2116
  1, 01,01,00,01,03, 2002-09-07, -172, 2116
  1, 01,01,00,03,01, 1996-08-14, -805, 2116
  1, 01,03,00,02,00, 1991-10-30, -1305, 2116
  1, 02,00,00,00,04, 1998-01-31, -652, 2116
  1, 02,00,00,01,03, 1986-08-13, -1849, 2116
  1, 02,00,00,04,00, 1998-01-14, -657, 2116
  1, 02,01,00,02,01, 2002-05-29, -201, 2116
  1, 02,01,00,03,00, 1999-06-05, -512, 2116
  1, 03,00,00,01,02, 1996-09-07, -798, 2116
  1, 03,00,00,02,01, 1987-06-10, -1763, 2116
  2, 00,00,03,01,02, 1999-07-21, -499, 1058
  2, 00,02,02,02,00, 2000-08-30, -383, 1058
  2, 00,03,00,00,03, 1998-03-18, -639, 1058
  2, 00,03,00,01,02, 2000-03-15, -431, 1058
  2, 00,03,00,02,01, 1998-12-12, -562, 1058
  2, 00,03,01,02,00, 1996-05-11, -832, 1058
  2, 00,05,00,00,01, 1999-11-03, -469, 1058
  2, 01,00,01,01,03, 1995-02-15, -961, 1058
  2, 01,04,00,00,01, 2001-01-03, -347, 1058
  2, 04,00,00,02,00, 2000-11-22, -359, 1058
  3, 00,01,02,01,02, 1998-03-28, -636,  705
  3, 00,03,03,00,00, 1998-07-04, -608,  705
  3, 00,04,01,01,00, 2002-01-16, -239,  705
  3, 00,04,02,00,00, 1987-06-06, -1764,  705
  3, 01,02,00,00,03, 1994-12-07, -981,  705
  3, 01,02,01,02,00, 1993-05-19, -1143,  705
  3, 01,03,00,01,01, 2001-07-11, -293,  705
  3, 02,01,00,00,03, 2000-11-25, -358,  705
  3, 03,00,01,02,00, 2003-08-30,  -70,  705
  3, 03,01,00,02,00, 2004-04-10,   -6,  705
  3, 05,00,00,01,00, 1998-10-31, -574,  705
  4, 00,01,05,00,00, 1992-05-02, -1252,  529
  4, 00,02,01,02,01, 2000-10-21, -368,  529
  4, 00,03,02,01,00, 2003-02-01, -130,  529
  4, 01,02,00,02,01, 2002-02-27, -227,  529
  4, 01,03,00,00,02, 1999-08-04, -495,  529
  4, 02,00,01,00,03, 2000-05-03, -417,  529
  4, 03,00,00,00,03, 2003-03-26, -115,  529
  5, 00,01,02,02,01, 2004-04-03,   -8,  423
  5, 00,03,01,00,02, 2001-03-28, -323,  423
  5, 01,01,01,00,03, 2003-08-09,  -76,  423
  5, 01,04,00,01,00, 2000-06-07, -407,  423
  5, 02,00,02,02,00, 2004-02-28,  -18,  423
  5, 02,04,00,00,00, 2003-01-22, -133,  423
  5, 03,02,00,01,00, 1995-04-08, -946,  423
  5, 04,00,00,01,01, 2003-11-12,  -49,  423
  5, 05,00,00,00,01, 1999-07-28, -497,  423
  6, 00,00,04,00,02, 1999-07-14, -501,  352
  6, 00,00,05,00,01, 2004-02-07,  -24,  352
  6, 00,02,03,01,00, 2001-12-15, -248,  352
  6, 01,00,02,02,01, 2000-10-14, -370,  352
  6, 01,01,01,02,01, 2002-01-30, -235,  352
  6, 02,01,00,01,02, 2001-10-24, -263,  352
  6, 02,01,01,02,00, 2003-04-19, -108,  352
  6, 02,02,00,02,00, 2004-02-11,  -23,  352
  6, 04,00,00,00,02, 2004-03-03,  -17,  352
  7, 00,01,04,01,00, 2004-04-21,   -3,  302
  7, 00,02,01,01,02, 1997-09-17, -691,  302
  7, 00,02,04,00,00, 2001-09-22, -272,  302
  7, 00,03,01,01,01, 2002-08-28, -175,  302
  7, 01,00,05,00,00, 2003-09-06,  -68,  302
  7, 01,01,02,02,00, 2003-06-07,  -94,  302
  7, 01,02,00,01,02, 2001-03-21, -325,  302
  7, 02,03,00,01,00, 2003-05-03, -104,  302
  7, 03,03,00,00,00, 2004-02-14,  -22,  302
  8, 00,01,03,00,02, 2001-12-08, -250,  264
  8, 01,00,02,00,03, 2004-03-31,   -9,  264
  8, 04,01,00,01,00, 1997-02-12, -753,  264
  9, 00,01,04,00,01, 2003-06-14,  -92,  235
  9, 00,03,02,00,01, 2002-07-03, -191,  235
  9, 01,00,04,01,00, 2004-04-28,   -1,  235
  9, 01,01,01,01,02, 2000-11-08, -363,  235
  9, 02,00,01,02,01, 1997-07-02, -713,  235
 10, 01,04,01,00,00, 2001-12-22, -246,  211
 10, 02,02,00,00,02, 1998-12-19, -560,  211
 10, 05,01,00,00,00, 2003-06-25,  -89,  211
 11, 01,03,01,01,00, 2003-03-15, -118,  192
 11, 02,02,00,01,01, 2002-12-04, -147,  192
 11, 02,03,00,00,01, 2000-05-13, -414,  192
 12, 00,01,03,01,01, 1999-10-16, -474,  176
 12, 00,02,02,00,02, 2002-07-31, -183,  176
 12, 01,00,03,01,01, 2003-05-28,  -97,  176
 12, 02,00,01,01,02, 2004-03-17,  -13,  176
 12, 04,00,01,01,00, 2003-09-03,  -69,  176
 13, 00,02,02,01,01, 2004-01-14,  -31,  162
 13, 00,02,03,00,01, 2003-04-16, -109,  162
 13, 01,00,02,01,02, 2003-10-15,  -57,  162
 13, 03,01,00,00,02, 2002-10-12, -162,  162
 13, 05,00,01,00,00, 2002-06-19, -195,  162
 14, 01,00,03,00,02, 2002-11-02, -156,  151
 14, 04,02,00,00,00, 2003-01-25, -132,  151
 16, 03,00,01,01,01, 2003-03-12, -119,  132
 16, 04,01,00,00,01, 2003-05-24,  -98,  132
 17, 02,00,03,01,00, 2003-08-02,  -78,  124
 18, 01,00,04,00,01, 2003-11-05,  -51,  117
 18, 03,01,00,01,01, 2003-06-28,  -88,  117
 19, 03,02,00,00,01, 2000-07-29, -392,  111
 20, 02,00,04,00,00, 2002-12-25, -141,  105
 22, 01,01,04,00,00, 2003-12-17,  -39,   96
 22, 02,02,01,01,00, 2002-11-09, -154,   96
 22, 03,00,01,00,02, 2003-10-04,  -60,   96
 22, 03,00,02,01,00, 2003-04-09, -111,   96
 24, 01,01,03,01,00, 2002-10-30, -157,   88
 25, 04,00,02,00,00, 2004-02-04,  -25,   84
 26, 01,02,01,00,02, 2004-01-28,  -27,   81
 27, 01,02,01,01,01, 2004-03-24,  -11,   78
 29, 01,03,01,00,01, 2004-01-03,  -34,   72
 29, 01,03,02,00,00, 2003-04-02, -113,   72
 29, 02,01,02,01,00, 2003-10-08,  -59,   72
 29, 04,00,01,00,01, 2003-08-20,  -73,   72
 30, 02,00,02,01,01, 2003-07-05,  -86,   70
 31, 01,02,02,01,00, 2004-03-20,  -12,   68
 31, 02,00,02,00,02, 2003-01-29, -131,   68
 32, 03,00,03,00,00, 2004-03-10,  -15,   66
 33, 02,01,01,00,02, 2004-01-24,  -28,   64
 33, 02,01,01,01,01, 2004-01-21,  -29,   64
 33, 02,03,01,00,00, 2004-04-24,   -2,   64
 35, 01,01,02,01,01, 2003-10-01,  -61,   60
 35, 03,01,01,01,00, 2003-04-26, -106,   60  *
 36, 01,01,02,00,02, 2003-04-05, -112,   58  *
 42, 02,00,03,00,01, 2003-03-19, -117,   50  *
 43, 04,01,01,00,00, 2003-12-10,  -41,   49
 46, 01,02,03,00,00, 2004-01-10,  -32,   46
 46, 03,02,01,00,00, 2004-02-21,  -20,   46
 54, 01,01,03,00,01, 2004-03-06,  -16,   39
 58, 01,02,02,00,01, 2003-10-18,  -56,   36  **
 58, 03,00,02,00,01, 2004-02-25,  -19,   36
 64, 02,02,01,00,01, 2004-02-18,  -21,   33
 65, 03,01,01,00,01, 2003-12-31,  -35,   32  *
 70, 02,02,02,00,00, 2004-04-14,   -5,   30
 72, 03,01,02,00,00, 2004-03-13,  -14,   29
 73, 02,01,03,00,00, 2003-09-24,  -63,   28  ***
 80, 02,01,02,00,01, 2004-04-17,   -4,   26  *

 * The  most propably distribution for 5 may
 
Hunting on Jackpot :)

Code:
/combination: filtered full system
/from numbers all 49 numbers
/generated by LC : 2004-05-05 11:11:09, elapsed time :  0H 13 min 11 sec.
/Filter SPS cuts out it from apart from range SUM=112-168,E/O=2-4,3-3,4-2,CONSEQ=0-1
/Filter HIT cuts hits >=(larger or equal) 4 from all draws
/Filter MHD it let through not more than  2  numbers / Range 1-9 / from num. range 1 2 3 4 5 6 7 8 9
/Filter MHD it let through not more than  2  numbers / Range 10-19 / from num. range 10 11 12 13 14 15 16 17 18 19
/Filter MHD it let through not more than  2  numbers / Range 20-29 / from num. range 20 21 22 23 24 25 26 27 28 29
/Filter MHD it let through not more than  2  numbers / Range 30-39 / from num. range 30 31 32 33 34 35 36 37 38 39
/Filter MHD it let through not more than  2  numbers / Range 40-49 / from num. range 40 41 42 43 44 45 46 47 48 49
/Filter MHD it let through not more than  2  numbers / K1 / from num. range 1 11 21 31 41
/Filter MHD it let through not more than  2  numbers / K2 / from num. range 2 12 22 32 42
/Filter MHD it let through not more than  2  numbers / K3 / from num. range 3 13 23 33 43
/Filter MHD it let through not more than  2  numbers / K4 / from num. range 4 14 24 34 44
/Filter MHD it let through not more than  2  numbers / K5 / from num. range 5 15 25 35 45
/Filter MHD it let through not more than  2  numbers / K6 / from num. range 6 16 26 36 46
/Filter MHD it let through not more than  2  numbers / K7 / from num. range 7 17 27 37 47
/Filter MHD it let through not more than  2  numbers / K8 / from num. range 8 18 28 38 48
/Filter MHD it let through not more than  2  numbers / K9 / from num. range 9 19 29 39 49
/Filter MHD it let through not more than  2  numbers / K0 / from num. range 10 20 30 40
/Filter MHD it let through not more than  2  numbers / Column 1 K7 / from num. range 1 8 15 22 29 36 43
/Filter MHD it let through not more than  2  numbers / Column 2 K7 / from num. range 2 9 16 23 30 37 44
/Filter MHD it let through not more than  2  numbers / Column 3 K7 / from num. range 3 10 17 24 31 38 45
/Filter MHD it let through not more than  2  numbers / Column 4 K7 / from num. range 4 11 18 25 32 39 46
/Filter MHD it let through not more than  2  numbers / Column 5 K7 / from num. range 5 12 19 26 33 40 47
/Filter MHD it let through not more than  2  numbers / Column 6 K7 / from num. range 6 13 20 27 34 41 48
/Filter MHD it let through not more than  2  numbers / Column 7 K7 / from num. range 7 14 21 28 35 42 49
/Filter MHD it let through not more than  4  numbers / Border K7 / from num. range 1 2 3 4 5 6 7 8 14 15 21 22 28 29 35 36 42 43 44 45 46 47 48 49
/Filter MHD it let through not more than  4  numbers / Center K7 / from num. range 9 10 11 12 13 16 17 18 19 20 23 24 25 26 27 30 31 32 33 34 37 38 39 40 41
/Filter MHD it let through not more than  2  numbers / Row 7x7 1 / from num. range 1 2 3 4 5 6 7
/Filter MHD it let through not more than  2  numbers / Row 7x7 2 / from num. range 8 9 10 11 12 13 14
/Filter MHD it let through not more than  2  numbers / Row 7x7 3 / from num. range 15 16 17 18 19 20 21
/Filter MHD it let through not more than  2  numbers / Row 7x7 4 / from num. range 22 23 24 25 26 27 28
/Filter MHD it let through not more than  2  numbers / Row 7x7 5 / from num. range 29 30 31 32 33 34 35
/Filter MHD it let through not more than  2  numbers / Row 7x7 6 / from num. range 36 37 38 39 40 41 42
/Filter MHD it let through not more than  2  numbers / Row 7x7 7 / from num. range 43 44 45 46 47 48 49
/Filter MHD it let through exactly 2  numbers / Hot / from num. range 1 9 12 13 14 19 20 22 27 36 40 43 45 46 47
/Filter MHD it let through exactly 1  numbers / Cold / from num. range 4 6 10 11 15 16 18 23 29 30 31 32 33 39
/Filter MHD it let through exactly 3  numbers / Due / from num. range 5 7 28 35 37 41 42 48 49
/Filter MHD it let through exactly 0  numbers / Cert / from num. range 2 3 17 25 44
/Filter MHD it let through exactly 0  numbers / Last / from num. range 8 21 24 26 34 38
/Filter MHD it let through not more than  4  numbers / selected / from num. range 1 3 4 9 12 15 18 20 23 29 32 35 40 43 48
/Filter MHD it let through not less than  2  numbers / selected up / from num. range 1 3 4 9 12 15 18 20 23 29 32 35 40 43 48

Result -> 1200 tickets [URL=http://lotto.w-s.pl/download/Can5may.zip]download from[/URL]
 
And yet my types

Code:
My predict set selected from LC predictor:

; 1 3 4 9 12 15 18 20 23 29 32 35 40 43 48

Small system from set :

 1  4 15 23 32 48
 1  9 12 20 35 48
 1  9 12 23 35 43
 1  9 15 23 29 48
 3  4 12 23 32 48
 3  4 15 18 35 48
 3  4 15 23 35 40
 3  9 12 23 29 48


My hand select tickets :
 4 15 32 35 43 48
 3 12 18 23 40 43
 3 15 23 29 35 48
 3 12 15 40 43 48

Good Luck :)
 

Beaker

Member
Re: And yet my types

Andrzej Kmicic said:

My predict set selected from LC predictor:

; 1 3 4 9 12 15 18 20 23 29 32 35 40 43 48

<snipped>
Good Luck :)

These are very good :eek: :eek: :agree2:
 

gsobier

Member
...what would be wrong with the sentence below, hum?... ...could there be a typo on word 11 perhaps:lol:...

:rolleyes:http://www.lotterybuddy.com/l649odds.htm:rolleyes:

The payout percentage is supposed to be 45%, but the actua:no: payout can be slightly higher at 45.62% because the jackpot has been guaranteed to be a minimum of $2 million since around July 12, 2000. So despite the average jackpot being calculated as $1,912,258.60, the jackpot is set higher at $2 milion.

I think someone needs a spellchecker cretin:wavey:.

...don't mind me, just having a little bit of fun here:D;)...

powerball said:
For all you cluster analysis "cretins", :) the ball drop order was:
20, 31, 5, 28, 13, 16, then bonus 4.
 

gsobier

Member
Martha/Elmo:

..I'm quoting myself, must be going out of my mind or something:worry:... ...the typo is now corrected... ...thank you for your prompt action and you're welcome:lol:.

Regards,
George:)
gsobier said:
...what would be wrong with the sentence below, hum?... ...could there be a typo on word 11 perhaps:lol:...

:rolleyes:http://www.lotterybuddy.com/l649odds.htm:rolleyes:

The payout percentage is supposed to be 45%, but the actua:no: payout can be slightly higher at 45.62% because the jackpot has been guaranteed to be a minimum of $2 million since around July 12, 2000. So despite the average jackpot being calculated as $1,912,258.60, the jackpot is set higher at $2 milion.

I think someone needs a spellchecker cretin:wavey:.

...don't mind me, just having a little bit of fun here:D;)...
 

Sidebar

Top