...ya, just a wittle
...
Dennis Bassboss said:Maybe I exagerate a little here....![]()
Dennis Bassboss said:Maybe I exagerate a little here....![]()
I do not use that way...Karnac said:LDs
EXAMPLE: Number 1 after skipping 1 has hit 43 times, the average is 38.8
# SKIP #ofX Average
01 01 43 38.8
11 05 27 21.1
21 06 16 17.9
31 14 08 5.3
41 00 32 33.2
02 00 25 33.2
12 02 26 33.8
22 06 11 17.9
32 00 03(3peat) 4.9
42 18 02 2.7
03 07 20 15.6
13 15 05 4.7
23 05 16 21.1
33 01 36 38.8
43 00 38 33.2
04 05 23 21.1
14 01 43 38.8
24 00 25 33.2
34 03 23 28.9
44 17 05 3.2
05 09 07 11.2
15 13 08 6.0
25 03 24 28.9
35 02 30 33.8
45 18 01 2.7
06 04 10 24.2
16 07 21 15.6
26 12 05 6.3
36 15 05 4.7
46 02 30 33.8
07 01 38 38.8
17 11 11 8.6
27 00 36 33.2
37 01 40 38.8
47 24 01 1.2
08 03 26 28.9
18 03 27 28.9
28 13 06 6.0
38 11 08 8.6
48 09 10 11.2
09 02 34 33.8
19 00 27 33.2
29 09 10 11.2
39 10 11 9.4
49 05 24 21.1
10 03 33 28.9
20 06 21 17.9
30 02 35 33.8
40 01 41 38.8
but it might be a good addition to what I do... 

peter said:While your head is in the toilet, see if you can find my goldfish, I think the're in there with a lotto other s**t.![]()

...
Dennis Bassboss said:In essence what I do is that I treat pair as if they were single numbers...![]()
Num Hits Skip A.S M.S S.S
01 327 2 7 4 7
02 293 1 7 5 7
03 319 8 7 5 7
04 310 6 7 5 7
05 323 10 7 5 6
06 284 5 8 6 8
07 327 2 7 4 7
08 308 4 7 5 7
09 308 3 7 5 7
10 294 4 8 5 7
11 299 6 7 5 7
12 317 3 7 5 6
13 304 16 7 5 6
14 298 2 7 5 7
15 273 14 8 6 8
16 317 8 7 5 7
17 310 12 7 5 6
18 315 4 7 5 7
19 307 1 7 5 6
20 326 7 7 5 6
21 321 7 7 5 6
22 289 7 8 5 7
23 310 6 7 5 7
24 291 1 8 6 6
25 311 4 7 5 7
26 320 13 7 5 6
27 353 1 6 5 5
28 288 14 8 5 8
29 297 10 7 5 7
30 329 3 7 5 6
31 363 15 6 5 5
32 328 1 7 5 6
33 304 2 7 5 6
34 357 4 6 5 5
35 300 3 7 5 7
36 326 16 7 5 6
37 314 2 7 5 7
38 321 12 7 5 6
39 319 11 7 5 6
40 330 2 7 5 7
41 324 1 7 5 6
42 324 19 7 5 7
43 357 1 6 4 6
44 318 18 7 5 6
45 328 19 7 5 6
46 332 3 7 5 6
47 356 25 6 4 6
48 288 10 8 5 7
49 313 6 7 4 8
thornc said:Best pairs w/out bonus
20,43 - 55
31,49 - 43
30,43 - 43
26,46 - 43
18,31 - 43
12,43 - 43
05,31 - 43
01,14 - 43
23,47 - 42
08,43 - 42
02,47 - 42
<had an error for the list with bonus!>
Yep...this will hit in time...thornc said:Best pairs with bonus...
20,43 - 72
12,43 - 58
18,34 - 57
18,31 - 57
01,27 - 57
34,47 - 56
31,33 - 55
36,47 - 54
32,47 - 54
30,43 - 54
26,43 - 54
23,47 - 54
11,25 - 54
04,31 - 54
Let's hope I got right this time!
My comment still holds.... let's see how this fares in the future:
12 18 20 31 34 43



Dennis Bassboss said:I will post another dandy tonite...but just before the draw...![]()
I'm not a Troll feeder...![]()
I'm done.Dennis Bassboss said:I will post another dandy tonite...but just before the draw...![]()
I'm not a Troll feeder...![]()

mon said:I WAS THINKING THAT THE THIRTIES WOULD MISS THIS DRAW.......![]()