6/49 Discussion For March 24, 2004

hot4

Member
Re: Re: 7 groups of 4 numbers updated

luckystrike said:
HERE IS WHAT I LIKE...HOPE IT HELPS....

..14..
..3..
..6..
..37..
..31..

....:beer:

I see... 3 is the top of my rank but all the others are in the middle and didn't hit last 7 draws or more ... most frequent with less frequent... I see :eek: :agree2:

As to make a line you need 6 numbers, I'll choose 41 because 3 repeaters doesn't happen for a while (14 draws, bonus excl)
 
Last edited:
...Trend of consistency...

Lets not forget the most appearing numbers the last 50+ draws...

5
13
25,26,27
44,45,47

It is more important to stick with these,
than trying to determine what will come up...
 
If none of the above posted Hits
then:

Code:
What Comes  WITH...  0513252627444547 having... 0-0 Hits   There are: 627 Cases				
Hits of each Group...	Freq	Sz	NBs...	
_1__1_1_____111__1_1____111____________1_	107	2	2034	
1_1______11___1_1____1____1___1_______1__	106	2	3149	
111____1__1_1________1_2___________21____	102	2	0743	
__________________1_1_____1___________1__	101	2	3236	
1__1__________________1______________1_11	100	1	41	
______________1__1____________________1__	97	1	39	
________1____1__11______1_____1___1_11___	96	1	17	
_____________________________1___________	95	1	19	
__1__1_1_______1_1____11_____1_1_1_______	94	2	2840	
__________11___1__1_11_______1_1__1__1__1	93	3	212446	
1___1_1___1___111___111___12__1_11__1_1_1	92	4	12183738	
__1___2___12_______21_1____1___1___2_1_1_	91	4	02162242	
1__1__________1_________1__1_1__1________	90	2	0408	
___1_11___1___1_1_11_____________1___11_1	89	2	0948	
____________1__1__________________1______	88	2	1530	
___1___1_1______________11__1_____1______	86	1	03	
1_1__2__11_1_________1_1_12___1__1_1___1_	83	4	01112329	
____1____1__________1___________1______1_	82	1	33	
_1_______1__1_______________1________1___	81	1	35	
___________1_1___1_______1__11___________	79	1	14	
_____1______1________________1___________	75	1	10	
_1_________________1_____________________	74	1	06	
_212311341_113_22131112222_23_2332213_112	0	8	0513252627444547


Which indicates that 20,31,7,32,41 are the most likely
 

hot4

Member
Re: ...Trend of consistency...

Nick Koutras said:
Lets not forget the most appearing numbers the last 50+ draws...

5
13
25,26,27
44,45,47

It is more important to stick with these,
than trying to determine what will come up...

5,11,26,27,45,47 is a BPS that I'm playing some draws ago and 5 numbers are within your set Nick.
 

hot4

Member
Nick Koutras said:
If none of the above posted Hits
then:

Code:
What Comes  WITH...  0513252627444547 having... 0-0 Hits   There are: 627 Cases				
Hits of each Group...	Freq	Sz	NBs...	
_1__1_1_____111__1_1____111____________1_	107	2	2034	
1_1______11___1_1____1____1___1_______1__	106	2	3149	
111____1__1_1________1_2___________21____	102	2	0743	
__________________1_1_____1___________1__	101	2	3236	
<SNIP>
_212311341_113_22131112222_23_2332213_112	0	8	0513252627444547


Which indicates that 20,31,7,32,41 are the most likely

Good, I've never tried that strategy. I may try it with my BPS :wavey:
 

Beaker

Member
Dennis Bassboss said:
Got your message Beaker....(Enhance stack)...didn't have time to look at it ...Will look at it for the next draw though...Thanks for that! :agree2:
You should see alot from that stack for S7 ;)
 

Sheba

Member
Congrats to the winners...

Sheba_:bounce2:_:dog:~~~
THUNDERBOLTS ARE HITTING HERE TONIGHT!©
---------------------------------------------------------------
 

Sidebar

Top