2 sets of prediction for Lotto 6/49 : 1-Dec-2007

lottoca

Member
8 11 27 30 31 33
4 6 13 26 27 35
3 4 10 18 24 33
3 4 10 22 39 43
4 13 15 33 40 44
1 18 21 36 40 47
8 21 26 29 38 41
6 26 29 38 42 48
10 20 23 25 26 32
15 16 23 25 36 42
11 15 34 42 44 46
18 20 23 34 37 47
9 15 19 23 34 43
2 7 21 22 29 30
17 21 22 28 32 49
4 28 36 41 42 45
2 5 11 14 33 43
2 5 11 41 42 48
1 7 18 21 31 43
1 13 18 20 44 45
5 13 15 33 40 48
6 13 16 23 32 41
7 24 28 32 38 43
2 8 12 19 39 41
15 19 27 30 42 43
4 8 12 16 19 27
2 10 22 30 31 41
11 25 34 37 42 43
2 4 7 11 24 46
8 15 19 27 29 46
2 6 31 35 42 49
3 22 32 44 46 48
8 20 23 25 37 48
7 10 15 24 36 45
7 11 13 15 34 36
2 3 22 25 32 48
4 6 13 21 28 45
7 22 23 25 26 33
6 18 25 29 33 46
1 9 24 31 40 45
14 15 21 32 34 48
2 8 11 18 21 36
3 8 22 27 35 44
9 18 29 31 41 42


12 30 32 33 36 46
4 14 19 28 32 45
8 9 15 32 36 39
21 32 33 37 42 46
2 3 7 30 44 46
4 17 19 22 38 47
1 9 16 19 31 47
4 5 13 22 47 48
11 18 21 34 39 40
6 13 25 27 34 40
1 12 14 33 34 43
8 11 17 37 41 45
8 24 34 36 37 48
26 41 42 46 48 49
19 21 24 30 39 44
1 3 12 15 19 27
4 6 7 9 22 40
4 6 11 23 24 49
2 22 30 36 46 49
20 23 31 32 46 47
11 24 29 30 36 37
15 21 32 39 45 49
2 10 16 24 41 49
5 9 16 31 46 48
5 16 18 32 34 38
19 24 25 37 44 47
9 10 26 31 41 46
4 7 9 20 21 24
5 6 20 23 33 35
2 8 15 19 40 46
1 11 13 16 22 39
6 8 15 20 23 37
3 7 10 27 38 44
6 20 21 40 43 47
17 22 33 38 39 47
11 24 26 29 45 46
6 12 13 28 29 47
4 17 18 42 43 48
2 5 19 38 46 48
2 4 5 19 26 41
9 22 27 29 35 39
5 7 9 23 27 46
4 11 27 35 36 44
6 12 21 24 30 33
 

babar

Member
I am once again playing Quick Picks…

The Queen Bee of the lotto as Greenguy call the Chinese girl in the corner store, she was as usual serving everybody with her charming disposition so I could not resist to play in 2 of the Lotto Groups that she organize in the store, plus the $7 that we won and played again in the group. The cost is $6 for the 2 new groups I am in it and we have 20 combinations of the play Extra.

The 6/49 combinations:

07 08 24 27 31 47…16 18 21 29 36 44…01 04 08 09 14 43…17 19 24 25 27 32
02 13 32 40 45 46…02 05 08 10 21 44…09 20 24 31 38 47…05 22 34 43 46 48
06 13 37 38 43 44…03 05 19 30 35 39…14 15 18 25 28 32…13 24 30 32 33 42
30 31 36 41 42 45…10 14 28 32 36 42…10 27 31 42 43 46…07 11 21 24 27 46
05 16 18 26 43 44…02 03 05 08 16 23…02 08 24 25 35 41…25 20 25 34 35 45
06 19 25 27 34 40…05 13 15 22 23 38…05 16 25 33 34 48


Good Luck to all of you. Babar :dog:
 

LottoGator

Member
6/49 Helpful Tables for Dec 1st

Hi All,

No groups for 6/49 for me - I put all our toonies on Super 7.

I may use all your lines that have 6 in it :)

Here are some tables to help pick numbers:

http://www.lottogator.com/Canadian649HelpfulTables.htm

I may just take 10 to 15 frequently played numbers and wheel them into combinations of 5 and add the number 6 to them.
like 45:33:43:41:47:29:20:17:19:24:26:48:4:

Good luck to all (esp me ha)
LottoGator :)
 

blitzed

Member
babar said:
The Queen Bee of the lotto as Greenguy call the Chinese girl in the corner store, she was as usual serving everybody with her charming disposition so I could not resist to play in 2 of the Lotto Groups that she organize in the store, plus the $7 that we won and played again in the group. The cost is $6 for the 2 new groups I am in it and we have 20 combinations of the play Extra.
Good Luck to all of you. Babar :dog:

ah so the key may lie with her even more than I thought, g'luck!

later,
blitzed
 

Timmycard

Member
power numbers : 27-44
41 6 36 24
41 18 3 24
8 10 25 40
8 25 17 39
8 48 31 40
10 25 48 31
10 17 39 40
17 48 31 39
6 18 36 3
 

marcam

Member
Lotto 6/49 : 1-Dec-2007

Here are my lucky numbers for lotto 6/49:

03-12-15-16-20-40
04-09-15-19-26-45

:goodluck: to you all,

marcam
 

lottoca

Member
16 21 31 40 43 45

16 21 31 40 43 45


8 11 27 30 31 33
4 6 13 26 27 35
3 4 10 18 24 33
3 4 10 22 39 43
4 13 15 33 40 44
1 18 21 36 40 47
8 21 26 29 38 41
6 26 29 38 42 48
10 20 23 25 26 32
15 16 23 25 36 42
11 15 34 42 44 46
18 20 23 34 37 47
9 15 19 23 34 43
2 7 21 22 29 30
17 21 22 28 32 49
4 28 36 41 42 45
2 5 11 14 33 43
2 5 11 41 42 48
1 7 18 21 31 43
1 13 18 20 44 45
5 13 15 33 40 48
6 13 16 23 32 41
7 24 28 32 38 43
2 8 12 19 39 41
15 19 27 30 42 43
4 8 12 16 19 27
2 10 22 30 31 41
11 25 34 37 42 43
2 4 7 11 24 46
8 15 19 27 29 46
2 6 31 35 42 49
3 22 32 44 46 48
8 20 23 25 37 48
7 10 15 24 36 45
7 11 13 15 34 36
2 3 22 25 32 48
4 6 13 21 28 45
7 22 23 25 26 33
6 18 25 29 33 46
1 9 24 31 40 45
14 15 21 32 34 48
2 8 11 18 21 36
3 8 22 27 35 44
9 18 29 31 41 42


12 30 32 33 36 46
4 14 19 28 32 45
8 9 15 32 36 39
21 32 33 37 42 46
2 3 7 30 44 46
4 17 19 22 38 47
1 9 16 19 31 47
4 5 13 22 47 48
11 18 21 34 39 40
6 13 25 27 34 40
1 12 14 33 34 43
8 11 17 37 41 45
8 24 34 36 37 48
26 41 42 46 48 49
19 21 24 30 39 44
1 3 12 15 19 27
4 6 7 9 22 40
4 6 11 23 24 49
2 22 30 36 46 49
20 23 31 32 46 47
11 24 29 30 36 37
15 21 32 39 45 49
2 10 16 24 41 49
5 9 16 31 46 48
5 16 18 32 34 38
19 24 25 37 44 47
9 10 26 31 41 46
4 7 9 20 21 24
5 6 20 23 33 35
2 8 15 19 40 46
1 11 13 16 22 39
6 8 15 20 23 37
3 7 10 27 38 44
6 20 21 40 43 47
17 22 33 38 39 47
11 24 26 29 45 46
6 12 13 28 29 47
4 17 18 42 43 48
2 5 19 38 46 48
2 4 5 19 26 41
9 22 27 29 35 39
5 7 9 23 27 46
4 11 27 35 36 44
6 12 21 24 30 33
 

babar

Member
The Lotto 649 results for the draw 2007-12-01.

The winning numbers: 16 21 31 40 43 45 (37)

My results: 2 combinations of Extra had the last digit right = $4 but in the 6/49 I got “0”

Better Luck Next Time. Babar :crap:
 

Sidebar

Top