Two independant Mega ball predictions:
Here is the prediction for the Bonus ball:
6-20-2003_Bonus_1
5 Predictions for the next drawing:
17-23-24-25-28
Here is the prediction for the Main Balls:
6-25-2003_Main_Mega_Test
5 Predictions for the next drawing:
7-17-21-24-32
Hmmm, it's interesting to note that 4 draws ago the 17 ball matched both the main/mega machines. Perhaps that ball should be tossed out of this prediction? Eh, I'm going to let the WINHunter predictions stand as is.
Here is the past 10 draws of history for this game:
06/20/03 09-15-20-24 05 255,995.79 416.00 382.00 45.50 25.50 1.00
06/17/03 06-19-20-22 32 Rollover 731.00 352.00 51.00 24.00 1.00
06/13/03 19-23-28-29 05 Rollover 764.50 479.00 60.50 29.50 1.00
06/10/03 10-13-17-19 17 75,019.17 535.50 285.50 42.00 20.00 1.00
06/06/03 07-10-26-28 03 80,907.84 729.50 314.00 57.50 26.00 1.00
06/03/03 13-15-16-31 05 154,762.65 884.00 386.50 56.00 31.50 1.00
05/30/03 01-05-09-25 29 159,592.30 621.50 309.50 36.00 23.50 1.00
05/27/03 08-09-16-22 13 139,933.34 386.50 304.00 44.50 22.50 1.00
05/23/03 01-09-23-26 29 159,429.20 488.00 514.00 53.00 27.00 1.00
05/20/03 06-08-09-12 15 500,809.97 333.00 173.50 34.50 20.50 1.00
Andrew
BTW, this stack is also 5 groups deep and was optimized against 10 draws worth of history. I am going back though and will optimize the filters for the entire history.
Here is the prediction for the Bonus ball:
6-20-2003_Bonus_1
5 Predictions for the next drawing:
17-23-24-25-28
Here is the prediction for the Main Balls:
6-25-2003_Main_Mega_Test
5 Predictions for the next drawing:
7-17-21-24-32
Hmmm, it's interesting to note that 4 draws ago the 17 ball matched both the main/mega machines. Perhaps that ball should be tossed out of this prediction? Eh, I'm going to let the WINHunter predictions stand as is.
Here is the past 10 draws of history for this game:
06/20/03 09-15-20-24 05 255,995.79 416.00 382.00 45.50 25.50 1.00
06/17/03 06-19-20-22 32 Rollover 731.00 352.00 51.00 24.00 1.00
06/13/03 19-23-28-29 05 Rollover 764.50 479.00 60.50 29.50 1.00
06/10/03 10-13-17-19 17 75,019.17 535.50 285.50 42.00 20.00 1.00
06/06/03 07-10-26-28 03 80,907.84 729.50 314.00 57.50 26.00 1.00
06/03/03 13-15-16-31 05 154,762.65 884.00 386.50 56.00 31.50 1.00
05/30/03 01-05-09-25 29 159,592.30 621.50 309.50 36.00 23.50 1.00
05/27/03 08-09-16-22 13 139,933.34 386.50 304.00 44.50 22.50 1.00
05/23/03 01-09-23-26 29 159,429.20 488.00 514.00 53.00 27.00 1.00
05/20/03 06-08-09-12 15 500,809.97 333.00 173.50 34.50 20.50 1.00
Andrew
BTW, this stack is also 5 groups deep and was optimized against 10 draws worth of history. I am going back though and will optimize the filters for the entire history.