Who are the bravest?

bloubul

Member
Hi to you all

Any one brave enough to forecast 20 numbers for 10 draws starting Saterday
January 26 2008. The lotto's are:
Canada
2489 07/11/17 Sat 14-17-27-41-47-48 27
2487 07/11/21 Wed 02-10-13-15-28-41 38
2488 07/11/24 Sat 01-10-25-27-30-36 41
2489 07/11/28 Wed 07-13-27-37-40-46 11
2490 07/12/01 Sat 16-21-31-40-43-45 37
2491 07/12/05 Wed 01-02-23-29-30-42 12
2492 07/12/08 Sat 02-09-11-22-35-45 31
2493 07/12/12 Wed 06-24-31-32-34-39 22
2494 07/12/15 Sat 03-11-32-34-44-48 33
2495 07/12/19 Wed 06-09-15-32-37-48 38
2496 07/12/22 Sat 08-17-30-36-40-47 24
2497 07/12/26 Wed 08-10-12-14-31-39 09
2498 07/12/29 Sat 07-13-16-24-35-42 01
2499 08/01/02 Wed 04-06-07-16-32-45 43
2500 08/01/05 Sat 03-22-25-36-39-40 41
2501 08/01/09 Wed 05-22-25-30-45-46 41
2502 08/01/12 Sat 03-10-32-43-44-46 35
2503 08/01/16 Wed 07-15-34-39-41-49 22
2504 08/01/19 Sat 13-18-22-29-37-49 47
Please add last draw.
France
4643 07/12/19 Wed 01-14-15-20-27-43 17
4644 07/12/22 Sat 11-14-15-25-28-31 35
4645 07/12/22 Sat 17-28-32-33-41-43 45
4646 07/12/26 Wed 14-27-33-35-39-41 43
4647 07/12/26 Wed 08-09-11-16-28-40 22
4648 07/12/29 Sat 25-26-31-32-48-49 29
4649 07/12/29 Sat 08-10-13-27-35-41 48
4650 08/01/02 Wed 03-06-08-19-22-37 18
4651 08/01/02 Wed 05-07-08-29-31-37 38
4652 08/01/05 Sat 03-05-11-25-37-46 33
4653 08/01/05 Sat 07-16-20-37-40-47 08
4654 08/01/09 Wed 03-05-11-12-16-29 43
4655 08/01/09 Wed 09-26-33-39-42-44 11
4656 08/01/12 Sat 05-09-19-21-24-36 47
4657 08/01/12 Sat 17-26-34-35-37-39 22
4658 08/01/16 Wed 01-14-16-26-31-38 43
4659 08/01/16 Wed 02-14-33-34-37-41 36
4660 08/01/19 Sat 17-24-34-35-37-39 27
4661 08/01/19 Sat 13-15-16-24-34-44 07
Please add last draw.
South Africa
666 07/11/17 Sat 11-24-39-41-45-48 30
667 07/11/21 Wed 04-08-15-17-41-44 16
668 07/11/24 Sat 15-19-20-27-31-40 10
669 07/11/28 Wed 12-17-24-34-44-46 32
670 07/12/01 Sat 03-04-12-19-44-49 48
671 07/12/05 Wed 03-20-23-32-34-37 49
672 07/12/08 Sat 02-21-23-25-33-42 03
673 07/12/12 Wed 01-02-21-31-33-38 23
674 07/12/15 Sat 14-19-25-27-30-48 22
675 07/12/19 Wed 04-09-17-26-44-47 15
676 07/12/22 Sat 01-02-09-19-33-38 46
677 07/12/26 Wed 07-17-29-32-36-42 04
678 07/12/29 Sat 02-05-12-27-37-40 39
679 08/01/02 Wed 01-04-13-32-33-37 16
680 08/01/05 Sat 01-10-11-12-20-30 15
681 08/01/09 Wed 08-12-23-37-40-46 30
682 08/01/12 Sat 06-12-17-18-27-49 36
683 08/01/16 Wed 03-33-34-38-41-49 27
684 08/01/19 Sat 15-19-27-33-37-46 26
685 08/01/23 Wed 04-07-17-23-33-37 10
U K
1242 07/11/17 Sat 11-16-20-22-27-46 29
1243 07/11/21 Wed 06-08-24-25-32-47 15
1244 07/11/24 Sat 01-14-25-37-39-47 38
1245 07/11/28 Wed 11-15-25-33-44-45 17
1246 07/12/01 Sat 12-24-33-36-39-42 21
1247 07/12/05 Wed 02-08-13-18-26-39 10
1248 07/12/08 Sat 04-06-10-11-24-33 26
1249 07/12/12 Wed 19-20-23-42-44-45 07
1250 07/12/15 Sat 12-22-25-43-46-49 10
1251 07/12/19 Wed 11-13-21-33-36-47 03
1252 07/12/22 Sat 11-13-14-16-21-44 35
1253 07/12/26 Wed 08-14-18-23-27-44 48
1254 07/12/29 Sat 04-13-23-28-30-32 11
1255 08/01/02 Wed 13-15-25-31-37-39 41
1256 08/01/05 Sat 02-03-12-20-33-49 11
1257 08/01/09 Wed 14-24-26-28-44-49 45
1258 08/01/12 Sat 06-11-15-18-34-45 43
1259 08/01/16 Wed 08-13-17-22-29-42 43
1260 08/01/19 Sat 06-10-30-32-43-45 23
Please add last draw.

LT will you also make your predictions please.

BlouBul :cool:
 

LT

Administrator
LT will you also make your predictions please.

Sure BlouBul. Here they are. Good Luck 2 U.

These are LT's Top 20 for the draws from Dec 29 2007 until - Jan 30 2008

01,02,04,07,11,12,14,15,16,19
24,25,26,28,30,31,33,37,44,47

All the Best of Lotto Luck to Everyone!
 

Moses

Member
Hi LT
If you take the most appeared numbers and mixed them with the least appeared numbers then you’ll have these 20 numbers for Canada!
Do the same for the rest too

2489 07/11/17 Sat------14-17-27-41-47-48 27
2487 07/11/21 Wed---- 02-10-13-15-28-41 38
2488 07/11/24 Sat----- 01-10-25-27-30-36 41
2489 07/11/28 Wed---- 07-13-27-37-40-46 11
2490 07/12/01 Sat----- 16-21-31-40-43-45 37
2491 07/12/05 Wed---- 01-02-23-29-30-42 12
2492 07/12/08 Sat----- 02-09-11-22-35-45 31
2493 07/12/12 Wed---- 06-24-31-32-34-39 22
2494 07/12/15 Sat----- 03-11-32-34-44-48 33
2495 07/12/19 Wed---- 06-09-15-32-37-48 38
2496 07/12/22 Sat----- 08-17-30-36-40-47 24
2497 07/12/26 Wed---- 08-10-12-14-31-39 09
2498 07/12/29 Sat----- 07-13-16-24-35-42 01
2499 08/01/02 Wed---- 04-06-07-16-32-45 43
2500 08/01/05 Sat----- 03-22-25-36-39-40 41
2501 08/01/09 Wed---- 05-22-25-30-45-46 41
2502 08/01/12 Sat----- 03-10-32-43-44-46 35
2503 08/01/16 Wed---- 07-15-34-39-41-49 22
2504 08/01/19 Sat----- 13-18-22-29-37-49 47


00,01,02,03,04,05,06,07,08,09
00,x3,x3,x3,x1,x1,x3,x3,x2,x3

10,11,12,13,14,15,16,17,18,19
x4,x3,x2,x4,x2,x3,x3,x2,x1,x0

20,21,22,23,24,25,26,27,28,29
x0,x1,x6,x1,x3,x3,x0,x4,x1,x2

30,31,32,33,34,35,36,37,38,39
x4,x4,x5,x1,x3,x3,x3,x4,x2,x4

40,41,42,43,44,45,46,47,48,49
x4,x4,x2,x3,x2,x4,x3,x2,x2,x2

10,13,27,30,31,37,39,40,41,45 --- Most appeared
04,05,18,21,23,28,33,19,20,26 --- Least appeared

Moses
 

Randz

Member
A few questions for the experts (LT et al)

Hello!

I am a longtime lurker - first time contributer.

Question #1 - Top Numbers

On last week's Lotto 649 (Saturday January 26) I had 5 numbers in my group of 18. My question is, like many of you you have your Top 20 that you will play over a determined time-frame 2-3 draws, or 2-3 weeks. When you hit many numbers, do you rethink at that point? Or do you keep playing those numbers as planned?

I am just curious if I should update my 18, now that I hit 5.

Question #2 - Proper Use of Wheels

I had picked up a Serotic 18 Number wheel a few months ago and have been using it - last week (when I got 5 numbers out of 18) I won multiple small prizes and one line with 4 numbers.

I have always wondered this (and especially with Serotic Wheels), when I feed my 18 numbers into the wheel - should I first lay the numbers out in ascending order and then wheel them. Or (as I have been doing) randomly "mixing" them up and then wheeling them?

Your thoughts would be appreciated!
 

MrRandom

Member
Hi BlouBul,

I checked my set of 20’s against last 6/49 draw and found only 2#’s plus bonus.
How did you find that I had 5#’s? Was it in France, South Africa or U K lottery?

Why you didn’t post your predictions?

Cheers
MrRandom
 

Sidebar

Top