September 05, 2008 Picks (5 millions).

babar

Member
Why to post the free tickets? After all they are QP! Well, it’s simple IMHO, Quick Picks have in each combination (3 combinations per ticket) exactly 1 in 62891499.00 to win the 7/7 jackpot. Now when I play a wheel each of my combinations has 1 in 62891499.00 however my tickets of 3 combinations has more chances and probabilities to win multiple prices than any QP! In order to demonstrate with live money and tickets, here there are my 12 free tickets won last draw (36 combinations) we’ll compare with my following plays later on.

The combinations, 12 free tickets (36 combinations):

09 16 25 26 34 45 47…11 21 22 28 30 36 42…03 08 17 19 24 35 38
05 07 08 17 24 29 40…02 11 15 26 33 36 43…01 04 06 22 31 37 44
06 08 12 20 31 39 40…03 05 32 33 34 35 44…02 17 23 24 25 38 42
01 03 04 26 29 38 44…12 13 18 19 20 34 37…11 14 21 24 25 36 39
31 33 39 41 43 44 47…04 14 25 26 27 37 42…02 13 23 30 32 34 45
01 08 19 24 30 41 46…17 18 23 25 28 42 44…03 14 22 36 37 38 45
02 03 11 19 33 34 44…04 15 24 36 37 43 47…10 13 18 25 29 31 42
08 14 15 28 31 42 45…03 09 11 19 21 24 26…25 27 29 30 33 40 43
04 06 19 22 25 26 28…07 10 21 30 33 40 41…08 12 27 34 35 45 47
01 13 14 23 38 44 46…03 11 16 17 24 32 36…05 20 29 37 39 42 43
05 10 17 18 38 42 45…07 19 22 30 33 37 47…01 02 06 13 21 25 36
14 16 29 35 39 40 43…03 04 09 20 28 31 44…08 12 23 26 32 41 46


Now, back on the drawing board to prepare the strategy for this Friday jackpot of 5 millions. Babar :idea:
 

babar

Member
First step in the journey of flexibility.

No dogma will prevail against time, so mathematically those 28 numbers, that I had been playing lately will come out with 7 numbers or even 7 and the bonus within themselves, there for I play them again, flexibility in the mind it’s important in a game of patience like Lotto.

Numbers played in a pool made in:

http://crazynuts.hollosite.com/my_lottery_quick_picks/

28 Unique Numbers in My Pool:

01 03 07 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 43 45

30 Quick Picks From My Pool:

20 21 23 30 38 39 43
19 25 33 34 36 40 43
24 28 31 33 36 37 43
07 24 28 29 30 38 39
20 21 22 23 24 30 37
20 25 28 34 38 39 40
20 24 29 33 34 35 40
07 21 25 27 30 32 43
19 21 24 28 30 43 45
03 07 18 24 26 28 35
24 31 32 33 34 36 38
19 23 24 26 29 31 38
03 22 27 28 31 34 43
22 25 26 27 33 39 45
07 20 21 24 30 33 35
20 23 28 29 35 39 45
03 23 24 29 32 33 45
01 20 27 32 36 40 45
07 19 31 32 33 40 45
01 07 19 20 25 32 37
07 23 24 31 34 36 39
21 23 24 29 30 35 39
21 23 25 26 27 32 45
01 20 21 24 36 37 40
19 22 23 25 36 37 38
18 23 24 25 27 34 35
01 18 19 29 30 34 39
03 27 28 32 34 38 40
01 20 21 22 27 30 35
20 22 23 28 29 31 39


The total price is $20. Now I had play the random picks, my concentration it’s center in wheels with key numbers or group plays…awaiting for your picks Timmycard, the future Dennis Bassboss :no: . Babar :rolleyes:
 

babar

Member
Second step in the way to millions.

The play is simple, 3 wheels with 3 key numbers each, from the master of the game Robert Serotic.

The numbers in the wheels are from the 28 selected previously.

The combinations (27):

18 20 22 24 35 39 40…20 22 32 33 35 39 45…07 20 22 28 34 35 39
18 22 29 33 34 35 39…07 22 24 29 32 35 39…22 28 29 35 39 40 45
07 18 19 22 35 39 45…19 22 32 34 35 39 40…19 22 24 28 33 35 39
01 20 27 29 34 43 45…03 20 23 27 30 34 45…18 20 27 28 33 34 45
01 20 23 26 28 34 45…03 20 26 29 33 34 45…18 20 26 30 34 43 45
01 20 25 30 33 34 45…03 20 25 28 34 43 45…18 20 23 25 29 34 45
07 19 24 29 33 40 43…07 19 24 31 32 38 40…07 19 24 30 36 37 40
07 19 23 31 36 40 43…07 19 23 30 33 38 40…07 19 23 29 32 37 40
07 19 21 30 32 40 43…07 19 21 29 36 38 40…07 19 21 31 33 37 40


The final cost is $20 (played before) + $18 = $38

For the initiated in the art of wheels :read: , it’s clear if I hit, the multiple prices :gift: will be as good as the 12 free tickets won last draw. Babar :lphant:
 

blitzed

Member
hiya, I don't know about free, but somethin is better than nothin:agree:

hopefully ya can rake in some winnings this round babar!

blitzed:thumb:
 

Timmycard

Member
power numbers:42-20-23-39
22 10 25
37 18 40
34 07 28
04 43 11
41 03 35
08 26 16
22 37 34
10 18 07
25 40 28
04 41 08
43 03 26
11 35 16
22 18 28
22 40 07
10 37 28
10 40 34
25 37 07
25 18 34
04 03 16
04 35 26
43 41 16
43 35 08
11 41 26
11 03 08
power numbers:23-26-27-39
18 22 03
43 11 41
25 34 08
35 10 42
20 16 37
04 40 28
18 43 25
22 11 34
03 41 08
35 42 04
10 16 40
42 37 28
18 11 08
18 41 34
22 43 08
22 41 25
03 43 34
03 11 25
35 16 28
35 37 40
10 23 28
10 37 04
42 03 40
42 16 04
 

babar

Member
The Super 7 results for the draw 2008-09-05.

The winning numbers: 02 06 09 19 20 32 42 (07)

My results: 3 numbers right + Bonus (07) in 1 combination = $10 :spiny:

I save some face with a combination from the random picks of the lotto pool, my selected 28 numbers really underachieve tonight, I only got 3 numbers right and the Bonus, but that is expected once in a while but no desired at all, Timmycard, I believe after a quick glance at your plays of 4 key numbers, tonight was not your night neither :dang: . Babar :hair:
 

babar

Member
In the bright side…

I don’t have any free tickets for the next draw :finger: ; I feel relief from a heavy burden :thumb: . Babar :lphant:
 

Sidebar

Top