Brad
Member
BC49
Combo & daleks,
these are SKIP stats for last 10 draws, bonus in brackets:
1135 03-24-04-00-08-02 (05)
1136 03-00-02-02-07-00 (11)
1137 06-04-08-14-05-00 (12)
1138 06-08-01-16-00-03 (02)
1139 00-02-07-06-03-01 (08)
1140 01-06-04-01-05-06 (11)
1141 07-09-00-01-04-11 (03)
1142 02-02-00-03-01-00 (05)
1143 09-05-02-06-03-11 (08)
1144 04-06-00-03-00-08 (09)
Picking nrs from last 5 draws got at least 3 hits in 8/10 draws ...
5 draws had no double-digit skips, the other 5 only one each ...
Finally, take a close look at draw 1142 !!
Where are the cold and overdue nrs? Wonder if this trend is going to continue or reverse ?!
Combo & daleks,
these are SKIP stats for last 10 draws, bonus in brackets:
1135 03-24-04-00-08-02 (05)
1136 03-00-02-02-07-00 (11)
1137 06-04-08-14-05-00 (12)
1138 06-08-01-16-00-03 (02)
1139 00-02-07-06-03-01 (08)
1140 01-06-04-01-05-06 (11)
1141 07-09-00-01-04-11 (03)
1142 02-02-00-03-01-00 (05)
1143 09-05-02-06-03-11 (08)
1144 04-06-00-03-00-08 (09)
Picking nrs from last 5 draws got at least 3 hits in 8/10 draws ...
5 draws had no double-digit skips, the other 5 only one each ...
Finally, take a close look at draw 1142 !!
Where are the cold and overdue nrs? Wonder if this trend is going to continue or reverse ?!
Last edited: