Pick 4 TEST for 10/17 Evening

CalifDude

Member
Same numbers as 10/17 Evening:

>>>Florida
3120 3420 3460 3462 3810 3812 4120 5160 5341 5362
5382 5386 5462 5812 5840 5912 5930 5942 5946 5981
7162 7341 7360 7380 7386 7460 7520 7531 7534 7541
7586 7596 7598 7810 7842 7910 7932 7940 7946 7981
8416 8620 9316 9384 9410 9412 9620 9820 9860 9862

>>>Georgia
4012 4530 4568 4601 4602 4612 4831 4832 5312 5631
5632 5801 5802 5812 6012 6830 7301 7432 7451 7463
7480 7482 7502 7560 7562 7583 7632 7681 7802 7912
7940 7946 7953 7958 7960 7983 8312 9302 9431 9452
9463 9480 9481 9501 9560 9561 9583 9631 9682 9801

>>>Ohio
0427 0428 0478 0597 0598 0978 1028 1049 1052 1058
1304 1309 1349 1352 1362 1365 1378 1428 1547 1598
1607 1642 1648 1659 1698 1927 3027 3049 3052 3057
3427 3548 3597 3608 3642 3647 3659 3697 3928 4978
5278 5492 6054 6092 6278 6497 6498 6527 6528 6578

>>>South Carolina
0157 0193 0368 0536 0538 0568 0796 0798 1596 1598
1736 1738 1768 1968 2018 2059 2073 2076 2096 2136
2153 2156 2179 2578 2596 2736 2938 4016 4059 4073
4078 4098 4138 4153 4158 4179 4203 4205 4217 4219
4253 4268 4279 4576 4598 4738 4936 5368 5793 7968

>>>Texas
2490 2491 2801 2870 2871 2901 3248 3297 3401 3470
3471 3701 3890 3891 4701 4897 5241 5247 5271 5289
5320 5349 5381 5387 5391 5480 5491 5601 5628 5629
5634 5637 5647 5689 5871 5970 6240 6247 6270 6289
6321 6349 6380 6387 6390 6481 6490 6870 6971 8901

>>>Washington D.C.
1035 1236 1406 1423 1426 1475 1490 1720 1736 1793
1796 1820 1843 1849 1856 1870 1872 1893 1906 1925
2056 4205 4206 4356 4703 4792 4935 4936 4956 7056
7235 7236 7256 7905 7906 8036 8235 8405 8423 8425
8476 8490 8720 8735 8793 8795 8905 8926 9203 9356

CalifDude
 

Rakster

Member
Heres mine for Kentucky... including some doubles...
The system I created had 2 hits last week before I changed the numbers.
If I left them alone, I would have had two more hits this week already.

0134, 0135, 0138, 0145, 0148, 0158, 0345, 0348, 0358, 0458,
1345, 1348, 1358, 1458, 3458

0013, 0014, 0015, 0018, 0034, 8814, 8815, 8834, 8835, 8845
0035, 0038, 0045, 0048, 0058, 1103, 1104, 1105, 1108, 1134,
1135, 1138, 1145, 1148, 1158, 3301, 3304, 3305, 3308, 3314,
3315, 3318, 3345, 3348, 3358, 4401, 4403, 4405, 4408, 4413,
4415, 4418, 4435, 4438, 4458, 5501, 5503, 5504, 5508, 5513,
5514, 5518, 5534, 5538, 5548, 8801, 8803, 8804, 8805, 8813,
 

CalifDude

Member
My try for KY Pick 4 Mid & Eve

I guess yours is for Evening only since mine were, but I decided to do KY Midday and Evening:

Midday
0271 0298 0329 0351 0374 0378 0398 0524 0528 0548
0579 0748 0941 2481 2794 3241 3248 3281 3481 3527
3594 3791 3798 5291 5298 5741 5748 5781 5981 6024
6032 6034 6057 6059 6079 6081 6278 6291 6329 6358
6371 6374 6391 6521 6524 6541 6579 6741 6948 7981
There are a couple with "748". I would play those myself.

Evening
0345 0793 1094 1095 1734 1735 1745 1945 2075 2094
2103 2104 2134 2179 2609 2615 2673 2674 2694 2734
2935 6034 6035 6045 6107 6193 6345 6794 6795 7945
8074 8095 8103 8105 8135 8179 8203 8217 8219 8245
8260 8263 8279 8609 8614 8673 8675 8695 8735 8934

CalifDude
 

CalifDude

Member
Rakster said:
Heres mine for Kentucky... including some doubles...
The system I created had 2 hits last week before I changed the numbers.
If I left them alone, I would have had two more hits this week already.

0134, 0135, 0138, 0145, 0148, 0158, 0345, 0348, 0358, 0458,
1345, 1348, 1358, 1458, 3458

0013, 0014, 0015, 0018, 0034, 8814, 8815, 8834, 8835, 8845
0035, 0038, 0045, 0048, 0058, 1103, 1104, 1105, 1108, 1134,
1135, 1138, 1145, 1148, 1158, 3301, 3304, 3305, 3308, 3314,
3315, 3318, 3345, 3348, 3358, 4401, 4403, 4405, 4408, 4413,
4415, 4418, 4435, 4438, 4458, 5501, 5503, 5504, 5508, 5513,
5514, 5518, 5534, 5538, 5548, 8801, 8803, 8804, 8805, 8813,

Was it profitable? That is the question. Playing 77 numbers maybe twice a day (you didn't say) and getting only 2 hits doesn't sound like it would make any money. I guess it might if they were doubles.

A 6-digit wheel like you are using is a good way to go, though.

Well, we shall see!

CalifDude
 

Rakster

Member
I just started with it, so its hard to say what the final outcome would be like. At only a quarter a wager, a box hit wins $93.50 and a double a little more.... 77 numbers costs $19.25... so that way it would be profitable... but any length in time that it goes missing its gonna hurt. If you played the box and straight as a straight would pay $2250+ the cost gets up there, so I try to limit my plays to the 15 singles and play them both ways, boxed and str8.
If doubles don't hit in a while I add them in. Last week had a double and a single hit. This week would have had a double and a single hit using the numbers for last week. I think its time we got these numbers involved though...lol
Yes, these were for the Evening.
 

CalifDude

Member
Rakster said:
I just started with it, so its hard to say what the final outcome would be like. At only a quarter a wager, a box hit wins $93.50 and a double a little more.... 77 numbers costs $19.25... so that way it would be profitable... but any length in time that it goes missing its gonna hurt. If you played the box and straight as a straight would pay $2250+ the cost gets up there, so I try to limit my plays to the 15 singles and play them both ways, boxed and str8.
If doubles don't hit in a while I add them in. Last week had a double and a single hit. This week would have had a double and a single hit using the numbers for last week. I think its time we got these numbers involved though...lol
Yes, these were for the Evening.

Where I used to play, before it became illegal, they paid $93.75 for a 24-way box and $187.50 for a 12-Way Box (a double).

CalifDude
 

Rakster

Member
Your right...lol... I just guessed at the actual pay amount... i knew it was $93 something and the doubles were higher.
My numbers would have had a hit on this Middays number 0140... I had 0014 posted, but i only used Evening results to pick my numbers so I don't play midday with evening numbers.
 

Sidebar

Top