Pair 6/49 since the year 2,000

Canada Lotto 6/49+ (ALL datas bonus involved)
Pair Times Not
drawn drawn
(01,02) 4 4
(01,03) 3 3
(01,04) 5 3
(01,05) 6 22
(01,06) 3 65
(01,07) 6 45
(01,08) 4 93
(01,09) 5 40
(01,10) 4 45
(01,11) 6 3
(01,12) 4 4
(01,13) 8 20
(01,14) 7 2
(01,15) 6 55
(01,16) 6 20
(01,17) 3 22
(01,18) 11 21
(01,19) 5 45
(01,20) 8 20
(01,21) 3 2
(01,22) 4 40
(01,23) 5 136
(01,24) 5 20
(01,25) 4 65
(01,26) 6 2
(01,27) 9 104
(01,28) 6 40
(01,29) 4 109
(01,30) 6 2
(01,31) 8 22
(01,32) 6 89
(01,33) 8 2
(01,34) 5 3
(01,35) 4 149
(01,36) 4 96
(01,37) 7 4
(01,38) 8 2
(01,39) 1 63
(01,40) 7 3
(01,41) 5 61
(01,42) 5 74
(01,43) 9 4
(01,44) 6 61
(01,45) 5 22
(01,46) 2 113
(01,47) 10 3
(01,48) 8 74
(01,49) 6 21
(02,03) 7 76
(02,04) 6 41
(02,05) 6 115
(02,06) 8 57
(02,07) 5 32
(02,08) 9 11
(02,09) 3 55
(02,10) 6 29
(02,11) 10 31
(02,12) 7 4
(02,13) 4 54
(02,14) 6 17
(02,15) 6 27
(02,16) 3 37
(02,17) 4 78
(02,18) 7 37
(02,19) 5 11
(02,20) 4 31
(02,21) 8 27
(02,22) 6 37
(02,23) 4 17
(02,24) 7 23
(02,25) 9 17
(02,26) 2 78
(02,27) 9 49
(02,28) 5 27
(02,29) 4 31
(02,30) 6 4
(02,31) 7 11
(02,32) 3 155
(02,33) 4 23
(02,34) 4 23
(02,35) 5 78
(02,36) 7 17
(02,37) 8 4
(02,38) 3 31
(02,39) 6 29
(02,40) 5 76
(02,41) 4 78
(02,42) 2 115
(02,43) 8 4
(02,44) 5 32
(02,45) 4 162
(02,46) 6 11
(02,47) 10 4
(02,48) 5 11
(02,49) 4 27
(03,04) 6 3
(03,05) 6 71
(03,06) 5 101
(03,07) 3 108
(03,08) 8 12
(03,09) 4 76
(03,10) 7 43
(03,11) 10 3
(03,12) 9 19
(03,13) 6 82
(03,14) 6 79
(03,15) 4 53
(03,16) 5 43
(03,17) 6 73
(03,18) 7 53
(03,19) 5 24
(03,20) 4 68
(03,21) 5 12
(03,22) 4 92
(03,23) 8 19
(03,24) 8 28
(03,25) 4 166
(03,26) 5 19
(03,27) 7 12
(03,28) 4 28
(03,29) 8 24
(03,30) 4 153
(03,31) 6 28
(03,32) 4 68
(03,33) 4 71
(03,34) 10 3
(03,35) 4 24
(03,36) 11 24
(03,37) 3 199
(03,38) 2 195
(03,39) 4 43
(03,40) 17 3
(03,41) 5 77
(03,42) 4 43
(03,43) 7 73
(03,44) 3 73
(03,45) 5 53
(03,46) 9 43
(03,47) 13 3
(03,48) 6 12
(03,49) 3 154
(04,05) 1 287
(04,06) 4 80
(04,07) 3 33
(04,08) 8 12
(04,09) 5 59
(04,10) 3 198
(04,11) 4 3
(04,12) 3 28
(04,13) 2 33
(04,14) 7 25
(04,15) 6 41
(04,16) 6 80
(04,17) 2 208
(04,18) 9 53
(04,19) 5 44
(04,20) 7 61
(04,21) 5 12
(04,22) 7 41
(04,23) 1 136
(04,24) 4 28
(04,25) 3 33
(04,26) 7 25
(04,27) 9 12
(04,28) 5 28
(04,29) 5 44
(04,30) 6 38
(04,31) 7 28
(04,32) 4 130
(04,33) 3 33
(04,34) 7 3
(04,35) 4 85
(04,36) 7 76
(04,37) 4 33
(04,38) 4 38
(04,39) 4 25
(04,40) 6 3
(04,41) 4 61
(04,42) 6 25
(04,43) 10 59
(04,44) 6 61
(04,45) 8 33
(04,46) 5 25
(04,47) 6 3
(04,48) 3 12
(04,49) 4 41
(05,06) 6 13
(05,07) 5 45
(05,08) 8 1
(05,09) 7 40
(05,10) 8 45
(05,11) 9 71
(05,12) 6 184
(05,13) 6 1
(05,14) 4 14
(05,15) 5 89
(05,16) 3 22
(05,17) 3 22
(05,18) 6 51
(05,19) 4 45
(05,20) 5 89
(05,21) 7 126
(05,22) 6 13
(05,23) 4 167
(05,24) 4 71
(05,25) 6 148
(05,26) 7 1
(05,27) 3 268
(05,28) 5 40
(05,29) 9 13
(05,30) 5 147
(05,31) 5 22
(05,32) 5 89
(05,33) 8 14
(05,34) 7 51
(05,35) 7 51
(05,36) 6 51
(05,37) 5 1
(05,38) 4 22
(05,39) 4 184
(05,40) 8 1
(05,41) 5 148
(05,42) 5 115
(05,43) 11 1
(05,44) 2 189
(05,45) 6 22
(05,46) 7 13
(05,47) 4 14
(05,48) 3 173
(05,49) 2 45
(06,07) 6 9
(06,08) 5 13
(06,09) 5 80
(06,10) 3 30
(06,11) 6 30
(06,12) 5 127
(06,13) 6 13
(06,14) 8 14
(06,15) 2 57
(06,16) 6 9
(06,17) 7 9
(06,18) 4 18
(06,19) 3 172
(06,20) 6 101
(06,21) 4 57
(06,22) 5 13
(06,23) 3 18
(06,24) 9 18
(06,25) 8 9
(06,26) 2 166
(06,27) 7 172
(06,28) 4 18
(06,29) 4 13
(06,30) 3 172
(06,31) 4 26
(06,32) 4 160
(06,33) 7 14
(06,34) 7 26
(06,35) 2 227
(06,36) 6 108
(06,37) 6 91
(06,38) 5 18
(06,39) 5 26
(06,40) 7 9
(06,41) 4 143
(06,42) 3 143
(06,43) 4 14
(06,44) 8 57
(06,45) 3 80
(06,46) 5 13
(06,47) 9 14
(06,48) 3 9
(06,49) 1 65
(07,08) 5 56
(07,09) 7 5
(07,10) 8 6
(07,11) 6 5
(07,12) 4 56
(07,13) 7 33
(07,14) 7 30
(07,15) 4 6
(07,16) 3 9
(07,17) 2 9
(07,18) 7 74
(07,19) 4 0
(07,20) 3 81
(07,21) 4 0
(07,22) 8 67
(07,23) 7 46
(07,24) 6 6
(07,25) 7 6
(07,26) 5 5
(07,27) 4 204
(07,28) 8 5
(07,29) 8 6
(07,30) 5 0
(07,31) 5 46
(07,32) 1 15
(07,33) 7 33
(07,34) 5 74
(07,35) 5 5
(07,36) 12 0
(07,37) 7 33
(07,38) 3 84
(07,39) 8 0
(07,40) 9 9
(07,41) 3 56
(07,42) 5 15
(07,43) 9 32
(07,44) 7 0
(07,45) 2 33
(07,46) 5 32
(07,47) 6 30
(07,48) 8 5
(07,49) 6 45
(08,09) 5 59
(08,10) 4 29
(08,11) 3 12
(08,12) 11 27
(08,13) 3 1
(08,14) 4 29
(08,15) 9 27
(08,16) 1 116
(08,17) 4 73
(08,18) 7 104
(08,19) 1 11
(08,20) 2 8
(08,21) 8 12
(08,22) 5 13
(08,23) 3 97
(08,24) 7 8
(08,25) 1 148
(08,26) 7 1
(08,27) 5 8
(08,28) 7 27
(08,29) 7 13
(08,30) 7 29
(08,31) 7 11
(08,32) 4 152
(08,33) 3 8
(08,34) 6 59
(08,35) 4 85
(08,36) 3 66
(08,37) 6 1
(08,38) 1 264
(08,39) 6 29
(08,40) 5 1
(08,41) 7 8
(08,42) 2 109
(08,43) 12 1
(08,44) 5 57
(08,45) 4 109
(08,46) 6 11
(08,47) 7 66
(08,48) 8 11
(08,49) 4 27
(09,10) 4 101
(09,11) 8 5
(09,12) 5 50
(09,13) 7 40
(09,14) 2 61
(09,15) 9 50
(09,16) 3 80
(09,17) 6 182
(09,18) 2 50
(09,19) 4 182
(09,20) 7 55
(09,21) 5 133
(09,22) 9 40
(09,23) 7 50
(09,24) 3 50
(09,25) 6 39
(09,26) 9 5
(09,27) 8 39
(09,28) 7 5
(09,29) 5 101
(09,30) 4 42
(09,31) 4 76
(09,32) 3 163
(09,33) 8 39
(09,34) 3 59
(09,35) 4 5
(09,36) 9 62
(09,37) 6 42
(09,38) 7 55
(09,39) 6 99
(09,40) 7 39
(09,41) 5 42
(09,42) 9 39
(09,43) 11 40
(09,44) 3 61
(09,45) 6 80
(09,46) 5 50
(09,47) 9 62
(09,48) 8 5
(09,49) 2 204
 
Last edited:
(10,11) 6 30
(10,12) 2 254
(10,13) 3 101
(10,14) 8 16
(10,15) 3 6
(10,16) 4 43
(10,17) 5 103
(10,18) 4 51
(10,19) 10 6
(10,20) 7 16
(10,21) 2 46
(10,22) 5 120
(10,23) 7 46
(10,24) 5 6
(10,25) 4 6
(10,26) 2 45
(10,27) 9 49
(10,28) 3 16
(10,29) 5 6
(10,30) 9 29
(10,31) 6 29
(10,32) 3 16
(10,33) 5 16
(10,34) 3 51
(10,35) 5 51
(10,36) 7 43
(10,37) 2 63
(10,38) 3 120
(10,39) 4 29
(10,40) 7 16
(10,41) 5 240
(10,42) 4 43
(10,43) 9 107
(10,44) 8 49
(10,45) 4 51
(10,46) 6 43
(10,47) 7 30
(10,48) 4 49
(10,49) 4 45
(11,12) 9 77
(11,13) 1 82
(11,14) 7 30
(11,15) 4 142
(11,16) 7 35
(11,17) 7 77
(11,18) 8 72
(11,19) 9 24
(11,20) 6 31
(11,21) 4 12
(11,22) 8 90
(11,23) 3 77
(11,24) 7 15
(11,25) 11 39
(11,26) 4 5
(11,27) 14 12
(11,28) 9 5
(11,29) 9 15
(11,30) 6 31
(11,31) 3 206
(11,32) 3 15
(11,33) 9 35
(11,34) 12 3
(11,35) 5 5
(11,36) 10 15
(11,37) 10 35
(11,38) 4 31
(11,39) 5 69
(11,40) 9 3
(11,41) 4 42
(11,42) 5 15
(11,43) 2 90
(11,44) 4 69
(11,45) 9 121
(11,46) 7 35
(11,47) 9 3
(11,48) 10 5
(11,49) 3 142
(12,13) 6 10
(12,14) 4 79
(12,15) 4 27
(12,16) 5 20
(12,17) 3 77
(12,18) 4 50
(12,19) 8 54
(12,20) 3 20
(12,21) 5 19
(12,22) 4 161
(12,23) 9 19
(12,24) 9 20
(12,25) 3 188
(12,26) 5 19
(12,27) 3 238
(12,28) 7 27
(12,29) 3 77
(12,30) 5 4
(12,31) 5 10
(12,32) 4 178
(12,33) 4 174
(12,34) 8 19
(12,35) 5 111
(12,36) 7 58
(12,37) 7 4
(12,38) 4 54
(12,39) 7 97
(12,40) 5 66
(12,41) 6 56
(12,42) 4 58
(12,43) 11 4
(12,44) 5 10
(12,45) 7 10
(12,46) 9 50
(12,47) 14 4
(12,48) 4 54
(12,49) 5 10
(13,14) 5 21
(13,15) 6 55
(13,16) 7 20
(13,17) 3 95
(13,18) 8 21
(13,19) 5 54
(13,20) 5 20
(13,21) 1 221
(13,22) 4 13
(13,23) 8 60
(13,24) 5 20
(13,25) 4 33
(13,26) 5 1
(13,27) 5 36
(13,28) 7 40
(13,29) 5 13
(13,30) 4 10
(13,31) 5 10
(13,32) 4 95
(13,33) 2 33
(13,34) 5 60
(13,35) 3 114
(13,36) 4 83
(13,37) 4 1
(13,38) 5 21
(13,39) 2 83
(13,40) 7 1
(13,41) 2 191
(13,42) 5 60
(13,43) 8 1
(13,44) 4 10
(13,45) 5 10
(13,46) 3 13
(13,47) 8 60
(13,48) 6 54
(13,49) 6 10
(14,15) 1 89
(14,16) 7 21
(14,17) 2 122
(14,18) 11 21
(14,19) 7 138
(14,20) 11 16
(14,21) 4 2
(14,22) 7 34
(14,23) 5 17
(14,24) 7 38
(14,25) 7 17
(14,26) 6 2
(14,27) 7 38
(14,28) 5 16
(14,29) 4 14
(14,30) 8 2
(14,31) 3 29
(14,32) 9 16
(14,33) 5 2
(14,34) 4 102
(14,35) 1 88
(14,36) 9 17
(14,37) 2 72
(14,38) 6 2
(14,39) 4 25
(14,40) 9 16
(14,41) 4 34
(14,42) 3 25
(14,43) 8 14
(14,44) 7 61
(14,45) 4 102
(14,46) 3 17
(14,47) 9 14
(14,48) 2 25
(14,49) 4 21
(15,16) 3 177
(15,17) 4 177
(15,18) 6 50
(15,19) 3 6
(15,20) 5 55
(15,21) 9 27
(15,22) 3 41
(15,23) 8 50
(15,24) 8 6
(15,25) 2 6
(15,26) 4 99
(15,27) 2 70
(15,28) 5 27
(15,29) 6 6
(15,30) 4 85
(15,31) 8 41
(15,32) 6 89
(15,33) 5 110
(15,34) 6 53
(15,35) 3 70
(15,36) 4 142
(15,37) 1 234
(15,38) 5 55
(15,39) 5 64
(15,40) 2 255
(15,41) 4 112
(15,42) 4 60
(15,43) 8 89
(15,44) 5 57
(15,45) 7 53
(15,46) 8 50
(15,47) 6 53
(15,48) 4 144
(15,49) 8 27
(16,17) 5 9
(16,18) 5 21
(16,19) 7 141
(16,20) 3 20
(16,21) 4 37
(16,22) 4 34
(16,23) 5 26
(16,24) 6 20
(16,25) 6 9
(16,26) 4 20
(16,27) 4 36
(16,28) 3 35
(16,29) 4 86
(16,30) 2 172
(16,31) 4 22
(16,32) 6 122
(16,33) 4 35
(16,34) 4 26
(16,35) 5 141
(16,36) 7 43
(16,37) 5 35
(16,38) 4 21
(16,39) 4 26
(16,40) 8 9
(16,41) 4 34
(16,42) 4 43
(16,43) 8 34
(16,44) 4 80
(16,45) 6 22
(16,46) 7 35
(16,47) 7 37
(16,48) 5 9
(16,49) 7 21
(17,18) 2 95
(17,19) 4 103
(17,20) 4 103
(17,21) 2 194
(17,22) 5 90
(17,23) 4 77
(17,24) 5 78
(17,25) 5 9
(17,26) 4 75
(17,27) 9 47
(17,28) 2 47
(17,29) 6 73
(17,30) 3 75
(17,31) 5 22
(17,32) 7 95
(17,33) 6 114
(17,34) 5 75
(17,35) 3 78
(17,36) 3 47
(17,37) 9 47
(17,38) 2 22
(17,39) 3 127
(17,40) 7 9
(17,41) 3 77
(17,42) 3 201
(17,43) 10 73
(17,44) 6 73
(17,45) 11 22
(17,46) 5 75
(17,47) 5 78
(17,48) 5 9
(17,49) 3 122
(18,19) 4 209
(18,20) 6 68
(18,21) 4 37
(18,22) 5 37
(18,23) 7 18
(18,24) 6 18
(18,25) 5 36
(18,26) 4 74
(18,27) 10 36
(18,28) 10 18
(18,29) 5 115
(18,30) 4 105
(18,31) 6 81
(18,32) 6 68
(18,33) 1 126
(18,34) 10 51
(18,35) 4 51
(18,36) 7 51
(18,37) 5 72
(18,38) 7 18
(18,39) 4 64
(18,40) 4 189
(18,41) 2 230
(18,42) 5 74
(18,43) 9 36
(18,44) 7 64
(18,45) 8 36
(18,46) 4 18
(18,47) 6 37
(18,48) 5 74
(18,49) 4 21
(19,20) 6 98
(19,21) 4 0
(19,22) 7 125
(19,23) 4 128
(19,24) 6 6
(19,25) 4 6
(19,26) 4 45
(19,27) 8 44
(19,28) 2 125
(19,29) 10 6
(19,30) 8 0
(19,31) 1 11
(19,32) 3 156
(19,33) 4 128
(19,34) 7 24
(19,35) 9 24
(19,36) 9 0
(19,37) 4 165
(19,38) 6 54
(19,39) 5 0
(19,40) 13 44
(19,41) 4 98
(19,42) 4 125
(19,43) 8 11
(19,44) 3 0
(19,45) 8 44
(19,46) 3 11
(19,47) 5 141
(19,48) 7 11
(19,49) 5 45
 
(20,21) 2 156
(20,22) 5 34
(20,23) 3 52
(20,24) 9 8
(20,25) 6 49
(20,26) 3 8
(20,27) 12 8
(20,28) 7 16
(20,29) 4 31
(20,30) 2 31
(20,31) 9 81
(20,32) 7 16
(20,33) 3 8
(20,34) 5 68
(20,35) 3 88
(20,36) 6 68
(20,37) 4 72
(20,38) 8 31
(20,39) 6 52
(20,40) 4 16
(20,41) 7 8
(20,42) 8 52
(20,43) 7 34
(20,44) 7 49
(20,45) 3 171
(20,46) 8 52
(20,47) 6 79
(20,48) 4 31
(20,49) 4 34
(21,22) 4 37
(21,23) 3 19
(21,24) 3 57
(21,25) 8 118
(21,26) 6 2
(21,27) 4 12
(21,28) 4 27
(21,29) 6 7
(21,30) 7 0
(21,31) 3 46
(21,32) 5 7
(21,33) 8 2
(21,34) 5 19
(21,35) 4 85
(21,36) 6 0
(21,37) 0
(21,38) 5 2
(21,39) 6 0
(21,40) 9 7
(21,41) 3 112
(21,42) 8 7
(21,43) 7 32
(21,44) 6 0
(21,45) 7 109
(21,46) 6 32
(21,47) 9 7
(21,48) 3 12
(21,49) 5 27
(22,23) 3 135
(22,24) 8 130
(22,25) 5 132
(22,26) 5 90
(22,27) 9 90
(22,28) 3 37
(22,29) 3 13
(22,30) 6 99
(22,31) 4 41
(22,32) 5 122
(22,33) 5 146
(22,34) 4 92
(22,35) 5 67
(22,36) 6 67
(22,37) 7 91
(22,38) 2 120
(22,39) 3 99
(22,40) 10 67
(22,41) 4 34
(22,42) 7 125
(22,43) 8 34
(22,44) 1 120
(22,45) 3 132
(22,46) 4 13
(22,47) 7 37
(22,48) 3 48
(22,49) 7 34
(23,24) 9 18
(23,25) 3 17
(23,26) 5 19
(23,27) 6 70
(23,28) 5 18
(23,29) 7 52
(23,30) 3 158
(23,31) 5 26
(23,32) 1 155
(23,33) 4 114
(23,34) 3 19
(23,35) 4 70
(23,36) 7 17
(23,37) 2 135
(23,38) 5 18
(23,39) 9 26
(23,40) 4 168
(23,41) 4 77
(23,42) 6 52
(23,43) 9 79
(23,44) 3 64
(23,45) 6 140
(23,46) 8 17
(23,47) 9 17
(23,48) 5 134
(23,49) 3 64
(24,25) 6 6
(24,26) 4 8
(24,27) 7 8
(24,28) 6 18
(24,29) 4 6
(24,30) 7 38
(24,31) 8 26
(24,32) 5 15
(24,33) 7 8
(24,34) 7 23
(24,35) 4 78
(24,36) 10 15
(24,37) 4 23
(24,38) 5 18
(24,39) 2 26
(24,40) 8 38
(24,41) 5 8
(24,42) 9 15
(24,43) 4 111
(24,44) 6 57
(24,45) 7 102
(24,46) 7 18
(24,47) 6 60
(24,48) 2 23
(24,49) 2 154
(25,26) 4 100
(25,27) 9 36
(25,28) 5 47
(25,29) 1 6
(25,30) 4 129
(25,31) 4 65
(25,32) 3 118
(25,33) 8 33
(25,34) 8 100
(25,35) 5 103
(25,36) 7 17
(25,37) 4 33
(25,38) 1 118
(25,39) 6 132
(25,40) 11 9
(25,41) 6 143
(25,42) 10 39
(25,43) 6 36
(25,44) 9 49
(25,45) 9 33
(25,46) 5 17
(25,47) 7 17
(25,48) 7 9
(25,49) 4 65
(26,27) 3 8
(26,28) 5 5
(26,29) 6 116
(26,30) 7 2
(26,31) 1 81
(26,32) 3 118
(26,33) 8 2
(26,34) 7 19
(26,35) 4 5
(26,36) 3 100
(26,37) 4 1
(26,38) 3 2
(26,39) 3 25
(26,40) 4 1
(26,41) 6 8
(26,42) 6 25
(26,43) 8 1
(26,44) 3 166
(26,45) 0
(26,46) 6 25
(26,47) 7 19
(26,48) 10 5
(26,49) 2 45
(27,28) 5 47
(27,29) 4 44
(27,30) 8 38
(27,31) 12 92
(27,32) 4 68
(27,33) 9 8
(27,34) 7 68
(27,35) 6 70
(27,36) 4 47
(27,37) 6 47
(27,38) 4 38
(27,39) 5 132
(27,40) 11 38
(27,41) 4 8
(27,42) 9 39
(27,43) 6 36
(27,44) 6 49
(27,45) 11 36
(27,46) 6 70
(27,47) 8 124
(27,48) 9 12
(27,49) 4 146
(28,29) 2 199
(28,30) 2 42
(28,31) 6 28
(28,32) 4 16
(28,33) 4 16
(28,34) 4 58
(28,35) 3 5
(28,36) 4 47
(28,37) 6 35
(28,38) 4 18
(28,39) 6 46
(28,40) 8 16
(28,41) 1 42
(28,42) 6 58
(28,43) 4 40
(28,44) 6 84
(28,45) 0
(28,46) 3 18
(28,47) 6 30
(28,48) 3 5
(28,49) 2 27
(29,30) 5 31
(29,31) 3 150
(29,32) 4 7
(29,33) 4 14
(29,34) 11 24
(29,35) 5 24
(29,36) 4 15
(29,37) 7 160
(29,38) 7 7
(29,39) 3 52
(29,40) 10 7
(29,41) 2 77
(29,42) 8 7
(29,43) 10 14
(29,44) 5 32
(29,45) 9 44
(29,46) 9 13
(29,47) 7 7
(29,48) 5 31
(29,49) 4 218
 
(30,31) 6 10
(30,32) 3 105
(30,33) 5 2
(30,34) 6 58
(30,35) 4 85
(30,36) 9 0
(30,37) 7 4
(30,38) 6 2
(30,39) 4 0
(30,40) 6 38
(30,41) 5 42
(30,42) 2 58
(30,43) 8 4
(30,44) 5 0
(30,45) 7 10
(30,46) 2 75
(30,47) 4 4
(30,48) 5 31
(30,49) 2 10
(31,32) 3 105
(31,33) 5 65
(31,34) 7 26
(31,35) 5 92
(31,36) 4 58
(31,37) 3 104
(31,38) 3 22
(31,39) 5 26
(31,40) 5 76
(31,41) 5 112
(31,42) 4 58
(31,43) 8 11
(31,44) 7 10
(31,45) 6 10
(31,46) 7 11
(31,47) 4 107
(31,48) 4 11
(31,49) 7 10
(32,33) 3 16
(32,34) 3 68
(32,35) 1 179
(32,36) 4 15
(32,37) 8 95
(32,38) 3 7
(32,39) 4 155
(32,40) 5 7
(32,41) 3 191
(32,42) 9 7
(32,43) 8 89
(32,44) 7 95
(32,45) 3 237
(32,46) 3 113
(32,47) 7 7
(32,48) 3 113
(32,49) 4 122
(33,34) 2 23
(33,35) 3 62
(33,36) 8 23
(33,37) 7 23
(33,38) 2 2
(33,39) 4 110
(33,40) 13 16
(33,41) 5 8
(33,42) 5 39
(33,43) 4 14
(33,44) 5 93
(33,45) 8 33
(33,46) 9 35
(33,47) 4 14
(33,48) 3 23
(33,49) 6 65
(34,35) 7 24
(34,36) 13 23
(34,37) 6 23
(34,38) 5 96
(34,39) 4 26
(34,40) 7 3
(34,41) 5 202
(34,42) 7 58
(34,43) 10 59
(34,44) 3 102
(34,45) 15 51
(34,46) 6 75
(34,47) 7 3
(34,48) 7 23
(34,49) 1 252
(35,36) 10 24
(35,37) 1 248
(35,38) 4 70
(35,39) 2 69
(35,40) 8 62
(35,41) 6 67
(35,42) 4 115
(35,43) 6 111
(35,44) 4 69
(35,45) 3 51
(35,46) 5 62
(35,47) 8 62
(35,48) 3 5
(35,49) 1 67
(36,37) 7 23
(36,38) 5 96
(36,39) 5 0
(36,40) 15 47
(36,41) 3 67
(36,42) 8 15
(36,43) 4 100
(36,44) 8 0
(36,45) 7 51
(36,46) 6 17
(36,47) 9 17
(36,48) 3 23
(36,49) 7 67
(37,38) 2 72
(37,39) 3 63
(37,40) 8 1
(37,41) 6 42
(37,42) 3 135
(37,43) 8 1
(37,44) 6 63
(37,45) 5 33
(37,46) 6 35
(37,47) 5 4
(37,48) 5 23
(37,49) 5 63
(38,39) 4 52
(38,40) 6 7
(38,41) 3 185
(38,42) 5 7
(38,43) 6 54
(38,44) 8 64
(38,45) 10 22
(38,46) 7 18
(38,47) 4 7
(38,48) 4 31
(38,49) 2 21
(39,40) 3 83
(39,41) 1 143
(39,42) 5 25
(39,43) 4 97
(39,44) 7 0
(39,45) 5 132
(39,46) 9 25
(39,47) 3 127
(39,48) 3 25
(39,49) 5 63
 
(40,41) 6 67
(40,42) 11 7
(40,43) 7 1
(40,44) 7 73
(40,45) 10 44
(40,46) 10 35
(40,47) 13 3
(40,48) 5 9
(40,49) 6 67
(41,42) 3 143
(41,43) 11 34
(41,44) 3 61
(41,45) 4 162
(41,46) 5 48
(41,47) 7 78
(41,48) 8 48
(41,49) 5 34
(42,43) 8 123
(42,44) 6 143
(42,45) 7 109
(42,46) 8 25
(42,47) 10 7
(42,48) 4 25
(42,49) 8 154
(43,44) 10 32
(43,45) 11 36
(43,46) 11 11
(43,47) 13 4
(43,48) 9 11
(43,49) 7 34
(44,45) 5 10
(44,46) 6 32
(44,47) 7 107
(44,48) 5 49
(44,49) 5 10
(45,46) 8 169
(45,47) 5 53
(45,48) 1 207
(45,49) 7 10
(46,47) 8 17
(46,48) 11 11
(46,49) 6 48
(47,48) 4 107
(47,49) 4 134
(48,49) 4 48
 

Lin Shen

Member
Thank you,Dennis! but I got confused with ...

Thanks a lot! But I got confused with "not drawn" and "drawn", can u explain it?

Lin Shen
 
Re: Thank you,Dennis! but I got confused with ...

Lin Shen said:
Thanks a lot! But I got confused with "not drawn" and "drawn", can u explain it?

Lin Shen
Yes ''drawn'' means the number of times it came up
Not drawn means the skips or the numbers of time or draws that it did not came up..
example..(40,41) 6 67
40,41 came up 6 times together since the beginning of the year 2,000
40,41 have not hit for the last 67 draws...
Hope this help you!
:agree2:
 

Lin Shen

Member
This is much helpful to everybody!

Hi, Dennis, Thank you very much! this is much helpful to me and other players!
Can you tell me what lotto software is the best in stats and analysis of Candaian lotto 649? I wish to have one.

Thanks again!
Lin Shen
 
Re: This is much helpful to everybody!

Lin Shen said:
Hi, Dennis, Thank you very much! this is much helpful to me and other players!
Can you tell me what lotto software is the best in stats and analysis of Candaian lotto 649? I wish to have one.

Thanks again!
Lin Shen
Just cruise this board Lin Shen....many software and good ones could be find....Gail howard seems to be one that people like best...of course it depends on what kind of stats you are looking for...Lotto-excel universal is a very nice software...Lotwin is still the best overall software in my mind...Winhunter here is free...Lotto-pro has is + too...many,many of them...but I haven't find one that could do all the jobs by itself yet... :)
 

Lin Shen

Member
would you like to post the all pair datas in the whole history here?

Hi, Dennis,

Thank you for your providing datas, when you have time, would you like to post the all pair datas in the whole history here?

Thanks a lot!

Lin Shen
 

smitters

Member
Pairs

Hi Dennis,

Did you use Excel to calculate the pairs, and if you had, would you please help me with the formula.

A Big Thanx

Smitters
 

GillesD

Member
Impressive data but ...

Again Dennis, you provide awesome data: 1176 pairs all listed with the number of times each came out.

BUT (and this is always the same question) is it right?

Let's take the first pair #1 and 2, you say it occured 4 times but what do we get on these dates:

Draw #1786 on Mar 03, 2001 numbers 01, 02, 04, 18, 28, 35, 08
Draw #1885 on Feb 13, 2002 numbers 01, 02, 06, 24, 40, 47, 07
Draw #1917 on Jun 05, 2002 numbers 01, 02, 09, 15, 20, 38, 13
Draws #1968 on Nov 30, 2002 numbers 01, 02, 12, 30, 37, 43, 47
Draws #1979 on Jan 08, 2003 numbers 01, 02, 12, 16, 28, 41, 11

At least the second pair (#1 and 3) we agree but I do not think I will have the time and patience to check all other ones, especially since your data is not set so it can be imported easily in my good old Excel file.
 

GillesD

Member
To Smitters

Yes Excel can be used to calculate most if not all statistics in a lottery but it is not always easy.

For pairs, triples, etc., I use Excel but I program in VBA to get all combinations and the number of times each combination occurs.
 
Re: Impressive data but ...

GillesD said:
Again Dennis, you provide awesome data: 1176 pairs all listed with the number of times each came out.

BUT (and this is always the same question) is it right?

Let's take the first pair #1 and 2, you say it occured 4 times but what do we get on these dates:

Draw #1786 on Mar 03, 2001 numbers 01, 02, 04, 18, 28, 35, 08
Draw #1885 on Feb 13, 2002 numbers 01, 02, 06, 24, 40, 47, 07
Draw #1917 on Jun 05, 2002 numbers 01, 02, 09, 15, 20, 38, 13
Draws #1968 on Nov 30, 2002 numbers 01, 02, 12, 30, 37, 43, 47
Draws #1979 on Jan 08, 2003 numbers 01, 02, 12, 16, 28, 41, 11

At least the second pair (#1 and 3) we agree but I do not think I will have the time and patience to check all other ones, especially since your data is not set so it can be imported easily in my good old Excel file.
Perhaps you should check the dates of that post Gilles......12/15/2002....So of course draw 1979 and anything from 2003 was not part of it....You are the one that made a mistake here buddy and you are the one that is wrong here this post was made quite a while ago and I have not put with it an automatic update....And of course you can't check everything I post a lot of datas for everyone and I'm not rechecking everything...Look at my numbers of posts If I only had 171 to 200 posts ...You can be sure that no mistake would be found in my datas but I'd rather post what I have and even if some minor mistakes occurs at times I do not care too much about it everything can and is corrected at some point...Nobody is perfect here or anywhere...including me and you Gilles as I just showed you...
 
Last edited:

Sidebar

Top