Dennis Bassboss
Member
Canada Lotto 6/49+ (ALL datas bonus involved)
Pair Times Not
drawn drawn
(01,02) 4 4
(01,03) 3 3
(01,04) 5 3
(01,05) 6 22
(01,06) 3 65
(01,07) 6 45
(01,08) 4 93
(01,09) 5 40
(01,10) 4 45
(01,11) 6 3
(01,12) 4 4
(01,13) 8 20
(01,14) 7 2
(01,15) 6 55
(01,16) 6 20
(01,17) 3 22
(01,18) 11 21
(01,19) 5 45
(01,20) 8 20
(01,21) 3 2
(01,22) 4 40
(01,23) 5 136
(01,24) 5 20
(01,25) 4 65
(01,26) 6 2
(01,27) 9 104
(01,28) 6 40
(01,29) 4 109
(01,30) 6 2
(01,31) 8 22
(01,32) 6 89
(01,33) 8 2
(01,34) 5 3
(01,35) 4 149
(01,36) 4 96
(01,37) 7 4
(01,38) 8 2
(01,39) 1 63
(01,40) 7 3
(01,41) 5 61
(01,42) 5 74
(01,43) 9 4
(01,44) 6 61
(01,45) 5 22
(01,46) 2 113
(01,47) 10 3
(01,48) 8 74
(01,49) 6 21
(02,03) 7 76
(02,04) 6 41
(02,05) 6 115
(02,06) 8 57
(02,07) 5 32
(02,08) 9 11
(02,09) 3 55
(02,10) 6 29
(02,11) 10 31
(02,12) 7 4
(02,13) 4 54
(02,14) 6 17
(02,15) 6 27
(02,16) 3 37
(02,17) 4 78
(02,18) 7 37
(02,19) 5 11
(02,20) 4 31
(02,21) 8 27
(02,22) 6 37
(02,23) 4 17
(02,24) 7 23
(02,25) 9 17
(02,26) 2 78
(02,27) 9 49
(02,28) 5 27
(02,29) 4 31
(02,30) 6 4
(02,31) 7 11
(02,32) 3 155
(02,33) 4 23
(02,34) 4 23
(02,35) 5 78
(02,36) 7 17
(02,37) 8 4
(02,38) 3 31
(02,39) 6 29
(02,40) 5 76
(02,41) 4 78
(02,42) 2 115
(02,43) 8 4
(02,44) 5 32
(02,45) 4 162
(02,46) 6 11
(02,47) 10 4
(02,48) 5 11
(02,49) 4 27
(03,04) 6 3
(03,05) 6 71
(03,06) 5 101
(03,07) 3 108
(03,08) 8 12
(03,09) 4 76
(03,10) 7 43
(03,11) 10 3
(03,12) 9 19
(03,13) 6 82
(03,14) 6 79
(03,15) 4 53
(03,16) 5 43
(03,17) 6 73
(03,18) 7 53
(03,19) 5 24
(03,20) 4 68
(03,21) 5 12
(03,22) 4 92
(03,23) 8 19
(03,24) 8 28
(03,25) 4 166
(03,26) 5 19
(03,27) 7 12
(03,28) 4 28
(03,29) 8 24
(03,30) 4 153
(03,31) 6 28
(03,32) 4 68
(03,33) 4 71
(03,34) 10 3
(03,35) 4 24
(03,36) 11 24
(03,37) 3 199
(03,38) 2 195
(03,39) 4 43
(03,40) 17 3
(03,41) 5 77
(03,42) 4 43
(03,43) 7 73
(03,44) 3 73
(03,45) 5 53
(03,46) 9 43
(03,47) 13 3
(03,48) 6 12
(03,49) 3 154
(04,05) 1 287
(04,06) 4 80
(04,07) 3 33
(04,08) 8 12
(04,09) 5 59
(04,10) 3 198
(04,11) 4 3
(04,12) 3 28
(04,13) 2 33
(04,14) 7 25
(04,15) 6 41
(04,16) 6 80
(04,17) 2 208
(04,18) 9 53
(04,19) 5 44
(04,20) 7 61
(04,21) 5 12
(04,22) 7 41
(04,23) 1 136
(04,24) 4 28
(04,25) 3 33
(04,26) 7 25
(04,27) 9 12
(04,28) 5 28
(04,29) 5 44
(04,30) 6 38
(04,31) 7 28
(04,32) 4 130
(04,33) 3 33
(04,34) 7 3
(04,35) 4 85
(04,36) 7 76
(04,37) 4 33
(04,38) 4 38
(04,39) 4 25
(04,40) 6 3
(04,41) 4 61
(04,42) 6 25
(04,43) 10 59
(04,44) 6 61
(04,45) 8 33
(04,46) 5 25
(04,47) 6 3
(04,48) 3 12
(04,49) 4 41
(05,06) 6 13
(05,07) 5 45
(05,08) 8 1
(05,09) 7 40
(05,10) 8 45
(05,11) 9 71
(05,12) 6 184
(05,13) 6 1
(05,14) 4 14
(05,15) 5 89
(05,16) 3 22
(05,17) 3 22
(05,18) 6 51
(05,19) 4 45
(05,20) 5 89
(05,21) 7 126
(05,22) 6 13
(05,23) 4 167
(05,24) 4 71
(05,25) 6 148
(05,26) 7 1
(05,27) 3 268
(05,28) 5 40
(05,29) 9 13
(05,30) 5 147
(05,31) 5 22
(05,32) 5 89
(05,33) 8 14
(05,34) 7 51
(05,35) 7 51
(05,36) 6 51
(05,37) 5 1
(05,38) 4 22
(05,39) 4 184
(05,40) 8 1
(05,41) 5 148
(05,42) 5 115
(05,43) 11 1
(05,44) 2 189
(05,45) 6 22
(05,46) 7 13
(05,47) 4 14
(05,48) 3 173
(05,49) 2 45
(06,07) 6 9
(06,08) 5 13
(06,09) 5 80
(06,10) 3 30
(06,11) 6 30
(06,12) 5 127
(06,13) 6 13
(06,14) 8 14
(06,15) 2 57
(06,16) 6 9
(06,17) 7 9
(06,18) 4 18
(06,19) 3 172
(06,20) 6 101
(06,21) 4 57
(06,22) 5 13
(06,23) 3 18
(06,24) 9 18
(06,25) 8 9
(06,26) 2 166
(06,27) 7 172
(06,28) 4 18
(06,29) 4 13
(06,30) 3 172
(06,31) 4 26
(06,32) 4 160
(06,33) 7 14
(06,34) 7 26
(06,35) 2 227
(06,36) 6 108
(06,37) 6 91
(06,38) 5 18
(06,39) 5 26
(06,40) 7 9
(06,41) 4 143
(06,42) 3 143
(06,43) 4 14
(06,44) 8 57
(06,45) 3 80
(06,46) 5 13
(06,47) 9 14
(06,48) 3 9
(06,49) 1 65
(07,08) 5 56
(07,09) 7 5
(07,10) 8 6
(07,11) 6 5
(07,12) 4 56
(07,13) 7 33
(07,14) 7 30
(07,15) 4 6
(07,16) 3 9
(07,17) 2 9
(07,18) 7 74
(07,19) 4 0
(07,20) 3 81
(07,21) 4 0
(07,22) 8 67
(07,23) 7 46
(07,24) 6 6
(07,25) 7 6
(07,26) 5 5
(07,27) 4 204
(07,28) 8 5
(07,29) 8 6
(07,30) 5 0
(07,31) 5 46
(07,32) 1 15
(07,33) 7 33
(07,34) 5 74
(07,35) 5 5
(07,36) 12 0
(07,37) 7 33
(07,38) 3 84
(07,39) 8 0
(07,40) 9 9
(07,41) 3 56
(07,42) 5 15
(07,43) 9 32
(07,44) 7 0
(07,45) 2 33
(07,46) 5 32
(07,47) 6 30
(07,48) 8 5
(07,49) 6 45
(08,09) 5 59
(08,10) 4 29
(08,11) 3 12
(08,12) 11 27
(08,13) 3 1
(08,14) 4 29
(08,15) 9 27
(08,16) 1 116
(08,17) 4 73
(08,18) 7 104
(08,19) 1 11
(08,20) 2 8
(08,21) 8 12
(08,22) 5 13
(08,23) 3 97
(08,24) 7 8
(08,25) 1 148
(08,26) 7 1
(08,27) 5 8
(08,28) 7 27
(08,29) 7 13
(08,30) 7 29
(08,31) 7 11
(08,32) 4 152
(08,33) 3 8
(08,34) 6 59
(08,35) 4 85
(08,36) 3 66
(08,37) 6 1
(08,38) 1 264
(08,39) 6 29
(08,40) 5 1
(08,41) 7 8
(08,42) 2 109
(08,43) 12 1
(08,44) 5 57
(08,45) 4 109
(08,46) 6 11
(08,47) 7 66
(08,48) 8 11
(08,49) 4 27
(09,10) 4 101
(09,11) 8 5
(09,12) 5 50
(09,13) 7 40
(09,14) 2 61
(09,15) 9 50
(09,16) 3 80
(09,17) 6 182
(09,18) 2 50
(09,19) 4 182
(09,20) 7 55
(09,21) 5 133
(09,22) 9 40
(09,23) 7 50
(09,24) 3 50
(09,25) 6 39
(09,26) 9 5
(09,27) 8 39
(09,28) 7 5
(09,29) 5 101
(09,30) 4 42
(09,31) 4 76
(09,32) 3 163
(09,33) 8 39
(09,34) 3 59
(09,35) 4 5
(09,36) 9 62
(09,37) 6 42
(09,38) 7 55
(09,39) 6 99
(09,40) 7 39
(09,41) 5 42
(09,42) 9 39
(09,43) 11 40
(09,44) 3 61
(09,45) 6 80
(09,46) 5 50
(09,47) 9 62
(09,48) 8 5
(09,49) 2 204
Pair Times Not
drawn drawn
(01,02) 4 4
(01,03) 3 3
(01,04) 5 3
(01,05) 6 22
(01,06) 3 65
(01,07) 6 45
(01,08) 4 93
(01,09) 5 40
(01,10) 4 45
(01,11) 6 3
(01,12) 4 4
(01,13) 8 20
(01,14) 7 2
(01,15) 6 55
(01,16) 6 20
(01,17) 3 22
(01,18) 11 21
(01,19) 5 45
(01,20) 8 20
(01,21) 3 2
(01,22) 4 40
(01,23) 5 136
(01,24) 5 20
(01,25) 4 65
(01,26) 6 2
(01,27) 9 104
(01,28) 6 40
(01,29) 4 109
(01,30) 6 2
(01,31) 8 22
(01,32) 6 89
(01,33) 8 2
(01,34) 5 3
(01,35) 4 149
(01,36) 4 96
(01,37) 7 4
(01,38) 8 2
(01,39) 1 63
(01,40) 7 3
(01,41) 5 61
(01,42) 5 74
(01,43) 9 4
(01,44) 6 61
(01,45) 5 22
(01,46) 2 113
(01,47) 10 3
(01,48) 8 74
(01,49) 6 21
(02,03) 7 76
(02,04) 6 41
(02,05) 6 115
(02,06) 8 57
(02,07) 5 32
(02,08) 9 11
(02,09) 3 55
(02,10) 6 29
(02,11) 10 31
(02,12) 7 4
(02,13) 4 54
(02,14) 6 17
(02,15) 6 27
(02,16) 3 37
(02,17) 4 78
(02,18) 7 37
(02,19) 5 11
(02,20) 4 31
(02,21) 8 27
(02,22) 6 37
(02,23) 4 17
(02,24) 7 23
(02,25) 9 17
(02,26) 2 78
(02,27) 9 49
(02,28) 5 27
(02,29) 4 31
(02,30) 6 4
(02,31) 7 11
(02,32) 3 155
(02,33) 4 23
(02,34) 4 23
(02,35) 5 78
(02,36) 7 17
(02,37) 8 4
(02,38) 3 31
(02,39) 6 29
(02,40) 5 76
(02,41) 4 78
(02,42) 2 115
(02,43) 8 4
(02,44) 5 32
(02,45) 4 162
(02,46) 6 11
(02,47) 10 4
(02,48) 5 11
(02,49) 4 27
(03,04) 6 3
(03,05) 6 71
(03,06) 5 101
(03,07) 3 108
(03,08) 8 12
(03,09) 4 76
(03,10) 7 43
(03,11) 10 3
(03,12) 9 19
(03,13) 6 82
(03,14) 6 79
(03,15) 4 53
(03,16) 5 43
(03,17) 6 73
(03,18) 7 53
(03,19) 5 24
(03,20) 4 68
(03,21) 5 12
(03,22) 4 92
(03,23) 8 19
(03,24) 8 28
(03,25) 4 166
(03,26) 5 19
(03,27) 7 12
(03,28) 4 28
(03,29) 8 24
(03,30) 4 153
(03,31) 6 28
(03,32) 4 68
(03,33) 4 71
(03,34) 10 3
(03,35) 4 24
(03,36) 11 24
(03,37) 3 199
(03,38) 2 195
(03,39) 4 43
(03,40) 17 3
(03,41) 5 77
(03,42) 4 43
(03,43) 7 73
(03,44) 3 73
(03,45) 5 53
(03,46) 9 43
(03,47) 13 3
(03,48) 6 12
(03,49) 3 154
(04,05) 1 287
(04,06) 4 80
(04,07) 3 33
(04,08) 8 12
(04,09) 5 59
(04,10) 3 198
(04,11) 4 3
(04,12) 3 28
(04,13) 2 33
(04,14) 7 25
(04,15) 6 41
(04,16) 6 80
(04,17) 2 208
(04,18) 9 53
(04,19) 5 44
(04,20) 7 61
(04,21) 5 12
(04,22) 7 41
(04,23) 1 136
(04,24) 4 28
(04,25) 3 33
(04,26) 7 25
(04,27) 9 12
(04,28) 5 28
(04,29) 5 44
(04,30) 6 38
(04,31) 7 28
(04,32) 4 130
(04,33) 3 33
(04,34) 7 3
(04,35) 4 85
(04,36) 7 76
(04,37) 4 33
(04,38) 4 38
(04,39) 4 25
(04,40) 6 3
(04,41) 4 61
(04,42) 6 25
(04,43) 10 59
(04,44) 6 61
(04,45) 8 33
(04,46) 5 25
(04,47) 6 3
(04,48) 3 12
(04,49) 4 41
(05,06) 6 13
(05,07) 5 45
(05,08) 8 1
(05,09) 7 40
(05,10) 8 45
(05,11) 9 71
(05,12) 6 184
(05,13) 6 1
(05,14) 4 14
(05,15) 5 89
(05,16) 3 22
(05,17) 3 22
(05,18) 6 51
(05,19) 4 45
(05,20) 5 89
(05,21) 7 126
(05,22) 6 13
(05,23) 4 167
(05,24) 4 71
(05,25) 6 148
(05,26) 7 1
(05,27) 3 268
(05,28) 5 40
(05,29) 9 13
(05,30) 5 147
(05,31) 5 22
(05,32) 5 89
(05,33) 8 14
(05,34) 7 51
(05,35) 7 51
(05,36) 6 51
(05,37) 5 1
(05,38) 4 22
(05,39) 4 184
(05,40) 8 1
(05,41) 5 148
(05,42) 5 115
(05,43) 11 1
(05,44) 2 189
(05,45) 6 22
(05,46) 7 13
(05,47) 4 14
(05,48) 3 173
(05,49) 2 45
(06,07) 6 9
(06,08) 5 13
(06,09) 5 80
(06,10) 3 30
(06,11) 6 30
(06,12) 5 127
(06,13) 6 13
(06,14) 8 14
(06,15) 2 57
(06,16) 6 9
(06,17) 7 9
(06,18) 4 18
(06,19) 3 172
(06,20) 6 101
(06,21) 4 57
(06,22) 5 13
(06,23) 3 18
(06,24) 9 18
(06,25) 8 9
(06,26) 2 166
(06,27) 7 172
(06,28) 4 18
(06,29) 4 13
(06,30) 3 172
(06,31) 4 26
(06,32) 4 160
(06,33) 7 14
(06,34) 7 26
(06,35) 2 227
(06,36) 6 108
(06,37) 6 91
(06,38) 5 18
(06,39) 5 26
(06,40) 7 9
(06,41) 4 143
(06,42) 3 143
(06,43) 4 14
(06,44) 8 57
(06,45) 3 80
(06,46) 5 13
(06,47) 9 14
(06,48) 3 9
(06,49) 1 65
(07,08) 5 56
(07,09) 7 5
(07,10) 8 6
(07,11) 6 5
(07,12) 4 56
(07,13) 7 33
(07,14) 7 30
(07,15) 4 6
(07,16) 3 9
(07,17) 2 9
(07,18) 7 74
(07,19) 4 0
(07,20) 3 81
(07,21) 4 0
(07,22) 8 67
(07,23) 7 46
(07,24) 6 6
(07,25) 7 6
(07,26) 5 5
(07,27) 4 204
(07,28) 8 5
(07,29) 8 6
(07,30) 5 0
(07,31) 5 46
(07,32) 1 15
(07,33) 7 33
(07,34) 5 74
(07,35) 5 5
(07,36) 12 0
(07,37) 7 33
(07,38) 3 84
(07,39) 8 0
(07,40) 9 9
(07,41) 3 56
(07,42) 5 15
(07,43) 9 32
(07,44) 7 0
(07,45) 2 33
(07,46) 5 32
(07,47) 6 30
(07,48) 8 5
(07,49) 6 45
(08,09) 5 59
(08,10) 4 29
(08,11) 3 12
(08,12) 11 27
(08,13) 3 1
(08,14) 4 29
(08,15) 9 27
(08,16) 1 116
(08,17) 4 73
(08,18) 7 104
(08,19) 1 11
(08,20) 2 8
(08,21) 8 12
(08,22) 5 13
(08,23) 3 97
(08,24) 7 8
(08,25) 1 148
(08,26) 7 1
(08,27) 5 8
(08,28) 7 27
(08,29) 7 13
(08,30) 7 29
(08,31) 7 11
(08,32) 4 152
(08,33) 3 8
(08,34) 6 59
(08,35) 4 85
(08,36) 3 66
(08,37) 6 1
(08,38) 1 264
(08,39) 6 29
(08,40) 5 1
(08,41) 7 8
(08,42) 2 109
(08,43) 12 1
(08,44) 5 57
(08,45) 4 109
(08,46) 6 11
(08,47) 7 66
(08,48) 8 11
(08,49) 4 27
(09,10) 4 101
(09,11) 8 5
(09,12) 5 50
(09,13) 7 40
(09,14) 2 61
(09,15) 9 50
(09,16) 3 80
(09,17) 6 182
(09,18) 2 50
(09,19) 4 182
(09,20) 7 55
(09,21) 5 133
(09,22) 9 40
(09,23) 7 50
(09,24) 3 50
(09,25) 6 39
(09,26) 9 5
(09,27) 8 39
(09,28) 7 5
(09,29) 5 101
(09,30) 4 42
(09,31) 4 76
(09,32) 3 163
(09,33) 8 39
(09,34) 3 59
(09,35) 4 5
(09,36) 9 62
(09,37) 6 42
(09,38) 7 55
(09,39) 6 99
(09,40) 7 39
(09,41) 5 42
(09,42) 9 39
(09,43) 11 40
(09,44) 3 61
(09,45) 6 80
(09,46) 5 50
(09,47) 9 62
(09,48) 8 5
(09,49) 2 204
Last edited: