ON 49 Decade companions

Karnac

Member
Here are 1-49 and the decade companions that hit most with them.

1 18 26 (38/39) 40
2 18 27 33 46
3 14 (20/25/26/28) 30 41
4 (12/18) 27 33 46
5 13 27 36 (41/48)
6 (11/13/18) (21/25) 32 43
7 12 20 (33/36) (40/47)
8 13 29 39 (41/47)
9 18 29 35 47
10 6 28 36 47
11 2 21 33 46
12 4 22 36 (41/44)
13 5 28 38 (41/48)
14 4 (22/24/26/28) (31/37) (41/44/46)
15 4 28 32 45
16 4 20 38 (46/47)
17 5 (28/29) (33/35) (45/47)
18 4 (22/27/29) 38 47
19 4 20 32 40
20 (7/9) 14 (31/37) 43
21 6 11 36 41
22 8 (12/14) 36 41
23 2 14 39 47
24 5 14 32 40
25 6 17 34 47
26 14 (2/9) 39 46
27 5 15 39 (41/47)
28 8 14 33 41
29 5 (14/17)30 45
30 3 11 29 45
31 5 14 20 (40/42/43)
32 6 (12/19) 20 45
33 2 11 26 (44/45)
34 (2/4/5/6) 12 (25/27) 44
35 9 17 26 47
36 5 12 21 45
37 2 (11/12) 20 44
38 1 18 (23/26) 41
39 8 11 26 47
40 1 19 24 33
41 5 12 28 35
42 (4/5) (12/18) (24/28/29) 33
43 6 (12/17) 28 37
44 9 12 20 33
45 (2/6) (15/17) 29 (32/33)
46 6 11 27 32
47 9 18 27 (35/37)
48 5 13 (20/28) 33
49 1 15 20 32
To 10/20/04 Bonus included
:devil:
 

shirazbai

Member
Judging by the draw history, I am quite sure that the balls have been changed some time in July or August (Ont.49). I've been totally stumped, hence, since there is no "history" that has yet developed with the new set of balls. I'd really like to hear some more opinions on the matter, rather than just picks. Thank you. :)
 

Karnac

Member
shirazbai said:
Judging by the draw history, I am quite sure that the balls have been changed some time in July or August (Ont.49). I've been totally stumped, hence, since there is no "history" that has yet developed with the new set of balls. I'd really like to hear some more opinions on the matter, rather than just picks. Thank you. :)

Shirazbai,

I don't usually follow ON 49 that closely, but I checked your suspicions out and sure enough there is an anomaly with the sums of that lottery beginning with draw 711 in July and continuing through draw 720.
9 of 10 draws are high...ie.>151 the median. If this corresponds with your data going to s*** around this time it quite possibly is the result of a ball change. It is a strange coincidence.


:devil:
 

shirazbai

Member
Thank you for confirming my "more than suspicions", Karnac. It remains to be discussed what this change-over does to our analysis. And is this arguement transferable to other lotteries?
 

Karnac

Member
Whether or not it's a coincidence I went back further looking for another incidence of high numbers...almost 100 draws previous ,....611-624 had a high run too.
 

Sidebar

Top