Ohio Pick 3/4 Midday/Evening 3/01/2017:

Teufellj

Member
This is what happened on Midday Wednesday:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-*484md-wed*
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*4908md-wed-P4*
10 98 76 54 32-
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-


Teufellj...:smokin:








 

Teufellj

Member
Ohio Pick 3/4 Wednesday Midday/Evening 3/01/2017:



454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-*163eve-wed*

130-685
13 30 10 68 85 65-*163eve-wed*
91 18 98 44 61 41-*484md-wed*
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*4908md-wed-P4*
10 98 76 54 32-
68 44 20 06 82-*8804eve-wed-P4*
85 61 47 23 09-*163eve-wed*
65 41 27 03 89-


Teufellj...:smokin:















 

Teufellj

Member
Ohio Pick3/4 Thursday Midday/Eve 3/02/2017:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-*163eve-wed*

130-685
13 30 10 68 85 65-*163eve-wed*---*566md-thu*
91 18 98 44 61 41-*484md-wed*
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*4908md-wed-P4*
10 98 76 54 32-
68 44 20 06 82-*8804eve-wed-P4*
85 61 47 23 09-*163eve-wed*
65 41 27 03 89-*6053md-thu-P4*


Teufellj...:smokin:



 

Teufellj

Member
Ohio Pick3/4 Friday Midday/Eve 3/03/2017:



454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-
79 96 76 20 47 27-
57 74 54 06 23 03-*326eve-thur*
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*0814eve-thur-P4*
10 98 76 54 32-
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-

~~~Helpers?~~~

336 631 256 257 567

Teufellj...:smokin:












 

Teufellj

Member
Ohio Pick 3 Evening Friday-3/03/2017:

~~~Some helpers for tonight's game?~~~

388 383 337 332 266

389 387 382 286 276


Teufellj...:smokin:

 

Teufellj

Member
Ohio Pick3/4 Friday Midday/Eve 3/03/2017:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-
79 96 76 20 47 27-
57 74 54 06 23 03-*326eve-thur*
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*0814eve-thur-P4*
10 98 76 54 32-*1932eve-fri-P4*
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-


Teufellj...:smokin:



 

Teufellj

Member
Ohio Pick3/4 Saturday Midday/Eve 3/04/2017:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-
79 96 76 20 47 27-
57 74 54 06 23 03-*326eve-thur*
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*0814eve-thur-P4*
10 98 76 54 32-*1932eve-fri-P4*
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-


Teufellj...:smokin:






 

Teufellj

Member


Ohio Pick3/4 Saturday Midday/Eve 3/04/2017:*508*
Midday P4 NOT in this setup!*1332*

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 68 85 65-*508md-sat*
91 18 98 44 61 41-
79 96 76 20 47 27-
57 74 54 06 23 03-*326eve-thur*
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*0814eve-thur-P4*
10 98 76 54 32-*1932eve-fri-P4*
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-*508md-sat*

Teufellj...:smokin:


 

Teufellj

Member
Ohio Pick 3/4 Midday/Evening 3/04/2017:

Ohio Pick 3/4 Evening 3/04/2017:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 68 85 65-*508md-sat*
91 18 98 44 61 41-
79 96 76 20 47 27-*796eve-sat*
57 74 54 06 23 03-*326eve-thur*
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*0814eve-thur-P4*
10 98 76 54 32-*1932eve-fri-P4*
68 44 20 06 82-
85 61 47 23 09-*7684eve-sat-P4*
65 41 27 03 89-*508md-sat*---*796eve-sat*

~~~I want to take a moment to reflect on the passing of a wonderful person on another lottery forum. She and I collaborated for many years on lottery's.
You may or may not have known this person but from me to her family---
"Go get 'em---EmilyG or Ms.Kitty---:cry:~~~

Teufellj...:smokin:














 

Teufellj

Member
Ohio Pick 3/4 Sunday Midday/Evening 3/05/2017:

Ohio Pick 3/4 Sunday:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 68 85 65-*508md-sat*
91 18 98 44 61 41-
79 96 76 20 47 27-*796eve-sat*
57 74 54 06 23 03-*326eve-thur*
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-*0814eve-thur-P4*
10 98 76 54 32-*1932eve-fri-P4*
68 44 20 06 82-
85 61 47 23 09-*7684eve-sat-P4*
65 41 27 03 89-*508md-sat*---*796eve-sat*



Teufellj...:smokin:








 

Teufellj

Member
Ohio Pick 3/4 Sunday: *985md sun*
~~~NOT IN THESE SETUPS!~~~

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 68 85 65-*508md-sat*
91 18 98 44 61 41-
79 96 76 20 47 27-*796eve-sat*
57 74 54 06 23 03-*326eve-thur*
35 52 32 82 09 89-*985md-sun*

130-685
13 91 79 57 35-
30 18 96 74 52-*0814eve-thur-P4*---*985md-sun*
10 98 76 54 32-*1932eve-fri-P4*
68 44 20 06 82-
85 61 47 23 09-*7684eve-sat-P4*
65 41 27 03 89-*508md-sat*---*796eve-sat*



Teufellj...:smokin:






 

Teufellj

Member
Ohio Pick 3/4 EVENING Sunday: "See note last setup on this page!"

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-
10 98 76 54 32-
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-



508 053 <For Pick 4 Sunday Evening 3/05/2017-ONLY!>
50 08 58 05 53 03
72 20 70 29 77 27-*0029md-sun-P4*
94 42 92 43 91 41
16 64 14 67 15 65
38 86 36 81 39 89

Teufellj...:smokin:


 

Teufellj

Member
Ohio Pick 3/4 EVENING Sunday 3/05/2017:

Ohio Pick 3/4 EVENING Sunday: "See note last setup on this page!"

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-*887eve-fri*
67 66 14 13-

130-685
13 30 10 6885 65-*885eve-sun*
91 18 98 44 61 41-
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-
10 98 76 54 32-
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-



508 053 <For Pick 4 Sunday Evening 3/05/2017-ONLY!>
50 08 58 05 53 03-*885eve-sun*
72 20 70 29 77 27-*0029md-sun-P4*
94 42 92 43 91 41-*2919eve-sun-P4*
16 64 14 67 15 65
38 86 36 81 39 89


Teufellj...:smokin:











 

Teufellj

Member
Ohio Pick 3/4 Midday/Evening Monday 3/06/2017:

Ohio Pick 3/4 Midday/Evening Monday:
454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-

130-685
13 30 10 68 85 65-*885eve-sun*
91 18 98 44 61 41-
79 96 76 20 47 27-*6702md-mon-P4*
57 74 54 06 23 03-
35 52 32 82 09 89-*908md-mon*

130-685
13 91 79 57 35-
30 18 96 74 52-
10 98 76 54 32-
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-

Teufellj...:smokin:











 

Teufellj

Member
Ohio Pick 3 Midday /Evening

Midday/ Evening Tuesday 3/07/2017:


454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52-
10 98 76 54 32-
68 44 20 06 82-
85 61 47 23 09-
65 41 27 03 89-

~~~This last set is what the above three sets are derived from. It too can be used
in the same manner!~~~

908-453
90 08 98 45 53 43-
12 20 10 69 77 67-
34 42 32 83 91 81-
56 64 54 07 15 05-
78 86 76 21 39 29-


Teufellj...:smokin:











 

blitzed

Member
hiya Teufellj, hows it goin?

489:beer: very strong with adjacent clustering in two of your sets :)

take it easy,
blitzed:thumb:
 

Teufellj

Member
Ohio Pick 3 Midday /Evening Tuesday 3/07/2017:

Midday Tuesday Pick 3/4:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-*489md-tue*
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52- *8096md-tue-P4*
10 98 76 54 32-*8096md-tue-P4*
68 44 20 06 82-
85 61 47 23 09-*489md-tue*
65 41 27 03 89-*489md-tue*

~~~This last set is what the above three sets are derived from. It too can be used
in the same manner!~~~

908-453
90 08 98 45 53 43-*489md-tue*
12 20 10 69 77 67-
34 42 32 83 91 81-
56 64 54 07 15 05-
78 86 76 21 39 29-

~~~Thank you, blitzed, It is my hope and intention that other players

are beginning to see the "light," too!~~~


Teufellj...:smokin:





 

Teufellj

Member
Ohio Pick 3 Midday /Evening Tuesday 3/07/2017:

Evening Tuesday Pick 3/4:

454-909
45 44 90 99-
23 22 76 75-
01 00 52 51-
89 88 38 37-
67 66 14 13-

130-685
13 30 10 68 85 65-
91 18 98 44 61 41-*489md-tue*
79 96 76 20 47 27-
57 74 54 06 23 03-
35 52 32 82 09 89-

130-685
13 91 79 57 35-
30 18 96 74 52- *8096md-tue-P4*
10 98 76 54 32-*8096md-tue-P4*
68 44 20 06 82-
85 61 47 23 09-*489md-tue*
65 41 27 03 89-*489md-tue*

~~~This last set is what the above three sets are derived from. It too can be used
in the same manner!~~~

908-453
90 08 98 45 53 43-*489md-tue*
12 20 10 69 77 67-
34 42 32 83 91 81-
56 64 54 07 15 05-
78 86 76 21 39 29-


Teufellj...:smokin:












 

Teufellj

Member
Ohio Pick 3 Evening Tuesday 3/07/2017: Here's what may come tonight:


~~~551 898 899 550 500 848 844~~~


Teufellj...:smokin:


 

Sidebar

Top