My Predict set for 2004-10-10

Code:
 2  7 12 31 43 48
 2  7 25 35 39 43
 2 10 12 23 43 48
 2 11 12 31 39 43
 2 11 25 31 33 41
 2 23 25 33 39 43
 7 10 13 31 41 48
 7 11 23 33 35 43
 7 12 13 23 25 31
 7 12 23 25 31 43
 7 31 33 35 41 43
10 11 23 33 41 43
10 12 13 39 41 43
10 12 23 31 33 41
10 13 25 31 39 43
12 13 23 31 35 43
12 23 31 35 39 43
13 25 31 33 41 43
13 25 31 35 39 43
13 25 31 35 43 48
23 25 31 39 41 43


 2 10 22 25 35 47
 7 11 14 25 41 48
 7 11 18 22 33 48
 7 11 22 33 41 48
10 11 18 41 45 47
10 13 14 25 45 48
11 13 22 25 31 33
11 13 22 25 45 47
11 14 17 22 41 45
11 22 31 33 35 41
13 14 17 22 33 45
13 14 18 23 41 43
13 14 25 39 45 47
13 23 33 41 43 48
14 17 18 31 39 45
14 18 22 23 35 45
14 22 25 35 43 47
14 22 31 33 35 41
14 22 33 39 41 45
18 25 33 43 45 47
22 23 33 41 45 47
 
Are these for tonite in Canada 6/49 or a backtest of some kind?? :confused:
10/10/2004 ????? Only asking because some sets seem very good to me for tonite's draw in Canada 6/49... :agree:
 
Dennis Bassboss said:
Are these for tonite in Canada 6/49 or a backtest of some kind?? :confused:
10/10/2004 ????? Only asking because some sets seem very good to me for tonite's draw in Canada 6/49... :agree:

I am sorry for mistake in date. You chose these good sets probably ?. :) 4. on 21 numbers of hits had been When I would use shuffling for larger part hot numbers result would be better.:agree2: :agree2: :agree2:

Code:
 [B][U][Color=red]2[/COLOR][/B][/U]  7 12 [B][U][Color=red]31[/COLOR][/B][/U] 43 48
 [B][U][Color=red]2[/COLOR][/B][/U]  7 25 35 39 43
 [B][U][Color=red]2[/COLOR][/B][/U] 10 12 23 43 48
 [B][U][Color=red]2[/COLOR][/B][/U] 11 12 [B][U][Color=red]31[/COLOR][/B][/U] 39 43
 [B][U][Color=red]2[/COLOR][/B][/U] 11 25 [B][U][Color=red]31[/COLOR][/B][/U] 33 41
 [B][U][Color=red]2[/COLOR][/B][/U] 23 25 33 39 43
 7 10 [B][U][Color=red]13[/COLOR][/B][/U] [B][U][Color=red]31[/COLOR][/B][/U] 41 48
 7 11 23 33 35 43
 7 12 [B][U][Color=red]13[/COLOR][/B][/U] 23 25 [B][U][Color=red]31[/COLOR][/B][/U]
 7 12 23 25 [B][U][Color=red]31[/COLOR][/B][/U] 43
 7 [B][U][Color=red]31[/COLOR][/B][/U] 33 35 41 43
10 11 23 33 41 43
10 12 [B][U][Color=red]13[/COLOR][/B][/U] 39 41 43
10 12 23 [B][U][Color=red]31[/COLOR][/B][/U] 33 41
10 [B][U][Color=red]13[/COLOR][/B][/U] 25 [B][U][Color=red]31[/COLOR][/B][/U] 39 43
12 [B][U][Color=red]13[/COLOR][/B][/U] 23 [B][U][Color=red]31[/COLOR][/B][/U] 35 43
12 23 [B][U][Color=red]31[/COLOR][/B][/U] 35 39 43
[B][U][Color=red]13[/COLOR][/B][/U] 25 [B][U][Color=red]31[/COLOR][/B][/U] 33 41 43
[B][U][Color=red]13[/COLOR][/B][/U] 25 [B][U][Color=red]31[/COLOR][/B][/U] 35 39 43
[B][U][Color=red]13[/COLOR][/B][/U] 25 [B][U][Color=red]31[/COLOR][/B][/U] 35 43 48
23 25 [B][U][Color=red]31[/COLOR][/B][/U] 39 41 43


 [B][U][Color=red]2[/COLOR][/B][/U] 10 22 25 35 47
 7 11 [B][U][Color=red]14[/COLOR][/B][/U] 25 41 48
 7 11 18 22 33 48
 7 11 22 33 41 48
10 11 18 41 45 47
10 [B][U][Color=red]13[/COLOR][/B][/U] [B][U][Color=red]14[/COLOR][/B][/U] 25 45 48
11 [B][U][Color=red]13[/COLOR][/B][/U] 22 25 [B][U][Color=red]31[/COLOR][/B][/U] 33
11 [B][U][Color=red]13[/COLOR][/B][/U] 22 25 45 47
11 [B][U][Color=red]14[/COLOR][/B][/U] 17 22 41 45
11 22 [B][U][Color=red]31[/COLOR][/B][/U] 33 35 41
[B][U][Color=red]13[/COLOR][/B][/U] [B][U][Color=red]14[/COLOR][/B][/U] 17 22 33 45
[B][U][Color=red]13[/COLOR][/B][/U] [B][U][Color=red]14[/COLOR][/B][/U] 18 23 41 43
[B][U][Color=red]13[/COLOR][/B][/U] [B][U][Color=red]14[/COLOR][/B][/U] 25 39 45 47
[B][U][Color=red]13[/COLOR][/B][/U] 23 33 41 43 48
[B][U][Color=red]14[/COLOR][/B][/U] 17 18 [B][U][Color=red]31[/COLOR][/B][/U] 39 45
[B][U][Color=red]14[/COLOR][/B][/U] 18 22 23 35 45
[B][U][Color=red]14[/COLOR][/B][/U] 22 25 35 43 47
[B][U][Color=red]14[/COLOR][/B][/U] 22 [B][U][Color=red]31[/COLOR][/B][/U] 33 35 41
[B][U][Color=red]14[/COLOR][/B][/U] 22 33 39 41 45
18 25 33 43 45 47
22 23 33 41 45 47
 

Sidebar

Top