May 21 Piks

Sheba

Member
edlottery said:
1. 01 13 15 35 37 43
2. 04 13 15 38 40 41
3. 01 17 35 37 39 43
4. 04 31 38 39 40 41
5. 01 04 35 37 38 43
6. 17 37 39 40 41 43
7. 01 04 13 31 35 38
8. 15 17 31 39 40 41
9. 01 04 35 38 40 41
10. 01 13 17 31 35 39
11. 04 15 38 40 41 43
12. 13 15 17 31 37 39
13. 04 17 38 39 40 41
14. 04 13 15 31 38 43
15. 01 17 37 39 40 41
16. 13 15 31 35 37 43
17. 13 17 31 39 40 41
18. 01 15 37 40 41 43
19. 04 13 17 31 35 39
20 01 15 35 37 38 43
21. 13 15 17 31 39 43
22 01 04 17 35 37 39
23. 13 15 31 38 40 43
24. 01 04 35 37 38 40
25. 01 13 15 31 37 43
26. 04 13 31 3 38 40
27. 01 15 37 39 41 43
28. 04 17 35 38 40 41
cost u 56 dollars these are my numbers for may 21 on 649 edlottery
 

whaler

Member
Power numbers

Trying 07 19 36 as power numbers
07 12 19 36 could be good repeaters

my 18 picks are:

1 7 9 10 11 12 16 18 19 23 27 28 30 33 36 42 46 49
 

LT

Administrator
Thanks Sheba for starting up the numbers.

Here is my set of 20 again.

02,05,07,08,10,16,20,21,22,24
25,26,27,30,32,33,36,38,47,49
 

Sheba

Member
there were NO winners of Second Prize. Has this happened before? :notme:


Sheba__:bouncy: :dog:~~~®™
Everybody's Got a Dream...JACKPOT!:love2:
 
Last edited:

mirage

Member
Originally posted by Sheba

there were NO winners of Second Prize. Hss this happened before?

Yes, I've seen it happen a couple of times (over the many years) but it's rare.
 

Sidebar

Top