March 28, 2007 Picks

whaler

Member
my 16 numbers....25 million

here's my picks

01 03 07 09 13 18 21 26 27 28
31 34 37 42 46 47

I used a GH wheel with 2 power #'s to make it a 10 dollar play 5 lines.
win 4 if 6 are right

cheers

Tim
 

LT

Administrator
Thanks smandula for starting up the 649 numbers.

Here is my set of 20.

01,03,07,09,11,13,16,20,21,23
28,30,32,33,35,36,40,44,45,48

All the Best of Lotto Luck to Everyone!
 

roger.www

Member
I should have checked some of the predictions
here, my sample had all 5+B...

The only number missing was
45.

My wheel only captured 4/6 plus several lines
3/6 ---about $100.00 refund
----------------------------
7 20 24 25 38 49 <----------------------4/6

2 7 8 14 21 38
2 11 15 18 39 44
12 17 35 37 43 47
7 21 22 24 29 36
5 12 14 27 38 39
4 14 15 18 25 37
9 12 36 43 48 49
2 24 27 29 39 43
6 10 20 22 25 27
5 6 11 36 38 48
18 23 39 40 44 49
18 25 27 38 44 49
5 6 20 21 29 47
2 9 15 18 23 25
4 8 10 25 37 39
5 10 22 23 25 40
6 7 11 40 43 49
 

dhs

Member
roger.www said:
I should have checked some of the predictions
here, my sample had all 5+B...

The only number missing was
45.

My wheel only captured 4/6 plus several lines
3/6 ---about $100.00 refund
----------------------------
7 20 24 25 38 49 <----------------------4/6

2 7 8 14 21 38
2 11 15 18 39 44
12 17 35 37 43 47
7 21 22 24 29 36
5 12 14 27 38 39
4 14 15 18 25 37
9 12 36 43 48 49
2 24 27 29 39 43
6 10 20 22 25 27
5 6 11 36 38 48
18 23 39 40 44 49
18 25 27 38 44 49
5 6 20 21 29 47
2 9 15 18 23 25
4 8 10 25 37 39
5 10 22 23 25 40
6 7 11 40 43 49


Very close Roger - $30 million this Saturday!

DHS
 

roger.www

Member
dhs said:
Very close Roger - $30 million this Saturday!

DHS
yes,close but not close enough ...and problem with budget wheels is that
they don't capture all the numbers......had I invested in a more expensive 649 wheel
that might have made a difference.
Hopefully someone wins the $30million this Saturday.
 

roger.www

Member
4/6 again

Got 4/6 again, this time I was missing 32, 41 but had 4 + bonus number in my sample.
.............................................
4 9 16 18 26 37 <------------4/6 on March 31/07
9 16 26 33 39 49
10 22 26 35 42 43
9 22 23 33 38 40
11 14 16 22 39 45
6 11 33 37 39 40
4 11 15 35 45 48
4 18 26 37 38 45
14 26 35 37 44 45
5 11 14 16 35 42
6 9 19 33 34 39
11 19 26 34 40 42
11 14 15 34 40 49
6 9 10 14 16 44
5 15 18 19 34 45
4 6 9 15 18 38
5 9 11 22 35 37
6 10 16 23 43 45
6 9 14 23 35 43
6 10 22 23 26 40
14 16 34 37 39 49
4 6 15 16 26 42
11 14 18 19 22 35
11 37 39 40 42 43
5 9 16 33 34 42
6 22 23 35 39 44
16 34 39 40 44 45
6 18 22 37 38 49
5 15 23 35 44 45
4 6 18 39 40 48
5 15 23 33 45 49
 

xcentric

Member
roger.www said:
Got 4/6 again, this time I was missing 32, 41 but had 4 + bonus number in my sample.
.............................................
4 9 16 18 26 37 <------------4/6 on March 31/07
9 16 26 33 39 49
10 22 26 35 42 43
9 22 23 33 38 40
11 14 16 22 39 45
6 11 33 37 39 40
4 11 15 35 45 48
4 18 26 37 38 45
14 26 35 37 44 45
5 11 14 16 35 42
6 9 19 33 34 39
11 19 26 34 40 42
11 14 15 34 40 49
6 9 10 14 16 44
5 15 18 19 34 45
4 6 9 15 18 38
5 9 11 22 35 37
6 10 16 23 43 45
6 9 14 23 35 43
6 10 22 23 26 40
14 16 34 37 39 49
4 6 15 16 26 42
11 14 18 19 22 35
11 37 39 40 42 43
5 9 16 33 34 42
6 22 23 35 39 44
16 34 39 40 44 45
6 18 22 37 38 49
5 15 23 35 44 45
4 6 18 39 40 48
5 15 23 33 45 49

not bad at all. 4/6 prize money atleast covered tonights tickets.
 

roger.www

Member
xcentric said:
not bad at all. 4/6 prize money atleast covered tonights tickets.
That's correct..plus I got one line correct on 4# Keno
so total refund is $200.00 approx, when the 3/6s are added...definitely covers my costs.
 

tomtom

Member
roger.www said:
That's correct..plus I got one line correct on 4# Keno
so total refund is $200.00 approx, when the 3/6s are added...definitely covers my costs.

cool :lphant: ...did you post these numbers somewhere before draws? at this forum?
 

Sidebar

Top