Lottario draw data since Jan. 1999 posted here

mirage

Member
Here is 6 1/2 years worth of Ontario's Lottario draw data. Note: draws July 17 and July 24, 1999 are duplicates, but that should not be of significance overall. Hopefully the spacing between numbers is OK - I used tabs to type in spaces- converted to a mere character space when posted here - I could repost with commas to separate if required. The 7th number on each line is the bonus number.

02/01/1999 8 9 12 24 29 38 22
09/01/1999 8 12 20 30 31 32 1
16/01/1999 4 8 12 17 38 40 15
23/01/1999 7 8 9 32 39 41 2
30/01/1999 8 9 12 24 29 38 22
06/02/1999 3 20 21 34 35 38 7
13/02/1999 4 13 20 23 27 29 30
20/02/1999 13 15 20 21 31 38 26
27/02/1999 7 15 17 25 42 44 3
06/03/1999 14 20 21 35 39 41 9
13/03/1999 10 12 13 21 29 31 9
20/03/1999 7 11 15 34 42 43 12
27/03/1999 1 8 13 17 20 41 4
03/04/1999 10 11 16 17 21 27 8
10/04/1999 6 11 28 38 42 45 34
17/04/1999 1 2 7 10 14 30 44
24/04/1999 1 2 7 10 14 30 44(dup)
01/05/1999 3 6 8 15 30 38 23
08/05/1999 7 10 35 38 39 45 41
15/05/1999 9 18 31 36 37 38 10
22/05/1999 1 2 3 4 5 33 25
29/05/1999 9 15 18 28 31 34 19
05/06/1999 3 5 19 22 23 30 41
12/06/1999 1 13 18 23 28 33 42
19/06/1999 3 9 10 11 31 45 41
26/06/1999 11 14 15 29 41 42 44
03/07/1999 2 3 7 22 29 33 11
10/07/1999 6 7 9 32 41 45 28
17/07/1999 3 12 14 28 32 41 42
24/07/1999 8 22 24 31 32 37 25
31/07/1999 7 17 21 25 34 44 15
07/08/1999 5 6 25 31 38 40 39
14/08/1999 2 10 19 30 34 45 24
21/08/1999 1 10 14 17 31 36 25
28/08/1999 6 12 20 28 35 40 8
04/09/1999 18 21 22 29 36 45 3
11/09/1999 10 12 29 30 36 43 41
18/09/1999 1 7 23 27 42 43 28
25/09/1999 6 11 16 31 37 45 33
02/10/1999 2 7 15 23 33 44 3
09/10/1999 8 22 28 34 41 44 1
16/10/1999 11 31 32 33 35 41 25
23/10/1999 3 12 22 27 35 40 31
30/10/1999 2 4 7 17 26 28 8
06/11/1999 10 12 16 20 31 42 19
13/11/1999 1 3 4 12 16 28 26
20/11/1999 6 13 15 21 33 34 19
27/11/1999 6 19 32 33 37 43 11
04/12/1999 25 27 31 37 38 40 23
11/12/1999 1 5 9 13 16 29 33
18/12/1999 8 26 41 42 43 44 34
25/12/1999 5 14 15 16 27 32 41
01/01/2000 20 23 24 26 29 31 12
08/01/2000 2 11 12 22 30 32 25
15/01/2000 8 23 33 34 41 44 3
22/01/2000 6 8 10 12 26 41 4
29/01/2000 5 7 8 15 21 24 26
05/02/2000 1 10 24 37 39 44 30
12/02/2000 3 16 30 33 40 42 27
19/02/2000 6 7 19 22 25 29 4
26/02/2000 1 5 10 11 40 44 26
04/03/2000 4 13 15 17 24 33 27
11/03/2000 9 14 22 31 37 42 32
18/03/2000 12 15 18 20 27 43 30
25/03/2000 25 28 29 41 43 44 14
01/04/2000 6 16 24 25 34 44 29
08/04/2000 2 8 16 30 38 42 14
15/04/2000 9 10 16 21 27 35 18
22/04/2000 3 9 11 12 30 33 42
29/04/2000 4 12 25 28 31 36 43
06/05/2000 3 10 16 18 32 43 2
13/05/2000 18 19 25 27 30 43 36
20/05/2000 9 13 16 35 37 38 14
27/05/2000 2 11 20 22 30 44 1
03/06/2000 5 15 33 41 43 45 10
10/06/2000 1 21 25 26 36 43 27
17/06/2000 7 9 12 13 30 38 4
24/06/2000 8 17 25 32 34 39 35
01/07/2000 19 22 26 32 35 38 7
08/07/2000 9 10 14 24 27 40 11
15/07/2000 15 26 29 34 38 39 31
22/07/2000 16 19 20 28 30 33 34
29/07/2000 6 21 23 39 40 41 16
05/08/2000 1 8 21 26 27 31 43
12/08/2000 2 5 8 11 18 39 24
19/08/2000 1 2 3 13 29 38 37
26/08/2000 8 14 25 33 41 42 12
02/09/2000 7 15 21 25 36 37 8
09/09/2000 6 15 16 39 42 44 9
16/09/2000 7 16 26 34 35 36 20
23/09/2000 3 9 22 26 40 43 7
30/09/2000 2 16 19 28 37 45 14
07/10/2000 3 10 13 26 29 45 41
14/10/2000 10 36 37 40 42 45 16
21/10/2000 5 13 16 31 33 44 28
28/10/2000 9 11 18 20 30 43 41
04/11/2000 3 9 14 20 43 45 30
11/11/2000 2 10 11 17 25 31 40
18/11/2000 14 22 29 38 40 44 25
25/11/2000 2 3 5 30 31 37 20
02/12/2000 3 8 27 32 39 42 19
09/12/2000 11 14 24 27 31 38 35
16/12/2000 10 15 17 28 29 33 6
23/12/2000 2 8 14 19 25 38 12
30/12/2000 12 14 18 29 32 37 9
06/01/2001 22 32 34 36 37 45 1
13/01/2001 1 10 12 16 39 43 38
20/01/2001 5 7 24 35 36 37 25
27/01/2001 5 9 24 30 33 45 42
03/02/2001 2 17 22 23 27 30 41
10/02/2001 4 23 27 36 43 45 16
17/02/2001 11 15 19 28 39 44 20
24/02/2001 5 10 20 24 26 43 19
03/03/2001 4 16 18 21 25 32 13
10/03/2001 2 3 25 39 40 42 12
17/03/2001 1 5 10 15 32 45 8
24/03/2001 12 15 27 31 33 40 43
31/03/2001 5 8 17 19 38 41 6
07/04/2001 10 17 28 36 38 41 35
14/04/2001 18 20 24 32 39 43 28
21/04/2001 6 11 21 24 33 42 2
28/04/2001 6 12 20 28 39 43 45
05/05/2001 10 11 23 31 40 42 2
12/05/2001 10 16 22 23 25 41 33
19/05/2001 8 19 22 25 37 41 10
26/05/2001 9 16 19 27 30 42 36
02/06/2001 3 15 17 26 33 40 11
09/06/2001 10 17 19 24 29 41 37
16/06/2001 28 30 31 37 40 42 13
23/06/2001 3 18 39 42 44 45 11
30/06/2001 7 8 19 28 36 38 35
07/07/2001 21 25 33 35 37 43 45
14/07/2001 8 12 30 31 33 34 20
21/07/2001 13 18 29 30 38 41 10
28/07/2001 6 13 14 17 35 44 22
04/08/2001 2 8 19 20 22 45 30
11/08/2001 7 13 27 32 40 45 17
18/08/2001 3 14 21 25 36 39 20
25/08/2001 9 14 20 21 33 43 39
01/09/2001 2 3 7 9 34 45 16
08/09/2001 1 19 25 34 41 43 42
15/09/2001 2 22 23 29 30 32 40
22/09/2001 1 2 11 26 39 40 35
29/09/2001 7 14 23 27 38 41 20
06/10/2001 2 16 21 38 39 44 33
13/10/2001 2 13 16 29 34 41 30
20/10/2001 3 5 14 16 32 35 15
27/10/2001 5 11 12 16 23 30 31
03/11/2001 8 9 11 30 40 42 18
10/11/2001 3 26 28 32 34 41 30
17/11/2001 2 23 29 35 40 44 21
24/11/2001 5 16 18 38 41 44 25
01/12/2001 1 5 6 26 33 41 44
08/12/2001 2 9 18 21 34 35 23
15/12/2001 1 2 19 36 37 44 18
22/12/2001 4 12 19 29 32 33 17
29/12/2001 5 14 15 16 33 36 13
05/01/2002 2 14 18 19 20 24 15
12/01/2002 18 27 34 36 40 43 16
19/01/2002 13 33 36 42 43 44 45
26/01/2002 6 9 10 21 30 42 16
02/02/2002 10 13 20 25 39 42 1
09/02/2002 10 12 13 17 19 38 29
16/02/2002 7 12 18 27 30 40 6
23/02/2002 3 4 10 30 33 44 18
02/03/2002 9 14 24 30 41 42 22
09/03/2002 5 6 8 37 40 41 33
16/03/2002 11 12 22 26 33 41 3
23/03/2002 11 16 23 27 34 42 1
30/03/2002 3 14 15 29 33 41 7
06/04/2002 3 7 11 29 34 37 15
13/04/2002 11 16 17 19 20 29 42
20/04/2002 6 8 25 30 33 34 18
27/04/2002 1 19 22 23 32 44 34
04/05/2002 7 11 18 20 25 38 22
11/05/2002 6 9 18 22 28 44 34
18/05/2002 4 13 19 25 34 43 14
25/05/2002 4 12 27 39 40 42 10
01/06/2002 11 15 20 25 30 42 29
08/06/2002 20 22 24 30 31 33 25
15/06/2002 14 20 23 31 32 41 12
22/06/2002 5 6 22 29 31 45 33
29/06/2002 10 11 14 18 27 42 45
06/07/2002 15 16 20 21 36 40 17
13/07/2002 11 17 19 20 21 28 27
20/07/2002 2 7 13 18 20 28 1
27/07/2002 4 10 11 27 30 37 35
03/08/2002 4 19 24 26 28 40 15
10/08/2002 7 16 17 20 35 42 21
17/08/2002 2 17 25 28 39 44 31
24/08/2002 1 2 4 10 11 19 33
31/08/2002 17 29 32 33 34 38 15
07/09/2002 12 14 28 30 34 43 23
14/09/2002 14 16 20 23 33 36 26
21/09/2002 14 15 16 21 26 29 1
28/09/2002 7 11 14 25 28 44 10
05/10/2002 1 9 18 19 42 45 24
12/10/2002 8 18 19 28 37 42 11
19/10/2002 5 8 10 11 28 31 30
26/10/2002 9 22 35 36 37 41 30
02/11/2002 4 5 11 15 23 28 29
09/11/2002 9 19 25 26 31 40 12
16/11/2002 7 12 26 33 38 45 30
23/11/2002 3 16 27 31 40 41 39
30/11/2002 1 12 13 23 30 45 28
07/12/2002 12 15 27 32 38 41 35
14/12/2002 1 6 9 21 25 27 13
21/12/2002 12 13 24 40 41 42 37
28/12/2002 2 9 13 27 29 43 18
04/01/2003 3 12 22 25 30 41 38
11/01/2003 4 15 16 17 20 26 24
18/01/2003 3 28 30 34 35 36 13
25/01/2003 5 25 28 32 33 36 17
01/02/2003 4 7 8 18 22 45 33
08/02/2003 6 10 15 28 29 40 33
15/02/2003 2 7 20 24 28 35 42
22/02/2003 7 8 10 27 31 38 12
01/03/2003 3 7 15 17 28 45 10
08/03/2003 11 18 29 31 37 45 6
15/03/2003 7 18 26 32 42 43 37
22/03/2003 5 7 18 23 33 38 37
29/03/2003 1 5 7 16 21 35 44
05/04/2003 3 26 33 36 40 41 21
12/04/2003 6 8 13 15 35 39 22
19/04/2003 12 25 29 42 44 45 18
26/04/2003 2 8 12 18 25 33 22
03/05/2003 4 7 8 24 27 41 45
10/05/2003 1 8 16 19 25 42 34
17/05/2003 9 14 29 35 36 42 24
24/05/2003 4 12 17 27 29 37 43
31/05/2003 2 15 20 24 39 43 10
07/06/2003 7 8 23 24 26 33 4
14/06/2003 14 23 28 30 31 32 43
21/06/2003 6 16 19 20 24 42 26
28/06/2003 4 10 12 13 30 39 36
05/07/2003 2 7 12 23 24 41 13
12/07/2003 13 14 24 32 43 45 39
19/07/2003 3 5 12 36 37 45 14
26/07/2003 2 19 23 33 36 37 18
02/08/2003 1 8 10 29 41 42 2
09/08/2003 20 26 27 34 38 43 14
16/08/2003 5 14 17 32 33 42 38
23/08/2003 1 25 28 29 35 40 39
30/08/2003 5 18 22 28 29 44 30
06/09/2003 15 22 23 29 43 45 3
13/09/2003 9 10 22 27 31 36 25
20/09/2003 5 6 20 28 43 44 12
27/09/2003 10 15 21 39 43 45 4
04/10/2003 10 13 22 25 26 39 33
11/10/2003 6 12 23 29 33 43 20
18/10/2003 12 15 25 30 36 42 26
25/10/2003 12 23 24 30 31 38 18
01/11/2003 11 14 22 24 29 32 26
08/11/2003 2 8 35 39 43 44 42
15/11/2003 4 5 21 30 39 43 7
22/11/2003 17 36 37 38 40 42 2
29/11/2003 11 20 22 28 35 42 25
06/12/2003 3 13 22 23 28 34 15
13/12/2003 13 14 15 17 21 25 33
20/12/2003 2 7 9 18 31 45 25
27/12/2003 15 20 28 30 31 37 13
03/01/2004 10 11 20 35 38 40 42
10/01/2004 2 3 8 11 23 27 4
17/01/2004 3 10 12 13 30 37 9
24/01/2004 7 26 30 32 38 41 4
31/01/2004 15 29 31 41 42 43 27
07/02/2004 10 17 20 32 43 44 38
14/02/2004 2 13 18 31 39 43 10
21/02/2004 7 9 10 17 22 42 5
28/02/2004 3 8 16 19 24 29 20
06/03/2004 8 9 12 25 39 43 5
13/03/2004 11 12 14 28 39 42 21
20/03/2004 1 2 3 27 39 43 22
27/03/2004 24 25 28 31 41 42 17
03/04/2004 1 7 8 14 23 33 25
10/04/2004 2 4 9 24 34 45 25
17/04/2004 8 9 22 36 41 45 18
24/04/2004 8 14 24 26 41 43 45
01/05/2004 3 11 21 35 38 44 24
08/05/2004 12 21 22 27 36 43 37
15/05/2004 1 10 14 27 30 45 4
22/05/2004 24 25 35 38 41 43 31
29/05/2004 1 9 10 13 26 41 15
05/06/2004 4 6 12 19 22 39 7
13/06/2004 10 19 20 31 42 44 27
20/06/2004 6 8 18 31 39 44 42
27/06/2004 6 10 12 13 24 43 28
03/07/2004 6 11 12 19 26 44 43
10/07/2004 1 2 8 9 11 37 3
17/07/2004 2 13 22 23 36 41 44
24/07/2004 1 7 10 23 35 44 24

:)
 

mirage

Member
Correction to last post - this is 5 1/2 years of draws, not 6 1/2

Correction of error! Oops! :eek: The Lottario draw data is 5 1/2 years not 6 1/2 years....
(I am a pretty good typist though.) ;)
 

Snides

Member
A quick google or two later and I've found that your duplicate entries should be changed to;

24/04/1999 1 3 8 22 24 31 41

Other than that, the data looks fine..
 

mirage

Member
Lottario draws since Jan.1999 with correction

Snides said:
A quick google or two later and I've found that your duplicate entries should be changed to;

24/04/1999 1 3 8 22 24 31 41

Other than that, the data looks fine..

Snides, I looked all over Hot Bot, and Google, trying to find a site that gave correct data.... (Where did you find info?) Anyway, thanks.
Here is the corrected draw data for Lottario:

02/01/1999 8 9 12 24 29 38 22
09/01/1999 8 12 20 30 31 32 1
16/01/1999 4 8 12 17 38 40 15
23/01/1999 7 8 9 32 39 41 2
30/01/1999 8 9 12 24 29 38 22
06/02/1999 3 20 21 34 35 38 7
13/02/1999 4 13 20 23 27 29 30
20/02/1999 13 15 20 21 31 38 26
27/02/1999 7 15 17 25 42 44 3
06/03/1999 14 20 21 35 39 41 9
13/03/1999 10 12 13 21 29 31 9
20/03/1999 7 11 15 34 42 43 12
27/03/1999 1 8 13 17 20 41 4
03/04/1999 10 11 16 17 21 27 8
10/04/1999 6 11 28 38 42 45 34
17/04/1999 1 2 7 10 14 30 44
24/04/1999 1 3 8 22 24 31 41
01/05/1999 3 6 8 15 30 38 23
08/05/1999 7 10 35 38 39 45 41
15/05/1999 9 18 31 36 37 38 10
22/05/1999 1 2 3 4 5 33 25
29/05/1999 9 15 18 28 31 34 19
05/06/1999 3 5 19 22 23 30 41
12/06/1999 1 13 18 23 28 33 42
19/06/1999 3 9 10 11 31 45 41
26/06/1999 11 14 15 29 41 42 44
03/07/1999 2 3 7 22 29 33 11
10/07/1999 6 7 9 32 41 45 28
17/07/1999 3 12 14 28 32 41 42
24/07/1999 8 22 24 31 32 37 25
31/07/1999 7 17 21 25 34 44 15
07/08/1999 5 6 25 31 38 40 39
14/08/1999 2 10 19 30 34 45 24
21/08/1999 1 10 14 17 31 36 25
28/08/1999 6 12 20 28 35 40 8
04/09/1999 18 21 22 29 36 45 3
11/09/1999 10 12 29 30 36 43 41
18/09/1999 1 7 23 27 42 43 28
25/09/1999 6 11 16 31 37 45 33
02/10/1999 2 7 15 23 33 44 3
09/10/1999 8 22 28 34 41 44 1
16/10/1999 11 31 32 33 35 41 25
23/10/1999 3 12 22 27 35 40 31
30/10/1999 2 4 7 17 26 28 8
06/11/1999 10 12 16 20 31 42 19
13/11/1999 1 3 4 12 16 28 26
20/11/1999 6 13 15 21 33 34 19
27/11/1999 6 19 32 33 37 43 11
04/12/1999 25 27 31 37 38 40 23
11/12/1999 1 5 9 13 16 29 33
18/12/1999 8 26 41 42 43 44 34
25/12/1999 5 14 15 16 27 32 41
01/01/2000 20 23 24 26 29 31 12
08/01/2000 2 11 12 22 30 32 25
15/01/2000 8 23 33 34 41 44 3
22/01/2000 6 8 10 12 26 41 4
29/01/2000 5 7 8 15 21 24 26
05/02/2000 1 10 24 37 39 44 30
12/02/2000 3 16 30 33 40 42 27
19/02/2000 6 7 19 22 25 29 4
26/02/2000 1 5 10 11 40 44 26
04/03/2000 4 13 15 17 24 33 27
11/03/2000 9 14 22 31 37 42 32
18/03/2000 12 15 18 20 27 43 30
25/03/2000 25 28 29 41 43 44 14
01/04/2000 6 16 24 25 34 44 29
08/04/2000 2 8 16 30 38 42 14
15/04/2000 9 10 16 21 27 35 18
22/04/2000 3 9 11 12 30 33 42
29/04/2000 4 12 25 28 31 36 43
06/05/2000 3 10 16 18 32 43 2
13/05/2000 18 19 25 27 30 43 36
20/05/2000 9 13 16 35 37 38 14
27/05/2000 2 11 20 22 30 44 1
03/06/2000 5 15 33 41 43 45 10
10/06/2000 1 21 25 26 36 43 27
17/06/2000 7 9 12 13 30 38 4
24/06/2000 8 17 25 32 34 39 35
01/07/2000 19 22 26 32 35 38 7
08/07/2000 9 10 14 24 27 40 11
15/07/2000 15 26 29 34 38 39 31
22/07/2000 16 19 20 28 30 33 34
29/07/2000 6 21 23 39 40 41 16
05/08/2000 1 8 21 26 27 31 43
12/08/2000 2 5 8 11 18 39 24
19/08/2000 1 2 3 13 29 38 37
26/08/2000 8 14 25 33 41 42 12
02/09/2000 7 15 21 25 36 37 8
09/09/2000 6 15 16 39 42 44 9
16/09/2000 7 16 26 34 35 36 20
23/09/2000 3 9 22 26 40 43 7
30/09/2000 2 16 19 28 37 45 14
07/10/2000 3 10 13 26 29 45 41
14/10/2000 10 36 37 40 42 45 16
21/10/2000 5 13 16 31 33 44 28
28/10/2000 9 11 18 20 30 43 41
04/11/2000 3 9 14 20 43 45 30
11/11/2000 2 10 11 17 25 31 40
18/11/2000 14 22 29 38 40 44 25
25/11/2000 2 3 5 30 31 37 20
02/12/2000 3 8 27 32 39 42 19
09/12/2000 11 14 24 27 31 38 35
16/12/2000 10 15 17 28 29 33 6
23/12/2000 2 8 14 19 25 38 12
30/12/2000 12 14 18 29 32 37 9
06/01/2001 22 32 34 36 37 45 1
13/01/2001 1 10 12 16 39 43 38
20/01/2001 5 7 24 35 36 37 25
27/01/2001 5 9 24 30 33 45 42
03/02/2001 2 17 22 23 27 30 41
10/02/2001 4 23 27 36 43 45 16
17/02/2001 11 15 19 28 39 44 20
24/02/2001 5 10 20 24 26 43 19
03/03/2001 4 16 18 21 25 32 13
10/03/2001 2 3 25 39 40 42 12
17/03/2001 1 5 10 15 32 45 8
24/03/2001 12 15 27 31 33 40 43
31/03/2001 5 8 17 19 38 41 6
07/04/2001 10 17 28 36 38 41 35
14/04/2001 18 20 24 32 39 43 28
21/04/2001 6 11 21 24 33 42 2
28/04/2001 6 12 20 28 39 43 45
05/05/2001 10 11 23 31 40 42 2
12/05/2001 10 16 22 23 25 41 33
19/05/2001 8 19 22 25 37 41 10
26/05/2001 9 16 19 27 30 42 36
02/06/2001 3 15 17 26 33 40 11
09/06/2001 10 17 19 24 29 41 37
16/06/2001 28 30 31 37 40 42 13
23/06/2001 3 18 39 42 44 45 11
30/06/2001 7 8 19 28 36 38 35
07/07/2001 21 25 33 35 37 43 45
14/07/2001 8 12 30 31 33 34 20
21/07/2001 13 18 29 30 38 41 10
28/07/2001 6 13 14 17 35 44 22
04/08/2001 2 8 19 20 22 45 30
11/08/2001 7 13 27 32 40 45 17
18/08/2001 3 14 21 25 36 39 20
25/08/2001 9 14 20 21 33 43 39
01/09/2001 2 3 7 9 34 45 16
08/09/2001 1 19 25 34 41 43 42
15/09/2001 2 22 23 29 30 32 40
22/09/2001 1 2 11 26 39 40 35
29/09/2001 7 14 23 27 38 41 20
06/10/2001 2 16 21 38 39 44 33
13/10/2001 2 13 16 29 34 41 30
20/10/2001 3 5 14 16 32 35 15
27/10/2001 5 11 12 16 23 30 31
03/11/2001 8 9 11 30 40 42 18
10/11/2001 3 26 28 32 34 41 30
17/11/2001 2 23 29 35 40 44 21
24/11/2001 5 16 18 38 41 44 25
01/12/2001 1 5 6 26 33 41 44
08/12/2001 2 9 18 21 34 35 23
15/12/2001 1 2 19 36 37 44 18
22/12/2001 4 12 19 29 32 33 17
29/12/2001 5 14 15 16 33 36 13
05/01/2002 2 14 18 19 20 24 15
12/01/2002 18 27 34 36 40 43 16
19/01/2002 13 33 36 42 43 44 45
26/01/2002 6 9 10 21 30 42 16
02/02/2002 10 13 20 25 39 42 1
09/02/2002 10 12 13 17 19 38 29
16/02/2002 7 12 18 27 30 40 6
23/02/2002 3 4 10 30 33 44 18
02/03/2002 9 14 24 30 41 42 22
09/03/2002 5 6 8 37 40 41 33
16/03/2002 11 12 22 26 33 41 3
23/03/2002 11 16 23 27 34 42 1
30/03/2002 3 14 15 29 33 41 7
06/04/2002 3 7 11 29 34 37 15
13/04/2002 11 16 17 19 20 29 42
20/04/2002 6 8 25 30 33 34 18
27/04/2002 1 19 22 23 32 44 34
04/05/2002 7 11 18 20 25 38 22
11/05/2002 6 9 18 22 28 44 34
18/05/2002 4 13 19 25 34 43 14
25/05/2002 4 12 27 39 40 42 10
01/06/2002 11 15 20 25 30 42 29
08/06/2002 20 22 24 30 31 33 25
15/06/2002 14 20 23 31 32 41 12
22/06/2002 5 6 22 29 31 45 33
29/06/2002 10 11 14 18 27 42 45
06/07/2002 15 16 20 21 36 40 17
13/07/2002 11 17 19 20 21 28 27
20/07/2002 2 7 13 18 20 28 1
27/07/2002 4 10 11 27 30 37 35
03/08/2002 4 19 24 26 28 40 15
10/08/2002 7 16 17 20 35 42 21
17/08/2002 2 17 25 28 39 44 31
24/08/2002 1 2 4 10 11 19 33
31/08/2002 17 29 32 33 34 38 15
07/09/2002 12 14 28 30 34 43 23
14/09/2002 14 16 20 23 33 36 26
21/09/2002 14 15 16 21 26 29 1
28/09/2002 7 11 14 25 28 44 10
05/10/2002 1 9 18 19 42 45 24
12/10/2002 8 18 19 28 37 42 11
19/10/2002 5 8 10 11 28 31 30
26/10/2002 9 22 35 36 37 41 30
02/11/2002 4 5 11 15 23 28 29
09/11/2002 9 19 25 26 31 40 12
16/11/2002 7 12 26 33 38 45 30
23/11/2002 3 16 27 31 40 41 39
30/11/2002 1 12 13 23 30 45 28
07/12/2002 12 15 27 32 38 41 35
14/12/2002 1 6 9 21 25 27 13
21/12/2002 12 13 24 40 41 42 37
28/12/2002 2 9 13 27 29 43 18
04/01/2003 3 12 22 25 30 41 38
11/01/2003 4 15 16 17 20 26 24
18/01/2003 3 28 30 34 35 36 13
25/01/2003 5 25 28 32 33 36 17
01/02/2003 4 7 8 18 22 45 33
08/02/2003 6 10 15 28 29 40 33
15/02/2003 2 7 20 24 28 35 42
22/02/2003 7 8 10 27 31 38 12
01/03/2003 3 7 15 17 28 45 10
08/03/2003 11 18 29 31 37 45 6
15/03/2003 7 18 26 32 42 43 37
22/03/2003 5 7 18 23 33 38 37
29/03/2003 1 5 7 16 21 35 44
05/04/2003 3 26 33 36 40 41 21
12/04/2003 6 8 13 15 35 39 22
19/04/2003 12 25 29 42 44 45 18
26/04/2003 2 8 12 18 25 33 22
03/05/2003 4 7 8 24 27 41 45
10/05/2003 1 8 16 19 25 42 34
17/05/2003 9 14 29 35 36 42 24
24/05/2003 4 12 17 27 29 37 43
31/05/2003 2 15 20 24 39 43 10
07/06/2003 7 8 23 24 26 33 4
14/06/2003 14 23 28 30 31 32 43
21/06/2003 6 16 19 20 24 42 26
28/06/2003 4 10 12 13 30 39 36
05/07/2003 2 7 12 23 24 41 13
12/07/2003 13 14 24 32 43 45 39
19/07/2003 3 5 12 36 37 45 14
26/07/2003 2 19 23 33 36 37 18
02/08/2003 1 8 10 29 41 42 2
09/08/2003 20 26 27 34 38 43 14
16/08/2003 5 14 17 32 33 42 38
23/08/2003 1 25 28 29 35 40 39
30/08/2003 5 18 22 28 29 44 30
06/09/2003 15 22 23 29 43 45 3
13/09/2003 9 10 22 27 31 36 25
20/09/2003 5 6 20 28 43 44 12
27/09/2003 10 15 21 39 43 45 4
04/10/2003 10 13 22 25 26 39 33
11/10/2003 6 12 23 29 33 43 20
18/10/2003 12 15 25 30 36 42 26
25/10/2003 12 23 24 30 31 38 18
01/11/2003 11 14 22 24 29 32 26
08/11/2003 2 8 35 39 43 44 42
15/11/2003 4 5 21 30 39 43 7
22/11/2003 17 36 37 38 40 42 2
29/11/2003 11 20 22 28 35 42 25
06/12/2003 3 13 22 23 28 34 15
13/12/2003 13 14 15 17 21 25 33
20/12/2003 2 7 9 18 31 45 25
27/12/2003 15 20 28 30 31 37 13
03/01/2004 10 11 20 35 38 40 42
10/01/2004 2 3 8 11 23 27 4
17/01/2004 3 10 12 13 30 37 9
24/01/2004 7 26 30 32 38 41 4
31/01/2004 15 29 31 41 42 43 27
07/02/2004 10 17 20 32 43 44 38
14/02/2004 2 13 18 31 39 43 10
21/02/2004 7 9 10 17 22 42 5
28/02/2004 3 8 16 19 24 29 20
06/03/2004 8 9 12 25 39 43 5
13/03/2004 11 12 14 28 39 42 21
20/03/2004 1 2 3 27 39 43 22
27/03/2004 24 25 28 31 41 42 17
03/04/2004 1 7 8 14 23 33 25
10/04/2004 2 4 9 24 34 45 25
17/04/2004 8 9 22 36 41 45 18
24/04/2004 8 14 24 26 41 43 45
01/05/2004 3 11 21 35 38 44 24
08/05/2004 12 21 22 27 36 43 37
15/05/2004 1 10 14 27 30 45 4
22/05/2004 24 25 35 38 41 43 31
29/05/2004 1 9 10 13 26 41 15
05/06/2004 4 6 12 19 22 39 7
13/06/2004 10 19 20 31 42 44 27
20/06/2004 6 8 18 31 39 44 42
27/06/2004 6 10 12 13 24 43 28
03/07/2004 6 11 12 19 26 44 43
10/07/2004 1 2 8 9 11 37 3
17/07/2004 2 13 22 23 36 41 44
24/07/2004 1 7 10 23 35 44 24

(Sorry for the length of this and the other posting everyone!) :dizzy:
 

Brad

Member
When did Lottario change from 6/39 to 6/45?

I have the file from inception, 11/18/1978, total of 1341 draws. Quick glance shows 2/1/1992 draw 690 as the first time having 40's, is that when the change took place?

I can send the file to Nick, I noticed his Lottario download at http://www.geocities.com/socratiou/index.htm is incomplete.

Somebody would have to check it for errors cuz I don't use that file (it's from GH updates).
 

mirage

Member
:rolleyes: ......Well maybe I should have just asked the board if anybody had the stats for Lottario? Funny, nobody seemed interested until now....
and in the future it will be available on Nick's site. :confused:
I guess that's what a little elbow grease does.
 

mirage

Member
Hey Brad how can I get Lottario stats?

Hello Brad -
Should I have just come right out and asked if someone on this board had all the stats for Lottario from when it changed to a 6/45 (Feb. 92) and how can I please get this historical data file?? It would have to have gone through an official third party link... or what? :confused:
 

Brad

Member
Hi Mirage,

didn't read your thread till yesterday but I think the fastest way for me to get all the draws to you is via Nick's ws, as mentioned above. I emailed the file within minutes after my previous post, hopefully Nick will have time to upload it soon.

The alternate is to mail via LT but I know from experience that can take much longer.

The last resort is for me to post all draws if the above takes too long.

Please note that I have no way to check it for accuracy but one way to do that would be to post say Total Hits for all numbers and hopefully someone else here could confirm with their stats, or pull the file from Nick's site and compare it to their 'bench mark' file.

Cheers
 

Brad

Member
Lottario draws from 2/1/92

formatting may be better if copied from "Quote"

1 2/1/1992 4 12 26 34 41 43 31
2 2/8/1992 7 24 25 26 27 30 10
3 2/15/1992 5 8 11 19 20 34 2
4 2/22/1992 2 9 18 26 33 38 16
5 2/29/1992 1 15 31 41 43 44 2
6 3/7/1992 9 13 28 31 32 39 35
7 3/14/1992 1 2 19 35 37 40 6
8 3/21/1992 11 15 23 24 31 36 30
9 3/28/1992 5 7 9 23 27 28 26
10 4/4/1992 5 11 14 22 27 37 16
11 4/11/1992 2 8 14 22 35 36 44
12 4/18/1992 6 13 25 26 38 44 45
13 4/25/1992 12 13 16 21 38 41 19
14 5/2/1992 21 30 31 33 39 44 6
15 5/9/1992 16 21 31 37 38 41 1
