Looking for wheels with gurantee (L) = 2 or 3

Irvin

Member
Can anyone supply the following wheels where L = 2 or 3;

PICK6
(10,6,4,4)
(11,6,4,4)
(12,6,4,4)
(13,6,4,4)
(14,6,4,4)
(15,6,4,4)
(16,6,4,4)

PICK5
(10,5,3,5)
(11,5,3,5)
(12,5,3,5)
(13,5,3,5)
(14,5,3,5)
(15,5,3,5)
(16,5,3,5)
(10,5,4,5)
(11,5,4,5)
(12,5,4,5)
(13,5,4,5)
(14,5,4,5)
(15,5,4,5)
(16,5,4,5)

PICK4
(10,4,2,4)
(11,4,2,4)
(12,4,2,4)
(13,4,2,4)
(14,4,2,4)
(15,4,2,4)
(16,4,2,4)
(10,4,3,4)
(11,4,3,4)
(12,4,3,4)
(13,4,3,4)
(14,4,3,4)
(15,4,3,4)
(16,4,3,4)

I know its a lot to ask for but I think the above with the double / triple guarantee would be used by a lot of the members / players here :agree:

A HUGE THANK YOU IN ADVANCE

PS might want to start a new thread for each wheel category ie;

Wheel = PICK 6 L>1
Wheel = PICK 5 (1DN+5) L>1
Wheel = PICK 4 (2DN+4) L>1
 

Matrix

Member
Good morning,

They are very interesting.

I have another strange idea about these.

How about PICK4(6,4,4,4)(6,4,3,4)?

Why?

I think, all of us have already do a lots things in pick6 lotto.
Why don't we use lotto methods to predict PICK4?
For instance, 1234, I treat them are 01 12 23 and 34.
ie,
1st:1 2 3 4 5 6 7 8 9 0=>01 02 03 04 05 06 07 08 09 10

2nd:1 2 3 4 5 6 7 8 9 0=>11 12 13 14 15 16 17 18 19 20

3rd:1 2 3 4 5 6 7 8 9 0=>21 22 23 24 25 26 27 28 29 30

4th:1 2 3 4 5 6 7 8 9 0=>31 32 33 34 35 36 37 38 39 40

look, all of us have a lots chance to hit 3 or 4, right?

Then, we can use the same methods to play PICK4.

For example, we can use (40,6,4,5) to play 10 nrs, then we got several tickets. If we did hit 4 in one of these tickets, we can use above PICK4(6,4,4,4)(6,4,3,4) to win PICK4 easily.

So, PICK4(6,4,4,4)(6,4,3,4) is very important thing to find out.
 
Matrix said:
Good morning,

They are very interesting.

I have another strange idea about these.

How about PICK4(6,4,4,4)(6,4,3,4)?

Why?

I think, all of us have already do a lots things in pick6 lotto.
Why don't we use lotto methods to predict PICK4?
For instance, 1234, I treat them are 01 12 23 and 34.
ie,
1st:1 2 3 4 5 6 7 8 9 0=>01 02 03 04 05 06 07 08 09 10

2nd:1 2 3 4 5 6 7 8 9 0=>11 12 13 14 15 16 17 18 19 20

3rd:1 2 3 4 5 6 7 8 9 0=>21 22 23 24 25 26 27 28 29 30

4th:1 2 3 4 5 6 7 8 9 0=>31 32 33 34 35 36 37 38 39 40

look, all of us have a lots chance to hit 3 or 4, right?

Then, we can use the same methods to play PICK4.

For example, we can use (40,6,4,5) to play 10 nrs, then we got several tickets. If we did hit 4 in one of these tickets, we can use above PICK4(6,4,4,4)(6,4,3,4) to win PICK4 easily.

So, PICK4(6,4,4,4)(6,4,3,4) is very important thing to find out.

Design(6,4,4,4)=15

It is a complete design
Do 6c4=15
Like:
1,2,3,4
1,2,3,5
.....
3,4,5,6

For L=2 is using the same design twice.


LD(6,4,3,4,L=2)=4
2 3 4 6
1 2 3 5
3 4 5 6
1 2 4 5




LD(6,4,3,4,L=3)=6

2 3 4 5
1 3 5 6
1 4 5 6
1 2 4 6
3 4 5 6
1 2 3 4


All the others on the big List
take a lot of time to produce.

Specify the one you need the most
and I'll post it.
 

Matrix

Member
Nick Koutras said:
Design(6,4,4,4)=15

It is a complete design
Do 6c4=15
Like:
1,2,3,4
1,2,3,5
.....
3,4,5,6

For L=2 is using the same design twice.


LD(6,4,3,4,L=2)=4
2 3 4 6
1 2 3 5
3 4 5 6
1 2 4 5




LD(6,4,3,4,L=3)=6

2 3 4 5
1 3 5 6
1 4 5 6
1 2 4 6
3 4 5 6
1 2 3 4


All the others on the big List
take a lot of time to produce.

Specify the one you need the most
and I'll post it.
Thanks lots, Nick.
If you feel free, pls!!!
Thanks again.
 

Irvin

Member
Nick,

These ones are the ones I would like most with L>1;

(12,6,4,4)
(14,4,2,4)

Thank you,

Irvin
 
Hi

To me it may be worthwhile to project the ideas presented here to lotteries that have some form of inherent uniformity eg a 6/45 lottery.

The lotto numbers may be partitioned into 5 sets as follows:

Set A 01 02 03 04 05 06 07 08 09
Set B 10 11 12 13 14 15 16 17 18
Set C 19 20 21 22 23 24 25 26 27
Set D 28 29 30 31 32 33 34 35 36
Set E 37 38 39 40 41 42 43 44 45

Combine these into 10 pools of 18 numbers each viz AB, AC, ...,DE

Pick one or more of these pools to wheel, based on drawing trends. There may be 4 to 6 winning numbers in a chosen pool.
If multiple winning combinations are wheeled out, it may even be profitable to use all 10 of the pools every draw, in the long term, depending of course, on the cost of each stake.

Nick, if you have some time to spare, please post wheels for the AB pool under the conditions

(18,6,4,4)

(18,6,4,5)

to see if this approach is productive. Thanks in advance.
 
andrew3698 said:
Hi

To me it may be worthwhile to project the ideas presented here to lotteries that have some form of inherent uniformity eg a 6/45 lottery.

The lotto numbers may be partitioned into 5 sets as follows:

Set A 01 02 03 04 05 06 07 08 09
Set B 10 11 12 13 14 15 16 17 18
Set C 19 20 21 22 23 24 25 26 27
Set D 28 29 30 31 32 33 34 35 36
Set E 37 38 39 40 41 42 43 44 45

Combine these into 10 pools of 18 numbers each viz AB, AC, ...,DE

Pick one or more of these pools to wheel, based on drawing trends. There may be 4 to 6 winning numbers in a chosen pool.
If multiple winning combinations are wheeled out, it may even be profitable to use all 10 of the pools every draw, in the long term, depending of course, on the cost of each stake.

Nick, if you have some time to spare, please post wheels for the AB pool under the conditions

(18,6,4,4)

(18,6,4,5)

to see if this approach is productive. Thanks in advance.


Designs are below:


LD(18,6,4,4)=236
1 2 3 4 5 6
1 2 3 7 8 9
1 2 3 10 11 12
1 2 3 13 14 15
1 2 3 16 17 18
1 2 4 7 13 16
1 2 4 8 10 14
1 2 4 11 15 17
1 2 4 9 12 18
1 2 5 7 10 17
1 2 5 8 15 18
1 2 5 12 14 16
1 2 5 9 11 13
1 2 6 7 12 15
1 2 6 10 13 18
1 2 6 8 11 16
1 2 6 9 14 17
1 2 7 11 14 18
1 2 8 12 13 17
1 2 9 10 15 16
1 3 4 7 13 16
1 3 4 8 10 14
1 3 4 11 15 17
1 3 4 9 12 18
1 3 5 7 10 17
1 3 5 8 15 18
1 3 5 12 14 16
1 3 5 9 11 13
1 3 6 7 12 15
1 3 6 10 13 18
1 3 6 8 11 16
1 3 6 9 14 17
1 3 7 11 14 18
1 3 8 12 13 17
1 3 9 10 15 16
1 4 5 6 8 13
1 4 5 6 10 16
1 4 5 6 7 14
1 4 5 6 9 15
1 4 5 6 12 17
1 4 5 6 11 18
1 4 7 8 9 11
1 4 7 10 15 18
1 4 7 12 14 17
1 4 8 12 15 16
1 4 8 16 17 18
1 4 9 10 13 17
1 4 9 11 14 16
1 4 10 11 12 13
1 4 13 14 15 18
1 5 7 8 9 12
1 5 7 11 15 16
1 5 7 12 13 18
1 5 8 10 13 16
1 5 8 11 14 17
1 5 9 10 14 18
1 5 9 16 17 18
1 5 10 11 12 15
1 5 13 14 15 17
1 6 7 8 9 10
1 6 7 16 17 18
1 6 7 11 13 17
1 6 8 10 15 17
1 6 8 12 14 18
1 6 9 11 15 18
1 6 9 12 13 16
1 6 10 11 12 14
1 6 13 14 15 16
1 7 8 9 15 17
1 7 8 9 14 16
1 7 8 9 13 18
1 7 10 11 12 16
1 7 10 13 14 15
1 8 10 11 12 18
1 8 11 13 14 15
1 9 10 11 12 17
1 9 12 13 14 15
1 10 14 16 17 18
1 11 13 16 17 18
1 12 15 16 17 18
2 3 4 9 13 17
2 3 4 11 14 16
2 3 4 7 10 18
2 3 4 8 12 15
2 3 5 9 10 14
2 3 5 8 11 17
2 3 5 12 13 18
2 3 5 7 15 16
2 3 6 9 12 16
2 3 6 7 11 13
2 3 6 8 14 18
2 3 6 10 15 17
2 3 7 12 14 17
2 3 8 10 13 16
2 3 9 11 15 18
2 4 5 10 13 15
2 4 5 14 17 18
2 4 5 7 11 12
2 4 5 8 9 16
2 4 6 7 8 17
2 4 6 15 16 18
2 4 6 12 13 14
2 4 6 9 10 11
2 4 7 9 14 15
2 4 8 11 13 18
2 4 10 12 16 17
2 5 6 8 10 12
2 5 6 13 16 17
2 5 6 11 14 15
2 5 6 7 9 18
2 5 7 8 13 14
2 5 9 12 15 17
2 5 10 11 16 18
2 6 7 10 14 16
2 6 8 9 13 15
2 6 11 12 17 18
2 7 8 12 16 18
2 7 8 10 11 15
2 7 9 10 12 13
2 7 9 11 16 17
2 7 13 15 17 18
2 8 9 10 17 18
2 8 9 11 12 14
2 8 14 15 16 17
2 9 13 14 16 18
2 10 11 13 14 17
2 10 12 14 15 18
2 11 12 13 15 16
3 4 5 10 13 15
3 4 5 14 17 18
3 4 5 7 11 12
3 4 5 8 9 16
3 4 6 7 8 17
3 4 6 15 16 18
3 4 6 12 13 14
3 4 6 9 10 11
3 4 7 9 14 15
3 4 8 11 13 18
3 4 10 12 16 17
3 5 6 8 10 12
3 5 6 13 16 17
3 5 6 11 14 15
3 5 6 7 9 18
3 5 7 8 13 14
3 5 9 12 15 17
3 5 10 11 16 18
3 6 7 10 14 16
3 6 8 9 13 15
3 6 11 12 17 18
3 7 8 12 16 18
3 7 8 10 11 15
3 7 9 10 12 13
3 7 9 11 16 17
3 7 13 15 17 18
3 8 9 10 17 18
3 8 9 11 12 14
3 8 14 15 16 17
3 9 13 14 16 18
3 10 11 13 14 17
3 10 12 14 15 18
3 11 12 13 15 16
4 5 7 9 13 17
4 5 7 8 10 18
4 5 7 15 16 17
4 5 8 10 11 17
4 5 8 12 14 15
4 5 9 10 12 14
4 5 9 11 15 18
4 5 11 13 14 16
4 5 12 13 16 18
4 6 7 9 12 16
4 6 7 10 12 18
4 6 7 11 13 15
4 6 8 9 14 18
4 6 8 10 13 16
4 6 8 11 12 15
4 6 9 13 17 18
4 6 10 14 15 17
4 6 11 14 16 17
4 7 8 12 13 15
4 7 8 11 14 16
4 7 9 10 16 18
4 7 10 11 17 18
4 7 10 13 14 18
4 8 9 10 12 15
4 8 9 13 14 17
4 8 12 15 17 18
4 9 11 12 13 17
4 9 13 15 16 17
4 10 11 14 15 16
4 11 12 14 16 18
5 6 7 8 15 16
5 6 7 10 11 13
5 6 7 12 14 17
5 6 8 9 11 17
5 6 8 14 16 18
5 6 9 10 13 14
5 6 9 11 12 16
5 6 10 15 17 18
5 6 12 13 15 18
5 7 8 11 17 18
5 7 9 10 11 14
5 7 9 13 15 16
5 7 10 12 15 16
5 7 14 15 16 18
5 8 9 10 14 15
5 8 9 12 13 18
5 8 11 13 15 17
5 8 11 12 16 17
5 9 10 14 16 17
5 10 12 13 17 18
5 11 12 13 14 18
6 7 8 14 15 18
6 7 8 11 12 13
6 7 9 10 15 17
6 7 9 11 13 14
6 7 11 13 16 18
6 8 9 12 16 17
6 8 10 11 14 18
6 8 13 14 17 18
6 9 10 12 16 18
6 9 12 14 15 16
6 10 11 15 16 17
6 10 12 13 15 17
7 8 10 13 16 17
7 8 10 12 14 17
7 9 11 12 15 18
7 9 12 14 17 18
7 11 12 14 15 17
7 12 13 14 16 17
8 9 10 11 13 16
8 9 11 15 16 18
8 10 12 13 14 16
8 10 13 15 16 18
9 10 11 13 15 18
9 11 14 15 17 18



LD(18,6,4,5)=81
1 2 3 4 5 6
1 2 3 7 8 9
1 2 3 10 11 12
1 2 3 13 14 15
1 2 3 16 17 18
1 4 7 10 13 16
1 4 7 10 13 17
1 4 7 10 14 18
1 4 7 10 15 18
1 4 7 11 13 18
1 4 7 12 13 18
1 4 8 10 13 18
1 4 8 11 15 17
1 4 9 10 13 18
1 4 9 12 14 16
1 5 7 10 13 18
1 5 7 12 14 17
1 5 8 11 14 16
1 5 8 12 15 18
1 5 9 10 15 16
1 5 9 11 13 17
1 6 7 10 13 18
1 6 7 11 15 16
1 6 8 10 14 17
1 6 8 12 13 16
1 6 9 11 14 18
1 6 9 12 15 17
2 4 7 10 13 18
2 4 7 12 15 16
2 4 8 11 14 16
2 4 8 12 13 17
2 4 9 10 14 17
2 4 9 11 15 18
2 5 7 10 15 17
2 5 7 11 14 16
2 5 8 10 14 16
2 5 8 11 13 16
2 5 8 11 14 18
2 5 8 11 14 17
2 5 8 11 15 16
2 5 8 12 14 16
2 5 9 11 14 16
2 5 9 12 13 18
2 6 7 11 13 17
2 6 7 12 14 18
2 6 8 10 15 18
2 6 8 11 14 16
2 6 9 10 13 16
2 6 9 12 15 17
3 4 7 10 13 18
3 4 7 11 14 17
3 4 8 10 15 16
3 4 8 12 14 18
3 4 9 11 13 16
3 4 9 12 15 17
3 5 7 11 15 18
3 5 7 12 13 16
3 5 8 10 13 17
3 5 8 11 14 16
3 5 9 10 14 18
3 5 9 12 15 17
3 6 7 10 14 16
3 6 7 12 15 17
3 6 8 11 13 18
3 6 8 12 15 17
3 6 9 10 15 17
3 6 9 11 15 17
3 6 9 12 13 17
3 6 9 12 14 17
3 6 9 12 15 18
3 6 9 12 15 16
4 5 6 7 8 9
4 5 6 10 11 12
4 5 6 13 14 15
4 5 6 16 17 18
7 8 9 10 11 12
7 8 9 13 14 15
7 8 9 16 17 18
10 11 12 13 14 15
10 11 12 16 17 18
13 14 15 16 17 18
 
Irvin said:
Nick,

These ones are the ones I would like most with L>1;

(12,6,4,4)
(14,4,2,4)

Thank you,

Irvin


LD(12,4,2,L=2)=9
7 9 10 14
6 7 8 9
4 6 10 14
1 3 5 11
4 8 9 13
2 3 11 12
1 2 5 12
4 6 7 13
8 10 13 14


Design 12,6,4,4 can not be reduced
for L=2

So use 2 times L=1 = 41

1 2 3 4 5 6
1 2 3 7 8 9
1 2 3 10 11 12
1 2 4 7 8 10
1 2 4 9 11 12
1 2 5 7 9 10
1 2 5 8 11 12
1 2 6 8 9 10
1 2 6 7 11 12
1 3 4 9 10 11
1 3 4 5 7 12
1 3 4 6 8 12
1 3 5 8 10 11
1 3 5 6 9 12
1 3 6 7 10 11
1 4 5 8 9 11
1 4 5 6 10 12
1 4 6 7 9 11
1 5 6 7 8 11
1 7 8 9 10 12
2 3 4 7 8 11
2 3 4 9 10 12
2 3 5 7 9 11
2 3 5 8 10 12
2 3 6 8 9 11
2 3 6 7 10 12
2 4 5 7 10 11
2 4 5 8 9 12
2 4 6 8 10 11
2 4 6 7 9 12
2 5 6 9 10 11
2 5 6 7 8 12
3 4 5 8 9 10
3 4 5 6 11 12
3 4 6 7 9 10
3 5 6 7 8 10
3 7 8 9 11 12
4 5 6 7 8 9
4 7 8 10 11 12
5 7 9 10 11 12
6 8 9 10 11 12
 

PAB

Member
Hi Nick,

I am Interested in your Wheel :-

LD(14,4,2,L=2)=9

7 9 10 14
6 7 8 9
4 6 10 14
1 3 5 11
4 8 9 13
2 3 11 12
1 2 5 12
4 6 7 13
8 10 13 14

I am after a Similar Wheel which I have asked for in "Lotto Wheels & Specific Wheel for the Irish Lotto".
It is Basically your Above Wheel, BUT with Each Number Appearing ONLY Twice in 7 Combinations.

Your Wheel Contains the Following Occurances for Each Number :-
1 2
2 2
3 2
4 3
5 2
6 3
7 3
8 3
9 3
10 3
11 2
12 2
13 3
14 3

I Basically want a Good Distribution for Each 4 Number Combination Using 14 Numbers but with Each Number Appearing ONLY Twice.
Would it Also be Possible to have a Summary of the Guaranteed Win(s), if Any Please.

All the Best
PAB
:wavey:
 

tomtom

Member
Nick Koutras said:
Design(6,4,4,4)=15

It is a complete design
Do 6c4=15
Like:
1,2,3,4
1,2,3,5
.....
3,4,5,6

For L=2 is using the same design twice.


LD(6,4,3,4,L=2)=4
2 3 4 6
1 2 3 5
3 4 5 6
1 2 4 5




LD(6,4,3,4,L=3)=6

2 3 4 5
1 3 5 6
1 4 5 6
1 2 4 6
3 4 5 6
1 2 3 4


All the others on the big List
take a lot of time to produce.

Specify the one you need the most
and I'll post it.

Would really appreciate if Nick or someone experienced in wheeling explains “For L=2 is using the same design twice”.
 

Sidebar

Top