This is what hit tonite in Québec Banco...Came up only one short of that 5,000$ once again...Only bad wheeling prevent a major hit tonite from my part....Only louzy 5$ + a 50$Dennis Bassboss said:Lets go Québec Banco October 23...
001. 29 47 55 36 19 31 20
002. 29 48 32 25 22 50 21
003. 47 48 49 54 35 33 23
004. 55 36 19 32 25 49 54
005. 55 31 20 22 50 35 33
006. 36 19 31 32 21 35 23
007. 29 20 22 21 49 54 23
008. 47 36 20 25 50 33 23
009. 19 31 48 50 21 49 33
010. 47 31 32 25 22 54 35
011. 29 55 36 48 54 35 33
012. 47 55 19 20 48 32 21
013. 29 19 32 22 50 49 23
014. 31 20 48 25 22 49 35
015. 29 55 25 22 21 33 23
016. 47 36 19 22 50 54 35
017. 55 31 20 32 50 54 33
018. 29 47 55 48 21 49 23
019. 29 36 19 32 22 35 33
020. 29 55 36 19 48 50 23
Hit me with your best shot!!!![]()
![]()
Yes...I didn't take much time to place my numbers on that wheel...This is why only line 11 is so close...The reason is that I had to leave in a hurry this morning..Otherwise it was a big Kaboom for sure...But I know that we will hear more kaboom here very soon...Great keno players around...It is refreshing!charles2 said:REAL CLOSE Dennis, almost, DAM that's why i both hate and luv this game of Keno![]()
![]()
charles2 said:REAL CLOSE Dennis, almost, DAM that's why i both hate and luv this game of Keno![]()
![]()
Lets roll them again tonite....Dennis Bassboss said:Lets go Québec Banco...
001. 50 28 48 54 66 57 36
002. 55 47 08 64 26 49 35
003. 50 36 51 16 26 49 35
004. 48 54 66 51 16 08 64
005. 28 57 51 16 55 47 35
006. 28 48 66 55 47 26 49
007. 50 54 57 36 47 08 64
008. 28 57 08 64 26 49 35
009. 50 48 66 36 55 08 64
010. 54 57 51 16 55 26 49
011. 50 48 54 66 36 47 35
012. 28 51 16 55 08 64 35
![]()
![]()
Badabing Badaboom!!!