Looks like some free tickets and $$$ here - very close Buddy, 1 of your hot # DNs hitJust for the fun of it...This is what I'm playing again this time....Pick 5 : 14 numbers (3/3) 49 games
The 14 wheel numbers are
42 23 17 05 22 39 36 04 30 43 34 35 37 38
On every line add 25 and 26 as DN numbers...
<list snipped>
![]()
![]()
Hints...Hints...34-37
Dennis Bassboss said:Just for the fun of it...This is what I'm playing again this time....Pick 5 : 14 numbers (3/3) 49 games
The 14 wheel numbers are
42 23 17 05 22 39 36 04 30 43 34 35 37 38
On every line add 25 and 26 as DN numbers...
001. 42 23 17 05 22
002. 42 23 39 36 04
003. 42 23 30 43 34
004. 42 23 35 37 38
005. 42 17 39 30 35
006. 42 17 36 43 37
007. 42 17 04 34 38
008. 42 05 39 43 38
009. 42 05 36 34 35
010. 42 05 04 30 37
011. 42 22 39 34 37
012. 42 22 36 30 38
013. 42 22 04 43 35
014. 23 17 05 39 34
015. 23 17 05 36 30
016. 23 17 05 04 43
017. 23 22 39 36 43
018. 23 22 04 30 34
019. 23 39 30 37 38
020. 23 36 34 37 38
021. 17 05 22 35 37
022. 17 22 39 04 38-----10$
023. 17 36 04 35 38
024. 05 22 43 34 38
025. 05 30 43 35 38
026. 39 04 43 34 35
027. 23 04 43 37 38
028. 17 22 30 43 37
029. 05 22 36 04 37
030. 39 36 30 35 37
031. 23 17 05 37 38
032. 17 22 36 34 35
033. 05 22 39 30 35
034. 36 04 30 43 34
035. 17 39 43 34 37
036. 05 39 04 34 37
037. 39 30 34 35 38
038. 23 17 36 43 35
039. 23 05 04 30 35
040. 23 22 35 37 38
041. 05 39 36 43 38
042. 17 05 04 30 38
043. 23 39 36 34 35
044. 17 05 30 34 37
045. 17 04 43 35 37
046. 42 39 04 30 43
047. 17 05 43 37 38
048. 42 23 17 39 36
049. 42 23 34 35 37
To make the count add these two lines...out of wheel...
but 25 and 26 are still my DN numbers
050. 17 29 35 39 42
051. 19 29 39 40 43
![]()
![]()
Hints...Hints...34-37