Italy SuperEnalotto... stats..

thornc

Member
For anyone who might be interested ;) ...


Code:
[SIZE=1]
    Lotto    Pos.   Pos.   Pos.   Pos.   Pos.   Pos.      TOTAL
    Number    1      2      3      4      5      6        hits:
  ----------------------------------------------------------------------
     1        54     0      0      0      0      0         54  ( 7.8%)
     2        35     5      0      0      0      0         40  ( 5.8%)
     3        48     4      0      0      0      0         52  ( 7.5%)
     4        39     10     1      0      0      0         50  ( 7.2%)
     5        39     7      0      0      0      0         46  ( 6.7%)
     6        34     14     1      0      0      0         49  ( 7.1%)
     7        27     14     2      0      0      0         43  ( 6.2%)
     8        27     12     3      0      0      0         42  ( 6.1%)
     9        17     14     0      0      0      0         31  ( 4.5%)
     10       26     10     5      0      0      0         41  ( 5.9%)
     11       23     19     2      0      0      0         44  ( 6.4%)
     12       30     16     7      1      0      0         54  ( 7.8%)
     13       22     16     6      0      0      0         44  ( 6.4%)
     14       28     19     9      0      0      0         56  ( 8.1%)
     15       22     22     4      0      0      0         48  ( 6.9%)
     16       16     18     11     3      0      0         48  ( 6.9%)
     17       17     16     13     4      0      0         50  ( 7.2%)
     18       13     18     6      2      0      0         39  ( 5.6%)
     19       11     26     5      2      2      0         46  ( 6.7%)
     20       15     12     10     3      1      0         41  ( 5.9%)
     21       10     19     3      3      0      0         35  ( 5.1%)
     22       12     16     11     0      0      0         39  ( 5.6%)
     23       9      18     13     4      0      0         44  ( 6.4%)
     24       10     8      15     0      3      0         36  ( 5.2%)
     25       13     17     9      2      1      0         42  ( 6.1%)
     26       2      23     19     6      1      0         51  ( 7.4%)
     27       7      20     15     4      0      0         46  ( 6.7%)
     28       6      13     8      7      1      0         35  ( 5.1%)
     29       11     8      14     7      0      0         40  ( 5.8%)
     30       4      8      14     5      1      0         32  ( 4.6%)
     31       2      12     9      8      1      0         32  ( 4.6%)
     32       8      14     10     9      2      1         44  ( 6.4%)
     33       4      15     10     9      1      0         39  ( 5.6%)
     34       4      11     16     10     4      0         45  ( 6.5%)
     35       4      15     17     9      2      0         47  ( 6.8%)
     36       4      20     11     8      2      1         46  ( 6.7%)
     37       4      16     27     10     2      0         59  ( 8.5%)
     38       6      11     11     11     3      0         42  ( 6.1%)
     39       4      11     16     11     3      0         45  ( 6.5%)
     40       4      8      24     9      6      0         51  ( 7.4%)
     41       1      13     11     15     3      1         44  ( 6.4%)
     42       2      13     16     9      6      0         46  ( 6.7%)
     43       1      11     12     15     7      0         46  ( 6.7%)
     44       3      6      12     13     7      0         41  ( 5.9%)
     45       2      6      22     14     5      2         51  ( 7.4%)
     46       1      6      16     7      5      2         37  ( 5.4%)
     47       0      1      12     18     9      2         42  ( 6.1%)
     48       1      9      17     16     7      0         50  ( 7.2%)
     49       0      2      19     21     9      2         53  ( 7.7%)
     50       3      8      12     15     7      4         49  ( 7.1%)
     51       1      8      7      22     6      1         45  ( 6.5%)
     52       0      4      13     12     6      2         37  ( 5.4%)
     53       0      4      10     17     15     0         46  ( 6.7%)
     54       1      4      11     7      8      5         36  ( 5.2%)
     55       1      6      12     19     11     3         52  ( 7.5%)
     56       1      4      12     21     9      5         52  ( 7.5%)
     57       0      2      13     17     8      3         43  ( 6.2%)
     58       1      4      6      17     9      6         43  ( 6.2%)
     59       0      1      9      17     7      5         39  ( 5.6%)
     60       0      3      9      8      11     2         33  ( 4.8%)
     61       0      4      9      20     13     2         48  ( 6.9%)
     62       0      4      12     14     19     6         55  ( 8%)
     63       0      1      9      20     17     12        59  ( 8.5%)
     64       0      2      12     13     16     4         47  ( 6.8%)
     65       0      3      2      15     17     5         42  ( 6.1%)
     66       1      1      3      8      22     6         41  ( 5.9%)
     67       0      1      2      8      22     7         40  ( 5.8%)
     68       0      1      8      13     14     10        46  ( 6.7%)
     69       0      0      2      13     14     7         36  ( 5.2%)
     70       0      1      6      16     15     10        48  ( 6.9%)
     71       0      2      2      10     23     15        52  ( 7.5%)
     72       0      1      1      10     21     10        43  ( 6.2%)
     73       0      0      4      10     22     14        50  ( 7.2%)
     74       0      0      0      8      18     13        39  ( 5.6%)
     75       0      0      3      8      19     11        41  ( 5.9%)
     76       0      0      4      11     25     13        53  ( 7.7%)
     77       0      0      1      8      22     23        54  ( 7.8%)
     78       0      0      1      8      17     12        38  ( 5.5%)
     79       0      0      0      6      14     26        46  ( 6.7%)
     80       0      0      2      8      23     23        56  ( 8.1%)
     81       0      0      0      8      26     28        62  ( 9%)
     82       0      0      0      2      27     29        58  ( 8.4%)
     83       0      0      0      1      18     35        54  ( 7.8%)
     84       0      0      0      4      14     31        49  ( 7.1%)
     85       0      0      0      0      12     44        56  ( 8.1%)
     86       0      0      0      1      17     44        62  ( 9%)
     87       0      0      0      0      6      43        49  ( 7.1%)
     88       0      0      0      1      5      63        69  ( 10%)
     89       0      0      0      0      2      45        47  ( 6.8%)
     90       0      0      0      0      0      53        53  ( 7.7%)
[/SIZE]

A reminder, there have been 691 draws on SuperEnalotto on the present format! All numbers come from different wheels (machines)! And it's a 6+B/90 game!
 

charles2

Member
Possible repeaters method 1=
79-58

Possible numbers ready to hit & get hot?=
34
36
37
40
44
47
49
59
67
76
84
90

Other Possibles after skips?=
4
13
19
27
29
55
65
85

Best pairs for all draws:
1= 12-88
2= 51-62
3= 39-45 & 81-85

Best triples for all draws:
1= 12-54-88 & 41-56-82

Best quads for all draws:
1= 26-45-75-82 & 31-33-45-84

:agree2:
 

Sidebar

Top