Italy: SuperEnaloto!!

thornc

Member
Ok boys and girls....

I'm going to start tracking this lotto!!

Official page: SiSal S.p.A. - SuperEnaloto

Text history file: Here!

It's a very huge odds game!! 6/90 (1 to 622.614.630)!! With several issues which I still haven't looked at yet!! The price of the bet is 0.50€ , and the prizes for the next draw are at 30M€!

I still need to take the history to my laptop
and have my programs there have a look at it!!

Worst case scenario.... QP!! Just like someone which will remain unamed!!!
 

thornc

Member

Code:
	Pos1	Pos2	Pos3	Pos4	Pos5	Pos6	Bonus
Mean	13,19	26,44	39,57	52,88	65,85	77,91	46,02
STD	11,09	14,23	15,38	15,44	14,16	12,78	25,93
							
Median	10	24	39	54	68	81	46
Mode	1	17	35	58	66	90	64


Some statistics!!
 

Rebeckah

Member
wow thornc, 6/90.... what a bummer. uggggg. :mad: What's the lower prize structure like? Any suscpisions about this lottery being fixed? How does the .... lira,... is it? How does that compare to American dollar, or Canadian dollar? Like how many liras is a loaf of bread? or a beer? just curious. I wish you :goodluck: & lots of fun! :)
 

thornc

Member
Rebeckah said:
wow thornc, 6/90.... what a bummer. uggggg. :mad: What's the lower prize structure like?
Yap I know, can't seem to look at the lower end prizes now!! What I do know is that they have seperate jackpot pots for the 6 and 5+B prizes!!

Any suscpisions about this lottery being fixed?
No, the drawing system is really complex! Numbers are drawed across several regions(states) and for the superenaloto only the first ball of each state's draw counts!!

How does the .... lira,... is it? How does that compare to American dollar, or Canadian dollar? Like how many liras is a loaf of bread? or a beer? just curious.
Hello, we're in europe... most western europe countries now use EURO ( € )!!
Which is at around 1.16Dollars!
As for the life cost, it isn't too expensive, in the supermarket you can get plenty of stuff cheap!! But shoes and clothes here are really expensive more than 100€!

I wish you :goodluck: & lots of fun! :)
Thanks, and likewise to you in that new texas lotto system!
 

thornc

Member
More stats!!


Code:
Total D #s	25844							
#	Total p #	Pos1	Pos2	Pos3	Pos4	Pos5	Pos6	Bonus
1	277	242	0	0	0	0	0	35
2	286	219	27	0	0	0	0	40
3	293	237	19	1	0	0	0	36
4	282	217	34	1	0	0	0	30
5	300	213	40	3	0	0	0	44
6	290	183	61	4	1	0	0	41
7	272	149	62	5	0	0	0	56
8	281	148	72	16	0	0	0	45
9	268	140	73	9	1	0	0	45
10	264	132	71	19	1	0	0	41
11	259	117	91	18	2	0	0	31
12	288	144	77	27	5	0	0	35
13	275	106	99	28	6	0	0	36
14	281	118	92	27	2	1	0	41
15	291	112	95	36	2	1	0	45
16	288	101	105	42	13	0	0	27
17	315	82	118	57	10	1	0	47
18	296	85	112	49	9	0	0	41
19	282	82	110	42	9	2	0	37
20	297	78	103	50	13	3	0	50
21	269	61	105	52	13	2	0	36
22	280	69	99	57	13	0	0	42
23	267	51	91	64	26	1	0	34
24	270	61	94	67	11	5	0	32
25	270	54	84	62	20	6	0	44
26	288	34	99	79	29	4	0	43
27	255	28	93	72	23	2	1	36
28	271	40	83	70	31	5	0	42
29	295	40	77	76	50	5	0	47
30	257	23	80	77	31	9	0	37
31	283	32	93	78	36	5	0	39
32	284	30	75	77	46	17	3	36
33	256	32	69	74	41	9	1	30
34	292	22	81	81	46	16	1	45
35	303	15	68	102	49	15	1	53
36	274	18	68	88	56	7	3	34
37	283	18	69	91	48	13	2	42
38	293	20	61	82	65	22	1	42
39	289	17	50	92	65	21	4	40
40	316	17	61	94	58	37	1	48
41	284	11	59	76	71	23	2	42
42	277	9	53	87	60	20	4	44
43	276	7	51	68	68	35	2	45
44	272	11	38	96	59	32	5	31
45	315	6	43	97	86	32	4	47
46	246	6	31	69	59	34	7	40
47	274	4	29	86	74	35	6	40
48	274	7	33	72	75	39	9	39
49	274	3	20	76	88	40	12	35
50	295	6	32	73	90	44	8	42
51	292	9	24	74	82	46	13	44
52	261	6	14	78	68	51	11	33
53	298	3	28	46	100	66	12	43
54	279	0	16	66	81	57	16	43
55	291	4	16	67	95	49	12	48
56	297	3	23	52	92	54	25	48
57	270	2	12	49	88	64	15	40
58	296	3	17	47	108	61	27	33
59	284	2	16	39	93	75	22	37
60	264	0	10	38	76	85	22	33
61	285	0	10	34	88	82	30	41
62	285	2	6	45	81	87	30	34
63	294	0	7	39	90	84	37	37
64	330	0	8	35	93	89	43	62
65	273	0	8	24	65	84	44	48
66	300	0	3	27	59	122	48	41
67	280	0	5	18	65	105	47	40
68	292	0	5	22	83	84	45	53
69	286	0	1	18	73	98	57	39
70	294	0	2	22	60	104	56	50
71	288	0	3	10	65	104	69	37
72	282	0	2	6	42	103	81	48
73	294	0	0	13	41	121	77	42
74	312	0	0	12	47	107	96	50
75	277	0	1	10	38	110	87	31
76	323	0	1	9	50	118	100	45
77	292	0	0	6	36	94	106	50
78	291	0	2	4	27	110	106	42
79	320	0	1	2	32	86	155	44
80	281	0	0	5	34	89	120	33
81	309	0	0	4	22	102	140	41
82	291	0	0	1	17	82	149	42
83	310	0	0	0	11	79	180	40
84	288	0	0	0	17	74	161	36
85	309	0	0	0	4	60	203	42
86	298	0	0	0	3	68	177	50
87	301	0	0	0	2	42	217	40
88	304	0	0	0	1	26	245	32
89	313	0	0	0	0	19	246	48
90	294	0	0	0	0	1	254	39
 

Beaker

Member
People actually win this lotto - WOW

How many tickets are sold, 500,000,000??? :lol:

BTW, how can 90 be in position 5? :confused: Am I missing something?
 

thornc

Member
Beaker said:
People actually win this lotto - WOW
How many tickets are sold, 500,000,000??? :lol:
Well, I don't know why, but they really like it here!! It's probably because it has been running since 1939!!

BTW, how can 90 be in position 5? :confused: Am I missing something?

No you weren't, I was.... there is one blank draw and several draws were not all the six numbers are listed!!
For exemple they list:
02-09-1944 12 18 44 63 90 0 3
That's why!!
I'm trying to see if I can, correct it.. if not I'll just use the draws since 1960!

Thanks for noticing it Beaker.... I was too tired to notice it when I posted!!
 

thornc

Member
That's a good one Dennis! :agree2:

I've been looking more carefully at this, and lets see if I go it right!

There are 10 machines, each in its one region. In every draw each machine draws 5 numbers! SuperEnaloto numbers are obtained from the first numbers drawned on each machine. BUT as I have found out you can also play the machines directly...

This one is called "Giocco del Lotto", and it can be a 5/90, a 4/90, a 3/90, a 2/90 or even a 1/90!! The odds and the prizes change accordingly! For example if you a bet 1Euro in the 5/90 game and play 5 numbers and hit the 5 winners you get 1MEur! If you bet 1Euro in the 4/90 playing 4 numbers and you hit 4, you 80kEuro, if you play 5 numbers and you hit 4 you get only 16kEur!!

So I think I'm going to start betting on this 4/90 game!!
It doesn't bad odds....1:2,555,190 or perhaps even on the 3/90 (1:117,480) where the prize can be 4kEuro for a 1Euro bet!!!!

Run down is for a 1Euro you get:
1/90 - 11Euro
2/90 - 250Euro
3/90 - 4.25kEuro
4/90 - 80kEuro
5/90 - 1MEuro


Best of all, I have an accurate history for the Rome region with 3691 draws!!!

I can try to apply some of your excellent strategies!!
 

thornc

Member
SuperEnaloto Results.....

The only I'll post.... thinking about only playing lotto....

17,29,35,45,76,84 + 51 B

Prizes where:
6 - Jackpot!
5+B - 8MEuro
5 - 72KEuro
4 - 436Euro
3 - 11Euro

And that's it.... thinking of starting a new thread with G.Lotto Rome only!!
 

mike alec

Member
thornc said:
The only I'll post.... thinking about only playing lotto....

17,29,35,45,76,84 + 51 B

Prizes where:
6 - Jackpot!
5+B - 8MEuro
5 - 72KEuro
4 - 436Euro
3 - 11Euro

And that's it.... thinking of starting a new thread with G.Lotto Rome only!!
mike alec)the only thing i need to know is how to get the tricks
 

Sidebar

Top