Hockey Piks Help

Sheba

Member
I am plaing a hockey pool this coming weekend and I have no clue who to pick...any help would be greatly appreciated!

Friday, Nov. 21
Pittsburgh at New Jersey
Atlanta at Florida
Carolina at Buffalo
Los Angeles at Dallas
San Jose at Phoenix
Nashville at Anaheim

Saturday, Nov. 22
Boston at Philadelphia
Florida at Washington
N.Y. Islanders at Columbus
Montreal at Edmonton
Ottawa at Pittsburgh .
Buffalo at Tampa Bay .
Dallas at St. Louis 8 p.m.
Detroit at Minnesota 8 p.m.
Los Angeles at Colorado 9 p.m.
Chicago at Calgary 9 p.m.
Toronto at Vancouver 10 p.m.
Nashville at San Jose 10:30 p.m.

Sunday, Nov. 23
Phoenix at Atlanta 1 p.m.
Ottawa at N.Y. Rangers 5 p.m.
Tampa Bay at Carolina 5 p.m.



Thanks...SHeba__:dog:
 
Sheba said:
I am plaing a hockey pool this coming weekend and I have no clue who to pick...any help would be greatly appreciated!

Friday, Nov. 21
Pittsburgh at New Jersey
Atlanta at Florida
Carolina at Buffalo
Los Angeles at Dallas
San Jose at Phoenix
Nashville at Anaheim

Saturday, Nov. 22
Boston at Philadelphia
Florida at Washington
N.Y. Islanders at Columbus
Montreal at Edmonton
Ottawa at Pittsburgh .
Buffalo at Tampa Bay .
Dallas at St. Louis 8 p.m.
Detroit at Minnesota 8 p.m.
Los Angeles at Colorado 9 p.m.
Chicago at Calgary 9 p.m.
Toronto at Vancouver 10 p.m.
Nashville at San Jose 10:30 p.m.

Sunday, Nov. 23
Phoenix at Atlanta 1 p.m.
Ottawa at N.Y. Rangers 5 p.m.
Tampa Bay at Carolina 5 p.m.



Thanks...SHeba__:dog:

Go to :

http://www.wagerline.com/nhl.asp

Click "Consensus" from top of Menu

You will see what most of the people like by percentage.

Your Lotto Intuition shall help you here...
 

charles2

Member
Sheba i have trouble predicting the next day's games let alone next weeks like you want, ie. to many variables, injuries trades etc etc.

However, if i was to do it i would choose in this order =

1. Home Favorite teams [you can usually check their standings to see which team has more points hence the favorite] - PICK THEM ALL !

2. Some Home Dog teams to tie.

3. All other Favorites ie Visting Favorites

:agree:


Friday, Nov. 21
Pittsburgh at New Jersey = NJ
Atlanta at Florida = TIE OR NEUTRAL
Carolina at Buffalo = TIE OR NEUTRAL
Los Angeles at Dallas = LA POSSIBLE TIE BY THE HOME DOG DALLAS
San Jose at Phoenix = TIE OR NEUTRAL
Nashville at Anaheim = TIE OR NEUTRAL

Saturday, Nov. 22
Boston at Philadelphia = PHI
Florida at Washington = TIE OR NEUTRAL
N.Y. Islanders at Columbus = NYLGI
Montreal at Edmonton = EDM
Ottawa at Pittsburgh = OTT *** SHOULD BE A BLOWOUT ))
Buffalo at Tampa Bay = TB
Dallas at St. Louis 8 p.m. = STL
Detroit at Minnesota 8 p.m. = TIE OR NEUTRAL
Los Angeles at Colorado 9 p.m. = TIE OR NEUTRAL
Chicago at Calgary 9 p.m. = CALG AND/OR POSSIBLE TIE ALSO MEANING CALGAY WINS IN OT
Toronto at Vancouver 10 p.m. = VAN
Nashville at San Jose 10:30 p.m. = TIE OR NEUTRAL

Sunday, Nov. 23
Phoenix at Atlanta 1 p.m. = ATL AND/OR POSSIBLE TIE ALSO MEANING ATLWINS IN OT
Ottawa at N.Y. Rangers 5 p.m. = OTT
Tampa Bay at Carolina 5 p.m. = TB, COULD END UP IN A TIE THOUGH



Good Luck Sheba
 
Last edited:

Sheba

Member
Thanks for all your help and I will let you know how I make out after next weekend....

Sheba__:bouncy: :dog:~~~
--------------------------------------------------------
 
I did not noticed the Dates,
my mistake.

So I created a prediction spreadsheet
using the Sagarin Rating of USA Today

Below are the predictions for next games


11/15/2003 Maple Leafs Sharks 3.74 3.66 0.22 Tie
11/16/2003 Panthers Thrashers 3.92 4.04 0.42 Tie
11/16/2003 Coyotes Blue Jackets 3.7 3.47 0.07 Tie
11/16/2003 Rangers Blackhawks 3.85 3.27 -0.28 Rangers
11/16/2003 Blues Mighty Ducks 4.59 3.38 -0.91 Blues
11/17/2003 Sabres Senators 3.58 4.78 1.5 Senators
11/18/2003 Flyers Hurricanes 4.82 4.05 -0.47 Flyers
11/18/2003 Mighty Ducks Avalanche 3.38 4.42 1.34 Avalanche
11/18/2003 Maple Leafs Flames 3.74 3.49 0.05 Maple Leafs
11/18/2003 Blackhawks Oilers 3.27 4.07 1.1 Oilers
11/18/2003 Canadiens Canucks 3.59 5.11 1.82 Canucks
11/18/2003 Rangers Sharks 3.85 3.66 0.11 Tie
11/19/2003 Sabres Devils 3.58 4.41 1.13 Devils
11/19/2003 Wild Penguins 4.07 2.81 -0.96 Wild
11/19/2003 Bruins Thrashers 4.63 4.04 -0.29 Bruins
11/19/2003 Islanders Panthers 4.44 3.92 -0.22 Islanders
11/19/2003 Blue Jackets Red Wings 3.47 4.47 1.3 Red Wings
11/19/2003 Mighty Ducks Stars 3.38 3.47 0.39 Tie
11/19/2003 Blues Coyotes 4.59 3.7 -0.59 Blues
11/19/2003 Predators Kings 3.63 4.42 1.09 Kings
11/20/2003 Capitals Bruins 3.41 4.63 1.52 Bruins
11/20/2003 Islanders Lightning 4.44 4.71 0.57 Lightning
11/20/2003 Hurricanes Senators 4.05 4.78 1.03 Senators
11/20/2003 Wild Flyers 4.07 4.82 1.05 Flyers
11/20/2003 Red Wings Blue Jackets 4.47 3.47 -0.7 Red Wings
11/20/2003 Canadiens Flames 3.59 3.49 0.2 Tie
11/20/2003 Maple Leafs Oilers 3.74 4.07 0.63 Oilers
11/20/2003 Rangers Avalanche 3.85 4.42 0.87 Avalanche
11/20/2003 Blackhawks Canucks 3.27 5.11 2.14 Canucks
11/21/2003 Penguins Devils 2.81 4.41 1.9 Devils
11/21/2003 Thrashers Panthers 4.04 3.92 0.18 Tie
11/21/2003 Hurricanes Sabres 4.05 3.58 -0.17 Hurricanes
11/21/2003 Kings Stars 4.42 3.47 -0.65 Kings
11/21/2003 Sharks Coyotes 3.66 3.7 0.34 Tie
11/21/2003 Predators Mighty Ducks 3.63 3.38 0.05 Predators
11/22/2003 Bruins Flyers 4.63 4.82 0.49 Tie
11/22/2003 Panthers Capitals 3.92 3.41 -0.21 Panthers
11/22/2003 Islanders Blue Jackets 4.44 3.47 -0.67 Islanders
11/22/2003 Canadiens Oilers 3.59 4.07 0.78 Oilers
11/22/2003 Senators Penguins 4.78 2.81 -1.67 Senators
11/22/2003 Sabres Lightning 3.58 4.71 1.43 Lightning
11/22/2003 Stars Blues 3.47 4.59 1.42 Blues
11/22/2003 Red Wings Wild 4.47 4.07 -0.1 Red Wings
11/22/2003 Kings Avalanche 4.42 4.42 0.3 Tie
11/22/2003 Blackhawks Flames 3.27 3.49 0.52 Tie
11/22/2003 Maple Leafs Canucks 3.74 5.11 1.67 Canucks
11/22/2003 Predators Sharks 3.63 3.66 0.33 Tie
11/23/2003 Coyotes Thrashers 3.7 4.04 0.64 Thrashers
11/23/2003 Senators Rangers 4.78 3.85 -0.63 Senators
11/23/2003 Lightning Hurricanes 4.71 4.05 -0.36 Lightning
11/24/2003 Canucks Maple Leafs 5.11 3.74 -1.07 Canucks
11/24/2003 Sabres Panthers 3.58 3.92 0.64 Panthers
11/24/2003 Capitals Red Wings 3.41 4.47 1.36 Red Wings
11/24/2003 Coyotes Stars 3.7 3.47 0.07 Tie
11/24/2003 Predators Avalanche 3.63 4.42 1.09 Avalanche
11/25/2003 Rangers Lightning 3.85 4.71 1.16 Lightning
11/25/2003 Oilers Blue Jackets 4.07 3.47 -0.3 Oilers
11/25/2003 Canucks Canadiens 5.11 3.59 -1.22 Canucks
11/25/2003 Senators Thrashers 4.78 4.04 -0.44 Senators
11/25/2003 Bruins Blues 4.63 4.59 0.26 Tie
11/25/2003 Devils Kings 4.41 4.42 0.31 Tie
11/26/2003 Capitals Sabres 3.41 3.58 0.47 Tie
11/26/2003 Hurricanes Islanders 4.05 4.44 0.69 Islanders
11/26/2003 Flyers Penguins 4.82 2.81 -1.71 Flyers
11/26/2003 Rangers Panthers 3.85 3.92 0.37 Tie
11/26/2003 Oilers Red Wings 4.07 4.47 0.7 Red Wings
11/26/2003 Blue Jackets Predators 3.47 3.63 0.46 Tie
11/26/2003 Stars Wild 3.47 4.07 0.9 Wild
11/26/2003 Devils Mighty Ducks 4.41 3.38 -0.73 Devils
11/26/2003 Blackhawks Sharks 3.27 3.66 0.69 Sharks
11/27/2003 Maple Leafs Thrashers 3.74 4.04 0.6 Thrashers
11/27/2003 Canucks Senators 5.11 4.78 -0.03 Canucks
11/27/2003 Avalanche Flames 4.42 3.49 -0.63 Avalanche
11/27/2003 Kings Coyotes 4.42 3.7 -0.42 Kings
11/28/2003 Predators Bruins 3.63 4.63 1.3 Bruins
11/28/2003 Hurricanes Flyers 4.05 4.82 1.07 Flyers
11/28/2003 Sharks Wild 3.66 4.07 0.71 Wild
11/28/2003 Blackhawks Mighty Ducks 3.27 3.38 0.41 Tie
11/28/2003 Canadiens Capitals 3.59 3.41 0.12 Tie
11/28/2003 Rangers Penguins 3.85 2.81 -0.74 Rangers
11/28/2003 Blues Lightning 4.59 4.71 0.42 Tie
11/28/2003 Islanders Red Wings 4.44 4.47 0.33 Tie
11/28/2003 Panthers Sabres 3.92 3.58 -0.04 Panthers
11/28/2003 Devils Stars 4.41 3.47 -0.64 Devils
11/28/2003 Avalanche Oilers 4.42 4.07 -0.05 Avalanche
11/29/2003 Blackhawks Kings 3.27 4.42 1.45 Kings
11/29/2003 Maple Leafs Senators 3.74 4.78 1.34 Senators
11/29/2003 Panthers Canadiens 3.92 3.59 -0.03 Panthers
11/29/2003 Flyers Islanders 4.82 4.44 -0.08 Flyers
11/29/2003 Penguins Hurricanes 2.81 4.05 1.54 Hurricanes
11/29/2003 Lightning Thrashers 4.71 4.04 -0.37 Lightning
11/29/2003 Capitals Blue Jackets 3.41 3.47 0.36 Tie
11/29/2003 Red Wings Blues 4.47 4.59 0.42 Tie
11/29/2003 Sabres Predators 3.58 3.63 0.35 Tie
11/29/2003 Canucks Flames 5.11 3.49 -1.32 Canucks
11/30/2003 Mighty Ducks Wild 3.38 4.07 0.99 Wild
11/30/2003 Coyotes Bruins 3.7 4.63 1.23 Bruins
11/30/2003 Maple Leafs Rangers 3.74 3.85 0.41 Tie
11/30/2003 Kings Stars 4.42 3.47 -0.65 Kings
11/30/2003 Sharks Oilers 3.66 4.07 0.71 Oilers
11/30/2003 Devils Avalanche 4.41 4.42 0.31 Tie

If you want the spreadsheet email me

You can find the rating here:
http://www.usatoday.com/sports/sagarin/nhl0304.htm
 
TIME ON MY SIDE...

SHEBA..NOW THAT THINGS WILL GET BACK TO NORMAL IN MY LIFE,I'LL HAVE TIME TO POST THE SURE WINS FOR YOU...HOPE I'M NOT TO LATE...LOTS OF FREE TIME TO NIGHT...:agree:



CHARLES 2 DOES A GREAT JOB AT PICKS...I'D TAKE HIS ADVICE.. :agree:
 

Sheba

Member
Thanks allot guys..
My brother has a hockey pool I get on Tuesday and has to be passed in on Wednesday... It for our local stadium...
I haveno clue on how well teams does... It seems that the ones I pick I should have gone the other way.. I should play 2... Then they would all probally tie! :lol:...

Thanks again and I will let you know how I make out..

SHeba__:dog:
 

Sheba

Member
Afer Friday's Games...
I have 3 out of 6 Points...


Sheba__:bouncy: :dog:~~~
--------------------------------------------------------
 

Sheba

Member
After Saturday's Games..

I have 6/13 Points .... Totala now is 9/19...Not going to win with them..Try again next week!


Sheba__:bouncy: :dog:~~~
--------------------------------------------------------
 

Sheba

Member
I had a total of 10 Points out of 23...
Oh well will try again next week!
Thanks for all who helped....


Sheba__:bouncy: :dog:~~~ Good Luck!
----------------------------------------------------------
 

charles2

Member
Sorry you didn't win more Sheba, Hockey's been brutal this year, teams not expecting to win are winning, lots of ties etc etc..mabye it'll calm down in winter or so.:rolleyes:
 

Irvin

Member
2003 has been the year of the under dog teams.

with Aussie Rugby league (NRL) the team that usually ends up 2nd from the bottom won the series this year.
 

Sidebar

Top