HalfBee
Member
20 Number Pool: 1,5,7,10,11,13,14,19,20,22,23,24,27,31,37,40,44,45,50
x40 Tickets
11,19,37,40,44 *1 4
1,10,11,20,40 *1 8
5,10,11,19,40 *2 4
1,11,40,44,45 *2 8
1,7,11,19,40 *4 8
7,11,20,37,40 *1 4
5,7,11,40,45 *1 8
10,11,23,40,44 *2 4
1,5,11,23,40 *2 8
11,19,23,40,45 *4 8
5,11,22,37,40 *1 4
11,20,31,40,45 *1 8
7,11,31,40,44 *2 4
11,22,23,31,40 *2 8
11,19,20,40,50 *4 8
7,11,22,40,50 *1 4
10,11,31,40,50 *1 8
7,10,11,13,40 *2 4
5,11,13,31,40 *2 8
10,11,14,37,40 *4 8
11,14,19,22,40 *1 4
11,13,14,40,50 *1 8
11,27,37,40,45 *2 4
11,22,27,40,44 *2 8
11,19,27,31,40 *4 8
11,23,27,40,50 *1 4
1,11,13,27,40 *1 8
11,14,20,27,40 *2 4
1,11,24,37,40 *2 8
11,20,23,24,40 *4 8
5,11,24,40,50 *1 4
11,13,22,24,40 *1 8
11,14,24,40,44 *2 4
3,11,20,40,44 *2 8
3,10,11,40,45 *4 8
1,3,11,22,40 *1 4
3,11,37,40,50 *1 8
3,11,13,23,40 *2 4
3,11,14,31,40 *2 8
3,11,24,27,40 *4 8
Going WAY out of my league on this one... just testing some theories...
x40 Tickets
11,19,37,40,44 *1 4
1,10,11,20,40 *1 8
5,10,11,19,40 *2 4
1,11,40,44,45 *2 8
1,7,11,19,40 *4 8
7,11,20,37,40 *1 4
5,7,11,40,45 *1 8
10,11,23,40,44 *2 4
1,5,11,23,40 *2 8
11,19,23,40,45 *4 8
5,11,22,37,40 *1 4
11,20,31,40,45 *1 8
7,11,31,40,44 *2 4
11,22,23,31,40 *2 8
11,19,20,40,50 *4 8
7,11,22,40,50 *1 4
10,11,31,40,50 *1 8
7,10,11,13,40 *2 4
5,11,13,31,40 *2 8
10,11,14,37,40 *4 8
11,14,19,22,40 *1 4
11,13,14,40,50 *1 8
11,27,37,40,45 *2 4
11,22,27,40,44 *2 8
11,19,27,31,40 *4 8
11,23,27,40,50 *1 4
1,11,13,27,40 *1 8
11,14,20,27,40 *2 4
1,11,24,37,40 *2 8
11,20,23,24,40 *4 8
5,11,24,40,50 *1 4
11,13,22,24,40 *1 8
11,14,24,40,44 *2 4
3,11,20,40,44 *2 8
3,10,11,40,45 *4 8
1,3,11,22,40 *1 4
3,11,37,40,50 *1 8
3,11,13,23,40 *2 4
3,11,14,31,40 *2 8
3,11,24,27,40 *4 8
Going WAY out of my league on this one... just testing some theories...