Discussion For Super7 Feb14

mon

Member
NO WINNERS LAST NIGHT 5 MILLION FOR NEXT FRIDAY


:wow: WONT THAT BE A NICE VALENTINE FOR SOMEONE:love:
 

mon

Member
NUMBERS I LIKE TO SEE COMMING UP NEXT DRAW ARE 9AND OR 12 :)

WONDER WHEN THAT 30 WILL POP UP?

WOULD ANYONE KNOW WHERE I WOULD FIND IN ALL THE HISTORY OF SUPER 7 A HIT AND SKIP CHART I WOULD LIKE TO KNOW THE LONGEST NUMBERS HAVE SKIPPED DRAWS :)
 

thornc

Member
here you go

Numbers from here

Super-7 SKIP Chart - Last 300 Draws!
Num.1> 5 7 0 0 0 1 1 0 2 2 1 1 3 3 16 6 10 2 4 1 3 0 2 2 10 2 2 1 4 0 9 11 1 1 2 0 3 2 1 1 2 12 0 0 7 1 1 0 8 4 4 2 0 8 1 5 0 3 2 10 0 3 7 1 0 0 0 2 4 6 1 1 1
Num.2> 2 1 2 3 5 0 4 0 7 0 0 4 3 1 1 0 0 3 1 2 2 6 0 5 12 4 0 3 10 2 0 3 7 4 4 3 0 6 1 13 1 8 0 3 1 7 1 5 2 3 3 5 9 1 0 14 4 3 1 0 1 4 1 2 10 0 3 3 2 6
Num.3> 3 4 1 1 2 5 3 7 7 7 11 1 0 0 1 2 8 2 3 3 1 1 2 3 1 1 7 6 4 1 0 0 4 2 0 5 7 6 5 2 3 0 0 0 2 4 0 1 4 2 0 11 2 2 3 0 2 1 3 4 1 1 0 3 0 1 1 8 3 1 2 9 13 0 2 6
Num.4> 0 2 0 3 2 6 0 4 3 4 1 1 1 2 1 0 3 0 6 1 9 1 0 1 5 4 0 1 4 0 3 0 0 5 2 1 0 1 2 4 0 1 5 4 2 10 2 0 1 10 0 0 3 2 2 1 2 2 5 5 2 2 0 1 0 3 7 1 5 2 9 1 9 8 5 1 2 10 2 2 2
Num.5> 3 4 3 2 13 6 5 0 6 1 8 5 16 1 11 2 2 1 5 0 3 2 0 3 7 1 2 5 0 12 2 1 2 2 0 5 4 2 4 1 0 9 3 1 0 7 3 5 0 1 2 0 2 2 6 0 0 0 7 3 1 0 16 10 4
Num.6> 0 1 1 1 1 12 0 5 1 6 2 4 4 3 2 2 1 1 1 1 2 0 1 1 0 5 2 0 0 1 5 2 1 7 0 0 9 0 2 5 1 7 3 0 2 0 4 2 2 0 5 7 5 4 9 5 11 1 5 5 11 0 1 0 0 1 7 0 2 0 5 1 0 12 6 7
Num.7> 1 2 8 10 1 1 5 3 1 8 5 13 2 7 3 6 4 1 0 2 6 0 1 2 1 2 0 6 4 0 6 2 7 1 0 2 3 1 0 0 3 6 2 1 0 0 2 2 6 4 1 0 1 0 7 1 0 4 23 1 2 2 4 5 1 0 7 2 0 1 10 0
Num.8> 5 3 13 2 2 5 2 3 2 0 0 0 4 4 2 13 2 1 1 0 17 2 1 0 18 4 1 7 1 0 1 0 0 11 2 6 4 4 4 0 10 0 3 2 4 0 2 10 5 1 4 0 5 2 6 2 1 0 4 2 0 1 8 0 2 1 2 2 2
Num.9> 13 14 3 2 4 2 6 1 2 2 7 4 2 0 1 2 23 2 7 1 6 0 2 0 3 2 0 3 4 2 0 0 0 3 6 6 2 2 1 12 2 1 1 0 16 3 3 0 4 4 2 3 5 1 4 1 7 0 8 4 12 5
Num.10> 0 3 0 4 5 0 3 0 1 6 0 0 0 2 2 1 3 2 0 11 0 4 0 0 0 12 3 2 1 7 2 8 0 1 9 0 5 4 5 3 2 3 12 2 1 4 0 0 0 8 1 1 5 15 5 4 0 0 9 0 4 5 1 2 1 0 0 12 1 0 4 3 0 1 1 0 0 0
Num.11> 5 1 4 0 4 3 12 1 0 4 1 2 7 5 3 0 2 1 0 1 1 3 3 0 5 9 0 1 9 18 1 0 1 12 2 7 3 5 12 0 4 12 0 5 1 5 3 5 9 1 2 3 4 4 7 4 3 0 13 4
Num.12> 13 2 5 3 3 2 4 16 2 0 0 2 0 13 6 3 3 2 2 1 10 10 5 9 6 0 3 0 2 15 1 1 3 2 0 10 8 0 2 2 5 4 0 3 1 2 3 3 3 7 4 1 11 15 1 1 1 3 1 0
Num.13> 0 13 3 4 0 4 2 7 3 1 9 8 6 2 1 2 1 1 3 4 2 2 2 15 6 3 6 5 3 0 9 3 1 33 8 4 2 3 0 6 4 6 0 3 6 0 0 5 5 6 3 1 10 9 0
Num.14> 6 3 2 5 7 0 7 16 5 0 1 2 2 1 2 0 0 0 6 3 2 2 0 0 0 9 3 15 3 3 4 7 0 5 0 1 0 3 15 19 5 2 4 2 6 5 0 2 12 6 2 4 1 29 1 1
Num.15> 0 5 1 0 5 0 0 1 13 1 0 2 0 3 3 2 2 1 21 10 0 1 2 9 6 0 6 0 0 6 7 19 1 0 4 2 2 2 6 2 6 6 3 2 11 5 0 1 2 6 9 1 1 10 1 3 6 0 10 3 0 3 1
Num.16> 0 1 8 0 5 11 0 4 6 1 2 2 7 3 2 1 1 0 5 0 0 1 3 7 0 2 6 0 1 0 8 0 0 2 3 0 0 2 0 8 8 0 0 5 3 0 0 9 0 0 1 0 2 7 4 1 2 6 17 1 2 3 2 3 3 1 5 2 13 3 8 0 3 2 1 3 1
Num.17> 1 1 7 8 1 2 1 2 0 4 1 10 3 0 0 2 2 4 3 2 9 8 3 0 1 15 1 0 4 7 4 0 0 1 0 0 1 3 3 0 1 0 2 14 5 0 13 5 1 2 6 6 0 0 1 3 5 0 16 4 1 2 2 5 1 6 4 5 4
Num.18> 1 1 7 3 1 1 6 5 3 7 5 1 2 3 1 2 6 27 4 5 3 0 0 6 3 6 6 11 0 0 1 0 1 10 6 5 12 5 1 6 0 8 3 0 5 1 1 0 9 3 0 2 6 8
Num.19> 1 5 9 0 0 3 2 3 5 14 2 5 4 8 1 0 0 2 1 1 11 2 4 2 7 2 3 2 2 4 1 5 1 4 3 2 4 2 17 1 3 11 2 2 10 9 11 6 0 5 5 2 3 3 3 0 0 1 1 2 0 6 1 0 0
Num.20> 0 2 4 12 5 2 4 10 1 0 0 3 9 1 0 5 3 0 3 0 5 3 11 2 10 5 0 1 7 10 0 1 9 1 1 1 2 1 11 0 0 1 1 5 2 5 4 10 1 2 5 3 7 2 3 2 10 1 9 2 19
 

thornc

Member
Num.21> 5 0 5 3 1 2 0 2 0 0 17 0 9 5 5 21 8 8 4 0 1 5 4 0 5 1 0 0 8 1 10 1 0 2 1 2 5 0 3 3 0 4 0 2 4 4 1 2 21 3 0 0 12 2 1 5 1 0 1 0 1 1 5 2 6 5 3
Num.22> 3 4 4 8 8 0 10 1 3 3 0 1 1 2 2 0 2 10 3 0 2 1 0 0 3 2 0 1 0 1 11 0 1 0 2 8 7 24 3 5 0 16 4 1 3 6 4 4 1 0 4 2 2 4 5 4 8 1 0 3 4 2 1 4 6 2 5 0
Num.23> 6 0 0 2 2 1 8 1 7 1 3 8 3 2 4 7 2 11 0 4 4 0 2 1 3 0 1 9 2 3 4 3 0 0 4 0 1 13 1 0 1 0 4 1 3 3 2 4 0 2 6 1 4 13 1 0 0 0 4 5 0 13 5 0 8 3 2 0 1 8 2 4 3
Num.24> 0 1 1 4 3 2 2 3 0 3 0 2 5 5 4 1 2 20 9 5 0 1 3 1 1 2 10 3 2 4 16 2 0 0 10 7 4 7 3 6 1 6 2 3 1 0 3 1 0 0 7 3 5 4 1 3 18 3 7 3 2 3 2 2
Num.25> 0 2 0 14 5 14 0 4 4 0 3 15 0 6 6 0 6 5 6 2 1 1 6 1 6 1 1 1 2 2 9 11 0 1 1 2 5 3 1 2 1 3 1 4 0 1 1 0 0 7 8 2 1 7 0 3 8 6 0 2 1 0 1 2 0 7 3 2 9
Num.26> 1 7 0 9 0 0 2 6 0 6 0 4 20 1 2 0 6 2 0 4 1 3 2 9 5 1 20 1 9 3 2 3 5 5 9 2 2 1 4 1 1 1 0 5 1 8 9 1 8 2 5 4 2 1 2 8 3 0 2 0 0 0 4 4 2
Num.27> 4 1 3 3 11 0 1 1 5 0 0 0 3 2 14 5 4 4 9 14 1 8 3 7 1 1 3 1 5 2 11 5 1 5 2 2 3 0 0 3 1 3 0 5 3 5 0 3 3 2 21 1 6 0 23 2 0 2 7
Num.28> 7 1 0 3 1 13 3 1 1 13 1 9 1 0 0 1 7 0 1 4 16 3 3 1 2 0 2 0 2 12 8 21 3 0 0 6 3 0 3 2 0 8 12 14 4 1 5 2 3 3 1 1 0 0 3 2 6 2 0 3 3 1 7
Num.29> 5 0 12 2 3 4 1 2 1 2 1 0 2 3 5 1 0 0 0 1 2 3 1 2 0 3 2 2 6 14 0 9 3 8 9 4 9 1 10 1 1 1 2 5 9 0 0 0 3 1 7 0 2 1 9 3 7 11 1 3 2 0 6 1 0 0 4 3 4 7 2
Num.30> 23 4 2 1 3 1 0 0 3 2 2 6 5 6 6 8 4 3 23 7 0 3 4 1 1 2 0 15 4 4 1 2 0 0 5 4 0 5 0 8 1 3 4 0 5 2 12 2 4 14 0 16 1 5 5
Num.31> 3 1 4 0 10 2 2 4 4 0 4 1 4 1 2 8 0 0 1 4 1 4 0 4 8 3 2 1 4 4 7 0 5 1 2 9 10 2 9 2 3 3 4 1 0 0 5 4 17 4 3 6 1 0 3 1 2 8 9 1 5 2 1 0 0 2 2 2
Num.32> 2 0 4 5 9 0 1 6 0 6 0 5 1 1 0 1 0 1 3 3 7 10 7 0 8 10 2 5 1 16 5 6 3 5 1 1 5 3 0 7 2 0 0 0 0 11 1 0 2 0 2 7 0 11 0 1 0 5 8 5 2 1 11 5 2 4 1 0
Num.33> 1 3 1 0 4 0 5 0 1 1 24 12 6 7 0 3 8 0 9 8 0 0 1 0 3 0 1 1 0 0 1 1 1 0 8 6 1 1 5 5 3 3 6 1 7 3 0 3 1 6 1 0 0 19 5 0 5 12 3 10 1 0 6 4 4 1
Num.34> 0 9 1 6 0 4 6 2 1 0 0 1 2 6 3 0 0 1 2 6 6 11 0 0 0 3 1 0 8 3 12 0 3 2 0 2 1 0 1 1 2 2 4 3 5 7 4 1 3 0 1 1 0 0 7 0 1 7 5 1 2 0 2 1 3 1 0 20 2 4 13 1 2 7 1 2
Num.35> 1 0 2 5 5 1 4 6 1 2 0 10 11 5 13 1 8 14 2 0 0 4 1 3 12 3 11 1 1 0 2 3 0 1 3 3 5 6 0 7 2 0 2 2 3 2 2 4 1 6 0 1 1 0 5 1 2 5 0 1 1 3 1 2 2 1 0 7 1 2 6 0 3
Num.36> 8 0 1 0 4 11 4 11 5 0 4 3 1 2 2 5 4 1 3 1 3 1 3 3 4 0 8 2 2 6 0 5 2 3 2 1 5 10 1 5 9 0 0 3 7 4 8 10 4 1 3 3 8 0 1 2 0 3 1 4 3 5 3 2 1 6
Num.37> 1 0 4 1 4 1 3 1 7 1 8 0 0 3 2 1 2 4 1 6 2 2 3 0 1 1 12 2 6 0 1 2 7 0 4 15 4 2 0 0 0 6 0 1 0 1 3 0 3 7 0 4 0 7 4 4 10 1 4 2 0 4 3 1 1 2 0 19 3 0 7 4 5
Num.38> 7 4 4 7 2 0 0 15 10 3 9 4 14 0 2 0 5 3 3 8 11 14 9 0 1 9 0 1 2 4 2 14 3 8 4 0 0 3 5 2 0 5 3 12 9 2 10 1 1 0 5 1 0 3
Num.39> 9 5 7 2 1 8 7 1 1 2 4 5 5 6 2 0 5 2 7 2 3 3 2 2 0 10 0 1 0 7 0 0 1 7 1 2 3 1 10 0 12 2 4 12 1 0 0 2 0 2 2 3 4 6 8 5 1 0 1 2 2 5 3 5 5 4 0 0 2 0
Num.40> 1 5 1 3 0 0 4 3 16 0 4 4 5 6 15 1 3 0 1 1 7 4 5 0 3 10 2 3 2 8 4 6 1 4 0 3 2 3 10 10 0 6 1 7 0 0 0 0 11 2 1 6 0 2 0 0 5 4 3 0 1 6 0 2 5 0 1 5
Num.41> 4 1 2 0 2 13 32 2 1 10 9 4 2 0 1 0 1 6 5 1 5 1 0 4 2 15 1 1 1 13 8 3 9 0 0 11 6 4 7 6 0 0 7 0 6 1 9 7 3 4 5 13
Num.42> 2 1 15 3 1 1 1 28 3 16 4 1 2 7 1 4 1 27 2 1 1 4 3 1 24 0 3 5 0 2 1 8 4 2 2 0 2 3 2 7 4 1 5 1 8 0 3 4 2 1 2 1 8 0
Num.43> 5 6 1 1 0 5 5 1 5 6 6 3 1 2 0 1 0 0 2 3 4 0 9 3 6 1 2 1 0 0 0 0 10 0 2 6 1 4 0 3 0 1 0 5 1 2 7 2 9 4 4 5 3 1 5 3 1 0 4 5 4 2 1 0 0 8 0 3 0 0 1 1 1 3 1 6 0 3 1 3 2 6
Num.44> 7 1 0 1 2 7 18 0 2 5 0 6 0 15 3 0 8 2 7 9 14 3 0 2 3 0 3 0 1 4 4 0 3 4 7 2 12 1 7 5 3 1 1 3 8 0 3 0 0 5 8 25 5 0 0 2 0 3 1 4
Num.45> 5 4 4 1 1 0 0 5 1 4 0 4 0 0 4 10 1 4 0 2 5 3 4 0 1 1 11 4 7 4 1 2 8 6 2 3 3 7 1 0 0 0 2 1 13 1 6 1 1 2 1 21 1 1 4 1 0 4 0 1 4 1 13 3 5 2 0 0 5 5 6
Num.46> 1 0 1 6 3 1 0 1 13 7 0 3 0 1 2 1 0 11 0 1 1 0 7 7 12 2 0 0 2 0 6 9 1 3 5 1 16 5 0 1 4 13 7 3 0 5 0 1 1 6 2 3 9 3 3 4 0 0 4 1 1 4 2 1 0 3 1 2 5 1 6 0
Num.47> 1 4 0 10 1 2 5 1 2 7 2 6 2 2 0 6 4 1 5 5 0 13 1 0 7 7 0 2 3 0 1 4 7 1 3 1 6 7 5 3 9 7 7 2 4 6 0 11 1 3 2 3 5 2 8 6 0 1 0 1 8 10 0 2
 

thornc

Member
Those were easy to create.... if I picked up everything correctly, is 47 the largest number???
BTW Bonus is included!

And number 30 should be hitting soon, because this is as far as it has went... of course it could be going for a new maximum skip!
 
Last edited:

mon

Member
VERY INTERESTING!!! FROM WHAT I SEE 1 COULD BE COMMING OUT ALSO:)

THANKS FOR THE INFO THORNC !:)
 
thornc said:
Those were easy to create.... if I picked up everything correctly, is 47 the largest number???
BTW Bonus is included!

And number 30 should be hitting soon, because this is as far as it has went... of course it could be going for a new maximum skip!
Could be ....but think about this....In the entire history for that lotto bonus included 10 different numbers have skipped at least once for more than the number 30 actual skips of 32....
07=33 skips
13=46 skips
14=40 skips
17=41 skips
18=38 skips
22=33 skips
33=33 skips
41=40 skips
42=39 skips
44=35 skips
And this is where the announcing theory join with a decade analyzis + Current LDs trend can be very much usefull....Here are the best singles announcers for 30 to come...
07=16-----10=16-----34=18-----43=17
09=17-----26=16-----37=16-----44=17

And the last winning set single announcer...
06=11
10=16
13=15
16=15
20=07
24=14
25=12
34=18
It does have a pretty good chance of coming up lets say...within 3 draws...
©
:agree:
 
Last edited:

thornc

Member
It does have a pretty good chance of coming up lets say...within 3 draws...

That's what I mean by soon... 1-4 draws!!!

Now I'm having a hard time trying to understand the rest of your post.... I'm not literate on your writting style yet!!

What do you mean by:
07=16

Is it that 07 has announced 30, 16 times??
 
But furthermore ....looking at the open pair 30 came up 13 times with 24 and 30 came up 16 times with 25...
This adds up to its potential a lot knowing that one number (maybe both of them) could repeat in the very next draw...
Also the 24-25 open pair came up 11 times in the entire history(bonus included)in these draws...
draw/skips of pair
022-----021
045-----022
058-----012----24 repeated in draw 059
062-----003
067-----004
084-----016
125-----040----25 repeated in draw 126 (as the bonus)
175-----049----25 repeated in draw 176
383-----207
448-----064----25 repeated in draw 449
453-----004
Now the 24-25 open pair announced 30 only once out of 11 draws in draw 045-046...something of interest here this open pair has also announced 26 in draw 068 and it has announced 25-26 once in draw 176....©
:read: :eek:
 
Last edited:
thornc said:
That's what I mean by soon... 1-4 draws!!!

Now I'm having a hard time trying to understand the rest of your post.... I'm not literate on your writting style yet!!

What do you mean by:
07=16

Is it that 07 has announced 30, 16 times??
I have a unique style thornc don't worry about it ...I'm a native american indian speaker that speak french and a little of English too....Yes it does mean that 07 has announced 30, 16 times as a single announcer.... :agree: ©
 
Last edited:
SUPER SEVEN

I HAVEN'T HAD MUCH FOCUS ON S-7 LATELY,BUT FOR $5 MILL., I'M GOING TO FOCUS ON IT A LITTLE THIS WEEK.....I'VE COME TO THE CONCLUSION THAT WORKING FOR A LIVING IS REALLY :sick:

SEE IF I CAN PULL A :dancer: SET TOGETHER FOR FRIDAY....

:eek: WOULDN'T THERE BE :love: ON THAT DAY :yes:
 
4-base #'s

HERE ARE FOUR BASE #'S I'LL START WITH FOR FRIDAY......

1-7-10-26 ..MAY ALSO INCLUDE # 30 ....:notme: I'M GOING TO TRY TO BUILD A MOUNTAIN OUT OF A MOLE HERE,AND ANY THOUGHTS ARE APPRECIATED.:agree: :confused:
 
Re: 4-base #'s

luckystrike said:
HERE ARE FOUR BASE #'S I'LL START WITH FOR FRIDAY......

1-7-10-26 ..MAY ALSO INCLUDE # 30 ....:notme: I'M GOING TO TRY TO BUILD A MOUNTAIN OUT OF A MOLE HERE,AND ANY THOUGHTS ARE APPRECIATED.:agree: :confused:
Here's a big one...
25-26...more later...
:agree: :lol:
 

Sheba

Member
My Predictions is that they will be from 1-47 :lol:


:goodluck: :goodluck:


Hope the 25 - 26 DN's comes tonight!

Sheba__:love2:__:dog:~~

Happy Valentine's Day! :love2:
 

daleks

Member
been dividing 47#'s into 3 groups, on jan 17 draw, all 8 numbers drawn came from one of these groups (group assignment changes with each draw)

the 3 groups for this week are:

7, 8, 11, 14, 20, 21, 22, 25, 29, 34, 38, 42, 43
2, 17, 18, 19, 26, 28, 32, 40, 41, 44, 45, 47
4, 10, 15, 23, 24, 27, 31, 33, 35, 37, 46

mmmmmmmmm.........:beer:
 

Sidebar

Top