Digits Frequency for California Daily 3 (from Jan. 1 2006)

Digit Amount Percent Theoretic Probability Difference Theoretic Miss Average Miss Max Miss Last Miss Current Miss
0 135 30.68% 30.00% 0.68% 2.3 2.2 11 0 3
1 144 32.73% 30.00% 2.73% 2.3 2 15 7 1
2 131 29.77% 30.00% -0.23% 2.3 2.4 17 7 0
3 134 30.45% 30.00% 0.45% 2.3 2.3 14 4 1
4 159 36.14% 30.00% 6.14% 2.3 1.8 16 1 0
5 123 27.95% 30.00% -2.05% 2.3 2.6 18 4 1
6 119 27.05% 30.00% -2.95% 2.3 2.6 18 3 7
7 135 30.68% 30.00% 0.68% 2.3 2.3 18 1 0
8 123 27.95% 30.00% -2.05% 2.3 2.6 14 1 3
9 117 26.59% 30.00% -3.41% 2.3 2.7 20 0 4
 

Sidebar

Top