Covermaster Statistics for a Wheel Please

PAB

Member
Hi Everyone,

I know this may Seem like a Strange Request, but could Somebody Please give me the Statistics of the Following Wheel Using Covermaster Please.

01 02 03 04
01 02 03 05

Thanks in Advance.
All the Best.
PAB
:wavey:
 

PAB

Member
Hi Everyone,

Please Ignore the Previous Post Requesting the Covermaster Statistics for the Above Wheel.
I am Working on a Programming Project at the Moment and would Appreciate the Covermaster Statistics for the Following Wheel Please.

01 02 03 04 05 06
01 02 03 07 08 09
03 05 06 07 08 09

Thanks in Advance.
All the Best.
PAB
:wavey:
 

system13

Member
PAB said:
Hi Everyone,

Please Ignore the Previous Post Requesting the Covermaster Statistics for the Above Wheel.
I am Working on a Programming Project at the Moment and would Appreciate the Covermaster Statistics for the Following Wheel Please.

01 02 03 04 05 06
01 02 03 07 08 09
03 05 06 07 08 09

Thanks in Advance.
All the Best.
PAB
:wavey:

Here you go PAB

Code:
T if M    Tested Covered         % Not Covered     %
----------------------------------------------------
2 If 2 :      36      33  91,66667       3   8,33333
2 If 3 :      84      84 100,00000       0   0,00000
2 If 4 :     126     126 100,00000       0   0,00000
2 If 5 :     126     126 100,00000       0   0,00000
2 If 6 :      84      84 100,00000       0   0,00000
2 If 7 :      36      36 100,00000       0   0,00000
3 If 3 :      84      54  64,28571      30  35,71429
3 If 4 :     126     126 100,00000       0   0,00000
3 If 5 :     126     126 100,00000       0   0,00000
3 If 6 :      84      84 100,00000       0   0,00000
3 If 7 :      36      36 100,00000       0   0,00000
4 If 4 :     126      44  34,92063      82  65,07937
4 If 5 :     126     114  90,47619      12   9,52381
4 If 6 :      84      84 100,00000       0   0,00000
4 If 7 :      36      36 100,00000       0   0,00000
5 If 5 :     126      18  14,28571     108  85,71429
5 If 6 :      84      53  63,09524      31  36,90476
5 If 7 :      36      36 100,00000       0   0,00000
6 If 7 :      36       9  25,00000      27  75,00000
Rgds, :)

s13
 

Sidebar

Top