BushHappy number elimination method

BushHappy

Member
LT,

Please can you tell me if there is a way of sending an Excel file to Andrew (WinHunter) or can I somehow post it on your web page?

Cheers,
BushHappy
 

BushHappy

Member
BushHappy number elimination method - Part 1 of 3

Andrew,

As requested, here is my method, which you said you may be able to automate. I have it all in an excel spreadsheet, which I would like to send to you if I can find a way. The spreadsheet shows formulas and colours which you cannot see in this post.

First I wll list the Draw History of the South African Lotto. The Bonus number is not included as it is not used by my method.

Draw Date P1 P2 P3 P4 P5 P6
1 11/03/2000 Sat 3 12 21 29 38 48
2 18/03/2000 Sat 1 7 32 35 46 47
3 25/03/2000 Sat 3 11 13 18 44 45
4 01/04/2000 Sat 1 5 11 22 40 42
5 08/04/2000 Sat 4 5 13 17 22 38
6 15/04/2000 Sat 7 11 19 23 40 49
7 22/04/2000 Sat 14 17 18 24 39 42
8 29/04/2000 Sat 7 16 25 30 35 39
9 06/05/2000 Sat 2 19 40 41 44 47
10 13/05/2000 Sat 9 10 15 18 35 36
11 20/05/2000 Sat 6 8 16 18 22 47
12 27/05/2000 Sat 12 16 19 27 34 38
13 03/06/2000 Sat 3 8 11 33 43 49
14 10/06/2000 Sat 1 6 24 25 45 47
15 17/06/2000 Sat 10 11 40 44 47 48
16 24/06/2000 Sat 1 7 8 26 27 33
17 01/07/2000 Sat 7 12 16 28 35 41
18 08/07/2000 Sat 5 14 22 26 32 45
19 15/07/2000 Sat 13 16 19 20 27 43
20 22/07/2000 Sat 9 10 27 40 47 48
21 29/07/2000 Sat 17 21 28 42 47 49
22 05/08/2000 Sat 6 16 22 30 46 47
23 12/08/2000 Sat 14 16 27 34 37 48
24 19/08/2000 Sat 1 11 18 22 25 28
25 26/08/2000 Sat 4 7 9 24 33 47
26 02/09/2000 Sat 3 5 7 9 18 30
27 09/09/2000 Sat 12 22 26 31 45 46
28 16/09/2000 Sat 8 9 22 27 32 33
29 23/09/2000 Sat 3 22 28 30 39 40
30 30/09/2000 Sat 4 11 19 21 29 33
31 07/10/2000 Sat 2 4 9 11 28 49
32 14/10/2000 Sat 11 23 29 40 45 47
33 21/10/2000 Sat 1 7 19 32 34 37
34 28/10/2000 Sat 4 10 18 20 46 48
35 04/11/2000 Sat 7 12 13 25 28 46
36 11/11/2000 Sat 1 3 5 26 29 33
37 18/11/2000 Sat 14 15 35 44 47 48
38 25/11/2000 Sat 10 14 20 21 28 30
39 02/12/2000 Sat 10 14 15 20 46 47
40 09/12/2000 Sat 2 11 23 24 41 46
41 16/12/2000 Sat 1 4 18 19 28 44
42 23/12/2000 Sat 16 25 32 35 42 47
43 30/12/2000 Sat 4 25 36 39 43 49
44 06/01/2001 Sat 6 8 20 24 30 44
45 13/01/2001 Sat 9 13 28 29 34 35
46 20/01/2001 Sat 8 16 32 39 40 47
47 27/01/2001 Sat 7 11 20 22 27 45
48 03/02/2001 Sat 3 5 14 29 36 47
49 10/02/2001 Sat 4 7 10 20 21 47
50 17/02/2001 Sat 14 17 18 20 30 41
51 24/02/2001 Sat 13 18 24 26 35 40
52 03/03/2001 Sat 15 23 27 40 43 48
53 10/03/2001 Sat 14 20 26 41 47 49
54 17/03/2001 Sat 14 16 17 29 40 42
55 24/03/2001 Sat 3 5 9 18 33 36
56 31/03/2001 Sat 3 10 13 18 30 41
57 07/04/2001 Sat 11 27 32 35 41 44
58 14/04/2001 Sat 2 23 28 29 30 39
59 21/04/2001 Sat 11 13 23 36 47 49
60 28/04/2001 Sat 15 19 20 26 29 37
61 05/05/2001 Sat 12 29 30 39 44 46
62 12/05/2001 Sat 13 19 24 38 39 45
63 19/05/2001 Sat 8 10 13 16 27 30
64 26/05/2001 Sat 15 17 30 36 41 49
65 02/06/2001 Sat 2 3 10 16 25 46
66 09/06/2001 Sat 3 8 16 18 20 44
67 16/06/2001 Sat 2 7 8 19 27 43
68 23/06/2001 Sat 4 12 24 31 40 42
69 30/06/2001 Sat 1 2 16 26 46 49
70 07/07/2001 Sat 6 8 13 33 35 38
71 14/07/2001 Sat 1 2 24 40 43 49
72 21/07/2001 Sat 9 10 14 17 20 48
73 28/07/2001 Sat 11 23 34 41 44 45
74 04/08/2001 Sat 1 2 3 5 20 28
75 11/08/2001 Sat 3 14 24 26 42 46
76 18/08/2001 Sat 4 15 25 35 40 48
77 25/08/2001 Sat 1 4 15 30 46 49
78 01/09/2001 Sat 25 26 27 29 40 45
79 08/09/2001 Sat 3 8 19 26 27 34
80 15/09/2001 Sat 1 4 7 16 37 38
81 22/09/2001 Sat 15 16 20 28 44 46
82 29/09/2001 Sat 4 7 11 19 33 39
83 03/10/2001 Wed 7 22 24 26 33 43
84 06/10/2001 Sat 7 12 14 27 44 46
85 10/10/2001 Wed 15 16 31 32 36 41
86 13/10/2001 Sat 4 5 11 18 31 41
87 17/10/2001 Wed 16 22 26 35 38 43
88 20/10/2001 Sat 4 10 26 28 29 45
89 24/10/2001 Wed 18 23 24 27 28 40
90 27/10/2001 Sat 1 11 22 26 32 42
91 31/10/2001 Wed 3 4 5 7 11 14
92 03/11/2001 Sat 19 20 25 29 35 43
93 07/11/2001 Wed 2 8 14 34 41 49
94 10/11/2001 Sat 4 10 14 18 26 34
95 14/11/2001 Wed 6 10 27 29 35 49
96 17/11/2001 Sat 6 11 22 28 29 34
97 21/11/2001 Wed 8 11 20 27 42 46
98 24/11/2001 Sat 12 15 24 30 36 44
99 28/11/2001 Wed 6 18 21 31 36 45
100 01/12/2001 Sat 13 17 30 38 47 49
101 05/12/2001 Wed 15 19 21 32 42 46
102 08/12/2001 Sat 1 6 8 27 31 47
103 12/12/2001 Wed 9 10 28 33 37 40
104 15/12/2001 Sat 2 9 14 29 30 40
105 19/12/2001 Wed 10 13 19 30 32 42
106 22/12/2001 Sat 11 13 15 17 24 25
107 26/12/2001 Wed 1 4 7 10 35 38
108 29/12/2001 Sat 1 12 23 30 35 48
109 02/01/2002 Wed 5 9 23 29 35 45
110 05/01/2002 Sat 17 24 27 31 34 35
111 09/01/2002 Wed 2 12 17 23 36 38
112 12/01/2002 Sat 8 14 21 24 30 33
113 16/01/2002 Wed 4 11 14 15 33 36
114 19/01/2002 Sat 23 36 42 45 46 47
115 23/01/2002 Wed 18 19 21 36 37 45
116 26/01/2002 Sat 20 21 34 38 43 49
117 30/01/2002 Wed 3 10 29 30 34 45
118 02/02/2002 Sat 16 21 28 34 45 49
119 06/02/2002 Wed 16 24 26 28 38 48
120 09/02/2002 Sat 7 11 26 34 45 46
121 13/02/2002 Wed 7 22 37 38 44 46
122 16/02/2002 Sat 2 5 11 16 28 33
123 20/02/2002 Wed 15 19 24 30 31 43
124 23/02/2002 Sat 3 9 13 24 32 48
125 27/02/2002 Wed 1 9 21 31 35 46
126 02/03/2002 Sat 4 5 7 16 19 40
127 06/03/2002 Wed 5 10 13 16 26 49
128 09/03/2002 Sat 9 15 31 33 34 42
129 13/03/2002 Wed 2 4 6 32 44 49
130 16/03/2002 Sat 1 7 18 30 44 49
131 20/03/2002 Wed 1 11 29 34 43 44
132 23/03/2002 Sat 6 18 20 31 40 43
133 27/03/2002 Wed 7 16 26 27 39 44
134 30/03/2002 Sat 9 13 14 33 43 45
135 03/04/2002 Wed 5 13 15 23 26 28
136 06/04/2002 Sat 11 20 32 33 46 48
137 10/04/2002 Wed 3 9 16 17 44 45
138 13/04/2002 Sat 6 14 15 36 38 49
139 17/04/2002 Wed 2 10 12 26 30 35
140 20/04/2002 Sat 4 18 21 23 43 48
141 24/04/2002 Wed 11 22 28 37 38 46
142 27/04/2002 Sat 14 24 30 32 41 48
143 01/05/2002 Wed 6 8 28 43 46 49
144 04/05/2002 Sat 2 3 19 27 41 46
145 08/05/2002 Wed 3 8 9 30 35 45
146 11/05/2002 Sat 1 13 26 29 37 45
147 15/05/2002 Wed 13 18 19 37 45 46
148 18/05/2002 Sat 22 29 30 31 34 40
149 22/05/2002 Wed 4 6 7 34 40 46
150 25/05/2002 Sat 6 16 24 33 35 48
151 29/05/2002 Wed 23 26 28 35 44 46
152 01/06/2002 Sat 5 23 30 36 43 46
153 05/06/2002 Wed 3 12 24 28 29 33
154 08/06/2002 Sat 3 8 14 25 26 31
155 12/06/2002 Wed 2 9 15 20 28 45
156 15/06/2002 Sat 11 17 24 35 42 43
157 19/06/2002 Wed 1 7 8 10 30 38
158 22/06/2002 Sat 2 15 16 18 38 40
159 26/06/2002 Wed 16 20 30 36 39 40
160 29/06/2002 Sat 1 4 23 35 39 48
161 03/07/2002 Wed 5 6 12 22 25 44
162 06/07/2002 Sat 4 12 24 35 43 46
163 10/07/2002 Wed 4 7 19 30 47 48
164 13/07/2002 Sat 3 10 14 28 36 44
165 17/07/2002 Wed 6 8 15 21 35 48
166 20/07/2002 Sat 14 16 20 30 37 39
167 24/07/2002 Wed 1 7 17 27 28 38
168 27/07/2002 Sat 2 5 27 44 45 46
169 31/07/2002 Wed 4 18 25 32 40 44
170 03/08/2002 Sat 6 12 16 25 42 43
171 07/08/2002 Wed 2 7 17 32 47 48
172 10/08/2002 Sat 3 6 30 31 34 49
173 14/08/2002 Wed 8 13 20 22 33 49
174 17/08/2002 Sat 6 9 10 31 37 40
175 21/08/2002 Wed 9 13 14 18 19 24
176 24/08/2002 Sat 13 18 20 30 33 37
177 28/08/2002 Wed 3 12 16 36 45 47
178 31/08/2002 Sat 8 17 19 24 34 42
179 04/09/2002 Wed 2 11 19 26 30 32
180 07/09/2002 Sat 3 7 14 19 24 40
181 11/09/2002 Wed 13 29 34 36 45 46
182 14/09/2002 Sat 10 16 29 34 35 41
183 18/09/2002 Wed 15 23 36 41 44 46
184 21/09/2002 Sat 11 18 26 28 31 48
185 25/09/2002 Wed 14 18 23 39 41 44
186 28/09/2002 Sat 3 19 24 33 42 49
187 02/10/2002 Wed 7 19 21 26 42 46
188 05/10/2002 Sat 1 20 40 46 48 49
189 09/10/2002 Wed 7 20 22 23 38 46
190 12/10/2002 Sat 3 23 25 32 39 42
191 16/10/2002 Wed 6 12 20 24 40 41
192 19/10/2002 Sat 7 11 33 42 43 44
193 23/10/2002 Wed 1 12 13 25 27 37
194 26/10/2002 Sat 4 10 15 30 32 47
195 30/10/2002 Wed 26 32 33 47 48 49
196 02/11/2002 Sat 9 12 23 26 43 48
197 06/11/2002 Wed 6 12 25 29 31 37
198 09/11/2002 Sat 3 4 13 17 26 47
199 13/11/2002 Wed 1 22 23 27 34 40
200 16/11/2002 Sat 8 20 21 23 30 40
201 20/11/2002 Wed 2 7 8 16 37 39
202 23/11/2002 Sat 20 26 28 30 45 48
203 27/11/2002 Wed 22 29 31 33 35 41
204 30/11/2002 Sat 10 12 14 28 44 45
205 04/12/2002 Wed 10 12 13 17 21 39
206 07/12/2002 Sat 2 5 7 11 17 30
207 11/12/2002 Wed 3 16 20 22 32 44
208 14/12/2002 Sat 5 7 13 14 21 39
209 18/12/2002 Wed 5 13 19 22 42 44
210 21/12/2002 Sat 2 5 13 22 27 40
211 28/12/2002 Sat 5 8 12 15 36 49
212 01/01/2003 Wed 2 7 13 34 37 41
213 04/01/2003 Sat 4 10 18 32 38 41
214 08/01/2003 Wed 7 22 24 45 46 47
215 11/01/2003 Sat 8 14 16 17 44 48
216 15/01/2003 Wed 1 18 24 35 37 41
217 18/01/2003 Sat 5 6 17 25 28 37
218 22/01/2003 Wed 1 16 21 22 41 46
219 25/01/2003 Sat 13 19 26 38 41 45
220 29/01/2003 Wed 3 6 9 16 22 35
221 01/02/2003 Sat 6 9 16 20 45 47
222 05/02/2003 Wed 6 26 33 36 41 43
223 08/02/2003 Sat 9 16 17 20 27 31
224 12/02/2003 Wed 1 6 16 23 24 49
225 15/02/2003 Sat 3 6 7 26 29 46
226 19/02/2003 Wed 16 17 27 30 36 48
227 22/02/2003 Sat 6 7 16 17 22 47
228 26/02/2003 Wed 5 32 35 43 45 48
229 01/03/2003 Sat 1 4 12 14 18 30
230 05/03/2003 Wed 8 15 24 25 29 48
231 08/03/2003 Sat 1 6 25 34 44 45
232 12/03/2003 Wed 8 16 18 30 32 48
233 15/03/2003 Sat 23 25 27 29 31 33
234 19/03/2003 Wed 2 11 17 28 29 49
235 22/03/2003 Sat 8 31 32 45 46 49
236 26/03/2003 Wed 9 12 20 22 38 44
237 29/03/2003 Sat 15 28 31 39 41 48
238 02/04/2003 Wed 6 27 31 38 44 48
239 05/04/2003 Sat 12 17 22 35 37 41
240 09/04/2003 Wed 5 14 30 36 38 42
241 12/04/2003 Sat 1 6 13 15 19 40
242 16/04/2003 Wed 10 22 28 29 40 44
243 19/04/2003 Sat 3 13 15 24 44 48
244 23/04/2003 Wed 2 6 11 29 34 44
245 26/04/2003 Sat 22 31 34 37 41 42
246 30/04/2003 Wed 8 15 21 24 30 45
247 03/05/2003 Sat 1 13 32 34 37 46
248 07/05/2003 Wed 11 15 21 22 39 40
249 10/05/2003 Sat 2 16 28 42 46 47
250 14/05/2003 Wed 1 7 9 30 45 46
 
Last edited:

BushHappy

Member
BushHappy number elimination method - Part 2 of 3

Draw Date P1 P2 P3 P4 P5 P6
251 17/05/2003 Sat 13 19 22 31 39 43
252 21/05/2003 Wed 8 12 16 21 30 43
253 24/05/2003 Sat 20 21 40 41 44 48
254 28/05/2003 Wed 14 15 19 35 38 46
255 31/05/2003 Sat 9 13 21 30 34 41
256 04/06/2003 Wed 9 10 21 25 28 46
257 07/06/2003 Sat 19 21 30 40 46 48
258 11/06/2003 Wed 3 11 12 20 40 44
259 14/06/2003 Sat 2 3 14 26 43 46
260 18/06/2003 Wed 14 26 29 32 35 36
261 21/06/2003 Sat 1 8 11 14 43 44
262 25/06/2003 Wed 8 10 22 23 41 48
263 28/06/2003 Sat 1 9 19 39 40 43
264 02/07/2003 Wed 10 12 14 24 40 44
265 05/07/2003 Sat 6 11 14 21 30 42
266 09/07/2003 Wed 3 4 10 11 31 33
267 12/07/2003 Sat 12 16 25 32 38 41
268 16/07/2003 Wed 4 5 16 24 27 44
269 19/07/2003 Sat 17 19 24 28 36 43
270 23/07/2003 Wed 3 9 10 38 45 46
271 26/07/2003 Sat 5 14 18 27 32 38
272 30/07/2003 Wed 18 29 30 33 39 44
273 02/08/2003 Sat 1 8 9 19 22 31
274 06/08/2003 Wed 4 15 21 36 37 47
275 09/08/2003 Sat 6 7 8 16 41 47
276 13/08/2003 Wed 6 8 9 22 36 48
277 16/08/2003 Sat 8 30 31 35 37 47
278 20/08/2003 Wed 6 18 23 34 36 45
279 23/08/2003 Sat 9 13 15 24 30 31
280 27/08/2003 Wed 14 19 25 37 41 49
281 30/08/2003 Sat 7 14 22 43 45 49
282 03/09/2003 Wed 3 12 14 15 47 49
283 06/09/2003 Sat 16 20 24 25 43 46
284 10/09/2003 Wed 1 14 16 22 37 41
285 13/09/2003 Sat 10 26 32 33 36 45
286 17/09/2003 Wed 10 16 19 23 24 47
287 20/09/2003 Sat 4 12 25 34 45 49
288 24/09/2003 Wed 10 23 31 34 38 41
289 27/09/2003 Sat 1 2 13 35 43 45
290 01/10/2003 Wed 2 5 24 35 36 49
291 04/10/2003 Sat 14 30 31 37 38 48
292 08/10/2003 Wed 2 9 10 30 34 38
293 11/10/2003 Sat 8 13 23 31 34 44
294 15/10/2003 Wed 1 10 15 16 17 37
295 18/10/2003 Sat 19 22 30 37 40 42
296 22/10/2003 Wed 8 18 20 35 43 49
297 25/10/2003 Sat 4 16 19 25 26 29
298 29/10/2003 Wed 6 9 23 31 38 40
299 01/11/2003 Sat 2 21 26 29 47 48
300 05/11/2003 Wed 14 21 23 31 38 46
301 08/11/2003 Sat 3 5 8 32 34 37
302 12/11/2003 Wed 1 23 29 33 41 47
303 15/11/2003 Sat 16 17 25 27 34 39
304 19/11/2003 Wed 20 23 24 27 30 46
305 22/11/2003 Sat 3 18 28 31 32 49
306 26/11/2003 Wed 2 6 7 14 21 40
307 29/11/2003 Sat 6 9 32 41 43 48
308 03/12/2003 Wed 3 12 18 22 28 44
309 06/12/2003 Sat 1 9 11 17 36 47
310 10/12/2003 Wed 8 14 38 42 45 47
311 13/12/2003 Sat 2 6 25 26 38 44
312 17/12/2003 Wed 2 4 30 34 37 39
313 20/12/2003 Sat 2 5 8 14 31 49
314 24/12/2003 Wed 6 12 14 18 21 30
315 27/12/2003 Sat 13 18 22 37 38 39
316 31/12/2003 Wed 18 25 28 33 47 49
317 03/01/2004 Sat 2 11 15 17 23 34
318 07/01/2004 Wed 7 15 16 23 30 33
319 10/01/2004 Sat 4 7 20 38 39 43
320 14/01/2004 Wed 5 16 18 30 32 41
321 17/01/2004 Sat 2 15 23 34 40 47
322 21/01/2004 Wed 5 8 13 19 36 48
323 24/01/2004 Sat 1 6 18 21 24 35
324 28/01/2004 Wed 17 23 34 45 46 48
325 31/01/2004 Sat 2 6 10 25 29 48
326 04/02/2004 Wed 13 28 32 39 40 41
327 07/02/2004 Sat 3 7 12 13 36 43
328 11/02/2004 Wed 5 7 12 26 39 42
329 14/02/2004 Sat 4 8 30 32 43 45
330 18/02/2004 Wed 2 8 30 36 43 44
331 21/02/2004 Sat 8 15 17 28 38 47
332 25/02/2004 Wed 17 32 38 39 43 49
333 28/02/2004 Sat 3 9 20 27 31 44
334 03/03/2004 Wed 2 11 26 33 35 41
335 06/03/2004 Sat 29 31 32 34 41 49
336 10/03/2004 Wed 8 9 17 25 28 47
337 13/03/2004 Sat 2 20 26 34 46 47
338 17/03/2004 Wed 1 2 14 23 31 41
339 20/03/2004 Sat 13 17 19 38 42 45
340 24/03/2004 Wed 12 18 24 33 35 41
341 27/03/2004 Sat 4 8 22 31 35 37
342 31/03/2004 Wed 1 2 10 18 43 45
343 03/04/2004 Sat 2 6 8 12 22 46
344 07/04/2004 Wed 4 9 23 33 35 49
345 10/04/2004 Sat 2 9 22 23 24 30
346 14/04/2004 Wed 13 16 20 23 25 49
347 17/04/2004 Sat 4 15 18 25 29 47
348 21/04/2004 Wed 5 9 18 20 32 44
349 24/04/2004 Sat 7 12 19 26 36 42
350 28/04/2004 Wed 25 33 38 42 47 49
351 01/05/2004 Sat 14 15 21 25 43 46
352 05/05/2004 Wed 4 13 20 31 46 48
353 08/05/2004 Sat 8 14 17 23 35 39
354 12/05/2004 Wed 19 22 24 25 31 46
355 15/05/2004 Sat 18 20 30 31 40 48
356 19/05/2004 Wed 1 22 27 33 45 48
357 22/05/2004 Sat 20 22 23 37 40 49
358 26/05/2004 Wed 7 8 9 10 12 36
359 29/05/2004 Sat 1 10 22 31 37 45
360 02/06/2004 Wed 1 12 17 24 36 44
361 05/06/2004 Sat 1 2 3 24 30 46
362 09/06/2004 Wed 21 28 29 34 36 41
363 12/06/2004 Sat 6 7 27 29 35 40
364 16/06/2004 Wed 7 8 14 22 34 39
365 19/06/2004 Sat 7 14 17 24 28 36
366 23/06/2004 Wed 2 20 23 44 45 46
367 26/06/2004 Sat 7 16 30 33 35 36
368 30/06/2004 Wed 3 10 21 23 32 36
369 03/07/2004 Sat 5 20 21 30 31 38
370 07/07/2004 Wed 5 10 11 16 20 45
371 10/07/2004 Sat 20 30 41 42 47 48
372 14/07/2004 Wed 3 9 22 25 31 40
373 17/07/2004 Sat 5 13 25 41 44 47
374 21/07/2004 Wed 12 28 31 35 36 41
375 24/07/2004 Sat 9 10 19 20 22 33
376 28/07/2004 Wed 6 9 20 23 29 30
377 31/07/2004 Sat 2 11 18 24 34 39
378 04/08/2004 Wed 1 13 14 27 44 47
379 07/08/2004 Sat 5 9 21 31 33 36
380 11/08/2004 Wed 9 14 20 21 29 31
381 14/08/2004 Sat 3 18 20 26 27 28
382 18/08/2004 Wed 11 16 26 31 41 43
383 21/08/2004 Sat 1 3 10 32 33 41
384 25/08/2004 Wed 11 20 26 27 28 46
385 28/08/2004 Sat 2 7 16 17 37 48
386 01/09/2004 Wed 1 8 26 28 35 46
387 04/09/2004 Sat 2 18 27 32 40 45
388 08/09/2004 Wed 9 12 14 15 43 46
389 11/09/2004 Sat 4 7 13 17 36 46
390 15/09/2004 Wed 7 24 30 32 38 46
391 18/09/2004 Sat 4 24 29 38 45 47
392 22/09/2004 Wed 28 30 33 35 39 44
393 25/09/2004 Sat 9 14 27 41 45 46
394 29/09/2004 Wed 5 7 9 11 14 27
395 02/10/2004 Sat 15 16 29 37 42 48
396 06/10/2004 Wed 2 5 16 19 35 42
397 09/10/2004 Sat 5 6 21 27 32 42
398 13/10/2004 Wed 8 14 19 38 40 42
399 16/10/2004 Sat 7 11 15 20 21 23
400 20/10/2004 Wed 3 11 22 24 41 47
401 23/10/2004 Sat 15 25 29 30 43 48
402 27/10/2004 Wed 3 7 20 35 39 44
403 30/10/2004 Sat 9 13 20 26 38 43
404 03/11/2004 Wed 3 7 8 15 40 49
405 06/11/2004 Sat 9 11 15 21 36 47

For the prediction of the numbers that will not appear in in the next Draw - ie 406, each of the 49
numbers will be tested as if it appears in Draw 406 for each of the Draw categories.
From these tests, the number of occurrences of a particular number in NN Draws for Draw category
NN will be determined. If this value is equal or higher to the pre-determined criteria for Draw
category NN, then the prediction is that that particular number will not appear in Draw 406

Four levels of prediction have been done from Level 1 with very strict criteria and yielding between 5
& 7 few predictions to Level 4 with relaxed criteria and yielding between 32 & 35 few predictions.

So far the actual number of incorrect predictions has been less than the theoretical number which
is calculated as (P/49)*6 where P is the number of Predictions. The Bonus ball is not considered.

2 Draws Category Prediction for Draw 406. A criteria for non-appearance predictions will not be used.

Number Occurrence of Number in 2 Draws if it appears at Draw 406 Non-Appearance Prediction
9 2
11 2
15 2
21 2
36 2
47 2
1 1
2 1
3 1
4 1
5 1
6 1
7 1
8 1
10 1
12 1
13 1
14 1
16 1
17 1
18 1
19 1
20 1
22 1
23 1
24 1
25 1
26 1
27 1
28 1
29 1
30 1
31 1
32 1
33 1
34 1
35 1
37 1
38 1
39 1
40 1
41 1
42 1
43 1
44 1
45 1
46 1
48 1
49 1

3 Draws Category Prediction for Draw 406. A criteria for non-appearance predictions will not be used.

Number Occurrence of Number in 3 Draws if it appears at Draw 406 Non-Appearance Prediction
15 3
3 2
7 2
8 2
9 2
11 2
21 2
36 2
40 2
47 2
49 2
1 1
2 1
4 1
5 1
6 1
10 1
12 1
13 1
14 1
16 1
17 1
18 1
19 1
20 1
22 1
23 1
24 1
25 1
26 1
27 1
28 1
29 1
30 1
31 1
32 1
33 1
34 1
35 1
37 1
38 1
39 1
41 1
42 1
43 1
44 1
45 1
46 1
48 1

4 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is 4 in 4 Draws

Number Occurrence of Number in 4 Draws if it appears at Draw 406 Non-Appearance Prediction
9 3
15 3
3 2
7 2
8 2
11 2
13 2
20 2
21 2
26 2
36 2
38 2
40 2
43 2
47 2
49 2
1 1
2 1
4 1
5 1
6 1
10 1
12 1
14 1
16 1
17 1
18 1
19 1
22 1
23 1
24 1
25 1
27 1
28 1
29 1
30 1
31 1
32 1
33 1
34 1
35 1
37 1
39 1
41 1
42 1
44 1
45 1
46 1
48 1

5 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 4 in 5 Draws

Number Occurrence of Number in 5 Draws if it appears at Draw 406 Non-Appearance Prediction
3 3
7 3
9 3
15 3
20 3
8 2
11 2
13 2
21 2
26 2
35 2
36 2
38 2
39 2
40 2
43 2
44 2
47 2
49 2
1 1
2 1
4 1
5 1
6 1
10 1
12 1
14 1
16 1
17 1
18 1
19 1
22 1
23 1
24 1
25 1
27 1
28 1
29 1
30 1
31 1
32 1
33 1
34 1
37 1
41 1
42 1
45 1
46 1
48 1

6 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 5 in 6 Draws

Number Occurrence of Number in 6 Draws if it appears at Draw 406 Non-Appearance Prediction
15 4
3 3
7 3
9 3
20 3
43 3
8 2
11 2
13 2
21 2
25 2
26 2
29 2
30 2
35 2
36 2
38 2
39 2
40 2
44 2
47 2
48 2
49 2
1 1
2 1
4 1
5 1
6 1
10 1
12 1
14 1
16 1
17 1
18 1
19 1
22 1
23 1
24 1
27 1
28 1
31 1
32 1
33 1
34 1
37 1
41 1
42 1
45 1
46 1

10 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 6 in 10 Draws

Number Occurrence of Number in 10 Draws if it appears at Draw 406 Non-Appearance Prediction
15 5
3 4
7 4
11 4
20 4
21 4
8 3
9 3
38 3
40 3
42 3
43 3
47 3
5 2
6 2
13 2
14 2
19 2
22 2
23 2
24 2
25 2
26 2
27 2
29 2
30 2
32 2
35 2
36 2
39 2
41 2
44 2
48 2
49 2
1 1
2 1
4 1
10 1
12 1
16 1
17 1
18 1
28 1
31 1
33 1
34 1
37 1
45 1
46 1
 
Last edited:

BushHappy

Member
BushHappy number elimination method - Part 3 of 3

17 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 7 in 17 Draws

Number Occurrence of Number in 17 Draws if it appears at Draw 406 Non-Appearance Prediction
7 6
15 6
9 5
11 5
38 5
42 5
3 4
5 4
14 4
20 4
21 4
24 4
27 4
29 4
30 4
35 4
47 4
8 3
16 3
19 3
32 3
39 3
40 3
41 3
43 3
44 3
45 3
46 3
48 3
2 2
4 2
6 2
13 2
22 2
23 2
25 2
26 2
28 2
33 2
36 2
37 2
49 2
1 1
10 1
12 1
17 1
18 1
31 1
34 1

20 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 7 in 20 Draws

Number Occurrence of Number in 20 Draws if it appears at Draw 406 Non-Appearance Prediction
7 7 Yes
15 7 Yes
9 6
11 5
14 5
27 5
38 5
42 5
46 5
3 4
5 4
20 4
21 4
24 4
29 4
30 4
32 4
35 4
40 4
43 4
45 4
47 4
2 3
4 3
8 3
13 3
16 3
19 3
36 3
39 3
41 3
44 3
48 3
6 2
12 2
17 2
18 2
22 2
23 2
25 2
26 2
28 2
33 2
37 2
49 2
1 1
10 1
31 1
34 1

35 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 10 in 35 Draws

Number Occurrence of Number in 35 Draws if it appears at Draw 406 Non-Appearance Prediction
9 11 Yes
20 9
7 8
11 8
27 8
3 7
14 7
15 7
41 7
46 7
5 6
21 6
26 6
28 6
29 6
31 6
35 6
47 6
2 5
13 5
16 5
24 5
30 5
32 5
33 5
36 5
38 5
40 5
42 5
43 5
44 5
1 4
8 4
18 4
19 4
22 4
25 4
39 4
45 4
48 4
4 3
6 3
10 3
12 3
17 3
23 3
37 3
34 2
49 2

50 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 12 in 50 Draws

Number Occurrence of Number in 50 Draws if it appears at Draw 406 Non-Appearance Prediction
20 14 Yes
7 13 Yes
9 12 Yes
36 11
3 9
11 9
14 9
21 9
27 9
30 9
41 9
46 9
5 8
24 8
28 8
29 8
31 8
35 8
1 7
2 7
10 7
15 7
16 7
22 7
40 7
44 7
45 7
47 7
8 6
23 6
26 6
32 6
33 6
38 6
42 6
12 5
13 5
17 5
37 5
39 5
43 5
48 5
6 4
18 4
19 4
25 4
34 4
4 3
49 3

75 Draws Category Prediction for Draw 406. Criteria for non-appearance predictions is >= 15 in 75 Draws

Number Occurrence of Number in 75 Draws if it appears at Draw 406 Non-Appearance Prediction
20 20 Yes
9 17 Yes
31 15 Yes
7 14
46 14
2 13
35 13
41 13
14 12
22 12
36 12
23 11
24 11
27 11
30 11
33 11
47 11
1 10
3 10
8 10
11 10
21 10
25 10
29 10
45 10
5 9
15 9
17 9
18 9
26 9
28 9
32 9
38 9
42 9
44 9
10 8
12 8
13 8
