April 16 Piks

colonel4

Member
1,6,10,12,27,41
1,7,10,12,27,41
1,10,11,12,27,41
1,10,27,28,29,41

Troller, in your first line LD is 1 which stands for last digit. Quite often draws have LDS in them. Trick is which LD. In second line, you go with LDS of 1 and 7.
 

colonel4

Member
Sorry, I screwed up placing help for Troller in the wrong area. had a brain cramp.

1,7,8,12,27,29,30,31,34,43,47,49
 

hot4

Member
Good wins guys!

29 35 37 40 43 46
08 11 29 34 35 48
10 23 30 32 33 34
11 12 23 30 32 43
08 33 41 46 47 48
06 12 16 30 40 48
16 32 35 41 43 47
06 10 32 34 35 37
08 12 16 33 37 40
10 12 16 37 41 46
06 10 12 29 41 48
06 08 11 37 41 43
11 12 16 32 35 46
06 23 34 40 41 46
 
Well I have been having a poor time
picking the numbers as of late. so I'm
going a little out on the limb this time.

01 07 08 09 15 31
01 11 12 15 31 41
18 21 24 26 32 33
28 31 34 38 45 48
28 31 35 37 43 49
04 13 15 34 35 45
25 27 28 39 41 42
01 03 15 17 19 31
01 02 06 08 42 44
10 15 17 25 28 33

Good luck eveyone!
 

Florie

Member
massdriver said:
Well I have been having a poor time
picking the numbers as of late. so I'm
going a little out on the limb this time.

01 07 08 09 15 31
18 21 24 26 32 33
28 31 34 38 45 48
28 31 35 37 43 49
04 13 15 34 35 45
25 27 28 39 41 42
01 03 15 17 19 31
01 02 06 08 42 44
10 15 17 25 28 33

Good luck eveyone!

Definitely a $10 win. Congrats.01 11 12 15 31 41
 

Sidebar

Top