Dennis Bassboss said:
How about the best 12 numbers set for the Canadian 6/49.....
I know my fellow gamblers !
Dennis,
I can do a run on 12 number sets, but which "hit" are you looking for? If it's 4+0 or better, here are the best 99 sets on a random sample of 50000 combinations:
79; 026; 07 18 21 25 32 34 38 40 44 46 47 48
79; 001; 04 05 08 09 19 34 36 38 39 42 43 45
78; 007; 03 05 06 14 17 20 21 31 33 34 39 43
77; 014; 06 08 12 14 16 18 20 22 32 38 43 44
77; 001; 04 09 17 20 21 22 26 31 39 40 42 43
77; 001; 08 09 11 20 22 27 28 34 37 38 39 43
76; 034; 01 09 11 19 20 22 27 31 34 40 42 43
76; 021; 02 10 14 20 27 31 37 40 42 43 44 47
75; 111; 02 10 12 23 27 31 38 40 42 45 46 47
75; 040; 04 11 12 19 20 21 27 31 39 41 43 49
75; 017; 08 10 16 17 27 28 30 32 34 41 43 44
75; 015; 01 03 05 08 15 22 31 32 37 43 44 45
75; 010; 07 14 18 21 25 27 32 34 37 38 42 47
75; 010; 04 12 17 18 20 22 31 32 36 39 43 48
75; 010; 06 20 27 32 34 36 37 39 41 43 44 47
75; 008; 01 02 03 06 12 19 30 34 36 44 45 47
75; 006; 11 12 16 23 30 31 33 38 43 44 46 49
75; 001; 01 03 04 08 13 23 26 31 34 43 46 47
75; 000; 03 08 13 18 20 28 31 34 36 40 41 43
74; 073; 07 15 19 21 23 26 31 32 38 45 46 47
74; 045; 10 16 17 19 20 25 28 31 39 41 42 45
74; 023; 10 16 18 20 21 25 26 27 31 43 44 46
74; 017; 10 17 20 21 26 27 34 39 43 44 46 47
74; 017; 07 11 16 17 26 30 34 36 37 38 41 43
74; 007; 01 06 07 14 16 18 25 31 34 38 43 44
74; 005; 01 10 26 27 32 37 38 40 42 44 46 47
74; 003; 01 02 04 13 14 21 27 31 41 44 46 47
74; 003; 01 08 13 14 20 32 34 36 42 43 44 49
73; 121; 05 08 12 27 33 34 38 39 40 41 43 49
73; 065; 09 11 12 19 20 21 25 27 31 40 42 43
73; 045; 17 19 20 22 28 29 30 31 35 42 43 44
73; 045; 11 17 19 20 23 25 27 32 39 41 42 45
73; 021; 10 14 19 20 25 31 34 40 42 43 44 47
73; 017; 10 14 17 20 21 26 34 35 40 41 42 43
73; 015; 03 05 16 18 20 27 29 30 40 43 44 45
73; 015; 04 09 17 29 32 36 38 39 40 43 44 45
73; 010; 01 07 16 18 19 27 31 32 35 36 39 48
73; 007; 01 06 20 21 25 26 27 34 41 43 46 47
73; 007; 01 02 03 05 06 08 09 31 33 34 40 44
73; 006; 03 07 10 15 21 23 27 34 38 46 47 49
73; 006; 11 15 23 25 28 30 32 33 34 43 44 49
73; 005; 08 10 19 29 30 31 34 37 41 43 47 49
73; 000; 07 11 12 19 28 32 34 36 38 39 45 47
73; 000; 01 12 14 20 27 31 33 34 40 42 44 49
72; 044; 01 19 20 27 28 34 35 37 38 42 45 47
72; 040; 04 05 19 20 27 30 31 33 34 45 46 48
72; 037; 07 08 13 18 26 34 37 39 41 44 46 47
72; 027; 04 05 08 20 21 27 29 30 31 32 43 45
72; 027; 01 04 15 19 21 27 34 35 39 40 42 45
72; 018; 02 08 09 13 14 17 27 31 34 38 40 44
72; 015; 03 05 06 11 14 20 26 27 30 40 43 44
72; 011; 03 09 12 19 21 26 32 35 36 37 46 48
72; 010; 01 05 09 13 18 20 22 27 34 37 40 42
72; 008; 08 12 21 23 24 25 29 40 42 43 46 47
72; 005; 01 09 12 16 20 22 30 31 33 43 44 49
72; 004; 02 07 09 18 21 27 31 37 40 44 46 47
72; 004; 04 05 09 11 19 21 27 33 34 36 40 45
72; 003; 01 04 05 14 17 18 20 31 33 34 44 48
72; 001; 04 08 13 16 26 27 30 39 40 43 44 45
71; 075; 05 08 12 19 21 32 33 34 39 43 45 49
71; 062; 08 10 16 18 20 22 25 36 38 39 42 43
71; 062; 01 12 19 22 26 32 38 40 42 43 44 47
71; 051; 01 03 15 19 22 25 27 40 42 44 45 47
71; 050; 02 03 07 14 18 21 23 25 33 34 41 47
71; 046; 01 08 12 20 27 29 30 31 34 37 39 43
71; 045; 03 06 16 18 19 20 21 25 31 32 35 47
71; 043; 03 05 06 09 10 12 30 32 34 35 41 43
71; 042; 09 11 17 21 25 34 36 38 42 43 45 47
71; 031; 01 02 03 05 06 12 14 15 16 31 44 49
71; 028; 03 16 18 19 25 31 32 34 40 43 45 46
71; 024; 01 03 05 06 11 13 27 31 40 46 47 49
71; 023; 01 03 07 13 17 18 20 23 27 31 33 49
71; 022; 06 07 12 16 20 32 34 38 42 43 44 45
71; 022; 12 16 18 21 25 27 28 31 38 44 45 47
71; 022; 01 04 05 23 30 31 32 33 38 40 44 45
71; 022; 04 16 18 20 23 25 27 30 38 39 42 45
71; 021; 01 14 20 21 23 25 28 34 39 42 43 47
71; 020; 01 17 19 20 24 31 32 35 38 40 42 47
71; 020; 01 02 16 17 19 27 29 31 35 42 45 47
71; 013; 03 04 05 11 16 20 26 29 31 41 43 46
71; 012; 02 07 08 11 15 25 27 31 34 38 46 47
71; 010; 02 09 16 18 19 20 27 32 34 39 43 47
71; 010; 08 10 16 18 20 26 27 32 33 39 41 43
71; 010; 07 09 15 16 17 20 21 32 34 36 38 47
71; 009; 02 07 10 12 22 24 31 32 36 39 46 49
71; 008; 03 12 17 20 30 31 38 39 40 43 44 47
71; 008; 02 08 12 14 27 35 40 41 44 45 46 47
71; 006; 06 13 20 23 26 27 35 38 39 44 46 47
71; 005; 10 12 23 27 30 31 33 37 39 41 43 44
71; 004; 08 09 17 21 22 28 29 32 38 40 46 47
71; 004; 03 04 09 21 28 29 31 36 40 46 47 48
71; 003; 01 02 04 05 10 11 14 25 30 36 42 44
71; 003; 01 04 20 23 27 31 33 35 41 46 47 48
71; 002; 09 13 15 22 31 32 38 40 42 43 45 47
71; 001; 04 07 15 16 17 18 20 23 26 34 36 43
71; 001; 02 04 05 07 09 17 21 32 33 34 43 46
71; 001; 06 08 12 14 16 20 26 34 42 43 44 49
71; 000; 07 08 11 18 28 30 31 33 34 36 43 49
71; 000; 01 12 20 27 29 31 34 36 39 41 43 49
Back to your question(s). The combinations will change while draws are added, but very slowly.
I think this type of tests is only valid on a big number of draws; the more the better, but I think 250 draws is the minimum to find repeating sets and maybe even 250 is way too low.
That's the advantage of running on 6/49; the history is nice and big!
I thing RattleSnake's idea was pretty good! It's another way of looking at "best performing sets".
First of all: this has a more direct opportunity of comparing sets.
Second and probably best side-effect: it's no law that the set with most hits will hit (yet) again, it's probably better to pick a lower number, expecting the number of hits to level out. This type of overview gives you that possibility.
For example: Take a look at the set that has hit 76 times and came out 34 draws ago... It's a nice candidate.