Maggie said:
LD 0's should be on their way now.
I do agree with this assumption.
If we ask the question...
What Comes BEFORE 10203040 has 1 min
There 872 such cases:
Results Freq Sz NBs...
___1_____1_1__________________1 135 1 31
________________1______________ 131 1 01
_______________1__1___________1 130 1 27
1________________1___________1_ 121 1 34
_____1__________1______________ 119 1 42
__1_____11__11____1______1_____ 118 1 47
1_1___1___111______1_1_________ 117 2 1945
_11_1_1________________________ 116 2 3243
__1___1_2_1____2___11__1__1___1 115 3 070816
____1________________111_1__1_1 111 1 04
111____11_1_1_111______1_______ 110 2 0329
1__________1______1_1___111____ 109 2 1436
______1_1_____________________1 108 1 38
_______________1_______11______ 107 1 21
____1__1_________1_____________ 106 2 2839
___1_1______________1__________ 105 1 05
_________1_______1_11__________ 104 1 25
______________1___________1____ 103 1 49
_____11__1______1_11_1____1____ 102 2 1544
1_______1__1__11_1_1_11_1__2_1_ 101 3 092226
_1_11__1___1_1________111__111_ 100 3 233548
1_12__11_1111_2___1_122_1112311 99 5 0618374146
_1___1_1_____11________________ 98 2 1724
___1_____1_______1__1_______1__ 96 1 12
____1_____1_1___________111__1_ 92 2 0233
_____1_1________1_____11_1_1_1_ 91 2 1113
We will notice that at least 5 of the 6 numbers belong to
the upper part of such distribution 31,27,16,4, and 38 are
very good indicators that at least one number in 0 shall
show up on the next Draw!
If we use the best Top 6 as indicator we will see that
31,1,27,34,42 and 47 indicate that:
What Comes AFTER 310127344247 have 2-6
Results Freq Sz NBs...
_1__11____1__1_____1___________ 67 1 20
______1_________1__1___________ 57 1 44
___1__________1_______1_1__1___ 54 1 46
__1_1_____________________1____ 53 2 0243
1_1______11___________1_____11_ 52 1 06
_1_1__________1________11_11___ 51 2 3549
____________11___1_____________ 50 1 40
_______________1____1__1_______ 47 1 08
1_____________1____1__1________ 46 1 09
_1_____11_____1__1_____________ 45 2 0339
_211_21__1__11__1_1111____1____ 44 5 0515193032
1_1__1_1_11_1_1111_11__1_______ 43 3 242529
__11__2_1_____11__1111____2___1 42 3 071037
_1_____1_____1_________________ 41 1 17
___1____11_______1__11__1__111_ 40 2 1226
1___1_1_1_111_____1_1___21___11 39 3 143338
1_____1___11_________1_________ 38 1 45
____11_11_1____1__1__2231411212 37 6 041316213641
___________1___1_1_________1___ 35 1 22
____1__________________________ 34 1 28
_______1___1_1__1__________1_1_ 33 2 1123
____1__1___11_________1_____2__ 32 2 1848
So 20 is the most Frequent followed by 40,30 and last the 10
We shall notice that 44,46,2,43 are frequent candidates and
18,48,11,23,28 have lag